PLACE=U Tartu
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
Krista Fischer | U Tartu | 9128 ( 25%) | 35838 | 71 | 68267 | ||||
1. | Helger LipmaaÁ> | U Tartu | 3607 ( 56%) | 6472 | 43 | 6534 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
Ants Kaasik | U Tartu | 862 ( 27%) | 3135 | 29 | 2248 (namesakes?) | ||||
2. | Arvet Pedas | U Tartu | 780 ( 43%) | 1815 | 25 | 2119 | |||
3. | Oleksandr Chepizhko | U Tartu | 485 ( 33%) | 1459 | 14 | 1518 | |||
4. | TĂ”nu KolloÁ> | U Tartu | 1116 ( 77%) | 1450 | 15 | 1548 | 0 | ||
Dirk TheisÁ> | U Tartu.ATI | 472 ( 40%) | 1166 | 15 | 0 | ||||
Vitaly SkachekÁ> | U Tartu.ATI | 557 ( 50%) | 1125 | 19 | 1122 | ||||
5. | JĂŒri Lember | U Tartu | 360 ( 47%) | 760 | 20 | 784 | |||
6. | MÀrt Möls | U Tartu | 204 ( 28%) | 731 | 13 | 800 | |||
7. | Valdis LaanÁ> | U Tartu | 400 ( 62%) | 647 | 16 | 649 | |||
8. | Viktor Abramov | U Tartu | 368 ( 61%) | 603 | 12 | 562 | |||
9. | Raul Kangro | U Tartu | 232 ( 45%) | 512 | 10 | 0 | |||
10. | Toomas RausÁ> | U Tartu | 235 ( 47%) | 497 | 12 | 818 | |||
11. | Jaan Lellep | U Tartu | 242 ( 54%) | 446 | 14 | 0 | |||
12. | Johann Langemets | U Tartu | 191 ( 47%) | 409 | 12 | 409 | |||
13. | Uno HĂ€marik | U Tartu | 169 ( 42%) | 402 | 13 | 826 | |||
14. | Mati Abel | U Tartu | 298 ( 75%) | 397 | 14 | 0 | |||
Mart Anton | U Tartu | 131 ( 34%) | 385 | 9 | 474 | ||||
15. | Rainis Haller | U Tartu | 131 ( 38%) | 345 | 9 | 335 | |||
16. | Mare VĂ€hi | U Tartu | 93 ( 31%) | 303 | 10 | 0 | |||
17. | Kristel Mikkor | U Tartu | 98 ( 34%) | 289 | 5 | 46 (namesakes?) | |||
18. | Kerli Orav-Puurand | U Tartu | 100 ( 35%) | 288 | 5 | 290 | |||
19. | Tiina Kraav | U Tartu | 99 ( 36%) | 274 | 6 | 283 | |||
20. | Kateryna Pavlyk | U Tartu | 111 ( 41%) | 269 | 9 | 364 | |||
21. | Imbi Traat | U Tartu | 117 ( 45%) | 263 | 9 | 303 | |||
22. | Reimo PalmÁ> | U Tartu | 116 ( 44%) | 261 | 9 | 0 | |||
23. | MÀrt PÔldvere | U Tartu | 102 ( 42%) | 243 | 8 | 0 | |||
24. | Olga Panova | U Tartu | 114 ( 49%) | 233 | 9 | 0 | |||
25. | Peeter Oja | U Tartu | 142 ( 63%) | 226 | 11 | 0 | |||
26. | Anne Selart | U Tartu | 59 ( 26%) | 223 | 10 | 0 | |||
27. | Otto Karma | U Tartu | 192 ( 86%) | 222 | 6 | 0 | |||
28. | Ene KÀÀrik | U Tartu | 89 ( 44%) | 202 | 11 | 0 | |||
29. | Meelis KÀÀrik | U Tartu | 77 ( 41%) | 187 | 10 | 209 | |||
30. | Urve Kangro | U Tartu | 107 ( 62%) | 172 | 10 | 181 | |||
31. | Kristi Kuljus | U Tartu | 56 ( 35%) | 159 | 8 | 159 | |||
32. | Mikk Vikerpuur | U Tartu | 66 ( 44%) | 151 | 7 | 0 | |||
33. | Nasir Sohail | U Tartu | 102 ( 73%) | 140 | 7 | 94 (namesakes?) | |||
34. | Peep Miidla | U Tartu | 58 ( 42%) | 137 | 7 | 0 | |||
35. | Toivo Leiger | U Tartu | 54 ( 44%) | 123 | 9 | 0 | |||
36. | Olga Liivapuu | U Tartu | 43 ( 37%) | 116 | 6 | 122 | |||
37. | Kaja SÔstra | U Tartu | 37 ( 42%) | 87 | 6 | 0 | |||
38. | Kati Ain | U Tartu | 37 ( 45%) | 83 | 5 | 0 | |||
39. | Ago-Erik Riet | U Tartu | 30 ( 37%) | 83 | 5 | 87 | |||
40. | Aleksei Lissitsin | U Tartu | 41 ( 49%) | 82 | 6 | 89 | |||
41. | Inga Parts | U Tartu | 29 ( 40%) | 73 | 3 | 0 | |||
42. | Kalev PĂ€rna | U Tartu | 35 ( 49%) | 71 | 6 | 0 | |||
43. | Ălo Reimaa | U Tartu | 26 ( 45%) | 57 | 5 | 0 | |||
44. | Darja Saveljeva | U Tartu | 36 ( 65%) | 56 | 3 | ||||
45. | Lauri Tart | U Tartu | 41 ( 75%) | 55 | 6 | 0 | |||
46. | Joonas Sova | U Tartu | 23 ( 44%) | 52 | 4 | 0 | |||
47. | Yoël Perreau | U Tartu | 17 ( 34%) | 50 | 4 | 0 | |||
48. | Indrek Zolk | U Tartu | 20 ( 51%) | 40 | 5 | ||||
49. | Jaan Vajakas | U Tartu | 12 ( 33%) | 36 | 1 | 0 | |||
50. | Evely Leetma | U Tartu | 22 ( 64%) | 35 | 3 | ||||
51. | Peep Uba | U Tartu | 19 ( 56%) | 34 | 4 | 0 | |||
52. | Julia Polikarpus | U Tartu | 14 ( 44%) | 32 | 4 | 0 | |||
53. | Kaido LĂ€tt | U Tartu | 17 ( 54%) | 31 | 3 | 0 | |||
54. | Sirje Pihlap | U Tartu | 24 ( 77%) | 31 | 3 | 22 (namesakes?) | |||
55. | Kristiina Hakk | U Tartu | 16 ( 54%) | 29 | 3 | 0 | |||
56. | Annemai RaidjÔe | U Tartu | 18 ( 71%) | 26 | 2 | ||||
57. | Annika Krutto | U Tartu | 11 ( 49%) | 23 | 3 | 23 | |||
58. | Ella Puman | U Tartu | 11 ( 53%) | 20 | 3 | 97 | |||
59. | Natalia Saealle | U Tartu | 13 ( 71%) | 18 | 3 | 0 | |||
60. | Annely MĂŒrk | U Tartu | 8 ( 50%) | 16 | 3 | ||||
61. | Vladimir Kuchmei | U Tartu | 14 ( 96%) | 14 | 3 | ||||
62. | Kristo VĂ€ljako | U Tartu | 8 ( 65%) | 13 | 3 | 0 | |||
63. | Evely Kirsiaed | U Tartu | 3 ( 33%) | 9 | 1 | ||||
64. | Arne KokkÁ> | U Tartu | 8 ( 83%) | 9 | 3 | 0 | |||
65. | Leiki Loone | U Tartu | 6 ( 69%) | 8 | 3 | 0 | |||
66. | Kadre Torn | U Tartu | 8 (1.0e+2%) | 8 | 1 | ||||
67. | Hannes Jukk | U Tartu | 2 ( 25%) | 7 | 2 | 0 | |||
68. | Alvin Lepik | U Tartu | 6 ( 86%) | 7 | 3 | 0 | |||
69. | Jelena Ausekle | U Tartu | 4 ( 70%) | 5 | 1 | ||||
70. | MÄra Delesa-VÄlina | U Tartu | 0 | 0 | 0 | ||||
71. | Oleg KoshikÁ> | U Tartu | 0 | 0 | 0 | 0 | |||
72. | Elmar Sakkov | U Tartu | 0 | 0 | 0 | ||||
73. | Reyna Tiscareńo | U Tartu | 0 | 0 | 0 |
Current PHP version: 8.1.32