Estonian/Latvian/Finnish Computer Scientists

Progress

This table is for Estonians only: the number shows how many times their total (ns)citation count has grown up from 31.12.2001. Included are only people with ≥15 (ns)citations at the current moment. The intermediate values in -> correspond to the end of year 2002, and to the end of the year 2003. (The latter is equal to the state of the citeseer databas in 01.09.03 - 30.06.04.)

Percentual change:				
        @Peeter Laud 450.0%  [40.6% per year] (  26->  43->  53-> 111-> 137-> 143,+ 117)
      @Helger Lipmaa 430.5%  [39.6% per year] (  59->  94-> 129-> 212-> 234-> 313,+ 254)
      @Jan Willemson 392.3%  [37.5% per year] (  13->  25->  30->  56->  63->  64,+  51)
        @Ahto Buldas 272.7%  [30.1% per year] (  33->  51->  59-> 114-> 121-> 123,+  90)
         @Varmo Vene 171.4%  [22.1% per year] (  14->  18->  19->  36->  36->  38,+  24)
         @Kalle Karu 165.6%  [21.6% per year] (  32->  45->  53->  75->  85->  85,+  53)
       @Raimund Ubar 133.3%  [18.5% per year] (  12->  15->  20->  21->  21->  28,+  16)
      @Margus Veanes 129.8%  [18.1% per year] (  47->  80->  88-> 106-> 107-> 108,+  61)
          @Jaak Vilo 123.9%  [17.5% per year] (  46->  69->  80-> 101-> 101-> 103,+  57)
    @Mihhail Matskin  85.7%  [13.2% per year] (  14->  17->  18->  23->  26->  26,+  12)
         @Kalev Kask  87.5%  [13.4% per year] (  24->  28->  30->  44->  44->  45,+  21)
      @Tarmo Uustalu  88.1%  [13.5% per year] (  42->  47->  50->  72->  72->  79,+  37)
    @Peeter Ellervee  81.0%  [12.6% per year] (  21->  21->  25->  33->  35->  38,+  17)
         @Erich Mikk  51.1%  [ 8.6% per year] (  45->  58->  60->  68->  68->  68,+  23)
      @Grigori Mints  45.6%  [ 7.8% per year] ( 239-> 265-> 278-> 342-> 346-> 348,+ 109)
        @Mati Pentus  34.1%  [ 6.0% per year] (  44->  45->  48->  57->  57->  59,+  15)
       @Tanel Tammet  32.5%  [ 5.8% per year] ( 163-> 176-> 187-> 216-> 216-> 216,+  53)
          @Enn Tõugu  14.1%  [ 2.7% per year] (  99-> 109-> 110-> 111-> 113-> 113,+  14)
      @George Rebane   8.3%  [ 1.6% per year] (  24->  26->  26->  26->  26->  26,+   2)

Absolute growth:

+ 254 (  59->  94-> 129-> 212-> 234-> 313) 	      @Helger Lipmaa
+ 117 (  26->  43->  53-> 111-> 137-> 143) 	        @Peeter Laud
+ 109 ( 239-> 265-> 278-> 342-> 346-> 348) 	      @Grigori Mints
+  90 (  33->  51->  59-> 114-> 121-> 123) 	        @Ahto Buldas
+  61 (  47->  80->  88-> 106-> 107-> 108) 	      @Margus Veanes
+  57 (  46->  69->  80-> 101-> 101-> 103) 	          @Jaak Vilo
+  53 ( 163-> 176-> 187-> 216-> 216-> 216) 	       @Tanel Tammet
+  53 (  32->  45->  53->  75->  85->  85) 	         @Kalle Karu
+  51 (  13->  25->  30->  56->  63->  64) 	      @Jan Willemson
+  37 (  42->  47->  50->  72->  72->  79) 	      @Tarmo Uustalu
+  24 (  14->  18->  19->  36->  36->  38) 	         @Varmo Vene
+  23 (  45->  58->  60->  68->  68->  68) 	         @Erich Mikk
+  21 (  24->  28->  30->  44->  44->  45) 	         @Kalev Kask
+  17 (  21->  21->  25->  33->  35->  38) 	    @Peeter Ellervee
+  14 (  99-> 109-> 110-> 111-> 113-> 113) 	          @Enn Tõugu
+  15 (  44->  45->  48->  57->  57->  59) 	        @Mati Pentus
+  12 (  14->  17->  18->  23->  26->  26) 	    @Mihhail Matskin

To compare, some of the Finnish people (this list is definitely incomplete):

      Pekka Nikander 273.8%  [30.2% per year] (  42->  63->  76-> 146-> 149-> 157,+ 115)
           N. Asokan 194.1%  [24.1% per year] ( 187-> 267-> 350-> 505-> 505-> 550,+ 363)
     Tuomas Sandholm 160.5%  [21.1% per year] ( 425-> 568-> 732->1092->1095->1107,+ 682)
      Aapo Hyvärinen 127.9%  [17.9% per year] ( 391-> 479-> 588-> 840-> 840-> 891,+ 500)
      Jussi Rintanen 113.3%  [16.4% per year] (  83-> 110-> 131-> 177-> 177-> 177,+  94)
        Samuel Kaski 101.4%  [15.0% per year] ( 218-> 291-> 346-> 435-> 435-> 439,+ 221)
       Patrik Simons  92.5%  [14.0% per year] ( 293-> 377-> 405-> 553-> 553-> 564,+ 271)
       Ilkka Niemelä  81.9%  [12.7% per year] ( 454-> 554-> 613-> 811-> 811-> 826,+ 372)
      Hannu Toivonen  76.6%  [12.0% per year] ( 931->1170->1300->1654->1650->1644,+ 713)
      Tommi Jaakkola  67.9%  [10.9% per year] ( 555-> 683-> 749-> 906-> 919-> 932,+ 377)
           Erkki Oja  49.1%  [ 8.3% per year] ( 995->1162->1247->1534->1479->1484,+ 489)
       Antti Valmari  38.3%  [ 6.7% per year] ( 527-> 609-> 630-> 711-> 725-> 729,+ 202)
      Heikki Mannila  18.0%  [ 3.4% per year] (1355->1594->1594->2382->1613->1599,+ 244)

for