PLACE=Oslo
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Diana Santos | Oslo | 4900 ( 39%) | 12582 | 60 | 29717 | |||
2. | Audun JøsangÁ> | Oslo | 10531 ( 52%) | 20247 | 56 | 21744 | |||
3. | Torbjørn RognesÁ> | OUH/Oslo | 6090 ( 31%) | 19431 | 42 | 20071 | |||
Eivind HovigÁ> | OUH/Oslo | 4407 ( 30%) | 14882 | 60 | 17384 | ||||
4. | Sabita MaharjanÁ> | Oslo | 4056 ( 26%) | 15533 | 55 | 15510 | |||
5. | Sundeep SahayÁ> | Oslo | 5692 ( 44%) | 12838 | 57 | 12802 | |||
6. | Ole HansethÁ> | Oslo | 4907 ( 48%) | 10163 | 44 | 12373 | |||
7. | Ole Lingjærde | Oslo | 2980 ( 31%) | 9719 | 48 | 11894 | |||
8. | Martin Giese | Oslo | 5289 ( 39%) | 13521 | 60 | 11243 (namesakes?) | |||
9. | Dag SjøbergÁ> | Oslo | 4646 ( 43%) | 10777 | 51 | 11239 | |||
10. | Knut Liestøl | Oslo | 3036 ( 31%) | 9906 | 57 | 11010 | |||
11. | Michael FloaterÁ> | Oslo | 6478 ( 69%) | 9403 | 38 | 9549 | |||
12. | Petter Bae Brandtzaeg | SINTEF/Oslo | 4435 ( 49%) | 9066 | 43 | 9444 | |||
13. | Eric JulÁ> | Oslo | 2145 ( 26%) | 8379 | 19 | 8499 | |||
14. | HÃ¥vard Danielsen | OUH/Oslo | 1783 ( 29%) | 6097 | 51 | 7921 | |||
15. | Stein Gjessing | Oslo | 2176 ( 29%) | 7423 | 40 | 7420 | |||
16. | Dumitru Roman | SINTEF/Oslo | 1884 ( 30%) | 6384 | 43 | 6973 | |||
17. | Jim Torresen | Oslo | 2903 ( 44%) | 6598 | 45 | 6667 | |||
Ina Wagner | Oslo | 3913 ( 43%) | 9174 | 56 | 6103 (namesakes?) | ||||
18. | Johannes Skaar | Oslo | 2233 ( 36%) | 6132 | 33 | 6094 | |||
19. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
Ketil StølenÁ> | SINTEF/Oslo | 1979 ( 40%) | 4976 | 40 | 5628 | ||||
20. | Aree Witoelar | Oslo | 1272 ( 25%) | 5045 | 26 | 5475 | |||
21. | Stephan Oepen | Oslo | 1829 ( 33%) | 5516 | 49 | 5392 | |||
22. | Kristian Vlahovicek | Oslo | 1392 ( 29%) | 4839 | 33 | 4857 | |||
23. | Frank Eliassen | Oslo | 1565 ( 33%) | 4789 | 38 | 4823 | |||
24. | Peter Ölveczky | Oslo | 1751 ( 39%) | 4510 | 32 | 4579 | |||
25. | Peter Csaba Olveczky | Oslo | 1400 ( 50%) | 2784 | 32 | 4571 | |||
26. | Kristin Braa | Oslo | 948 ( 49%) | 1936 | 21 | 4536 | |||
27. | Anja Kristoffersen | Oslo | 1065 ( 29%) | 3683 | 31 | 4495 | |||
28. | Lars KristiansenÁ> | Oslo | 1206 ( 41%) | 2948 | 26 | 4345 | |||
29. | Olivier Lartillot | Oslo | 2000 ( 46%) | 4324 | 29 | 4255 | |||
30. | Jørn Braa | Oslo | 1498 ( 37%) | 4069 | 31 | 4199 | |||
31. | Øystein Haugen | Oslo | 1771 ( 44%) | 4037 | 40 | 4119 | |||
32. | Frode Eika Sandnes | OsloMet | 1826 ( 48%) | 3816 | 44 | 4031 | |||
33. | Einar Johnsen | Oslo | 1567 ( 32%) | 4970 | 33 | 3911 (namesakes?) | |||
34. | Tor Lande | Oslo | 1272 ( 39%) | 3256 | 29 | 3728 | |||
35. | Sergiy Denysov | OsloMet | 2 ( 29%) | 6 | 1 | 3636 | |||
36. | Fabrizio Palumbo | OsloMet | 429 ( 34%) | 1278 | 19 | 3602 | |||
37. | Bente Anda | Oslo | 1397 ( 40%) | 3485 | 25 | 3472 | |||
38. | Tone Bratteteig | Oslo | 1829 ( 52%) | 3540 | 32 | 3456 | |||
39. | Philipp Häfliger | Oslo | 1130 ( 39%) | 2931 | 18 | 3367 | |||
40. | Michael Welzl | Oslo | 1420 ( 48%) | 2942 | 28 | 3342 | |||
41. | Kyrre Glette | Oslo | 1032 ( 33%) | 3166 | 33 | 3190 | |||
42. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
Martin SteffenÁ> | Oslo | 1706 ( 31%) | 5442 | 35 | 3149 (namesakes?) | ||||
43. | Roman Vitenberg | Oslo | 981 ( 35%) | 2824 | 23 | 3106 | |||
44. | Paal Engelstad | OsloMet | 1066 ( 37%) | 2851 | 32 | 3064 | |||
45. | Ahmet Soylu | OsloMet | 1250 ( 30%) | 4228 | 38 | 3050 (namesakes?) | |||
46. | Lilja Øvrelid | Oslo | 914 ( 33%) | 2729 | 32 | 2868 | |||
47. | Pedro Lind | OsloMet | 776 ( 31%) | 2489 | 29 | 2660 | |||
48. | Thomas Plagemann | Oslo | 960 ( 37%) | 2597 | 26 | 2625 | |||
49. | Weiqin Chen | OsloMet | 1822 ( 36%) | 5034 | 41 | 2561 (namesakes?) | |||
50. | Anis Yazidi | OsloMet | 776 ( 31%) | 2500 | 29 | 2494 | |||
51. | Kjell Lars Berge | Oslo | 1824 ( 67%) | 2709 | 34 | 2448 | |||
52. | Aiko Yamashita | OsloMet | 1165 ( 44%) | 2624 | 22 | 2388 | |||
53. | Erik Velldal | Oslo | 753 ( 32%) | 2322 | 32 | 2314 | |||
54. | Olaf Owe | Oslo | 917 ( 41%) | 2249 | 30 | 2212 | |||
55. | Andrey Kutuzov | Oslo | 627 ( 41%) | 1543 | 21 | 2141 | |||
56. | Roy Hansen | Oslo | 859 ( 42%) | 2051 | 27 | 2128 | |||
57. | Tor-Morten Grønli | OsloMet | 752 ( 36%) | 2096 | 26 | 2094 | |||
58. | Viktoria Stray | Oslo | 723 ( 37%) | 1959 | 31 | 2034 | |||
59. | Yngvar Berg | Oslo | 687 ( 40%) | 1697 | 21 | 1895 | |||
60. | Hugo Lewi Hammer | OsloMet | 252 ( 46%) | 548 | 14 | 1874 | |||
61. | Vera Goebel | Oslo | 563 ( 34%) | 1634 | 23 | 1709 | |||
62. | Egor V Kostylev | Oslo | 462 ( 34%) | 1345 | 24 | 1693 | |||
63. | Vagolu Siva Krishna | Oslo | 396 ( 30%) | 1310 | 29 | 1536 | |||
64. | Miria Grisot | Oslo | 515 ( 34%) | 1506 | 18 | 1485 | |||
65. | Dag Wisland | Oslo | 510 ( 35%) | 1459 | 22 | 1474 | |||
66. | Andre Brodtkorb | OsloMet | 481 ( 34%) | 1397 | 12 | 1417 | |||
67. | Stefano Nichele | OsloMet | 527 ( 32%) | 1657 | 18 | 1340 (namesakes?) | |||
68. | Alma Culén | Oslo | 499 ( 48%) | 1039 | 21 | 1183 | |||
69. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
70. | Lothar Fritsch | OsloMet | 504 ( 46%) | 1087 | 21 | 1115 | |||
71. | Siw Fosstenløkken | OsloMet | 537 ( 50%) | 1066 | 9 | 1070 | |||
72. | Andreas Petlund | Simula/Oslo | 331 ( 33%) | 1010 | 14 | 1022 | |||
73. | Yngve Lindsjørn | OsloMet | 328 ( 35%) | 932 | 10 | 896 | |||
74. | HÃ¥rek Haugerud | OsloMet | 223 ( 36%) | 611 | 10 | 848 | |||
75. | Jens Kaasbøll | Oslo | 406 ( 50%) | 819 | 16 | 846 | |||
76. | Ingrid Yu | Oslo | 329 ( 33%) | 1006 | 19 | 840 | |||
77. | Frida Pemer | OsloMet | 413 ( 50%) | 830 | 16 | 836 | |||
78. | Raju Shrestha | OsloMet | 522 ( 42%) | 1241 | 19 | 833 (namesakes?) | |||
79. | Sølve Selstø | OsloMet | 189 ( 35%) | 537 | 14 | 757 | |||
80. | Nuno Marques | OsloMet | 2224 ( 48%) | 4586 | 41 | 720 (namesakes?) | |||
81. | Jo Herstad | Oslo | 270 ( 42%) | 644 | 15 | 663 | |||
82. | Gisle Hannemyr | Oslo | 354 ( 91%) | 389 | 10 | 484 | |||
83. | Boning Feng | OsloMet | 140 ( 29%) | 489 | 12 | 483 | |||
84. | Tale Skjølsvik | OsloMet | 243 ( 54%) | 454 | 10 | 451 | |||
85. | Rafael Borrajo | OsloMet | 126 ( 36%) | 345 | 9 | 449 | |||
86. | Eman Azab | OsloMet | 56 ( 25%) | 221 | 7 | 424 | |||
87. | Siri Fagernes | OsloMet | 133 ( 40%) | 334 | 12 | 384 | |||
88. | Pablo Picazo Sanchez | OsloMet | 118 ( 43%) | 275 | 10 | 354 | |||
89. | Mehak Khan | OsloMet | 179 ( 25%) | 721 | 16 | 349 (namesakes?) | |||
90. | Marco Matassa | OsloMet | 183 ( 53%) | 348 | 8 | 346 | |||
91. | Terje Gjøsæter | OsloMet | 106 ( 36%) | 299 | 9 | 325 | |||
92. | Way Kiat Bong | OsloMet | 140 ( 48%) | 290 | 11 | 292 | |||
93. | Arne Maus | Oslo | 244 ( 83%) | 295 | 8 | 275 | |||
94. | Arild Berg | OsloMet | 84 ( 48%) | 176 | 6 | 179 | |||
95. | Hanne Cecilie Geirbo | OsloMet | 43 ( 43%) | 101 | 8 | 93 | |||
96. | Henrik Lieng | OsloMet | 23 ( 40%) | 58 | 4 | 58 | |||
97. | Nikolai Bjørnestøl Hansen | OsloMet | 12 (1.0e+2%) | 12 | 1 | 27 | |||
98. | Fritz Albregtsen | Oslo | 1402 ( 49%) | 2842 | 27 | 0 | |||
99. | Otto Anshus | UiT/Oslo | 273 ( 30%) | 898 | 16 | 0 | |||
100. | Snorre Aunet | Oslo | 506 ( 37%) | 1352 | 22 | 0 | |||
101. | George Anthony Giannoumis | OsloMet | 29 ( 48%) | 60 | 3 | 0 | |||
102. | Tengel Aas Sandtrø | OsloMet | 11 ( 59%) | 19 | 3 | 0 | |||
103. | Kyrre Begnum | OsloMet | 253 ( 47%) | 540 | 14 | 0 | |||
104. | Arne-Jørgen Berre | Oslo | 321 ( 36%) | 898 | 19 | 0 | |||
105. | Alfred Bratterud | OsloMet | 103 ( 35%) | 294 | 9 | 0 | |||
106. | Simen Bræck | OsloMet | 24 ( 50%) | 47 | 4 | 0 | |||
107. | Asbjørn Brændeland | Oslo | 7 (1.0e+2%) | 7 | 2 | ||||
108. | Norun Christine Sanderson | OsloMet | 22 ( 34%) | 66 | 6 | 0 | |||
Nils Christophersen | Oslo | 0 | 0 | 0 | |||||
109. | Geir Dahl | Oslo | 0 | 0 | 0 | ||||
110. | Ivan Andres Davidovich | OsloMet | 0 | 0 | 0 | ||||
111. | Nhat Trung Doan | U Oslo | 0 | 0 | 0 | ||||
112. | Morten Dæhlen | Oslo | 405 ( 37%) | 1110 | 13 | 0 | |||
113. | Evelyn Eika | OsloMet | 134 ( 56%) | 238 | 8 | 0 | |||
114. | Ole Elle | Oslo | 689 ( 30%) | 2301 | 30 | 0 | |||
115. | Halvard Fausk | OsloMet | 140 ( 58%) | 242 | 6 | ||||
116. | Angel Fernandez Gambin | OsloMet | 101 ( 41%) | 246 | 12 | 0 | |||
117. | Torunn Gjester | OsloMet | 0 | 0 | 0 | ||||
118. | Einar Grønvoll | OsloMet | 0 ( 33%) | 1 | 1 | ||||
119. | Eva Hadler Vihovde | OsloMet | 0 | 0 | 0 | 0 | |||
120. | Harald Harung | OsloMet | 585 ( 54%) | 1078 | 17 | 0 | |||
121. | John Haugan | OsloMet | 48 ( 78%) | 62 | 5 | 0 | |||
122. | Heidi Heilevang Fauske | OsloMet | 0 | 0 | 0 | ||||
123. | Claudi Hedwig Yamu | OsloMet | 0 | 0 | 0 | ||||
124. | Mats Høvin | Oslo | 320 ( 33%) | 973 | 15 | 0 | |||
125. | Herman Jervell | Oslo | 114 ( 83%) | 137 | 8 | 0 | |||
126. | Tom Johan Lyche | Oslo | 6 ( 33%) | 18 | 1 | 0 | |||
127. | Sylvia Irene Lysgård | OsloMet | 0 | 0 | 0 | ||||
128. | Dino Karabeg | Oslo | 336 ( 69%) | 489 | 12 | 0 | |||
129. | Tor Krattebøl | OsloMet | 0 | 0 | 0 | ||||
130. | Trine Krigsvoll Haagensen | OsloMet | 14 ( 80%) | 18 | 3 | 0 | |||
131. | Stein Krogdahl | Oslo | 325 ( 68%) | 481 | 12 | 0 | |||
132. | Jan Lønning | Oslo | 621 ( 65%) | 958 | 16 | 0 | |||
133. | Kent-Andre Mardal | Oslo | 0 | 0 | 0 | ||||
134. | Laurence Marie Anna Habib | OsloMet | 14 (1.0e+2%) | 14 | 1 | ||||
135. | Umair Mehmood Imam | OsloMet | 0 | 0 | 0 | ||||
136. | Gustavo Mello | OsloMet | 945 ( 46%) | 2036 | 27 | 0 | |||
137. | Ellen Munthe-Kaas | Oslo | 137 ( 40%) | 340 | 11 | 0 | |||
138. | Peitro Murano | OsloMet | 0 | 0 | 0 | ||||
139. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
140. | Aws Naser Jaber Alzarqawee | OsloMet | 0 ( 50%) | 1 | 1 | 0 | |||
141. | Petter Nilsen | Oslo | 534 ( 49%) | 1097 | 17 | 0 | |||
142. | Sigbjørn Næss | Oslo.Adjunct associate professor | 2 ( 42%) | 4 | 2 | 0 | |||
143. | Heine Olsson Aabø | OsloMet | 0 | 0 | 0 | ||||
144. | Sigrun Pahr Maennling | OsloMet | 0 | 0 | 0 | ||||
145. | Knut Omang | Oslo | 92 ( 62%) | 150 | 8 | 0 | |||
146. | Nakarin Phooripoom | OsloMet | 1 (1.0e+2%) | 1 | 1 | ||||
147. | Vagelis Plevris | OsloMet | 987 ( 43%) | 2296 | 28 | 0 | |||
148. | Mira Randahl | OsloMet | 82 ( 91%) | 91 | 4 | 0 | |||
149. | Martin Reimers | Oslo | 433 ( 40%) | 1089 | 15 | 0 | |||
150. | Helene Rogne | OsloMet | 0 | 0 | 0 | ||||
151. | Ragnhild Runde | Oslo | 179 ( 32%) | 553 | 12 | 0 | |||
152. | Joyce Samuel Ndalaye | OsloMet | 0 | 0 | 0 | 0 | |||
153. | Ayanna Samuels | OsloMet | 7 ( 32%) | 22 | 2 | 0 | |||
154. | Ellen Sethov | OsloMet | 0 | 0 | 0 | ||||
155. | Pia Skovholt Halvorsen | OsloMet | 1 (1.0e+2%) | 1 | 1 | 0 | |||
156. | Ole Sneltvedt | OsloMet | 3 (1.0e+2%) | 3 | 1 | ||||
157. | Anne Solberg | Oslo | 3602 ( 58%) | 6246 | 32 | 0 | |||
158. | Ellen Stokke | OsloMet | 0 | 0 | 0 | ||||
159. | Lars Tuset | OsloMet | 694 ( 51%) | 1363 | 20 | 0 | |||
160. | Thuan Van Do | OsloMet | 3 ( 28%) | 12 | 2 | 0 | |||
161. | Carlos Vicient-Monllao | OsloMet | 3 ( 34%) | 8 | 2 | 0 | |||
162. | Arild Waaler | Oslo | 554 ( 35%) | 1561 | 24 | 0 | |||
163. | Aleksander Øhrn | Oslo | 1093 ( 68%) | 1611 | 15 | 0 | |||
164. | Joar Østby | Oslo | 12 ( 40%) | 29 | 4 | 0 | |||
165. | Leiv Øyehaug | OsloMet | 245 ( 31%) | 782 | 11 | 0 |
Current PHP version: 8.1.30