Estonian Computer Scientists - Ordered by Citations
NB! If you have just stumbled into this page by accident
(e.g., looking up your name from Google) and wonder what is this page about,
please check this
page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public
sources. If you want to add or delete some information about you, please
email me. I do this all from my free time. But I welcome information that
will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without
actually studying how Google collects the citations. Moreover, bear in mind
that citations differ significantly in subfields of computer science, with
practical areas getting a bulk of the citations. Also, for some of the
authors, a majority of citations comes from authored textbooks, or even
worse, from self-citations. Thus, be careful.
Note that this table excludes some bioinformaticians (mostly those who come from biological side). See
this page for Estonian bioinformaticians
without any restrictions.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to
Cites, H-Index, compare institutions to each other, or see people
only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
FAQ
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
| Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis
|
|---|
| 1. | Marlon DumasÁ> | Estonia.UT.ATI | 16473 ( 33%) | 49456 | 101 | 50342 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) |
| 2. | Jaak ViloÁ> | Estonia.UT.ATI | 9336 ( 30%) | 31550 | 55 | 32269 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) |
| Raivo KoldeÁ> | Estonia.UT.ATI | 5146 ( 34%) | 15222 | 46 | 14307 | |
| Priit Adler | Estonia.UT.ATI | 2579 ( 25%) | 10411 | 19 | 10386 | |
| 3. | Edith ElkindÁ> | USA.Northwestern | 3217 ( 35%) | 9194 | 55 | 9039 | |
| 4. | Gholamreza AnbarjafariÁ> | Estonia.3S Holding | 3206 ( 37%) | 8642 | 46 | 8817 | |
| Mark Fishel | Estonia.UT.ATI | 2528 ( 31%) | 8215 | 27 | 3132 (namesakes?) | |
| 5. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2588 ( 36%) | 7208 | 46 | 7130 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) |
| Kallol Roy | Estonia.UT.ATI | 1816 ( 27%) | 6814 | 49 | 2147 (namesakes?) | |
| Tiina RooseÁ> | UK.Southampton | 2089 ( 31%) | 6800 | 40 | 7729 | |
| 6. | Helger LipmaaÁ> | Estonia.UT.ATI | 3655 ( 56%) | 6556 | 44 | 6619 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) |
| 7. | Radu Sion | Estonia | 2716 ( 43%) | 6292 | 40 | 0 | |
| 8. | Meelis KullÁ> | Estonia.UT.ATI | 2377 ( 42%) | 5724 | 22 | 5653 | |
| 9. | Dirk Draheim | Estonia.TalTech | 1967 ( 35%) | 5563 | 37 | 5561 | |
| 10. | Jaan Aru | Estonia.UT.ATI | 1499 ( 27%) | 5454 | 33 | 5449 | |
|
|
|---|
| 11. | Sven LaurÁ> | Estonia.UT.ATI | 1507 ( 32%) | 4773 | 29 | 4746 | Cryptographic Protocol Design (Finland.Aalto, 2008) |
| 12. | Kalle KaruÁ> | Canada.UBC | 2143 ( 45%) | 4756 | 19 | 0 | |
| 13. | Abbas Cheddad | Estonia.UT.ATI | 1337 ( 29%) | 4649 | 27 | 4728 | |
| 14. | Juri Belikov | Estonia.TalTech | 1364 ( 30%) | 4502 | 35 | 5216 | |
| Dominique UnruhÁ> | Germany.RWTH Aachen | 2827 ( 65%) | 4379 | 38 | 4772 | Protokollkomposition und Komplexität (Germany.Karlsruhe, 2007) |
| 15. | Jan WillemsonÁ> | Estonia.Cybernetica AS | 1667 ( 39%) | 4303 | 32 | 4661 | Size-Efficient Interval Time Stamps (U. Tartu, 2002) |
| 16. | Malik Imran | Estonia.TalTech | 1324 ( 31%) | 4234 | 41 | 959 (namesakes?) | |
| 17. | Raimundas Matulevicius | Estonia.UT.ATI | 1519 ( 38%) | 3947 | 34 | 4041 | |
| 18. | Eduard Petlenkov | Estonia.TalTech | 1256 ( 32%) | 3868 | 34 | 4526 | |
| Somnath Banerjee | Estonia.UT.ATI | 1493 ( 39%) | 3827 | 35 | 791 (namesakes?) | |
| 19. | Maarja KruusmaaÁ> | Estonia.TalTech | 1337 ( 36%) | 3750 | 38 | 4216 | |
| 20. | Pawel Sobocinski | Estonia.TalTech | 1481 ( 44%) | 3375 | 35 | 3400 | |
|
|
|---|
| 21. | Dan Bogdanov | Estonia.Cybernetica AS | 1124 ( 35%) | 3243 | 22 | 3287 | |
| 22. | Tobias Ley | Estonia.TLU | 1077 ( 34%) | 3183 | 35 | 3142 | |
| 23. | Marek Rei | UK.Imperial College | 1333 ( 42%) | 3166 | 30 | 3129 | |
| Olaf Maennel | Australia.Adelaide | 972 ( 31%) | 3128 | 29 | 3353 | |
| 24. | Piret Luik | Estonia.UT.ATI | 1128 ( 38%) | 2984 | 26 | 3026 | |
| 25. | Raimund UbarÁ> | Estonia.TalTech | 1134 ( 40%) | 2832 | 28 | 3727 | |
| 26. | Jaan RaikÁ> | Estonia.TalTech | 902 ( 33%) | 2750 | 29 | 3103 | |
| 27. | Peeter LaudÁ> | Estonia.Cybernetica AS | 1445 ( 53%) | 2726 | 29 | 2717 | Computationally Secure Information Flow (Saarbrücken, 2002) |
| 28. | Yannick Le Moullec | Estonia.TalTech | 821 ( 31%) | 2628 | 33 | 2627 | |
| 29. | Ülle KottaÁ> | Estonia.IOC.CC | 1113 ( 44%) | 2546 | 27 | 3512 | |
| 30. | Margus VeanesÁ> | USA.Microsoft | 952 ( 38%) | 2532 | 23 | 5186 | On Simultaneous Rigid E-Unification (Uppsala, 1997) |
|
|
|---|
| 31. | Mihhail MatskinÁ> | Sweden.KTH | 1019 ( 41%) | 2479 | 29 | 2618 | |
| 32. | Kaarel KaljurandÁ> | Austria.Nuance Communications | 919 ( 39%) | 2362 | 23 | 2331 | |
| Katrin Niglas | Estonia.TLU | 1539 ( 70%) | 2198 | 21 | 2248 | |
| 33. | Kalev KaskÁ> | USA.UCI | 690 ( 32%) | 2179 | 24 | 1199 (namesakes?) | Approximation Algorithms for Graphical Models (UC Irvine, 2001) |
| Kai Pata | Estonia.TLU | 814 ( 38%) | 2137 | 23 | 2248 | |
| 34. | Ibrahim Gomaa | Estonia.UT.ATI | 689 ( 33%) | 2099 | 20 | 289 (namesakes?) | |
| 35. | Sedat Akleylek | Estonia.UT.ATI | 721 ( 34%) | 2096 | 29 | 2239 | |
| 36. | Mart Min | Estonia.TalTech | 728 ( 35%) | 2081 | 23 | 2674 | |
| 37. | Saif Ur Rehman Malik | Estonia.Cybernetica AS | 562 ( 27%) | 2049 | 25 | 0 | |
| 38. | Tarmo Lipping | Finland.Tampere UT | 602 ( 31%) | 1970 | 20 | 2248 | |
| 39. | Anastasija Nikiforova | Estonia.UT.ATI | 955 ( 49%) | 1939 | 25 | 1968 | |
| Rein Kuusik | Estonia.TalTech | 558 ( 29%) | 1908 | 21 | 0 | |
| 40. | Mart Laanpere | Estonia.TLU | 725 ( 39%) | 1861 | 23 | 1834 | |
|
|
|---|
| 41. | David Lamas | Estonia.TLU | 672 ( 36%) | 1859 | 22 | 1638 | |
| 42. | Ahto BuldasÁ> | Estonia.TalTech | 655 ( 36%) | 1843 | 26 | 0 | An Algebraic Approach to the Structure of Graphs (Estonia.TalTech, 1999) |
| 43. | Tanel Alumäe | Estonia.TalTech | 864 ( 48%) | 1793 | 21 | 1788 | |
| 44. | Fredrik Milani | Estonia.UT.ATI | 638 ( 36%) | 1767 | 22 | 1764 | |
| 45. | Gabriel Jakobson | USA.Altusys | 892 ( 51%) | 1736 | 23 | 0 | |
| 46. | Radwa ElShawi/El+Shawi | Estonia.UT.ATI | 832 ( 48%) | 1728 | 17 | 2737 | |
| 47. | Reina Käärik/Uba | Estonia.Navirec | 477 ( 28%) | 1711 | 8 | 0 | |
| 48. | Tiit Hennoste | Estonia.Language | 1094 ( 69%) | 1585 | 25 | 1393 | |
| 49. | Hayretdin Bahsi | Estonia.TalTech | 602 ( 38%) | 1578 | 21 | 1579 | |
| Pille Pruulmann-Vengerfeldt | Sweden.Malmo | 840 ( 54%) | 1561 | 24 | 1605 | |
| Tago Sarapuu | Estonia.UT | 579 ( 38%) | 1528 | 18 | 0 | |
| 50. | Emilia KäsperÁ> | Switzerland.Google | 642 ( 44%) | 1459 | 15 | 2314 | |
|
|
|---|
| 51. | Jürgen Jänes | Netherlands.U Amsterdam | 379 ( 26%) | 1444 | 12 | 0 | |
| 52. | Irina Bocharova | Estonia.UT.ATI | 585 ( 41%) | 1439 | 19 | 1399 | |
| Dmytro Fishman | Estonia.UT.ATI | 377 ( 27%) | 1371 | 12 | 1415 | |
| 53. | Grace Eden | Estonia.UT.ATI | 452 ( 33%) | 1362 | 17 | 1435 | |
| 54. | Alar Kuusik | Estonia.TalTech | 354 ( 26%) | 1351 | 16 | 1445 | |
| 55. | Enn TyuguÁ> | Estonia.Retired | 850 ( 65%) | 1315 | 21 | 0 | ? |
| 56. | Ingrid Pappel | Estonia.TalTech | 381 ( 30%) | 1272 | 23 | 1276 | |
| 57. | Feras M. Awaysheh | Estonia.UT.ATI | 386 ( 32%) | 1215 | 20 | 1287 | |
| 58. | Samuel Pagliarini | Estonia.TalTech | 432 ( 36%) | 1206 | 22 | 1223 | |
| 59. | Rein Turn | Estonia.Retired | 778 ( 65%) | 1201 | 18 | | |
| 60. | Maksim Jenihhin | Estonia.TalTech | 393 ( 33%) | 1191 | 19 | 1254 | |
|
|
|---|
| 61. | Ando SaabasÁ> | Estonia.Skype | 478 ( 41%) | 1166 | 23 | 1240 | |
| 62. | Vitaly SkachekÁ> | Estonia.UT.ATI | 573 ( 50%) | 1151 | 19 | 1148 | |
| 63. | Peeter EllerveeÁ> | Estonia.TalTech | 374 ( 33%) | 1148 | 14 | 1214 | High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000) |
| 64. | Peep KüngasÁ> | Estonia.Scoriff | 468 ( 41%) | 1141 | 16 | 1300 | Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006) |
| 65. | Irina Astrova | Estonia.TalTech | 577 ( 52%) | 1104 | 17 | 0 | |
| 66. | Liina Kamm | Estonia.Cybernetica AS | 360 ( 33%) | 1101 | 12 | 1115 | |
| 67. | Boris Kudryashov | Estonia.UT.ATI | 534 ( 49%) | 1092 | 18 | 2188 | |
| 68. | Rain Ottis | Estonia.TalTech | 680 ( 64%) | 1062 | 15 | 3545 | |
| 69. | Mubashar Iqbal | Estonia.UT.ATI | 361 ( 35%) | 1025 | 17 | 646 (namesakes?) | |
| 70. | Hina Anwar | Estonia.UT.ATI | 281 ( 28%) | 1019 | 13 | 230 (namesakes?) | |
|
|
|---|
| 71. | Orlenys López Pintado | Estonia.UT.ATI | 404 ( 40%) | 1006 | 14 | 1005 | |
| Ehsan Ebrahimi | Luxembourg.U Luxembourg | 429 ( 43%) | 1003 | 19 | 996 | |
| 72. | Einar Meister | Estonia.IOC | 405 ( 42%) | 961 | 19 | 1014 | |
| 73. | Andri RiidÁ> | Estonia.TalTech | 367 ( 38%) | 959 | 17 | 963 | |
| 74. | Kairit Sirts | Estonia.UT.ATI | 312 ( 33%) | 942 | 16 | 942 | |
| 75. | Olavi Kelle | Finland.Joensuu | 313 ( 33%) | 940 | 1 | 0 | |
| 76. | Artur JutmanÁ> | Estonia.TalTech | 371 ( 40%) | 938 | 18 | 1228 | |
| 77. | Gert JervanÁ> | Estonia.TalTech | 303 ( 33%) | 926 | 18 | 1065 | Hybrid Built-In Self-Test and Test Generation |
| 78. | Anna Aljanaki | Estonia.UT.ATI | 327 ( 37%) | 893 | 13 | 890 | |
| 79. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 470 ( 54%) | 871 | 18 | 867 | |
| 80. | Jürgo Preden | Estonia.TalTech | 289 ( 33%) | 868 | 15 | 1043 | |
|
|
|---|
| 81. | Ishaya Gambo | Estonia.UT.ATI | 294 ( 34%) | 862 | 18 | 906 | |
| 82. | Mati PentusÁ> | Russia.Moscow State University | 849 ( 99%) | 859 | 12 | 1002 | Lambek calculus and formal grammars (1996) |
| 83. | Innar LiivÁ> | Estonia.TalTech | 563 ( 66%) | 857 | 14 | 906 | |
| 84. | Taavi Salumäe | Estonia.Taltech | 317 ( 37%) | 848 | 14 | 926 | |
| 85. | Marion Lepasaar/LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 304 ( 38%) | 793 | 17 | 792 | ? (Finland.Pori) |
| 86. | Mauno Pihelgas | Estonia.Podium North | 341 ( 44%) | 768 | 14 | 750 | |
| 87. | Ahto Kalja | Estonia.TalTech | 299 ( 39%) | 767 | 17 | 0 | |
| Priit Vinkel | Estonia.e-Gov Academy | 276 ( 37%) | 755 | 12 | 793 | |
| 88. | Erich Mikk | Germany.Siemens | 300 ( 42%) | 716 | 8 | 733 | |
| 89. | Sten Ilmjärv | Estonia.UT.ATI | 160 ( 23%) | 701 | 12 | 0 | |
| 90. | Peter T SanderÁ> | France.ESSI | 320 ( 46%) | 698 | 10 | 0 | |
|
|
|---|
| 91. | Mohamad Gharib | Estonia.UT.ATI | 254 ( 37%) | 692 | 16 | 704 | |
| Yangjia Li | China.SKLOIS | 175 ( 26%) | 683 | 17 | 0 | |
| 92. | Danel Ahman | Estonia.UT.ATI | 274 ( 41%) | 675 | 16 | 657 | |
| 93. | Faiz Ali Shah | Estonia.UT.ATI | 187 ( 28%) | 671 | 12 | 647 | |
| 94. | Toomas AltosaarÁ> | Finland.Aalto | 265 ( 40%) | 667 | 17 | 0 | |
| 95. | Marion LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 243 ( 36%) | 667 | 14 | 792 | ? (Finland.Pori) |
| 96. | Eno Tõnisson | Estonia.Retired | 219 ( 33%) | 667 | 16 | 841 | |
| 97. | Chinmaya Dehury | Estonia.UT.ATI | 266 ( 40%) | 665 | 16 | 678 | |
| 98. | Pelle JakovitsÁ> | Estonia.UT.ATI | 231 ( 35%) | 656 | 13 | 658 | |
| 99. | Tauno Palts | Estonia.TalTech | 212 ( 33%) | 650 | 13 | 646 | |
| 100. | Peeter Normak | Estonia.TLU | 321 ( 50%) | 642 | 16 | 645 | |
|
|
|---|
| 101. | Janno SiimÁ> | Estonia.UT.ATI | 210 ( 33%) | 640 | 13 | 638 | Non-Interactive Shuffle Arguments (U Tartu, 2020) |
| 102. | Markus KängseppÁ> | Estonia.UT.ATI | 219 ( 35%) | 629 | 7 | 651 | |
| 103. | Toomas Parve | Estonia.TalTech | 213 ( 34%) | 625 | 15 | 0 | |
| 104. | Miika Hannula | Estonia.UT.ATI | 271 ( 44%) | 612 | 17 | 611 | |
| 105. | Tarmo UustaluÁ> | Iceland.Reykjavik | 285 ( 47%) | 612 | 18 | 3187 | Natural Deduction for Intuitionistic Least and Greatest Fixedpoint Logics, with an Application to Program Construction (Sweden.KTH, 1998) |
| 106. | Sven Heiberg | Estonia.CCEIV | 215 ( 35%) | 611 | 11 | 0 | |
| 107. | Sergei Devadze | Estonia.TalTech | 200 ( 33%) | 604 | 14 | 661 | |
| 108. | Marina Lepp | Estonia.UT.ATI | 200 ( 33%) | 600 | 17 | 703 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) |
| 109. | Olev Märtens | Estonia.TalTech | 166 ( 29%) | 569 | 16 | 820 | |
| 110. | Vesal VojdaniÁ> | Estonia.UT.ATI | 181 ( 32%) | 568 | 15 | 565 | |
|
|
|---|
| Karim BagheryÁ> | Belgium.Leuven | 224 ( 40%) | 566 | 16 | 694 | Reducing Trust and Improving Security in zk-SNARKs and Commitments (U Tartu, 2020) |
| Anna Leontjeva | Estonia.UT.ATI | 193 ( 34%) | 564 | 7 | 564 | |
| 111. | Mare Koit | Estonia.Retired | 295 ( 53%) | 558 | 13 | 0 | |
| 112. | Gunnar Piho | Estonia.TalTech | 169 ( 31%) | 554 | 15 | 566 | |
| 113. | Raul Land | Estonia.TalTech | 150 ( 27%) | 552 | 14 | 1110 | |
| 114. | Hans Põldoja | Estonia.TLU | 228 ( 41%) | 551 | 16 | 559 | |
| 115. | Tarmo Robal | Estonia.TalTech | 199 ( 36%) | 549 | 14 | 586 | |
| 116. | Peeter Lorents | Estonia.EBS | 264 ( 50%) | 527 | 9 | 0 | |
| 117. | Hele-Mai HaavÁ> | Estonia.TalTech | 338 ( 66%) | 516 | 11 | 598 | |
| 118. | Ilja Livenson | Estonia.OpenNode | 145 ( 28%) | 513 | 5 | 514 | |
| 119. | Amnir Hadachi | Estonia.UT.ATI | 187 ( 37%) | 501 | 13 | 505 | |
| 120. | Tarvi Martens | Estonia. | 288 ( 59%) | 493 | 5 | 0 | |
|
|
|---|
| 121. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 185 ( 38%) | 489 | 13 | 568 | |
| 122. | Margus Niitsoo | Estonia. | 152 ( 31%) | 488 | 8 | 483 | |
| 123. | Pille Pullonen | Estonia.Cybernetica AS | 178 ( 37%) | 487 | 11 | 480 | |
| Behzad AbdolmalekiÁ> | UK.Sheffield | 142 ( 30%) | 477 | 10 | 528 | On Succinct Non-Interactive Zero-Knowledge Protocols Under Weaker Trust Assumptions (U Tartu, 2020) |
| 124. | Toomas Rang | Estonia.TalTech | 147 ( 31%) | 475 | 12 | 570 | |
| 125. | Ennu Rüstern | Estonia.TalTech | 220 ( 46%) | 475 | 12 | 0 | |
| 126. | Varmo VeneÁ> | Estonia.UT.ATI | 264 ( 55%) | 475 | 9 | 1473 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) |
| 127. | Oskar Gross | Estonia.KKP | 223 ( 47%) | 473 | 10 | 0 | |
| 128. | Leo MõtusÁ> | Estonia.TalTech | 246 ( 53%) | 465 | 15 | 0 | |
| 129. | Andriela Rääbis | Estonia.UT.ATI | 189 ( 41%) | 457 | 14 | 0 | |
| 130. | Amar Hadzihasanovic | Estonia.TalTech | 332 ( 74%) | 446 | 9 | 442 | |
|
|
|---|
| 131. | Alisa Pankova | Estonia.Cybernetica AS | 178 ( 40%) | 442 | 14 | 434 | |
| Denis Firsov | Estonia.Matter Labs | 154 ( 35%) | 441 | 14 | 243 (namesakes?) | |
| 132. | Merik MeristeÁ> | Estonia.UT.TUIT | 151 ( 35%) | 433 | 10 | 466 | |
| 133. | Sergei Kostin | Estonia.TalTech | 142 ( 33%) | 431 | 12 | 199 (namesakes?) | |
| 134. | Martin Sillaots | Estonia.TLU | 253 ( 62%) | 405 | 10 | 405 | |
| 135. | Kaili MüürisepÁ> | Estonia.UT.ATI | 184 ( 46%) | 400 | 12 | 601 | |
| 136. | Risto Laanoja | Estonia.GuardTime | 129 ( 33%) | 395 | 10 | 0 | |
| 137. | Madis Listak | Estonia.TalTech | 121 ( 31%) | 390 | 11 | 400 | |
| 138. | Mart Anton | Estonia. | 116 ( 30%) | 388 | 9 | 483 | |
| 139. | Märt Saarepera | Estonia.GuardTime | 123 ( 32%) | 387 | 9 | 0 | |
| 140. | Jaak Henno | Estonia.TalTech | 156 ( 41%) | 380 | 13 | 423 | |
|
|
|---|
| 141. | Mohan Liyanage | Estonia.UT.ATI | 130 ( 34%) | 380 | 15 | 382 | |
| 142. | Niccolò Veltri | Estonia.TalTech | 169 ( 46%) | 369 | 14 | 410 | |
| 143. | Eero VainikkoÁ> | Estonia.UT.ATI | 144 ( 39%) | 368 | 6 | 1013 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) |
| 144. | Juhan Ernits | Estonia.TalTech | 135 ( 38%) | 356 | 10 | 342 | |
| 145. | Alexander Norta | Estonia.TalTech | 141 ( 41%) | 345 | 11 | 0 | |
| 146. | Oliver KaljuveeÁ> | USA.Stanford | 148 ( 45%) | 329 | 2 | 0 | |
| 147. | Toivo Paavle | Estonia.TalTech | 106 ( 33%) | 324 | 11 | 0 | |
| 148. | Roshni Chakraborty | Estonia.UT.ATI | 159 ( 50%) | 320 | 8 | 209 (namesakes?) | |
| 149. | Kalmer Apinis | Estonia.UT.ATI | 91 ( 29%) | 313 | 9 | 310 | |
| 150. | Deniss Kumlander | Estonia.TalTech | 310 ( 99%) | 313 | 10 | 321 | |
|
|
|---|
| 151. | Ville Sokk | Estonia.Artificial Labs | 91 ( 29%) | 309 | 5 | 0 | |
| 152. | Kaido Kikkas | Estonia.TLU | 123 ( 40%) | 306 | 11 | 305 | |
| 153. | Risto VaarandiÁ> | Estonia.TalTech | 264 ( 88%) | 301 | 4 | 2074 | |
| 154. | Erika Matsak | Estonia.TLU | 149 ( 50%) | 297 | 9 | 0 | |
| 155. | Victor Henrique Cabral Pinheiro | Estonia.UT.ATI | 117 ( 40%) | 295 | 8 | 315 | |
| 156. | Lya Meister | Estonia.TalTech | 138 ( 47%) | 291 | 11 | 303 | |
| 157. | Velvet Spors | Tartu.ATI | 94 ( 32%) | 291 | 9 | 291 | |
| 158. | Birgy Lorenz | Estonia.TalTech | 110 ( 38%) | 288 | 9 | 338 | |
| 159. | Gunnar Kudrjavets | USA.Microsoft | 129 ( 45%) | 287 | 7 | 284 | |
| 160. | Andres OjamaaÁ> | Estonia.TalTech | 107 ( 38%) | 281 | 8 | 280 | |
|
|
|---|
| 161. | Igor Astrov | Estonia.TalTech | 116 ( 42%) | 274 | 10 | 287 | |
| 162. | Martin Pettai | Estonia.Cybernetica AS | 123 ( 45%) | 274 | 8 | 0 | |
| 163. | Neeme Kahusk | Estonia.UT.ATI | 87 ( 32%) | 272 | 10 | 269 | |
| 164. | Heili Orav | Estonia.UT.ATI | 107 ( 39%) | 272 | 11 | 16 (namesakes?) | |
| 165. | Reimo PalmÁ> | Estonia.UT.ATI | 117 ( 44%) | 265 | 10 | 0 | |
| 166. | Martin Jaanus | Estonia.TalTech | 87 ( 33%) | 264 | 8 | 0 | |
| 167. | Tiina Puolakainen | Estonia.UT.ATI | 103 ( 40%) | 260 | 8 | 0 | |
| Riccardo TommasiniÁ> | France.INSA | 89 ( 35%) | 253 | 13 | 1043 | |
| 168. | Sander Siim | Estonia.Cybernetica AS | 94 ( 38%) | 251 | 6 | 0 | |
| Kaie Maennel | Australia.Adelaide | 115 ( 46%) | 248 | 9 | 248 | |
| 169. | Jaak Randmets | Estonia.Cybernetica AS | 102 ( 43%) | 240 | 9 | 0 | |
| 170. | Irene Teinemaa | Deepmind | 118 ( 49%) | 239 | 3 | 1978 | |
|
|
|---|
| 171. | Aivo Jürgenson | Estonia.Cybernetica AS | 100 ( 42%) | 238 | 6 | 0 | ? (Estonia.TalTech) |
| 172. | Oleg Batrashev | Estonia.UT.ATI | 93 ( 39%) | 237 | 6 | 0 | |
| 173. | Ahto Truu | Estonia.GuardTime | 70 ( 30%) | 233 | 10 | 0 | |
| 174. | Benson Muite | Estonia.UT.ATI | 78 ( 34%) | 227 | 8 | 268 | |
| 175. | Tanel Mullari | Estonia.IOC.CC | 95 ( 42%) | 226 | 10 | 0 | |
| 176. | Matt Earnshaw | Estonia.Tartu.ATI | 61 ( 27%) | 225 | 6 | 43 (namesakes?) | |
| 177. | Erki EessaarÁ> | Estonia.TalTech | 194 ( 89%) | 219 | 9 | 221 | |
| 178. | Taivo Kangilaski | Estonia.TalTech | 131 ( 62%) | 213 | 8 | 226 | |
| 179. | Arne AnsperÁ> | Estonia.Cybernetica AS | 69 ( 33%) | 210 | 8 | 263 | |
| Mozhgan Pourmoradnasseri | Estonia.UT.ATI | 91 ( 44%) | 207 | 7 | 212 | |
| 180. | Ülo NurgesÁ> | Estonia.TalTech | 180 ( 89%) | 203 | 7 | 0 | |
|
|
|---|
| 181. | Pavel Grigorenko | Estonia.GuardTime | 71 ( 35%) | 202 | 7 | 216 | |
| 182. | Madis Vasser | Estonia. | 80 ( 40%) | 202 | 5 | 249 | |
| 183. | Siim Karus | Estonia.RMIT | 111 ( 56%) | 200 | 7 | 0 | |
| 184. | Jaan PenjamÁ> | Estonia.TalTech | 93 ( 47%) | 197 | 9 | 255 | |
| 185. | Krista Strandson | Estonia.UT.Linguistics | 80 ( 41%) | 197 | 10 | 0 | |
| 186. | Vello Kukk | Estonia.TalTech | 84 ( 43%) | 195 | 8 | 0 | |
| 187. | Ago KuusikÁ> | Estonia.SEB IT Partner Estonia | 84 ( 43%) | 195 | 7 | 0 | |
| 188. | Arnis Parsovs | Estonia.UT.ATI | 150 ( 80%) | 189 | 7 | 188 | |
| 189. | Riina Kasterpalu | Estonia. | 87 ( 46%) | 188 | 9 | 0 | |
| 190. | Jüri VainÁ> | Estonia.TalTech | 53 ( 28%) | 186 | 7 | 986 | |
|
|
|---|
| 191. | Jevgeni KabanovÁ> | Estonia.Zeroturnaround | 102 ( 55%) | 184 | 6 | 179 | |
| 192. | Erkki Luuk | Estonia.UT.ATI | 160 ( 87%) | 184 | 8 | 179 | |
| 193. | Ivo Kubjas | Spain.Consensys | 96 ( 53%) | 179 | 7 | 117 (namesakes?) | |
| 194. | Silvio Capobianco | Estonia.TalTech | 103 ( 59%) | 174 | 8 | 169 | |
| 195. | Vahur Kotkas | Estonia.TalTech | 48 ( 29%) | 167 | 6 | 0 | |
| 196. | Tõnu Näks | Estonia.TalTech | 57 ( 34%) | 166 | 6 | 0 | |
| 197. | Sergei TupailoÁ> | Portgual.Lisbon | 106 ( 64%) | 166 | 6 | 0 | |
| 198. | Aleksandr Lenin | Estonia.TalTech | 66 ( 40%) | 165 | 6 | 164 | |
| 199. | Andres Ernits | Estonia.TalTech | 42 ( 26%) | 162 | 4 | 0 | |
| 200. | Chad Nester | Estonia.UT.ATI | 95 ( 60%) | 160 | 9 | 147 | |
|
|
|---|
| 201. | Vladimir Sor | Estonia.Splunk | 70 ( 45%) | 156 | 7 | 156 | |
| 202. | Elena Sügis | Estonia.UT.ATI | 33 ( 22%) | 153 | 3 | 269 | |
| 203. | Simmo Saan | Estonia.UT.ATI | 39 ( 26%) | 150 | 7 | 150 | |
| 204. | Toomas Krips | Estonia.UT.ATI | 47 ( 32%) | 147 | 4 | 147 | |
| 205. | Raido Pahtma | Estonia.TalTech | 48 ( 34%) | 144 | 6 | 0 | |
| 206. | Olga TveretinaÁ> | Estonia.Karlsruhe | 96 ( 67%) | 143 | 7 | 0 | |
| 207. | Heli UiboÁ> | Norway.Denacode AB | 79 ( 56%) | 141 | 7 | 0 | |
| 208. | Leo Võhandu | Estonia.TalTech | 63 ( 45%) | 141 | 7 | 188 | |
| 209. | Oleg MürkÁ> | Estonia.Mürk OÜ | 54 ( 39%) | 140 | 5 | 24835 | |
