NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note that this table excludes some bioinformaticians (mostly those who come from biological side). See this page for Estonian bioinformaticians without any restrictions.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Marlon DumasÁ> | Estonia.UT.ATI | 15232 ( 33%) | 45826 | 98 | 46298 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
2. | Jaak ViloÁ> | Estonia.UT.ATI | 8064 ( 30%) | 27157 | 52 | 27731 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
Raivo KoldeÁ> | Estonia.UT.ATI | 3637 ( 29%) | 12725 | 42 | 11944 | ||||
3. | Helger LipmaaÁ> | Estonia.UT.ATI | 3473 ( 56%) | 6230 | 43 | 6294 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
4. | Gholamreza AnbarjafariÁ> | Estonia.UT.TUIT | 2911 ( 38%) | 7687 | 45 | 7825 | |||
5. | Edith ElkindÁ> | UK.Oxford | 2877 ( 35%) | 8203 | 53 | 8052 | |||
Dominique UnruhÁ> | Germany.RWTH Aachen | 2776 ( 65%) | 4264 | 36 | 4160 | Protokollkomposition und Komplexität (Germany.Karlsruhe, 2007) | |||
Fabrizio Maria Maggi | Italy.Bolzano | 2655 ( 35%) | 7500 | 50 | 0 | ||||
6. | Radu Sion | Estonia | 2585 ( 43%) | 5998 | 39 | 0 | |||
7. | Raul VicenteÁ> | Estonia.UT.ATI | 2485 ( 29%) | 8493 | 41 | 7440 | |||
8. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2299 ( 36%) | 6389 | 45 | 6312 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
Mark Fishel | Estonia.UT.ATI | 2243 ( 30%) | 7374 | 24 | 2554 (namesakes?) | ||||
Priit Adler | Estonia.UT.ATI | 2120 ( 25%) | 8458 | 18 | 8450 | ||||
Luciano GarcÃa-Bañuelos | Mexico.Tecnologico de Monterrey | 2112 ( 35%) | 6056 | 46 | 6062 | PERSEUS0x0p+0 A canevas logiciel pour la construction des gestionnaires d'objets persistants (France.Grenoble, 2003) | |||
9. | Kalle KaruÁ> | Canada.UBC | 2083 ( 45%) | 4632 | 19 | 0 | |||
Satish Narayana SriramaÁ> | India.Hyderabad | 2078 ( 36%) | 5701 | 50 | 6925 | ||||
10. | Meelis KullÁ> | Estonia.UT.ATI | 1908 ( 41%) | 4678 | 22 | 4619 | |||
Tiina RooseÁ> | UK.Southampton | 1806 ( 31%) | 5849 | 38 | 6712 | ||||
11. | Margus VeanesÁ> | USA.Microsoft | 1753 ( 39%) | 4522 | 38 | 4861 | On Simultaneous Rigid E-Unification (Uppsala, 1997) | ||
12. | Dirk Draheim | Estonia.TalTech | 1631 ( 37%) | 4418 | 35 | 4425 | |||
Kallol Roy | Estonia.UT.ATI | 1631 ( 27%) | 5936 | 45 | 1897 (namesakes?) | ||||
13. | Jan WillemsonÁ> | Estonia.Cybernetica AS | 1541 ( 39%) | 3908 | 31 | 4172 | Size-Efficient Interval Time Stamps (U. Tartu, 2002) | ||
14. | Risto VaarandiÁ> | Estonia.TalTech | 1529 ( 82%) | 1862 | 18 | 1836 | |||
15. | Sven LaurÁ> | Estonia.UT.ATI | 1390 ( 32%) | 4382 | 27 | 4350 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
16. | Tarmo UustaluÁ> | Iceland.Reykjavik | 1363 ( 46%) | 2941 | 35 | 2915 | Natural Deduction for Intuitionistic Least and Greatest Fixedpoint Logics, with an Application to Program Construction (Sweden.KTH, 1998) | ||
17. | Peeter LaudÁ> | Estonia.Cybernetica AS | 1349 ( 54%) | 2518 | 29 | 2514 | Computationally Secure Information Flow (Saarbrücken, 2002) | ||
18. | Pawel Sobocinski | Estonia.TalTech | 1320 ( 45%) | 2961 | 34 | 2990 | |||
19. | Raimundas Matulevicius | Estonia.UT.ATI | 1308 ( 40%) | 3282 | 30 | 3451 | |||
20. | Maarja KruusmaaÁ> | Estonia.TalTech | 1231 ( 36%) | 3410 | 35 | 3785 | |||
Katrin Niglas | Estonia.TLU | 1225 ( 61%) | 2020 | 20 | 2074 | ||||
21. | Jaan Aru | Estonia.UT.ATI | 1187 ( 27%) | 4417 | 30 | 4419 | |||
22. | Malik Imran | TalTech | 1131 ( 32%) | 3536 | 38 | 790 (namesakes?) | |||
23. | Raimund UbarÁ> | Estonia.TalTech | 1130 ( 41%) | 2771 | 28 | 3625 | |||
24. | Aleksei Tepljakov | Estonia.TalTech | 1114 ( 42%) | 2646 | 24 | 2689 | |||
Somnath Banerjee | Estonia.UT.ATI | 1108 ( 36%) | 3038 | 30 | 779 (namesakes?) | ||||
25. | Juri Belikov | Estonia.TalTech | 1089 ( 31%) | 3538 | 30 | 4189 | |||
26. | Marek Rei | Imperial College | 1079 ( 45%) | 2413 | 26 | 2391 | |||
27. | Tiit Hennoste | Estonia.Language | 1060 ( 70%) | 1507 | 24 | 1354 | |||
28. | Dan Bogdanov | Estonia.Cybernetica AS | 1049 ( 35%) | 2973 | 22 | 3015 | |||
29. | Ãœlle KottaÁ> | Estonia.IOC.CC | 1041 ( 42%) | 2474 | 27 | 3434 | |||
30. | Piret Luik | Estonia.UT.ATI | 1005 ( 38%) | 2652 | 25 | 2688 | |||
31. | Eduard Petlenkov | Estonia.TalTech | 966 ( 33%) | 2914 | 28 | 3512 | |||
32. | Mihhail MatskinÁ> | Sweden.KTH | 945 ( 41%) | 2288 | 27 | 2417 | |||
33. | Tobias Ley | Estonia.TLU | 917 ( 34%) | 2694 | 33 | 2669 | |||
Olaf Maennel | Australia.Adelaide | 912 ( 31%) | 2937 | 30 | 3120 | ||||
34. | Kaarel KaljurandÁ> | Austria.Nuance Communications | 896 ( 38%) | 2328 | 23 | 2250 | |||
35. | Tanel TammetÁ> | Estonia.TalTech | 891 ( 62%) | 1429 | 21 | 1436 | Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992) | ||
36. | Gabriel Jakobson | USA.Altusys | 879 ( 51%) | 1719 | 22 | 0 | |||
37. | Enn TyuguÁ> | Estonia.Retired | 829 ( 65%) | 1274 | 21 | 0 | ? | ||
38. | Mati PentusÁ> | Russia.Moscow State University | 824 ( 96%) | 855 | 13 | 967 | Lambek calculus and formal grammars (1996) | ||
39. | Jaan RaikÁ> | Estonia.TalTech | 805 ( 33%) | 2442 | 27 | 2753 | |||
40. | Rein Turn | Estonia.Retired | 782 ( 67%) | 1173 | 18 | 0 | |||
41. | Tanel Alumäe | TalTech | 764 ( 49%) | 1553 | 20 | 1557 | |||
Pille Pruulmann-Vengerfeldt | Sweden.Malmo | 757 ( 53%) | 1419 | 24 | 1447 | ||||
42. | Kuldar TaveterÁ> | Estonia.UT.ATI | 741 ( 44%) | 1677 | 18 | 1664 | |||
Kai Pata | Estonia.TLU | 727 ( 41%) | 1772 | 22 | 1881 | ||||
Riccardo TommasiniÁ> | France.INSA | 704 ( 33%) | 2157 | 28 | 11008 | ||||
43. | Yannick Le Moullec | Estonia.TalTech | 700 ( 30%) | 2298 | 30 | 2304 | |||
44. | Kalev KaskÁ> | USA.UCI | 689 ( 32%) | 2130 | 25 | 1178 (namesakes?) | Approximation Algorithms for Graphical Models (UC Irvine, 2001) | ||
Stefania Tomasiello | Italy.Salerno | 677 ( 52%) | 1290 | 25 | 1501 | ||||
45. | Mart Min | Estonia.TalTech | 654 ( 35%) | 1878 | 23 | 2441 | |||
46. | Mart Laanpere | Estonia.TLU | 653 ( 40%) | 1630 | 22 | 1614 | |||
47. | Varmo VeneÁ> | Estonia.UT.ATI | 638 ( 45%) | 1407 | 25 | 1395 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
48. | Ahto BuldasÁ> | Estonia.TalTech | 631 ( 36%) | 1776 | 24 | 0 | An Algebraic Approach to the Structure of Graphs (TalTech, 1999) | ||
49. | Ibrahim Gomaa | Estonia.UT.ATI | 628 ( 33%) | 1885 | 17 | 247 (namesakes?) | |||
50. | Rain Ottis | Estonia.TalTech | 592 ( 65%) | 908 | 15 | 2966 | |||
Balaji Rajashekar | India.MedGenome Labs | 588 ( 23%) | 2547 | 20 | 2620 | ||||
51. | Anastasija Nikiforova | Estonia.UT.ATI | 577 ( 54%) | 1067 | 20 | 1099 | |||
52. | Sedat Akleylek | Estonia.UT.ATI | 556 ( 35%) | 1587 | 24 | 1726 | |||
53. | Irina Bocharova | Estonia.UT.ATI | 553 ( 41%) | 1338 | 19 | 1353 | |||
Rein Kuusik | Estonia.TalTech | 543 ( 30%) | 1830 | 22 | 0 | ||||
54. | Irina Astrova | Estonia.TalTech | 541 ( 53%) | 1023 | 17 | 0 | |||
Tago Sarapuu | Estonia.UT | 530 ( 38%) | 1386 | 19 | 0 | ||||
55. | Vitaly SkachekÁ> | Estonia.UT.ATI | 528 ( 50%) | 1065 | 17 | 1063 | |||
56. | Tarmo Lipping | Finland.Pori | 521 ( 31%) | 1691 | 19 | 1955 | |||
57. | David Lamas | Estonia.TLU | 520 ( 37%) | 1402 | 19 | 1268 | |||
58. | Boris Kudryashov | Estonia.UT.ATI | 513 ( 49%) | 1037 | 19 | 2083 | |||
59. | Innar LiivÁ> | Estonia.TalTech | 512 ( 68%) | 756 | 13 | 798 | |||
60. | Saif Ur Rehman Malik | Estonia.Cybernetica AS | 500 ( 28%) | 1781 | 24 | 0 | |||
61. | Fredrik Milani | Estonia.UT.ATI | 492 ( 35%) | 1391 | 17 | 1391 | |||
62. | Reina Käärik/Uba | Estonia.Navirec | 469 ( 28%) | 1682 | 8 | 0 | |||
63. | Malle TagametsÁ> | USA.Maryland | 455 ( 29%) | 1555 | 18 | 0 | |||
64. | Peep KüngasÁ> | Estonia.Scoriff | 450 ( 40%) | 1122 | 15 | 1275 | Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006) | ||
65. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 446 ( 54%) | 829 | 18 | 822 | |||
66. | Konstantin Tretyakov | Estonia.UT.ATI | 424 ( 66%) | 639 | 8 | 608 | |||
67. | Einar Meister | Estonia.IOC | 420 ( 45%) | 939 | 18 | 988 | |||
68. | Dirk TheisÁ> | Estonia.UT.ATI | 414 ( 38%) | 1078 | 14 | 0 | |||
69. | Grace Eden | Tartu.ATI | 401 ( 34%) | 1185 | 15 | 1264 | |||
70. | Hayretdin Bahsi | Estonia.TalTech | 389 ( 38%) | 1016 | 18 | 1020 | |||
71. | Ando SaabasÁ> | Estonia.Skype | 367 ( 43%) | 858 | 20 | 942 | |||
72. | Peeter EllerveeÁ> | Estonia.TalTech | 360 ( 32%) | 1130 | 14 | 1192 | High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000) | ||
73. | Andri RiidÁ> | Estonia.TalTech | 352 ( 39%) | 905 | 18 | 909 | |||
74. | Eero VainikkoÁ> | Estonia.UT.ATI | 345 ( 38%) | 911 | 13 | 942 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
75. | Ardi Tampuu | Estonia.UT.ATI | 342 ( 23%) | 1487 | 7 | 1475 | |||
76. | Artur JutmanÁ> | Estonia.TalTech | 342 ( 39%) | 881 | 18 | 1166 | |||
77. | Peter T SanderÁ> | France.ESSI | 341 ( 50%) | 682 | 10 | 0 | |||
78. | Hele-Mai HaavÁ> | Estonia.TalTech | 325 ( 64%) | 505 | 9 | 574 | |||
79. | Liina Kamm | Estonia.Cybernetica AS | 324 ( 33%) | 971 | 11 | 981 | |||
80. | Olavi Kelle | Finland.Joensuu | 306 ( 33%) | 918 | 1 | 0 | |||
Ehsan Ebrahimi | Luxembourg.U Luxembourg | 305 ( 39%) | 786 | 19 | 790 | ||||
81. | Maksim Jenihhin | Estonia.TalTech | 304 ( 32%) | 935 | 18 | 990 | |||
82. | Amar Hadzihasanovic | TalTech | 304 ( 76%) | 401 | 9 | 397 | |||
83. | Samuel Pagliarini | Estonia.TalTech | 303 ( 36%) | 832 | 21 | 845 | |||
84. | Erich Mikk | Germany.Siemens | 301 ( 42%) | 716 | 8 | 734 | |||
85. | Ahto Kalja | Estonia.TalTech | 300 ( 41%) | 729 | 16 | 777 | |||
86. | Mauno Pihelgas | Estonia.Podium North | 300 ( 48%) | 623 | 14 | 614 | |||
87. | Marion Lepasaar/LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 298 ( 39%) | 766 | 16 | 765 | ? (Finland.Pori) | ||
88. | Alar Kuusik | Estonia.TalTech | 297 ( 26%) | 1129 | 15 | 1176 | |||
89. | Deniss Kumlander | Estonia.TalTech | 292 ( 99%) | 295 | 10 | 305 | |||
Dmytro Fishman | Estonia.UT.ATI | 292 ( 27%) | 1085 | 11 | 1115 | ||||
90. | Taavi Salumäe | Estonia.Taltech | 287 ( 39%) | 739 | 14 | 815 | |||
91. | Jüri VainÁ> | Estonia.TalTech | 285 ( 37%) | 773 | 18 | 892 | |||
92. | Peeter Normak | Estonia.TLU | 280 ( 51%) | 551 | 14 | 558 | |||
93. | Toomas AltosaarÁ> | Finland.Aalto | 274 ( 40%) | 679 | 16 | 0 | |||
94. | Kairit Sirts | Estonia.UT.ATI | 269 ( 34%) | 788 | 15 | 784 | |||
95. | Gert JervanÁ> | Estonia.TalTech | 268 ( 32%) | 830 | 16 | 970 | Hybrid Built-In Self-Test and Test Generation | ||
96. | Jürgo Preden | Estonia.TalTech | 268 ( 33%) | 821 | 15 | 966 | |||
97. | Tarvi Martens | Estonia. | 267 ( 59%) | 456 | 5 | 0 | |||
98. | Mare Koit | Estonia.Retired | 264 ( 50%) | 526 | 12 | 0 | |||
99. | Anna Aljanaki | Estonia.UT.ATI | 263 ( 36%) | 739 | 12 | 739 | |||
100. | Mubashar Iqbal | Estonia.UT.ATI | 244 ( 33%) | 731 | 12 | 415 (namesakes?) | |||
101. | Jürgen Jänes | Netherlands.U Amsterdam | 243 ( 26%) | 938 | 10 | 0 | |||
102. | Miika Hannula | Tartu.ATI | 239 ( 45%) | 526 | 15 | 527 | |||
103. | Marion LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 237 ( 36%) | 651 | 12 | 765 | ? (Finland.Pori) | ||
104. | Feras M. Awaysheh | Estonia.UT.ATI | 235 ( 32%) | 737 | 15 | 780 | |||
105. | Ishaya Gambo | Estonia.UT.ATI | 234 ( 34%) | 692 | 15 | 729 | |||
106. | Leo MõtusÁ> | Estonia.TalTech | 233 ( 52%) | 450 | 15 | 0 | |||
Priit Vinkel | Estonia.e-Gov Academy | 231 ( 37%) | 632 | 13 | 652 | ||||
107. | Martin Sillaots | Estonia.TLU | 230 ( 65%) | 355 | 9 | 355 | |||
108. | Riivo Talviste | Estonia.Cybernetica AS | 229 ( 36%) | 628 | 9 | 612 | |||
109. | Peeter Lorents | Estonia.EBS | 224 ( 47%) | 477 | 9 | 0 | |||
110. | Mohamad Gharib | Estonia.UT.ATI | 216 ( 37%) | 581 | 17 | 576 | |||
111. | Chinmaya Dehury | Estonia.UT.ATI | 215 ( 42%) | 507 | 14 | 516 | |||
112. | Pelle JakovitsÁ> | Estonia.UT.ATI | 214 ( 36%) | 590 | 12 | 589 | |||
113. | Ennu Rüstern | Estonia.TalTech | 213 ( 46%) | 462 | 12 | 0 | |||
114. | Sabah Suhail | Tartu.ATI | 212 ( 29%) | 720 | 13 | 832 | |||
115. | Hina Anwar | Estonia.UT.ATI | 210 ( 27%) | 768 | 12 | 153 (namesakes?) | |||
116. | Oskar Gross | Estonia.KKP | 209 ( 44%) | 471 | 10 | 0 | |||
117. | Gert Toming | Estonia.TalTech | 207 ( 32%) | 646 | 15 | 672 | |||
118. | Sven Heiberg | Estonia.CCEIV | 203 ( 35%) | 575 | 10 | 0 | |||
119. | Toomas Parve | Estonia.TalTech | 202 ( 34%) | 588 | 16 | 0 | |||
120. | Hans Põldoja | Estonia.TLU | 200 ( 40%) | 497 | 16 | 504 | |||
121. | Eno Tõnisson | Estonia.Retired | 198 ( 28%) | 697 | 15 | 743 | |||
122. | Sergei Devadze | Estonia.TalTech | 190 ( 33%) | 574 | 14 | 630 | |||
Karim BagheryÁ> | Belgium.Leuven | 181 ( 41%) | 446 | 13 | 564 | Reducing Trust and Improving Security in zk-SNARKs and Commitments (U Tartu, 2020) | |||
123. | Maris Tõnso | Estonia.TalTech | 180 ( 36%) | 499 | 15 | 564 | |||
124. | Tarmo Robal | Estonia.TalTech | 179 ( 41%) | 442 | 14 | 475 | |||
125. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 176 ( 39%) | 446 | 12 | 523 | |||
126. | Erki EessaarÁ> | Estonia.TalTech | 176 ( 87%) | 201 | 8 | 201 | |||
127. | Ãœlo NurgesÁ> | Estonia.TalTech | 175 ( 87%) | 201 | 7 | 0 | |||
128. | Kaili MüürisepÁ> | Estonia.UT.ATI | 174 ( 47%) | 371 | 12 | 555 | |||
Anna Leontjeva | Estonia.UT.ATI | 170 ( 34%) | 493 | 7 | 492 | ||||
129. | Andriela Rääbis | Estonia.UT.ATI | 165 ( 40%) | 417 | 14 | 0 | |||
130. | Jaak TepandiÁ> | Estonia.TalTech | 163 ( 44%) | 370 | 13 | 387 | |||
131. | Markus KängseppÁ> | Switzerland.Google | 162 ( 35%) | 470 | 7 | 486 | |||
132. | Tauno Palts | Estonia.TalTech | 162 ( 31%) | 529 | 13 | 527 | |||
133. | Radwa El Shawi | Estonia.UT.ATI | 160 ( 64%) | 249 | 11 | 0 | |||
134. | Erkki Luuk | Estonia.UT.ATI | 156 ( 85%) | 182 | 7 | 178 | |||
135. | Pille Pullonen | Estonia.Cybernetica AS | 155 ( 39%) | 402 | 9 | 399 | |||
136. | Merik MeristeÁ> | Estonia.UT.TUIT | 155 ( 36%) | 435 | 10 | 465 | |||
137. | Marina Lepp | Estonia.UT.ATI | 153 ( 32%) | 478 | 16 | 577 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
138. | Olev Märtens | Estonia.TalTech | 149 ( 30%) | 498 | 15 | 728 | |||
Yangjia Li | China.SKLOIS | 149 ( 26%) | 583 | 15 | 0 | ||||
139. | Sten Ilmjärv | Estonia.UT.ATI | 149 ( 24%) | 623 | 12 | 0 | |||
140. | Janno SiimÁ> | Norway.Simula UiB | 148 ( 30%) | 490 | 12 | 490 | Non-Interactive Shuffle Arguments (U Tartu, 2020) | ||
141. | Kalle TammemäeÁ> | Estonia.TalTech | 146 ( 31%) | 479 | 10 | 492 | Control Intensive Digital system Synthesis (TalTech, 1997) | ||
142. | Kadri Vider | Estonia.UT.ATI | 146 ( 36%) | 402 | 13 | 389 | |||
143. | Faiz Ali Shah | Estonia.UT.ATI | 144 ( 27%) | 532 | 12 | 518 | |||
144. | Ilja Livenson | Estonia.OpenNode | 142 ( 28%) | 506 | 5 | 507 | |||
145. | Margus Niitsoo | Estonia. | 141 ( 32%) | 438 | 8 | 436 | |||
146. | Amnir Hadachi | Estonia.UT.ATI | 139 ( 37%) | 374 | 11 | 375 | |||
147. | Jaak Henno | Estonia.TalTech | 139 ( 43%) | 324 | 12 | 363 | |||
148. | Erika Matsak | Estonia.TLU | 136 ( 48%) | 282 | 8 | 0 | |||
149. | Raul Land | Estonia.TalTech | 136 ( 27%) | 496 | 14 | 1014 | |||
150. | Hellis TammÁ> | Estonia.TalTech | 135 ( 53%) | 253 | 9 | 233 | |||
151. | Niccolò Veltri | TalTech | 134 ( 47%) | 282 | 11 | 319 | |||
152. | Alisa Pankova | Estonia.Cybernetica AS | 133 ( 40%) | 331 | 12 | 329 | |||
153. | Sergei Kostin | Estonia.TalTech | 131 ( 34%) | 382 | 10 | 194 (namesakes?) | |||
154. | Mart Anton | Estonia. | 130 ( 34%) | 383 | 10 | 470 | |||
155. | Taivo Kangilaski | Estonia.TalTech | 130 ( 63%) | 205 | 8 | 217 | |||
156. | Lya Meister | TalTech | 129 ( 47%) | 275 | 11 | 288 | |||
Denis Firsov | Estonia.Matter Labs | 129 ( 36%) | 358 | 14 | 207 (namesakes?) | ||||
157. | Vesal VojdaniÁ> | Estonia.UT.ATI | 128 ( 30%) | 422 | 14 | 422 | |||
158. | Juhan Ernits | Estonia.TalTech | 127 ( 38%) | 338 | 10 | 313 | |||
159. | Sergei TupailoÁ> | Portgual.Lisbon | 127 ( 81%) | 157 | 6 | 0 | |||
Behzad AbdolmalekiÁ> | UK.Sheffield | 127 ( 30%) | 428 | 10 | 428 | On Succinct Non-Interactive Zero-Knowledge Protocols Under Weaker Trust Assumptions (U Tartu, 2020) | |||
160. | Toomas Rang | Estonia.TalTech | 127 ( 33%) | 381 | 12 | 478 | |||
161. | Aivo Jürgenson | Estonia.Cybernetica AS | 120 ( 51%) | 237 | 6 | 0 | ? (TalTech) | ||
162. | Roshni Chakraborty | Estonia.UT.ATI | 120 ( 51%) | 234 | 7 | 137 (namesakes?) | |||
163. | Risto Laanoja | Estonia.GuardTime | 119 ( 33%) | 362 | 10 | 0 | |||
164. | Madis Listak | Estonia.TalTech | 116 ( 32%) | 367 | 11 | 377 | |||
165. | Arnis Parsovs | Estonia.UT.ATI | 116 ( 76%) | 154 | 6 | 153 | |||
166. | Heili Orav | Estonia.UT.ATI | 115 ( 43%) | 265 | 11 | 15 (namesakes?) | |||
167. | Jevgeni KabanovÁ> | Estonia.Zeroturnaround | 114 ( 64%) | 180 | 6 | 177 | |||
168. | Kaido Kikkas | Estonia.TLU | 114 ( 42%) | 272 | 11 | 271 | |||
169. | Märt Saarepera | Estonia.GuardTime | 114 ( 33%) | 348 | 9 | 0 | |||
170. | Alexander Norta | Estonia.TalTech | 114 ( 41%) | 278 | 10 | 3000 | |||
171. | Reelika Suviste | Estonia.UT.ATI | 114 ( 28%) | 412 | 11 | 409 | |||
172. | Gunnar Kudrjavets | USA.Microsoft | 113 ( 46%) | 246 | 5 | 242 | |||
173. | Tiina Puolakainen | Estonia.UT.ATI | 112 ( 45%) | 247 | 8 | 0 | |||
174. | Oliver KaljuveeÁ> | USA.Stanford | 111 ( 33%) | 332 | 2 | 0 | |||
175. | Mohan Liyanage | Estonia.UT.ATI | 108 ( 35%) | 306 | 13 | 301 | |||
176. | Toivo Paavle | Estonia.TalTech | 107 ( 37%) | 287 | 11 | 0 | |||
177. | Enn Velmre | Estonia.TalTech | 106 ( 72%) | 148 | 6 | 0 | |||
178. | Siim Karus | Estonia.RMIT | 105 ( 53%) | 197 | 7 | 0 | |||
179. | Andres OjamaaÁ> | Estonia.TalTech | 104 ( 38%) | 272 | 8 | 271 | |||
180. | Heli UiboÁ> | Norway.Tromsø | 104 ( 52%) | 199 | 9 | 0 | |||
181. | Martin Pettai | Estonia.Cybernetica AS | 101 ( 45%) | 225 | 8 | 0 | |||
182. | Birgy Lorenz | Estonia.TalTech | 101 ( 37%) | 269 | 10 | 309 | |||
183. | Igor Astrov | Estonia.TalTech | 97 ( 42%) | 231 | 10 | 243 | |||
184. | Jaak Randmets | Estonia.Cybernetica AS | 91 ( 43%) | 213 | 8 | 0 | |||
185. | Silvio Capobianco | Estonia.TalTech | 91 ( 58%) | 157 | 9 | 152 | |||
186. | Lidia Feklistova | Estonia.UT.ATI | 91 ( 43%) | 209 | 4 | 64 (namesakes?) | |||
187. | Oleg Batrashev | Estonia.UT.ATI | 90 ( 39%) | 228 | 6 | 0 | |||
188. | Tanel Mullari | Estonia.IOC.CC | 90 ( 42%) | 214 | 10 | 0 | |||
189. | Sander Siim | Estonia.Cybernetica AS | 87 ( 38%) | 227 | 6 | 0 | |||
190. | Martin Jaanus | Estonia.TalTech | 87 ( 34%) | 255 | 8 | 0 | |||
191. | Jaan PenjamÁ> | Estonia.TalTech | 86 ( 45%) | 191 | 10 | 241 | |||
192. | Riina Kasterpalu | Estonia. | 85 ( 46%) | 187 | 9 | 0 | |||
193. | Vello Kukk | Estonia.TalTech | 84 ( 43%) | 196 | 8 | 0 | |||
194. | Ago KuusikÁ> | Estonia.SEB IT Partner Estonia | 83 ( 43%) | 192 | 7 | 0 | |||
Kaie Maennel | Australia.Adelaide | 83 ( 43%) | 192 | 8 | 192 | ||||
195. | Reimo PalmÁ> | Estonia.UT.ATI | 82 ( 34%) | 242 | 9 | 0 | |||
196. | Neeme Kahusk | Estonia.UT.ATI | 82 ( 37%) | 224 | 8 | 222 | |||
197. | Rein Prank | Estonia.Retired | 82 ( 72%) | 113 | 8 | 137 | |||
198. | Ahto Truu | Estonia.GuardTime | 81 ( 34%) | 240 | 10 | 0 | |||
199. | Ville Sokk | Estonia.Artificial Labs | 79 ( 30%) | 266 | 4 | 0 | |||
200. | Krista Strandson | Estonia.UT.Linguistics | 78 ( 40%) | 192 | 9 | 0 | |||
201. | Ants Torim | Estonia.TalTech | 76 ( 38%) | 200 | 7 | 48 (namesakes?) | |||
202. | Andres Udal | Estonia.TalTech | 75 ( 35%) | 216 | 10 | 313 | |||
203. | Kalmer Apinis | Estonia.UT.ATI | 75 ( 28%) | 262 | 9 | 262 | |||
204. | Pavel Grigorenko | Estonia.GuardTime | 71 ( 35%) | 201 | 7 | 213 | |||
205. | Jan VillemsonÁ> | Estonia.Cybernetica AS | 70 ( 31%) | 230 | 2 | 0 | Size-Efficient Interval Time Stamps (U. Tartu, 2002) | ||
206. | Vladimir Sor | Estonia.Splunk | 70 ( 45%) | 156 | 7 | 156 | |||
207. | Olga TveretinaÁ> | Estonia.Karlsruhe | 70 ( 52%) | 135 | 7 | 0 | |||
208. | Benson Muite | Estonia.UT.ATI | 69 ( 33%) | 207 | 8 | 248 | |||
209. | Margus Freudenthal | Estonia.Cybernetica AS | 67 ( 69%) | 98 | 7 | 126 | |||
210. | Arne AnsperÁ> | Estonia.Cybernetica AS | 67 ( 33%) | 205 | 8 | 253 | |||
