PLACE=Estonia
Estonian and Latvian Computer Scientists - Ordered by Citations
Estonian and Latvian Computer Scientists - Ordered by Citations NB! If you have just stumbled into this page by accident
(e.g., looking up your name from Google) and wonder what is this page about,
please check this
page one level upwards that has explanations and some additional information
Disclaimer : All information has been gathered from public
sources. If you want to add or delete some information about you, please
email me. I do this all from my free time. But I welcome information that
will help me in updating this page.
Disclaimer 2 . Do not take those numbers too seriously without
actually studying how Google collects the citations. Moreover, bear in mind
that citations differ significantly in subfields of computer science, with
practical areas getting a bulk of the citations. Also, for some of the
authors, a majority of citations comes from authored textbooks, or even
worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database.. .
All links are clickable. For example, you can sort people according to
Cites, H-Index, compare institutions to each other, or see people
only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
FAQ
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name Institution Cites per #authors Cites H-Index Google citations Thesis
1. Helger LipmaaÁ> Estonia.UT.ATI 3655 ( 56%) 6556 44 6619 Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999)
2. Anastasija Nikiforova Estonia.UT.ATI 955 ( 49%) 1939 25 1968
3. Arnis Parsovs Estonia.UT.ATI 150 ( 80%) 189 7 188
4. Margit Aarna Estonia.TalTech 2 ( 31%) 8 2 0
Priit Adler Estonia.UT.ATI 2579 ( 25%) 10411 19 10386
5. Danel Ahman Estonia.UT.ATI 274 ( 41%) 675 16 657
6. Sedat Akleylek Estonia.UT.ATI 721 ( 34%) 2096 29 2239
7. Igor Aleksejev Estonia.TalTech 33 ( 35%) 94 5 135
8. Anna Aljanaki Estonia.UT.ATI 327 ( 37%) 893 13 890
9. Tanel Alumäe Estonia.TalTech 864 ( 48%) 1793 21 1788
10. Gholamreza AnbarjafariÁ> Estonia.3S Holding 3206 ( 37%) 8642 46 8817
11. Arne AnsperÁ> Estonia.Cybernetica AS 69 ( 33%) 210 8 263
12. Mart Anton Estonia. 116 ( 30%) 388 9 483
13. Hina Anwar Estonia.UT.ATI 281 ( 28%) 1019 13 230 (namesakes?)
14. Kalmer Apinis Estonia.UT.ATI 91 ( 29%) 313 9 310
15. Jaan Aru Estonia.UT.ATI 1499 ( 27%) 5454 33 5449
16. Igor Astrov Estonia.TalTech 116 ( 42%) 274 10 287
17. Irina Astrova Estonia.TalTech 577 ( 52%) 1104 17 0
18. Feras M. Awaysheh Estonia.UT.ATI 386 ( 32%) 1215 20 1287
19. Hayretdin Bahsi Estonia.TalTech 602 ( 38%) 1578 21 1579
Somnath Banerjee Estonia.UT.ATI 1493 ( 39%) 3827 35 791 (namesakes?)
20. Oleg Batrashev Estonia.UT.ATI 93 ( 39%) 237 6 0
21. Juri Belikov Estonia.TalTech 1364 ( 30%) 4502 35 5216
22. Irina Bocharova Estonia.UT.ATI 585 ( 41%) 1439 19 1399
23. Dan Bogdanov Estonia.Cybernetica AS 1124 ( 35%) 3243 22 3287
24. Maiara Bollauf Estonia.UT.ATI 30 ( 45%) 67 7 67
25. Marina BrikÁ> Estonia.TalTech 35 ( 32%) 111 8 0
26. Ahto BuldasÁ> Estonia.TalTech 655 ( 36%) 1843 26 0 An Algebraic Approach to the Structure of Graphs (Estonia.TalTech, 1999)
27. Silvio Capobianco Estonia.TalTech 103 ( 59%) 174 8 169
28. Roshni Chakraborty Estonia.UT.ATI 159 ( 50%) 320 8 209 (namesakes?)
29. Abbas Cheddad Estonia.UT.ATI 1337 ( 29%) 4649 27 4728
30. Chinmaya Dehury Estonia.UT.ATI 266 ( 40%) 665 16 678
31. Simon Pierre Dembele Estonia.UT.ATI 33 ( 36%) 91 7 91
32. Sergei Devadze Estonia.TalTech 200 ( 33%) 604 14 661
33. Dirk Draheim Estonia.TalTech 1967 ( 35%) 5563 37 5561
34. Marlon DumasÁ> Estonia.UT.ATI 16473 ( 33%) 49456 101 50342 TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000)
35. Karl Düüna Estonia.TalTech 58 ( 56%) 103 3 0
36. Matt Earnshaw Estonia.Tartu.ATI 61 ( 27%) 225 6 43 (namesakes?)
37. Grace Eden Estonia.UT.ATI 452 ( 33%) 1362 17 1435
38. Erki EessaarÁ> Estonia.TalTech 194 ( 89%) 219 9 221
39. Radwa ElShawi/El+Shawi Estonia.UT.ATI 832 ( 48%) 1728 17 2737
40. Peeter EllerveeÁ> Estonia.TalTech 374 ( 33%) 1148 14 1214 High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000)
41. Andres Ernits Estonia.TalTech 42 ( 26%) 162 4 0
42. Juhan Ernits Estonia.TalTech 135 ( 38%) 356 10 342
43. Teet Evartson Estonia.TalTech 8 ( 29%) 29 4 0
44. Lidia Feklistova Estonia.UT.ATI 19 ( 27%) 71 4 76
Denis Firsov Estonia.Matter Labs 154 ( 35%) 441 14 243 (namesakes?)
Mark Fishel Estonia.UT.ATI 2528 ( 31%) 8215 27 3132 (namesakes?)
Dmytro Fishman Estonia.UT.ATI 377 ( 27%) 1371 12 1415
45. Huber Raul Flores Macario Estonia.UT.ATI 5 ( 74%) 7 3 0
46. Margus Freudenthal Estonia.Cybernetica AS 76 ( 68%) 112 7 139
47. Ishaya Gambo Estonia.UT.ATI 294 ( 34%) 862 18 906
48. Marinos Georgiadis Estonia.UT.ATI 0 0 0
49. Mohamad Gharib Estonia.UT.ATI 254 ( 37%) 692 16 704
50. Ibrahim Gomaa Estonia.UT.ATI 689 ( 33%) 2099 20 289 (namesakes?)
51. Rauno Gordon Estonia.TalTech 35 ( 36%) 95 7 0
52. Pavel Grigorenko Estonia.GuardTime 71 ( 35%) 202 7 216
53. Oskar Gross Estonia.KKP 223 ( 47%) 473 10 0
54. Hele-Mai HaavÁ> Estonia.TalTech 338 ( 66%) 516 11 598
55. Amnir Hadachi Estonia.UT.ATI 187 ( 37%) 501 13 505
56. Amar Hadzihasanovic Estonia.TalTech 332 ( 74%) 446 9 442
57. Miika Hannula Estonia.UT.ATI 271 ( 44%) 612 17 611
58. Mait Harf Estonia.TalTech 18 ( 39%) 46 3 0
59. Kristo Heero Estonia.Cybernetica AS 28 ( 59%) 48 5 0
60. Sven Heiberg Estonia.CCEIV 215 ( 35%) 611 11 0
61. Jüri Helekivi Estonia.UT.TUIT 6 ( 27%) 21 3 0
62. Jaak Henno Estonia.TalTech 156 ( 41%) 380 13 423
63. Tiit Hennoste Estonia.Language 1094 ( 69%) 1585 25 1393
64. Sten Ilmjärv Estonia.UT.ATI 160 ( 23%) 701 12 0
65. Malik Imran Estonia.TalTech 1324 ( 31%) 4234 41 959 (namesakes?)
66. Mubashar Iqbal Estonia.UT.ATI 361 ( 35%) 1025 17 646 (namesakes?)
67. Ain Isotamm Estonia.Retired 9 ( 33%) 27 2 0
68. Eero Ivask Estonia.TalTech 28 ( 44%) 64 6 0
69. Martin Jaanus Estonia.TalTech 87 ( 33%) 264 8 0
70. Pelle JakovitsÁ> Estonia.UT.ATI 231 ( 35%) 656 13 658
71. Roman Jagomagis Estonia.Cybernetica AS 62 ( 59%) 105 4 0
72. Maksim Jenihhin Estonia.TalTech 393 ( 33%) 1191 19 1254
73. Gert JervanÁ> Estonia.TalTech 303 ( 33%) 926 18 1065 Hybrid Built-In Self-Test and Test Generation
74. Aivo Jürgenson Estonia.Cybernetica AS 100 ( 42%) 238 6 0 ? (Estonia.TalTech)
75. Aivo Kalu Estonia.Cybernetica AS 14 ( 27%) 50 2 281 ? (Estonia.TalTech)
76. Artur JutmanÁ> Estonia.TalTech 371 ( 40%) 938 18 1228
77. Heiki-Jaan KaalepÁ> Estonia.UT.CL 470 ( 54%) 871 18 867
78. Reina Käärik/Uba Estonia.Navirec 477 ( 28%) 1711 8 0
79. Jevgeni KabanovÁ> Estonia.Zeroturnaround 102 ( 55%) 184 6 179
80. Neeme Kahusk Estonia.UT.ATI 87 ( 32%) 272 10 269
81. Joonas Kalda Estonia.TalTech 13 ( 28%) 47 5 47
82. Ahto Kalja Estonia.TalTech 299 ( 39%) 767 17 0
83. Uno Kaljulaid Estonia.Retired 6 ( 39%) 15 3 0
84. Liina Kamm Estonia.Cybernetica AS 360 ( 33%) 1101 12 1115
85. Taivo Kangilaski Estonia.TalTech 131 ( 62%) 213 8 226
86. Priit KaruÁ> Estonia.Regio 24 ( 52%) 46 2
87. Siim Karus Estonia.RMIT 111 ( 56%) 200 7 0
88. Riina Kasterpalu Estonia. 87 ( 46%) 188 9 0
89. Tõnis Kelder Estonia.UT.TUIT 6 ( 27%) 21 3 0
90. Liisi Kerik Estonia.Cybernetica AS 20 ( 29%) 69 2 0
91. Jüri KihoÁ> Estonia.Retired 7 (1.0e+2%) 7 2
92. Hannu Kikkas Estonia.UT.ATI 10 ( 25%) 40 1 0
93. Kaido Kikkas Estonia.TLU 123 ( 40%) 306 11 305
94. Kalver Kilvits Estonia. 16 ( 27%) 59 2 0
95. Vadim Kimlaychuk Estonia.TalTech 5 ( 71%) 7 2 0
96. Kristiina Kindel Estonia.TalTech 7 ( 29%) 23 3 0
97. Taavi Kivisik Estonia. 17 ( 28%) 60 2 60
98. Jaagup Kippar Estonia.TLU 28 ( 30%) 92 4 0
99. Mare Koit Estonia.Retired 295 ( 53%) 558 13 0
Raivo KoldeÁ> Estonia.UT.ATI 5146 ( 34%) 15222 46 14307
100. Sergei Kostin Estonia.TalTech 142 ( 33%) 431 12 199 (namesakes?)
101. Vahur Kotkas Estonia.TalTech 48 ( 29%) 167 6 0
102. Ülle KottaÁ> Estonia.IOC.CC 1113 ( 44%) 2546 27 3512
103. Kristjan Krips Estonia.UT.ATI 41 ( 43%) 96 7 91
104. Toomas Krips Estonia.UT.ATI 47 ( 32%) 147 4 147
105. Helena Kruus Estonia.TalTech 36 ( 33%) 109 4 0
106. Margus Kruus Estonia.TalTech 38 ( 33%) 117 7 135
107. Maarja KruusmaaÁ> Estonia.TalTech 1337 ( 36%) 3750 38 4216
108. Boris Kudryashov Estonia.UT.ATI 534 ( 49%) 1092 18 2188
109. Vello Kukk Estonia.TalTech 84 ( 43%) 195 8 0
110. Andres Kull Estonia.TalTech 56 ( 51%) 110 5 115
111. Meelis KullÁ> Estonia.UT.ATI 2377 ( 42%) 5724 22 5653
112. Deniss Kumlander Estonia.TalTech 310 ( 99%) 313 10 321
113. Raido Kurel Estonia.TalTech 5 ( 65%) 8 2 0
114. Ago KuusikÁ> Estonia.SEB IT Partner Estonia 84 ( 43%) 195 7 0
115. Alar Kuusik Estonia.TalTech 354 ( 26%) 1351 16 1445
Rein Kuusik Estonia.TalTech 558 ( 29%) 1908 21 0
116. Markus KängseppÁ> Estonia.UT.ATI 219 ( 35%) 629 7 651
117. Marko Kääramees Estonia.TalTech 14 ( 41%) 35 4 57
118. Peep KüngasÁ> Estonia.Scoriff 468 ( 41%) 1141 16 1300 Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006)
119. Risto Laanoja Estonia.GuardTime 129 ( 33%) 395 10 0
120. Mart Laanpere Estonia.TLU 725 ( 39%) 1861 23 1834
121. David Lamas Estonia.TLU 672 ( 36%) 1859 22 1638
122. Raul Land Estonia.TalTech 150 ( 27%) 552 14 1110
123. Peeter LaudÁ> Estonia.Cybernetica AS 1445 ( 53%) 2726 29 2717 Computationally Secure Information Flow (Saarbrücken, 2002)
124. Sven LaurÁ> Estonia.UT.ATI 1507 ( 32%) 4773 29 4746 Cryptographic Protocol Design (Finland.Aalto, 2008)
125. Yannick Le Moullec Estonia.TalTech 821 ( 31%) 2628 33 2627
126. Paul Leis Estonia.TalTech 12 ( 33%) 36 2 0
127. Aleksandr Lenin Estonia.TalTech 66 ( 40%) 165 6 164
128. Harri Lensen Estonia.TalTech 4 ( 27%) 13 2 0
Anna Leontjeva Estonia.UT.ATI 193 ( 34%) 564 7 564
129. Marion Lepasaar/LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 304 ( 38%) 793 17 792 ? (Finland.Pori)
130. Marion LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 243 ( 36%) 667 14 792 ? (Finland.Pori)
131. Dmitri Lepp Estonia.Fujitsu Services 37 ( 52%) 72 6 0
132. Marina Lepp Estonia.UT.ATI 200 ( 33%) 600 17 703 Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007)
133. Tobias Ley Estonia.TLU 1077 ( 34%) 3183 35 3142
134. Innar LiivÁ> Estonia.TalTech 563 ( 66%) 857 14 906
135. Grete Lind Estonia.TalTech 37 ( 41%) 91 6 0
136. Taivo Lints Estonia.TalTech 57 ( 81%) 70 6 73
137. Madis Listak Estonia.TalTech 121 ( 31%) 390 11 400
138. Ilja Livenson Estonia.OpenNode 145 ( 28%) 513 5 514
139. Mohan Liyanage Estonia.UT.ATI 130 ( 34%) 380 15 382
140. Orlenys López Pintado Estonia.UT.ATI 404 ( 40%) 1006 14 1005
141. Peeter Lorents Estonia.EBS 264 ( 50%) 527 9 0
142. Birgy Lorenz Estonia.TalTech 110 ( 38%) 288 9 338
143. Piret Luik Estonia.UT.ATI 1128 ( 38%) 2984 26 3026
144. Erkki Luuk Estonia.UT.ATI 160 ( 87%) 184 8 179
145. Hendrik Maarand Estonia.TalTech 6 ( 49%) 12 2 12
146. Triinu Mägi Estonia.? 66 ( 71%) 92 3
147. Riina Maigre Estonia.TalTech 44 ( 50%) 89 6 89
148. Saif Ur Rehman Malik Estonia.Cybernetica AS 562 ( 27%) 2049 25 0
149. Olev Märtens Estonia.TalTech 166 ( 29%) 569 16 820
150. Tarvi Martens Estonia. 288 ( 59%) 493 5 0
151. Erika Matsak Estonia.TLU 149 ( 50%) 297 9 0
152. Raimundas Matulevicius Estonia.UT.ATI 1519 ( 38%) 3947 34 4041
153. Einar Meister Estonia.IOC 405 ( 42%) 961 19 1014
154. Lya Meister Estonia.TalTech 138 ( 47%) 291 11 303
155. Merik MeristeÁ> Estonia.UT.TUIT 151 ( 35%) 433 10 466
156. Sander Mikelsaar Estonia.UT.ATI 5 ( 62%) 8 2 0
157. Fredrik Milani Estonia.UT.ATI 638 ( 36%) 1767 22 1764
158. Mart Min Estonia.TalTech 728 ( 35%) 2081 23 2674
159. Leo MõtusÁ> Estonia.TalTech 246 ( 53%) 465 15 0
160. Benson Muite Estonia.UT.ATI 78 ( 34%) 227 8 268
161. Tanel Mullari Estonia.IOC.CC 95 ( 42%) 226 10 0
Joseph MullatÁ> Estonia.? 30 (1.0e+2%) 30 4
162. Oleg MürkÁ> Estonia.Mürk OÜ 54 ( 39%) 140 5 24835
163. Kaili MüürisepÁ> Estonia.UT.ATI 184 ( 46%) 400 12 601
164. Tõnu Näks Estonia.TalTech 57 ( 34%) 166 6 0
165. Chad Nester Estonia.UT.ATI 95 ( 60%) 160 9 147
166. Härmel NestraÁ> Estonia.Cybernetica AS 55 (1.0e+2%) 55 6 0
Katrin Niglas Estonia.TLU 1539 ( 70%) 2198 21 2248
167. Margus Niitsoo Estonia. 152 ( 31%) 488 8 483
168. Ulrich NorbisrathÁ> Estonia.UT.ATI 185 ( 38%) 489 13 568
169. Peeter Normak Estonia.TLU 321 ( 50%) 642 16 645
170. Alexander Norta Estonia.TalTech 141 ( 41%) 345 11 0
171. Ülo NurgesÁ> Estonia.TalTech 180 ( 89%) 203 7 0
172. Andres OjamaaÁ> Estonia.TalTech 107 ( 38%) 281 8 280
173. Aivo Olev Estonia.TalTech 30 ( 50%) 60 1 0
174. Elmet Orasson Estonia.TalTech 32 ( 34%) 94 5 178
175. Heili Orav Estonia.UT.ATI 107 ( 39%) 272 11 16 (namesakes?)
176. Rain Ottis Estonia.TalTech 680 ( 64%) 1062 15 3545
177. Enn Õunapuu Estonia.TalTech 27 ( 36%) 77 4 72
178. Toivo Paavle Estonia.TalTech 106 ( 33%) 324 11 0
179. Samuel Pagliarini Estonia.TalTech 432 ( 36%) 1206 22 1223
180. Raido Pahtma Estonia.TalTech 48 ( 34%) 144 6 0
181. Priidu PaometsÁ> Estonia.TalTech 3 ( 49%) 7 2 0
182. Reimo PalmÁ> Estonia.UT.ATI 117 ( 44%) 265 10 0
183. Tauno Palts Estonia.TalTech 212 ( 33%) 650 13 646
184. Alisa Pankova Estonia.Cybernetica AS 178 ( 40%) 442 14 434
185. Ingrid Pappel Estonia.TalTech 381 ( 30%) 1272 23 1276
186. Roberto Parisella Estonia.Tartu.ATI 30 ( 34%) 88 5 87
187. Toomas Parve Estonia.TalTech 213 ( 34%) 625 15 0
Kai Pata Estonia.TLU 814 ( 38%) 2137 23 2248
188. Andrus Pedai Estonia.TalTech 54 ( 44%) 124 7 142
189. Jaan PenjamÁ> Estonia.TalTech 93 ( 47%) 197 9 255
190. Eduard Petlenkov Estonia.TalTech 1256 ( 32%) 3868 34 4526
191. Timo Petmanson Estonia. 41 ( 42%) 96 4 0
192. Martin Pettai Estonia.Cybernetica AS 123 ( 45%) 274 8 0
193. Dietmar PfahlÁ> Estonia.UT.ATI 2588 ( 36%) 7208 46 7130 An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001)
194. Mauno Pihelgas Estonia.Podium North 341 ( 44%) 768 14 750
195. Gunnar Piho Estonia.TalTech 169 ( 31%) 554 15 566
196. Tiit Pikma Estonia.CCEIV 9 ( 47%) 20 2 0
197. Victor Henrique Cabral Pinheiro Estonia.UT.ATI 117 ( 40%) 295 8 315
198. Ahti Põder Estonia.UT.ATI 0 0 0
Mozhgan Pourmoradnasseri Estonia.UT.ATI 91 ( 44%) 207 7 212
199. Rein Prank Estonia.Retired 76 ( 65%) 117 7 142
200. Jürgo Preden Estonia.TalTech 289 ( 33%) 868 15 1043
201. Pille Pullonen Estonia.Cybernetica AS 178 ( 37%) 487 11 480
202. Tiina Puolakainen Estonia.UT.ATI 103 ( 40%) 260 8 0
203. Uuno PuusÁ> Estonia.Mooncascade 29 ( 30%) 97 5 0
204. Hans Põldoja Estonia.TLU 228 ( 41%) 551 16 559
205. Jüri Põldre Estonia.Artec Design 24 ( 49%) 49 3 0
206. Jaanus PöialÁ> Estonia.IT Kolledzh 45 ( 57%) 79 8 85
207. Andriela Rääbis Estonia.UT.ATI 189 ( 41%) 457 14 0
208. Rasmus Raag Estonia.TalTech 15 ( 25%) 61 2 0
209. Jaan RaikÁ> Estonia.TalTech 902 ( 33%) 2750 29 3103
210. Jaak Randmets Estonia.Cybernetica AS 102 ( 43%) 240 9 0
211. Toomas Rang Estonia.TalTech 147 ( 31%) 475 12 570
212. Tarvo Raudvere Estonia.Proekspert AS 28 ( 32%) 88 3 0
213. Karin Rava Estonia.TalTech 11 ( 28%) 40 4 0
Ago-Erik Riet Estonia.math 34 ( 37%) 91 6 95
214. Andri RiidÁ> Estonia.TalTech 367 ( 38%) 959 17 963
215. Tarmo Robal Estonia.TalTech 199 ( 36%) 549 14 586
216. Meelis RoosÁ> Estonia.Retired 38 ( 43%) 88 4 147
217. Tiit Roosmaa Estonia.Retired 47 ( 38%) 124 5 0
218. Mart Roost Estonia.TalTech 32 ( 29%) 110 7 110
Vootele Rõtov Estonia.Sympower 21 ( 23%) 95 2 0
Kallol Roy Estonia.UT.ATI 1816 ( 27%) 6814 49 2147 (namesakes?)
219. Ennu Rüstern Estonia.TalTech 220 ( 46%) 475 12 0
220. Ando SaabasÁ> Estonia.Skype 478 ( 41%) 1166 23 1240
221. Simmo Saan Estonia.UT.ATI 39 ( 26%) 150 7 150
222. Märt Saarepera Estonia.GuardTime 123 ( 32%) 387 9 0
223. Priit Salumaa Estonia.Better Medicine 36 ( 29%) 123 6 0
224. Taavi Salumäe Estonia.Taltech 317 ( 37%) 848 14 926
225. Jelena Sanko Estonia.TalTech 6 ( 46%) 12 3 0
Tago Sarapuu Estonia.UT 579 ( 38%) 1528 18 0
226. Raul Savimaa Estonia.TalTech 9 ( 52%) 18 3 20
227. Mario Ezequiel Scott Estonia.UT.ATI 0 0 0
228. Faiz Ali Shah Estonia.UT.ATI 187 ( 28%) 671 12 647
229. Janno SiimÁ> Estonia.UT.ATI 210 ( 33%) 640 13 638 Non-Interactive Shuffle Arguments (U Tartu, 2020)
230. Sander Siim Estonia.Cybernetica AS 94 ( 38%) 251 6 0
231. Martin Sillaots Estonia.TLU 253 ( 62%) 405 10 405
232. Radu Sion Estonia 2716 ( 43%) 6292 40 0
233. Kairit Sirts Estonia.UT.ATI 312 ( 33%) 942 16 942
234. Vitaly SkachekÁ> Estonia.UT.ATI 573 ( 50%) 1151 19 1148
235. Nikita Snetkov Estonia.Cybernetica AS 22 ( 31%) 69 6 69
236. Pawel Sobocinski Estonia.TalTech 1481 ( 44%) 3375 35 3400
237. Ville Sokk Estonia.Artificial Labs 91 ( 29%) 309 5 0
238. Vladimir Sor Estonia.Splunk 70 ( 45%) 156 7 156
239. Krista Strandson Estonia.UT.Linguistics 80 ( 41%) 197 10 0
240. Aleksander Sudnitsõn Estonia.TalTech 2 ( 33%) 7 1 0
241. Elena Sügis Estonia.UT.ATI 33 ( 22%) 153 3 269
242. Sabah Suhail Estonia.UT.ATI 0 0 0
243. Reelika Suviste Estonia.UT.ATI 0 0 0
244. Tiina Zingel Estonia.TalTech 24 ( 97%) 25 2 0
245. Ermo Täks Estonia.TalTech 0 0 0
246. Riivo Talviste Estonia.Cybernetica AS 5 ( 83%) 6 2 713
247. Hellis TammÁ> Estonia.TalTech 10 ( 74%) 13 3 264
248. Tõnu Tamme Estonia.UT.ATI 0 0 0 38
249. Kalle TammemäeÁ> Estonia.TalTech 0 0 0 Control Intensive Digital system Synthesis (Estonia.TalTech, 1997)
250. Tanel TammetÁ> Estonia.TalTech 0 0 0 Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992)
251. Ardi Tampuu Estonia.UT.ATI 2 ( 20%) 9 1
252. Kuldar TaveterÁ> Estonia.UT.ATI 0 0 0
253. Ander Tenno Estonia.TalTech 0 0 0
254. Jaak TepandiÁ> Estonia.TalTech 0 0 0
255. Aleksei Tepljakov Estonia.TalTech 0 0 0
256. Dirk TheisÁ> Estonia.UT.ATI 0 0 0
257. Asko Tiidumaa Estonia.Skype 0 0 0
258. Mati TombakÁ> Estonia.Retired 0 0 0 ? (St. Peterburg State University, 1981)
259. Gert Toming Estonia.TalTech 0 0 0
260. Maris Tõnso Estonia.TalTech 10 ( 33%) 29 2 591
261. Andres Toom Estonia.TalTech 0 0 0
262. Ants Torim Estonia.TalTech 4 ( 28%) 16 2 62
263. Maarika TraatÁ> Estonia.Intellica OÜ 0 0 0
264. Konstantin Tretyakov Estonia.UT.ATI 31 ( 67%) 46 4 658
265. Ahto Truu Estonia.GuardTime 70 ( 30%) 233 10 0
266. Anton Tshertov Estonia.TalTech 0 0 0
267. Rein Turn Estonia.Retired 778 ( 65%) 1201 18
268. Eno Tõnisson Estonia.Retired 219 ( 33%) 667 16 841
269. Enn TõuguÁ> Estonia.Retired 10 ( 56%) 18 3 0 ?
270. Enn TyuguÁ> Estonia.Retired 850 ( 65%) 1315 21 0 ?
271. Olga TveretinaÁ> Estonia.Karlsruhe 96 ( 67%) 143 7 0
272. Raimund UbarÁ> Estonia.TalTech 1134 ( 40%) 2832 28 3727
273. Andres Udal Estonia.TalTech 32 ( 36%) 90 6 388
274. Risto VaarandiÁ> Estonia.TalTech 264 ( 88%) 301 4 2074
275. Jüri VainÁ> Estonia.TalTech 53 ( 28%) 186 7 986
276. Eero VainikkoÁ> Estonia.UT.ATI 144 ( 39%) 368 6 1013 Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997)
277. Madis Vasser Estonia. 80 ( 40%) 202 5 249
278. Enn Velmre Estonia.TalTech 0 0 0
279. Niccolò Veltri Estonia.TalTech 169 ( 46%) 369 14 410
280. Varmo VeneÁ> Estonia.UT.ATI 264 ( 55%) 475 9 1473 Categorical Programming with Inductive and Coinductive Types (Tartu, 2000)
281. Tarmo Veskioja Estonia.TalTech 9 ( 90%) 10 2 0
282. Raul VicenteÁ> Estonia.UT.ATI 0 0 0
283. Kadri Vider Estonia.UT.ATI 0 0 0
284. Vladimir Viies Estonia.TalTech 0 0 0
285. Jan VillemsonÁ> Estonia.Cybernetica AS 0 0 0 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
286. Jan WillemsonÁ> Estonia.Cybernetica AS 1667 ( 39%) 4303 32 4661 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
287. Jaak ViloÁ> Estonia.UT.ATI 9336 ( 30%) 31550 55 32269 Pattern Discovery from Biosequences (Finland.Helsinki U, 2002)
Priit Vinkel Estonia.e-Gov Academy 276 ( 37%) 755 12 793
288. Leo Võhandu Estonia.TalTech 63 ( 45%) 141 7 188
289. Vesal VojdaniÁ> Estonia.UT.ATI 181 ( 32%) 568 15 565
Current PHP version: 8.1.33