PLACE=Estonia.UT.ATI
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Marlon DumasÁ> | Estonia.UT.ATI | 14802 ( 33%) | 44367 | 99 | 44833 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
2. | Jaak ViloÁ> | Estonia.UT.ATI | 8064 ( 30%) | 27157 | 52 | 27731 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
Raivo KoldeÁ> | Estonia.UT.ATI | 4419 ( 37%) | 12046 | 42 | 11316 | ||||
Priit Adler | Estonia.UT.ATI | 1972 ( 25%) | 7896 | 18 | 7890 | ||||
3. | Raul VicenteÁ> | Estonia.UT.ATI | 2485 ( 29%) | 8493 | 41 | 7440 | |||
4. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2299 ( 36%) | 6389 | 45 | 6312 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
5. | Helger LipmaaÁ> | Estonia.UT.ATI | 3393 ( 55%) | 6122 | 44 | 6184 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
6. | Meelis KullÁ> | Estonia.UT.ATI | 1762 ( 40%) | 4373 | 21 | 4319 | |||
7. | Sven LaurÁ> | Estonia.UT.ATI | 1362 ( 32%) | 4246 | 25 | 4214 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
8. | Jaan Aru | Estonia.UT.ATI | 1152 ( 28%) | 4181 | 30 | 4178 | |||
9. | Raimundas Matulevicius | Estonia.UT.ATI | 1257 ( 40%) | 3141 | 30 | 3304 | |||
10. | Piret Luik | Estonia.UT.ATI | 964 ( 38%) | 2527 | 25 | 2565 | |||
Mark Fishel | Estonia.UT.ATI | 2175 ( 31%) | 7121 | 24 | 2370 (namesakes?) | ||||
11. | Boris Kudryashov | Estonia.UT.ATI | 496 ( 49%) | 1021 | 19 | 2052 | |||
Kallol Roy | Estonia.UT.ATI | 1631 ( 27%) | 5936 | 45 | 1897 (namesakes?) | ||||
12. | Kuldar TaveterÁ> | Estonia.UT.ATI | 741 ( 44%) | 1677 | 18 | 1664 | |||
13. | Sedat Akleylek | Estonia.UT.ATI | 515 ( 35%) | 1463 | 23 | 1588 | |||
14. | Ardi Tampuu | Estonia.UT.ATI | 342 ( 23%) | 1487 | 7 | 1475 | |||
15. | Varmo VeneÁ> | Estonia.UT.ATI | 638 ( 45%) | 1407 | 25 | 1395 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
16. | Irina Bocharova | Estonia.UT.ATI | 540 ( 41%) | 1304 | 20 | 1334 | |||
17. | Fredrik Milani | Estonia.UT.ATI | 457 ( 36%) | 1268 | 16 | 1258 | |||
18. | Anastasija Nikiforova | Estonia.UT.ATI | 577 ( 54%) | 1067 | 20 | 1099 | |||
19. | Vitaly SkachekÁ> | Estonia.UT.ATI | 528 ( 50%) | 1065 | 17 | 1063 | |||
Dmytro Fishman | Estonia.UT.ATI | 270 ( 27%) | 1002 | 11 | 1032 | ||||
20. | Eero VainikkoÁ> | Estonia.UT.ATI | 345 ( 38%) | 911 | 13 | 942 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
21. | Kairit Sirts | Estonia.UT.ATI | 269 ( 34%) | 788 | 15 | 784 | |||
22. | Somnath Banerjee | Estonia.UT.ATI | 1080 ( 37%) | 2944 | 30 | 776 (namesakes?) | |||
23. | Anna Aljanaki | Estonia.UT.ATI | 256 ( 36%) | 707 | 12 | 707 | |||
24. | Feras M. Awaysheh | Estonia.UT.ATI | 204 ( 32%) | 638 | 13 | 676 | |||
25. | Ishaya Gambo | Estonia.UT.ATI | 210 ( 34%) | 618 | 15 | 653 | |||
26. | Konstantin Tretyakov | Estonia.UT.ATI | 424 ( 66%) | 639 | 8 | 608 | |||
27. | Pelle JakovitsÁ> | Estonia.UT.ATI | 214 ( 37%) | 571 | 12 | 570 | |||
28. | Marina Lepp | Estonia.UT.ATI | 149 ( 32%) | 460 | 16 | 558 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
29. | Kaili MüürisepÁ> | Estonia.UT.ATI | 174 ( 47%) | 371 | 12 | 555 | |||
30. | Mohamad Gharib | Estonia.UT.ATI | 207 ( 38%) | 540 | 15 | 536 | |||
31. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 176 ( 39%) | 446 | 12 | 523 | |||
32. | Faiz Ali Shah | Estonia.UT.ATI | 144 ( 27%) | 532 | 12 | 518 | |||
Anna Leontjeva | Estonia.UT.ATI | 164 ( 35%) | 474 | 7 | 474 | ||||
33. | Chinmaya Dehury | Estonia.UT.ATI | 195 ( 42%) | 460 | 14 | 467 | |||
34. | Vesal VojdaniÁ> | Estonia.UT.ATI | 128 ( 30%) | 422 | 14 | 422 | |||
35. | Reelika Suviste | Estonia.UT.ATI | 114 ( 28%) | 412 | 11 | 409 | |||
36. | Kadri Vider | Estonia.UT.ATI | 146 ( 36%) | 402 | 13 | 389 | |||
37. | Mubashar Iqbal | Estonia.UT.ATI | 221 ( 34%) | 655 | 12 | 359 (namesakes?) | |||
38. | Amnir Hadachi | Estonia.UT.ATI | 123 ( 37%) | 335 | 11 | 336 | |||
39. | Mohan Liyanage | Estonia.UT.ATI | 104 ( 37%) | 283 | 12 | 276 | |||
40. | Elena Sügis | Estonia.UT.ATI | 29 ( 22%) | 133 | 3 | 250 | |||
41. | Benson Muite | Estonia.UT.ATI | 69 ( 33%) | 207 | 8 | 248 | |||
42. | Kalmer Apinis | Estonia.UT.ATI | 68 ( 28%) | 238 | 9 | 238 | |||
43. | Ibrahim Gomaa | Estonia.UT.ATI | 606 ( 34%) | 1806 | 19 | 231 (namesakes?) | |||
44. | Neeme Kahusk | Estonia.UT.ATI | 76 ( 35%) | 218 | 9 | 216 | |||
45. | Victor Henrique Cabral Pinheiro | Estonia.UT.ATI | 62 ( 32%) | 195 | 7 | 199 | |||
46. | Erkki Luuk | Estonia.UT.ATI | 143 ( 80%) | 178 | 7 | 174 | |||
47. | Arnis Parsovs | Estonia.UT.ATI | 116 ( 76%) | 154 | 6 | 153 | |||
48. | Hina Anwar | Estonia.UT.ATI | 192 ( 28%) | 688 | 11 | 139 (namesakes?) | |||
49. | Roshni Chakraborty | Estonia.UT.ATI | 112 ( 52%) | 217 | 7 | 123 (namesakes?) | |||
Mozhgan Pourmoradnasseri | Estonia.UT.ATI | 56 ( 46%) | 120 | 7 | 122 | ||||
50. | Toomas Krips | Estonia.UT.ATI | 36 ( 35%) | 104 | 3 | 104 | |||
51. | Kristjan Krips | Estonia.UT.ATI | 33 ( 46%) | 71 | 5 | 67 | |||
52. | Lidia Feklistova | Estonia.UT.ATI | 89 ( 44%) | 204 | 4 | 61 (namesakes?) | |||
53. | Simon Pierre Dembele | Estonia.UT.ATI | 18 ( 34%) | 54 | 5 | 54 | |||
54. | Tõnu Tamme | Estonia.UT.ATI | 12 ( 35%) | 35 | 3 | 35 | |||
55. | Heili Orav | Estonia.UT.ATI | 115 ( 43%) | 265 | 11 | 15 (namesakes?) | |||
56. | Oleg Batrashev | Estonia.UT.ATI | 88 ( 40%) | 223 | 6 | 0 | |||
57. | Radwa El Shawi | Estonia.UT.ATI | 76 ( 33%) | 230 | 10 | 0 | |||
58. | Huber Raul Flores Macario | Estonia.UT.ATI | 3 (1.0e+2%) | 3 | 1 | 0 | |||
59. | Marinos Georgiadis | Estonia.UT.ATI | 0 | 0 | 0 | ||||
60. | Sten Ilmjärv | Estonia.UT.ATI | 136 ( 23%) | 603 | 11 | 0 | |||
61. | Hannu Kikkas | Estonia.UT.ATI | 10 ( 25%) | 38 | 1 | 0 | |||
62. | Reimo PalmÁ> | Estonia.UT.ATI | 82 ( 34%) | 242 | 9 | 0 | |||
63. | Ahti Põder | Estonia.UT.ATI | 0 | 0 | 0 | ||||
64. | Tiina Puolakainen | Estonia.UT.ATI | 112 ( 45%) | 247 | 8 | 0 | |||
65. | Andriela Rääbis | Estonia.UT.ATI | 165 ( 40%) | 417 | 14 | 0 | |||
66. | Mario Ezequiel Scott | Estonia.UT.ATI | 0 | 0 | 0 | ||||
67. | Dirk TheisÁ> | Estonia.UT.ATI | 414 ( 38%) | 1078 | 14 | 0 |
Current PHP version: 8.1.30