PLACE=Estonia.
Estonian Computer Scientists - Ordered by Citations
Estonian Computer Scientists - Ordered by Citations NB! If you have just stumbled into this page by accident
(e.g., looking up your name from Google) and wonder what is this page about,
please check this
page one level upwards that has explanations and some additional information
Disclaimer : All information has been gathered from public
sources. If you want to add or delete some information about you, please
email me. I do this all from my free time. But I welcome information that
will help me in updating this page.
Disclaimer 2 . Do not take those numbers too seriously without
actually studying how Google collects the citations. Moreover, bear in mind
that citations differ significantly in subfields of computer science, with
practical areas getting a bulk of the citations. Also, for some of the
authors, a majority of citations comes from authored textbooks, or even
worse, from self-citations. Thus, be careful.
Note that this table excludes some bioinformaticians (mostly those who come from biological side). See
this page for Estonian bioinformaticians
without any restrictions.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database.. .
All links are clickable. For example, you can sort people according to
Cites, H-Index, compare institutions to each other, or see people
only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
FAQ
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name Institution Cites per #authors Cites H-Index Google citations Thesis
1. Marlon DumasÁ> Estonia.UT.ATI 16473 ( 33%) 49456 101 50342 TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000)
2. Jaak ViloÁ> Estonia.UT.ATI 9336 ( 30%) 31550 55 32269 Pattern Discovery from Biosequences (Finland.Helsinki U, 2002)
Kallol Roy Estonia.UT.ATI 1816 ( 27%) 6814 49 2147 (namesakes?)
3. Gholamreza AnbarjafariÁ> Estonia.3S Holding 3206 ( 37%) 8642 46 8817
Raivo KoldeÁ> Estonia.UT.ATI 5146 ( 34%) 15222 46 14307
4. Dietmar PfahlÁ> Estonia.UT.ATI 2588 ( 36%) 7208 46 7130 An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001)
5. Helger LipmaaÁ> Estonia.UT.ATI 3655 ( 56%) 6556 44 6619 Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999)
6. Malik Imran Estonia.TalTech 1324 ( 31%) 4234 41 959 (namesakes?)
7. Maarja KruusmaaÁ> Estonia.TalTech 1337 ( 36%) 3750 38 4216
8. Dirk Draheim Estonia.TalTech 1967 ( 35%) 5563 37 5561
Somnath Banerjee Estonia.UT.ATI 1493 ( 39%) 3827 35 791 (namesakes?)
9. Juri Belikov Estonia.TalTech 1364 ( 30%) 4502 35 5216
10. Tobias Ley Estonia.TLU 1077 ( 34%) 3183 35 3142
11. Pawel Sobocinski Estonia.TalTech 1481 ( 44%) 3375 35 3400
12. Raimundas Matulevicius Estonia.UT.ATI 1519 ( 38%) 3947 34 4041
13. Eduard Petlenkov Estonia.TalTech 1256 ( 32%) 3868 34 4526
14. Jaan Aru Estonia.UT.ATI 1499 ( 27%) 5454 33 5449
15. Yannick Le Moullec Estonia.TalTech 821 ( 31%) 2628 33 2627
16. Jan WillemsonÁ> Estonia.Cybernetica AS 1667 ( 39%) 4303 32 4661 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
17. Sedat Akleylek Estonia.UT.ATI 721 ( 34%) 2096 29 2239
18. Peeter LaudÁ> Estonia.Cybernetica AS 1445 ( 53%) 2726 29 2717 Computationally Secure Information Flow (Saarbrücken, 2002)
19. Sven LaurÁ> Estonia.UT.ATI 1507 ( 32%) 4773 29 4746 Cryptographic Protocol Design (Finland.Aalto, 2008)
20. Jaan RaikÁ> Estonia.TalTech 902 ( 33%) 2750 29 3103
21. Raimund UbarÁ> Estonia.TalTech 1134 ( 40%) 2832 28 3727
22. Abbas Cheddad Estonia.UT.ATI 1337 ( 29%) 4649 27 4728
Mark Fishel Estonia.UT.ATI 2528 ( 31%) 8215 27 3132 (namesakes?)
23. Ülle KottaÁ> Estonia.IOC.CC 1113 ( 44%) 2546 27 3512
24. Ahto BuldasÁ> Estonia.TalTech 655 ( 36%) 1843 26 0 An Algebraic Approach to the Structure of Graphs (Estonia.TalTech, 1999)
25. Piret Luik Estonia.UT.ATI 1128 ( 38%) 2984 26 3026
26. Tiit Hennoste Estonia.Language 1094 ( 69%) 1585 25 1393
27. Saif Ur Rehman Malik Estonia.Cybernetica AS 562 ( 27%) 2049 25 0
28. Anastasija Nikiforova Estonia.UT.ATI 955 ( 49%) 1939 25 1968
29. Mart Laanpere Estonia.TLU 725 ( 39%) 1861 23 1834
30. Mart Min Estonia.TalTech 728 ( 35%) 2081 23 2674
31. Ingrid Pappel Estonia.TalTech 381 ( 30%) 1272 23 1276
Kai Pata Estonia.TLU 814 ( 38%) 2137 23 2248
32. Ando SaabasÁ> Estonia.Skype 478 ( 41%) 1166 23 1240
33. Dan Bogdanov Estonia.Cybernetica AS 1124 ( 35%) 3243 22 3287
34. Meelis KullÁ> Estonia.UT.ATI 2377 ( 42%) 5724 22 5653
35. David Lamas Estonia.TLU 672 ( 36%) 1859 22 1638
36. Fredrik Milani Estonia.UT.ATI 638 ( 36%) 1767 22 1764
37. Samuel Pagliarini Estonia.TalTech 432 ( 36%) 1206 22 1223
38. Tanel Alumäe Estonia.TalTech 864 ( 48%) 1793 21 1788
39. Hayretdin Bahsi Estonia.TalTech 602 ( 38%) 1578 21 1579
Rein Kuusik Estonia.TalTech 558 ( 29%) 1908 21 0
Katrin Niglas Estonia.TLU 1539 ( 70%) 2198 21 2248
40. Enn TyuguÁ> Estonia.Retired 850 ( 65%) 1315 21 0 ?
41. Feras M. Awaysheh Estonia.UT.ATI 386 ( 32%) 1215 20 1287
42. Ibrahim Gomaa Estonia.UT.ATI 689 ( 33%) 2099 20 289 (namesakes?)
Priit Adler Estonia.UT.ATI 2579 ( 25%) 10411 19 10386
43. Irina Bocharova Estonia.UT.ATI 585 ( 41%) 1439 19 1399
44. Maksim Jenihhin Estonia.TalTech 393 ( 33%) 1191 19 1254
45. Einar Meister Estonia.IOC 405 ( 42%) 961 19 1014
46. Vitaly SkachekÁ> Estonia.UT.ATI 573 ( 50%) 1151 19 1148
47. Ishaya Gambo Estonia.UT.ATI 294 ( 34%) 862 18 906
48. Gert JervanÁ> Estonia.TalTech 303 ( 33%) 926 18 1065 Hybrid Built-In Self-Test and Test Generation
49. Artur JutmanÁ> Estonia.TalTech 371 ( 40%) 938 18 1228
50. Heiki-Jaan KaalepÁ> Estonia.UT.CL 470 ( 54%) 871 18 867
51. Boris Kudryashov Estonia.UT.ATI 534 ( 49%) 1092 18 2188
Tago Sarapuu Estonia.UT 579 ( 38%) 1528 18 0
52. Rein Turn Estonia.Retired 778 ( 65%) 1201 18
53. Irina Astrova Estonia.TalTech 577 ( 52%) 1104 17 0
54. Grace Eden Estonia.UT.ATI 452 ( 33%) 1362 17 1435
55. Radwa ElShawi/El+Shawi Estonia.UT.ATI 832 ( 48%) 1728 17 2737
56. Miika Hannula Estonia.UT.ATI 271 ( 44%) 612 17 611
57. Mubashar Iqbal Estonia.UT.ATI 361 ( 35%) 1025 17 646 (namesakes?)
58. Ahto Kalja Estonia.TalTech 299 ( 39%) 767 17 0
59. Marion Lepasaar/LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 304 ( 38%) 793 17 792 ? (Finland.Pori)
60. Marina Lepp Estonia.UT.ATI 200 ( 33%) 600 17 703 Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007)
61. Andri RiidÁ> Estonia.TalTech 367 ( 38%) 959 17 963
62. Danel Ahman Estonia.UT.ATI 274 ( 41%) 675 16 657
63. Chinmaya Dehury Estonia.UT.ATI 266 ( 40%) 665 16 678
64. Mohamad Gharib Estonia.UT.ATI 254 ( 37%) 692 16 704
65. Alar Kuusik Estonia.TalTech 354 ( 26%) 1351 16 1445
66. Peep KüngasÁ> Estonia.Scoriff 468 ( 41%) 1141 16 1300 Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006)
67. Olev Märtens Estonia.TalTech 166 ( 29%) 569 16 820
68. Peeter Normak Estonia.TLU 321 ( 50%) 642 16 645
69. Hans Põldoja Estonia.TLU 228 ( 41%) 551 16 559
70. Kairit Sirts Estonia.UT.ATI 312 ( 33%) 942 16 942
71. Eno Tõnisson Estonia.Retired 219 ( 33%) 667 16 841
72. Mohan Liyanage Estonia.UT.ATI 130 ( 34%) 380 15 382
73. Leo MõtusÁ> Estonia.TalTech 246 ( 53%) 465 15 0
74. Rain Ottis Estonia.TalTech 680 ( 64%) 1062 15 3545
75. Toomas Parve Estonia.TalTech 213 ( 34%) 625 15 0
76. Gunnar Piho Estonia.TalTech 169 ( 31%) 554 15 566
77. Jürgo Preden Estonia.TalTech 289 ( 33%) 868 15 1043
78. Vesal VojdaniÁ> Estonia.UT.ATI 181 ( 32%) 568 15 565
79. Sergei Devadze Estonia.TalTech 200 ( 33%) 604 14 661
80. Peeter EllerveeÁ> Estonia.TalTech 374 ( 33%) 1148 14 1214 High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000)
Denis Firsov Estonia.Matter Labs 154 ( 35%) 441 14 243 (namesakes?)
81. Raul Land Estonia.TalTech 150 ( 27%) 552 14 1110
82. Marion LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 243 ( 36%) 667 14 792 ? (Finland.Pori)
83. Innar LiivÁ> Estonia.TalTech 563 ( 66%) 857 14 906
84. Orlenys López Pintado Estonia.UT.ATI 404 ( 40%) 1006 14 1005
85. Alisa Pankova Estonia.Cybernetica AS 178 ( 40%) 442 14 434
86. Mauno Pihelgas Estonia.Podium North 341 ( 44%) 768 14 750
87. Andriela Rääbis Estonia.UT.ATI 189 ( 41%) 457 14 0
88. Tarmo Robal Estonia.TalTech 199 ( 36%) 549 14 586
89. Taavi Salumäe Estonia.Taltech 317 ( 37%) 848 14 926
90. Niccolò Veltri Estonia.TalTech 169 ( 46%) 369 14 410
91. Anna Aljanaki Estonia.UT.ATI 327 ( 37%) 893 13 890
92. Hina Anwar Estonia.UT.ATI 281 ( 28%) 1019 13 230 (namesakes?)
93. Amnir Hadachi Estonia.UT.ATI 187 ( 37%) 501 13 505
94. Jaak Henno Estonia.TalTech 156 ( 41%) 380 13 423
95. Pelle JakovitsÁ> Estonia.UT.ATI 231 ( 35%) 656 13 658
96. Mare Koit Estonia.Retired 295 ( 53%) 558 13 0
97. Ulrich NorbisrathÁ> Estonia.UT.ATI 185 ( 38%) 489 13 568
98. Tauno Palts Estonia.TalTech 212 ( 33%) 650 13 646
99. Janno SiimÁ> Estonia.UT.ATI 210 ( 33%) 640 13 638 Non-Interactive Shuffle Arguments (U Tartu, 2020)
Dmytro Fishman Estonia.UT.ATI 377 ( 27%) 1371 12 1415
100. Sten Ilmjärv Estonia.UT.ATI 160 ( 23%) 701 12 0
101. Liina Kamm Estonia.Cybernetica AS 360 ( 33%) 1101 12 1115
102. Sergei Kostin Estonia.TalTech 142 ( 33%) 431 12 199 (namesakes?)
103. Kaili MüürisepÁ> Estonia.UT.ATI 184 ( 46%) 400 12 601
104. Toomas Rang Estonia.TalTech 147 ( 31%) 475 12 570
105. Ennu Rüstern Estonia.TalTech 220 ( 46%) 475 12 0
106. Faiz Ali Shah Estonia.UT.ATI 187 ( 28%) 671 12 647
Priit Vinkel Estonia.e-Gov Academy 276 ( 37%) 755 12 793
107. Hele-Mai HaavÁ> Estonia.TalTech 338 ( 66%) 516 11 598
108. Sven Heiberg Estonia.CCEIV 215 ( 35%) 611 11 0
109. Kaido Kikkas Estonia.TLU 123 ( 40%) 306 11 305
110. Madis Listak Estonia.TalTech 121 ( 31%) 390 11 400
111. Lya Meister Estonia.TalTech 138 ( 47%) 291 11 303
112. Alexander Norta Estonia.TalTech 141 ( 41%) 345 11 0
113. Heili Orav Estonia.UT.ATI 107 ( 39%) 272 11 16 (namesakes?)
114. Toivo Paavle Estonia.TalTech 106 ( 33%) 324 11 0
115. Pille Pullonen Estonia.Cybernetica AS 178 ( 37%) 487 11 480
116. Igor Astrov Estonia.TalTech 116 ( 42%) 274 10 287
117. Juhan Ernits Estonia.TalTech 135 ( 38%) 356 10 342
118. Oskar Gross Estonia.KKP 223 ( 47%) 473 10 0
119. Neeme Kahusk Estonia.UT.ATI 87 ( 32%) 272 10 269
120. Deniss Kumlander Estonia.TalTech 310 ( 99%) 313 10 321
121. Risto Laanoja Estonia.GuardTime 129 ( 33%) 395 10 0
122. Merik MeristeÁ> Estonia.UT.TUIT 151 ( 35%) 433 10 466
123. Tanel Mullari Estonia.IOC.CC 95 ( 42%) 226 10 0
124. Reimo PalmÁ> Estonia.UT.ATI 117 ( 44%) 265 10 0
125. Martin Sillaots Estonia.TLU 253 ( 62%) 405 10 405
126. Krista Strandson Estonia.UT.Linguistics 80 ( 41%) 197 10 0
127. Ahto Truu Estonia.GuardTime 70 ( 30%) 233 10 0
128. Mart Anton Estonia. 116 ( 30%) 388 9 483
129. Kalmer Apinis Estonia.UT.ATI 91 ( 29%) 313 9 310
130. Erki EessaarÁ> Estonia.TalTech 194 ( 89%) 219 9 221
131. Amar Hadzihasanovic Estonia.TalTech 332 ( 74%) 446 9 442
132. Riina Kasterpalu Estonia. 87 ( 46%) 188 9 0
133. Peeter Lorents Estonia.EBS 264 ( 50%) 527 9 0
134. Birgy Lorenz Estonia.TalTech 110 ( 38%) 288 9 338
135. Erika Matsak Estonia.TLU 149 ( 50%) 297 9 0
136. Chad Nester Estonia.UT.ATI 95 ( 60%) 160 9 147
137. Jaan PenjamÁ> Estonia.TalTech 93 ( 47%) 197 9 255
138. Jaak Randmets Estonia.Cybernetica AS 102 ( 43%) 240 9 0
139. Märt Saarepera Estonia.GuardTime 123 ( 32%) 387 9 0
140. Varmo VeneÁ> Estonia.UT.ATI 264 ( 55%) 475 9 1473 Categorical Programming with Inductive and Coinductive Types (Tartu, 2000)
141. Arne AnsperÁ> Estonia.Cybernetica AS 69 ( 33%) 210 8 263
142. Marina BrikÁ> Estonia.TalTech 35 ( 32%) 111 8 0
143. Silvio Capobianco Estonia.TalTech 103 ( 59%) 174 8 169
144. Roshni Chakraborty Estonia.UT.ATI 159 ( 50%) 320 8 209 (namesakes?)
145. Martin Jaanus Estonia.TalTech 87 ( 33%) 264 8 0
146. Reina Käärik/Uba Estonia.Navirec 477 ( 28%) 1711 8 0
147. Taivo Kangilaski Estonia.TalTech 131 ( 62%) 213 8 226
148. Vello Kukk Estonia.TalTech 84 ( 43%) 195 8 0
149. Erkki Luuk Estonia.UT.ATI 160 ( 87%) 184 8 179
150. Benson Muite Estonia.UT.ATI 78 ( 34%) 227 8 268
151. Margus Niitsoo Estonia. 152 ( 31%) 488 8 483
152. Andres OjamaaÁ> Estonia.TalTech 107 ( 38%) 281 8 280
153. Martin Pettai Estonia.Cybernetica AS 123 ( 45%) 274 8 0
154. Victor Henrique Cabral Pinheiro Estonia.UT.ATI 117 ( 40%) 295 8 315
155. Tiina Puolakainen Estonia.UT.ATI 103 ( 40%) 260 8 0
156. Jaanus PöialÁ> Estonia.IT Kolledzh 45 ( 57%) 79 8 85
157. Maiara Bollauf Estonia.UT.ATI 30 ( 45%) 67 7 67
158. Simon Pierre Dembele Estonia.UT.ATI 33 ( 36%) 91 7 91
159. Margus Freudenthal Estonia.Cybernetica AS 76 ( 68%) 112 7 139
160. Rauno Gordon Estonia.TalTech 35 ( 36%) 95 7 0
161. Pavel Grigorenko Estonia.GuardTime 71 ( 35%) 202 7 216
162. Siim Karus Estonia.RMIT 111 ( 56%) 200 7 0
163. Kristjan Krips Estonia.UT.ATI 41 ( 43%) 96 7 91
164. Margus Kruus Estonia.TalTech 38 ( 33%) 117 7 135
165. Ago KuusikÁ> Estonia.SEB IT Partner Estonia 84 ( 43%) 195 7 0
166. Markus KängseppÁ> Estonia.UT.ATI 219 ( 35%) 629 7 651
Anna Leontjeva Estonia.UT.ATI 193 ( 34%) 564 7 564
167. Ülo NurgesÁ> Estonia.TalTech 180 ( 89%) 203 7 0
168. Arnis Parsovs Estonia.UT.ATI 150 ( 80%) 189 7 188
169. Andrus Pedai Estonia.TalTech 54 ( 44%) 124 7 142
Mozhgan Pourmoradnasseri Estonia.UT.ATI 91 ( 44%) 207 7 212
170. Rein Prank Estonia.Retired 76 ( 65%) 117 7 142
171. Mart Roost Estonia.TalTech 32 ( 29%) 110 7 110
172. Simmo Saan Estonia.UT.ATI 39 ( 26%) 150 7 150
173. Vladimir Sor Estonia.Splunk 70 ( 45%) 156 7 156
174. Olga TveretinaÁ> Estonia.Karlsruhe 96 ( 67%) 143 7 0
175. Jüri VainÁ> Estonia.TalTech 53 ( 28%) 186 7 986
176. Leo Võhandu Estonia.TalTech 63 ( 45%) 141 7 188
177. Oleg Batrashev Estonia.UT.ATI 93 ( 39%) 237 6 0
178. Matt Earnshaw Estonia.Tartu.ATI 61 ( 27%) 225 6 43 (namesakes?)
179. Eero Ivask Estonia.TalTech 28 ( 44%) 64 6 0
180. Aivo Jürgenson Estonia.Cybernetica AS 100 ( 42%) 238 6 0 ? (Estonia.TalTech)
181. Jevgeni KabanovÁ> Estonia.Zeroturnaround 102 ( 55%) 184 6 179
182. Vahur Kotkas Estonia.TalTech 48 ( 29%) 167 6 0
183. Aleksandr Lenin Estonia.TalTech 66 ( 40%) 165 6 164
184. Dmitri Lepp Estonia.Fujitsu Services 37 ( 52%) 72 6 0
185. Grete Lind Estonia.TalTech 37 ( 41%) 91 6 0
186. Taivo Lints Estonia.TalTech 57 ( 81%) 70 6 73
187. Riina Maigre Estonia.TalTech 44 ( 50%) 89 6 89
188. Tõnu Näks Estonia.TalTech 57 ( 34%) 166 6 0
189. Härmel NestraÁ> Estonia.Cybernetica AS 55 (1.0e+2%) 55 6 0
190. Raido Pahtma Estonia.TalTech 48 ( 34%) 144 6 0
Ago-Erik Riet Estonia.math 34 ( 37%) 91 6 95
191. Priit Salumaa Estonia.Better Medicine 36 ( 29%) 123 6 0
192. Sander Siim Estonia.Cybernetica AS 94 ( 38%) 251 6 0
193. Nikita Snetkov Estonia.Cybernetica AS 22 ( 31%) 69 6 69
194. Andres Udal Estonia.TalTech 32 ( 36%) 90 6 388
195. Eero VainikkoÁ> Estonia.UT.ATI 144 ( 39%) 368 6 1013 Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997)
196. Igor Aleksejev Estonia.TalTech 33 ( 35%) 94 5 135
197. Kristo Heero Estonia.Cybernetica AS 28 ( 59%) 48 5 0
198. Joonas Kalda Estonia.TalTech 13 ( 28%) 47 5 47
199. Andres Kull Estonia.TalTech 56 ( 51%) 110 5 115
200. Ilja Livenson Estonia.OpenNode 145 ( 28%) 513 5 514
201. Tarvi Martens Estonia. 288 ( 59%) 493 5 0
202. Oleg MürkÁ> Estonia.Mürk OÜ 54 ( 39%) 140 5 24835
203. Elmet Orasson Estonia.TalTech 32 ( 34%) 94 5 178
204. Roberto Parisella Estonia.Tartu.ATI 30 ( 34%) 88 5 87
205. Uuno PuusÁ> Estonia.Mooncascade 29 ( 30%) 97 5 0
206. Tiit Roosmaa Estonia.Retired 47 ( 38%) 124 5 0
207. Ville Sokk Estonia.Artificial Labs 91 ( 29%) 309 5 0
208. Madis Vasser Estonia. 80 ( 40%) 202 5 249
209. Andres Ernits Estonia.TalTech 42 ( 26%) 162 4 0
210. Teet Evartson Estonia.TalTech 8 ( 29%) 29 4 0
211. Lidia Feklistova Estonia.UT.ATI 19 ( 27%) 71 4 76
212. Roman Jagomagis Estonia.Cybernetica AS 62 ( 59%) 105 4 0
213. Jaagup Kippar Estonia.TLU 28 ( 30%) 92 4 0
214. Toomas Krips Estonia.UT.ATI 47 ( 32%) 147 4 147
215. Helena Kruus Estonia.TalTech 36 ( 33%) 109 4 0
216. Marko Kääramees Estonia.TalTech 14 ( 41%) 35 4 57
Joseph MullatÁ> Estonia.? 30 (1.0e+2%) 30 4
217. Enn Õunapuu Estonia.TalTech 27 ( 36%) 77 4 72
218. Timo Petmanson Estonia. 41 ( 42%) 96 4 0
219. Karin Rava Estonia.TalTech 11 ( 28%) 40 4 0
220. Meelis RoosÁ> Estonia.Retired 38 ( 43%) 88 4 147
221. Konstantin Tretyakov Estonia.UT.ATI 31 ( 67%) 46 4 658
222. Risto VaarandiÁ> Estonia.TalTech 264 ( 88%) 301 4 2074
223. Karl Düüna Estonia.TalTech 58 ( 56%) 103 3 0
224. Huber Raul Flores Macario Estonia.UT.ATI 5 ( 74%) 7 3 0
225. Mait Harf Estonia.TalTech 18 ( 39%) 46 3 0
226. Jüri Helekivi Estonia.UT.TUIT 6 ( 27%) 21 3 0
227. Uno Kaljulaid Estonia.Retired 6 ( 39%) 15 3 0
228. Tõnis Kelder Estonia.UT.TUIT 6 ( 27%) 21 3 0
229. Kristiina Kindel Estonia.TalTech 7 ( 29%) 23 3 0
230. Triinu Mägi Estonia.? 66 ( 71%) 92 3
231. Jüri Põldre Estonia.Artec Design 24 ( 49%) 49 3 0
232. Tarvo Raudvere Estonia.Proekspert AS 28 ( 32%) 88 3 0
233. Jelena Sanko Estonia.TalTech 6 ( 46%) 12 3 0
234. Raul Savimaa Estonia.TalTech 9 ( 52%) 18 3 20
235. Elena Sügis Estonia.UT.ATI 33 ( 22%) 153 3 269
236. Hellis TammÁ> Estonia.TalTech 10 ( 74%) 13 3 264
237. Enn TõuguÁ> Estonia.Retired 10 ( 56%) 18 3 0 ?
238. Margit Aarna Estonia.TalTech 2 ( 31%) 8 2 0
239. Ain Isotamm Estonia.Retired 9 ( 33%) 27 2 0
240. Aivo Kalu Estonia.Cybernetica AS 14 ( 27%) 50 2 281 ? (Estonia.TalTech)
241. Priit KaruÁ> Estonia.Regio 24 ( 52%) 46 2
242. Liisi Kerik Estonia.Cybernetica AS 20 ( 29%) 69 2 0
243. Jüri KihoÁ> Estonia.Retired 7 (1.0e+2%) 7 2
244. Kalver Kilvits Estonia. 16 ( 27%) 59 2 0
245. Vadim Kimlaychuk Estonia.TalTech 5 ( 71%) 7 2 0
246. Taavi Kivisik Estonia. 17 ( 28%) 60 2 60
247. Raido Kurel Estonia.TalTech 5 ( 65%) 8 2 0
248. Paul Leis Estonia.TalTech 12 ( 33%) 36 2 0
249. Harri Lensen Estonia.TalTech 4 ( 27%) 13 2 0
250. Hendrik Maarand Estonia.TalTech 6 ( 49%) 12 2 12
251. Sander Mikelsaar Estonia.UT.ATI 5 ( 62%) 8 2 0
252. Priidu PaometsÁ> Estonia.TalTech 3 ( 49%) 7 2 0
253. Tiit Pikma Estonia.CCEIV 9 ( 47%) 20 2 0
254. Rasmus Raag Estonia.TalTech 15 ( 25%) 61 2 0
Vootele Rõtov Estonia.Sympower 21 ( 23%) 95 2 0
255. Tiina Zingel Estonia.TalTech 24 ( 97%) 25 2 0
256. Riivo Talviste Estonia.Cybernetica AS 5 ( 83%) 6 2 713
257. Maris Tõnso Estonia.TalTech 10 ( 33%) 29 2 591
258. Ants Torim Estonia.TalTech 4 ( 28%) 16 2 62
259. Tarmo Veskioja Estonia.TalTech 9 ( 90%) 10 2 0
260. Hannu Kikkas Estonia.UT.ATI 10 ( 25%) 40 1 0
261. Aivo Olev Estonia.TalTech 30 ( 50%) 60 1 0
262. Aleksander Sudnitsõn Estonia.TalTech 2 ( 33%) 7 1 0
263. Ardi Tampuu Estonia.UT.ATI 2 ( 20%) 9 1
264. Marinos Georgiadis Estonia.UT.ATI 0 0 0
265. Ahti Põder Estonia.UT.ATI 0 0 0
266. Mario Ezequiel Scott Estonia.UT.ATI 0 0 0
267. Sabah Suhail Estonia.UT.ATI 0 0 0
268. Reelika Suviste Estonia.UT.ATI 0 0 0
269. Ermo Täks Estonia.TalTech 0 0 0
270. Tõnu Tamme Estonia.UT.ATI 0 0 0 38
271. Kalle TammemäeÁ> Estonia.TalTech 0 0 0 Control Intensive Digital system Synthesis (Estonia.TalTech, 1997)
272. Tanel TammetÁ> Estonia.TalTech 0 0 0 Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992)
273. Kuldar TaveterÁ> Estonia.UT.ATI 0 0 0
274. Ander Tenno Estonia.TalTech 0 0 0
275. Jaak TepandiÁ> Estonia.TalTech 0 0 0
276. Aleksei Tepljakov Estonia.TalTech 0 0 0
277. Dirk TheisÁ> Estonia.UT.ATI 0 0 0
278. Asko Tiidumaa Estonia.Skype 0 0 0
279. Mati TombakÁ> Estonia.Retired 0 0 0 ? (St. Peterburg State University, 1981)
280. Gert Toming Estonia.TalTech 0 0 0
281. Andres Toom Estonia.TalTech 0 0 0
282. Maarika TraatÁ> Estonia.Intellica OÜ 0 0 0
283. Anton Tshertov Estonia.TalTech 0 0 0
284. Enn Velmre Estonia.TalTech 0 0 0
285. Raul VicenteÁ> Estonia.UT.ATI 0 0 0
286. Kadri Vider Estonia.UT.ATI 0 0 0
287. Vladimir Viies Estonia.TalTech 0 0 0
288. Jan VillemsonÁ> Estonia.Cybernetica AS 0 0 0 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
Current PHP version: 8.1.33