PLACE=Estonia.UT
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note that this table excludes some bioinformaticians (mostly those who come from biological side). See this page for Estonian bioinformaticians without any restrictions.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
| Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marlon DumasÁ> | Estonia.UT.ATI | 16473 ( 33%) | 49456 | 101 | 50342 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
| 2. | Jaak ViloÁ> | Estonia.UT.ATI | 9336 ( 30%) | 31550 | 55 | 32269 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
| Raivo KoldeÁ> | Estonia.UT.ATI | 5146 ( 34%) | 15222 | 46 | 14307 | ||||
| Priit Adler | Estonia.UT.ATI | 2579 ( 25%) | 10411 | 19 | 10386 | ||||
| Mark Fishel | Estonia.UT.ATI | 2528 ( 31%) | 8215 | 27 | 3132 (namesakes?) | ||||
| 3. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2588 ( 36%) | 7208 | 46 | 7130 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
| Kallol Roy | Estonia.UT.ATI | 1816 ( 27%) | 6814 | 49 | 2147 (namesakes?) | ||||
| 4. | Helger LipmaaÁ> | Estonia.UT.ATI | 3655 ( 56%) | 6556 | 44 | 6619 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
| 5. | Meelis KullÁ> | Estonia.UT.ATI | 2377 ( 42%) | 5724 | 22 | 5653 | |||
| 6. | Jaan Aru | Estonia.UT.ATI | 1499 ( 27%) | 5454 | 33 | 5449 | |||
| 7. | Sven LaurÁ> | Estonia.UT.ATI | 1507 ( 32%) | 4773 | 29 | 4746 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
| 8. | Abbas Cheddad | Estonia.UT.ATI | 1337 ( 29%) | 4649 | 27 | 4728 | |||
| 9. | Raimundas Matulevicius | Estonia.UT.ATI | 1519 ( 38%) | 3947 | 34 | 4041 | |||
| Somnath Banerjee | Estonia.UT.ATI | 1493 ( 39%) | 3827 | 35 | 791 (namesakes?) | ||||
| 10. | Piret Luik | Estonia.UT.ATI | 1128 ( 38%) | 2984 | 26 | 3026 | |||
| 11. | Ibrahim Gomaa | Estonia.UT.ATI | 689 ( 33%) | 2099 | 20 | 289 (namesakes?) | |||
| 12. | Sedat Akleylek | Estonia.UT.ATI | 721 ( 34%) | 2096 | 29 | 2239 | |||
| 13. | Anastasija Nikiforova | Estonia.UT.ATI | 955 ( 49%) | 1939 | 25 | 1968 | |||
| 14. | Fredrik Milani | Estonia.UT.ATI | 638 ( 36%) | 1767 | 22 | 1764 | |||
| 15. | Radwa ElShawi/El+Shawi | Estonia.UT.ATI | 832 ( 48%) | 1728 | 17 | 2737 | |||
| Tago Sarapuu | Estonia.UT | 579 ( 38%) | 1528 | 18 | 0 | ||||
| 16. | Irina Bocharova | Estonia.UT.ATI | 585 ( 41%) | 1439 | 19 | 1399 | |||
| Dmytro Fishman | Estonia.UT.ATI | 377 ( 27%) | 1371 | 12 | 1415 | ||||
| 17. | Grace Eden | Estonia.UT.ATI | 452 ( 33%) | 1362 | 17 | 1435 | |||
| 18. | Feras M. Awaysheh | Estonia.UT.ATI | 386 ( 32%) | 1215 | 20 | 1287 | |||
| 19. | Vitaly SkachekÁ> | Estonia.UT.ATI | 573 ( 50%) | 1151 | 19 | 1148 | |||
| 20. | Boris Kudryashov | Estonia.UT.ATI | 534 ( 49%) | 1092 | 18 | 2188 | |||
| 21. | Mubashar Iqbal | Estonia.UT.ATI | 361 ( 35%) | 1025 | 17 | 646 (namesakes?) | |||
| 22. | Hina Anwar | Estonia.UT.ATI | 281 ( 28%) | 1019 | 13 | 230 (namesakes?) | |||
| 23. | Orlenys López Pintado | Estonia.UT.ATI | 404 ( 40%) | 1006 | 14 | 1005 | |||
| 24. | Kairit Sirts | Estonia.UT.ATI | 312 ( 33%) | 942 | 16 | 942 | |||
| 25. | Anna Aljanaki | Estonia.UT.ATI | 327 ( 37%) | 893 | 13 | 890 | |||
| 26. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 470 ( 54%) | 871 | 18 | 867 | |||
| 27. | Ishaya Gambo | Estonia.UT.ATI | 294 ( 34%) | 862 | 18 | 906 | |||
| 28. | Sten Ilmjärv | Estonia.UT.ATI | 160 ( 23%) | 701 | 12 | 0 | |||
| 29. | Mohamad Gharib | Estonia.UT.ATI | 254 ( 37%) | 692 | 16 | 704 | |||
| 30. | Danel Ahman | Estonia.UT.ATI | 274 ( 41%) | 675 | 16 | 657 | |||
| 31. | Faiz Ali Shah | Estonia.UT.ATI | 187 ( 28%) | 671 | 12 | 647 | |||
| 32. | Chinmaya Dehury | Estonia.UT.ATI | 266 ( 40%) | 665 | 16 | 678 | |||
| 33. | Pelle JakovitsÁ> | Estonia.UT.ATI | 231 ( 35%) | 656 | 13 | 658 | |||
| 34. | Janno SiimÁ> | Estonia.UT.ATI | 210 ( 33%) | 640 | 13 | 638 | Non-Interactive Shuffle Arguments (U Tartu, 2020) | ||
| 35. | Markus KängseppÁ> | Estonia.UT.ATI | 219 ( 35%) | 629 | 7 | 651 | |||
| 36. | Miika Hannula | Estonia.UT.ATI | 271 ( 44%) | 612 | 17 | 611 | |||
| 37. | Marina Lepp | Estonia.UT.ATI | 200 ( 33%) | 600 | 17 | 703 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
| 38. | Vesal VojdaniÁ> | Estonia.UT.ATI | 181 ( 32%) | 568 | 15 | 565 | |||
| Anna Leontjeva | Estonia.UT.ATI | 193 ( 34%) | 564 | 7 | 564 | ||||
| 39. | Amnir Hadachi | Estonia.UT.ATI | 187 ( 37%) | 501 | 13 | 505 | |||
| 40. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 185 ( 38%) | 489 | 13 | 568 | |||
| 41. | Varmo VeneÁ> | Estonia.UT.ATI | 264 ( 55%) | 475 | 9 | 1473 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
| 42. | Andriela Rääbis | Estonia.UT.ATI | 189 ( 41%) | 457 | 14 | 0 | |||
| 43. | Merik MeristeÁ> | Estonia.UT.TUIT | 151 ( 35%) | 433 | 10 | 466 | |||
| 44. | Kaili MüürisepÁ> | Estonia.UT.ATI | 184 ( 46%) | 400 | 12 | 601 | |||
| 45. | Mohan Liyanage | Estonia.UT.ATI | 130 ( 34%) | 380 | 15 | 382 | |||
| 46. | Eero VainikkoÁ> | Estonia.UT.ATI | 144 ( 39%) | 368 | 6 | 1013 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
| 47. | Roshni Chakraborty | Estonia.UT.ATI | 159 ( 50%) | 320 | 8 | 209 (namesakes?) | |||
| 48. | Kalmer Apinis | Estonia.UT.ATI | 91 ( 29%) | 313 | 9 | 310 | |||
| 49. | Victor Henrique Cabral Pinheiro | Estonia.UT.ATI | 117 ( 40%) | 295 | 8 | 315 | |||
| 50. | Neeme Kahusk | Estonia.UT.ATI | 87 ( 32%) | 272 | 10 | 269 | |||
| 51. | Heili Orav | Estonia.UT.ATI | 107 ( 39%) | 272 | 11 | 16 (namesakes?) | |||
| 52. | Reimo PalmÁ> | Estonia.UT.ATI | 117 ( 44%) | 265 | 10 | 0 | |||
| 53. | Tiina Puolakainen | Estonia.UT.ATI | 103 ( 40%) | 260 | 8 | 0 | |||
| 54. | Oleg Batrashev | Estonia.UT.ATI | 93 ( 39%) | 237 | 6 | 0 | |||
| 55. | Benson Muite | Estonia.UT.ATI | 78 ( 34%) | 227 | 8 | 268 | |||
| Mozhgan Pourmoradnasseri | Estonia.UT.ATI | 91 ( 44%) | 207 | 7 | 212 | ||||
| 56. | Krista Strandson | Estonia.UT.Linguistics | 80 ( 41%) | 197 | 10 | 0 | |||
| 57. | Arnis Parsovs | Estonia.UT.ATI | 150 ( 80%) | 189 | 7 | 188 | |||
| 58. | Erkki Luuk | Estonia.UT.ATI | 160 ( 87%) | 184 | 8 | 179 | |||
| 59. | Chad Nester | Estonia.UT.ATI | 95 ( 60%) | 160 | 9 | 147 | |||
| 60. | Elena Sügis | Estonia.UT.ATI | 33 ( 22%) | 153 | 3 | 269 | |||
| 61. | Simmo Saan | Estonia.UT.ATI | 39 ( 26%) | 150 | 7 | 150 | |||
| 62. | Toomas Krips | Estonia.UT.ATI | 47 ( 32%) | 147 | 4 | 147 | |||
| 63. | Kristjan Krips | Estonia.UT.ATI | 41 ( 43%) | 96 | 7 | 91 | |||
| 64. | Simon Pierre Dembele | Estonia.UT.ATI | 33 ( 36%) | 91 | 7 | 91 | |||
| 65. | Lidia Feklistova | Estonia.UT.ATI | 19 ( 27%) | 71 | 4 | 76 | |||
| 66. | Maiara Bollauf | Estonia.UT.ATI | 30 ( 45%) | 67 | 7 | 67 | |||
| 67. | Konstantin Tretyakov | Estonia.UT.ATI | 31 ( 67%) | 46 | 4 | 658 | |||
| 68. | Hannu Kikkas | Estonia.UT.ATI | 10 ( 25%) | 40 | 1 | 0 | |||
| 69. | Jüri Helekivi | Estonia.UT.TUIT | 6 ( 27%) | 21 | 3 | 0 | |||
| 70. | Tõnis Kelder | Estonia.UT.TUIT | 6 ( 27%) | 21 | 3 | 0 | |||
| 71. | Ardi Tampuu | Estonia.UT.ATI | 2 ( 20%) | 9 | 1 | ||||
| 72. | Sander Mikelsaar | Estonia.UT.ATI | 5 ( 62%) | 8 | 2 | 0 | |||
| 73. | Huber Raul Flores Macario | Estonia.UT.ATI | 5 ( 74%) | 7 | 3 | 0 | |||
| 74. | Marinos Georgiadis | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 75. | Ahti Põder | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 76. | Mario Ezequiel Scott | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 77. | Sabah Suhail | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 78. | Reelika Suviste | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 79. | Tõnu Tamme | Estonia.UT.ATI | 0 | 0 | 0 | 38 | |||
| 80. | Kuldar TaveterÁ> | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 81. | Dirk TheisÁ> | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 82. | Raul VicenteÁ> | Estonia.UT.ATI | 0 | 0 | 0 | ||||
| 83. | Kadri Vider | Estonia.UT.ATI | 0 | 0 | 0 | ||||
Current PHP version: 8.1.33