PLACE=Turku
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
| Name | Institution | Cites per #authors | Cites | ![]() | Google citations | Thesis | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tero AittokallioÁ> | Turku | 5959 ( 30%) | 19659 | 76 | 20286 | |||
| 2. | Hannu TenhunenÁ> | Turku | 6802 ( 33%) | 20638 | 71 | 21117 | |||
| 3. | Pasi Liljeberg | Turku | 4504 ( 31%) | 14341 | 61 | 14326 | |||
| 4. | Sampo Pyysalo | Turku | 8375 ( 28%) | 29962 | 53 | 30721 | |||
| 5. | Tapio SalakoskiÁ> | Turku | 3289 ( 28%) | 11601 | 52 | 11530 | |||
| 6. | Tomi Westerlund | Turku | 2856 ( 33%) | 8544 | 48 | 9327 | |||
| 7. | Tuan Nguyen Gia | Turku | 2389 ( 31%) | 7803 | 47 | 7429 | |||
| 8. | Filip GinterÁ> | Turku | 3044 ( 27%) | 11432 | 46 | 11966 | |||
| 9. | Olli NevalainenÁ> | Turku | 2107 ( 32%) | 6562 | 46 | 1808 (namesakes?) | |||
| 10. | Jarkko KariÁ> | Turku.math | 5588 ( 75%) | 7438 | 45 | 6053 (namesakes?) | |||
| 11. | Juha PlosilaÁ> | Turku | 3037 ( 36%) | 8535 | 45 | 9330 | |||
| 12. | Tapio PahikkalaÁ> | Turku | 2319 ( 30%) | 7723 | 44 | 7817 | |||
| Helger LipmaaÁ> | Estonia.Tartu | 3626 ( 56%) | 6509 | 43 | 6572 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | |||
| 13. | Masoumeh Ebrahimi | Turku | 1574 ( 37%) | 4203 | 42 | 2876 (namesakes?) | |||
| 14. | Jukka Heikkonen | Turku | 1955 ( 35%) | 5624 | 42 | 6100 | |||
| 15. | Antti Airola | Turku | 1279 ( 28%) | 4595 | 37 | 4608 | |||
| 16. | Juhani KarhumäkiÁ> | Turku.math | 2435 ( 48%) | 5037 | 36 | 6264 | |||
| 17. | Iiro HonkalaÁ> | Turku.math | 1269 ( 39%) | 3236 | 33 | 0 | |||
| 18. | Sami Hyrynsalmi | Turku | 1198 ( 36%) | 3321 | 32 | 3393 | |||
| 19. | Mikko-Jussi Laakso | Turku | 941 ( 33%) | 2819 | 32 | 2990 | |||
| Seppo Virtanen | Turku | 1329 ( 32%) | 4181 | 32 | 2060 (namesakes?) | ||||
| 20. | Tero HarjuÁ> | Turku.math | 1477 ( 41%) | 3626 | 31 | 3597 | |||
| 21. | Ville Leppänen | Turku | 1103 ( 39%) | 2862 | 31 | 2819 | |||
| 22. | Marko M MäkeläÁ> | Turku.math | 1672 ( 41%) | 4117 | 30 | 4338 | |||
| 23. | Jouni Isoaho | Turku | 1116 ( 29%) | 3910 | 29 | 0 | |||
| 24. | Jussi Salmi | Turku | 894 ( 33%) | 2720 | 28 | 2715 | |||
| 25. | Amir-Mohammad Rahmani | Turku | 1176 ( 33%) | 3516 | 27 | 0 | |||
| 26. | Helena Karasti | Turku | 2045 ( 52%) | 3909 | 26 | 3912 | |||
| 27. | Ville Karavirta | Turku | 1250 ( 36%) | 3469 | 26 | 3449 | |||
| 28. | Matti Luotolahti | Turku | 622 ( 31%) | 2020 | 26 | 0 | |||
| 29. | Mika Laiho | Turku | 993 ( 40%) | 2500 | 25 | 0 | |||
| 30. | Jouni Smed | Turku | 827 ( 35%) | 2336 | 25 | 2328 | |||
| 31. | Martti Tolvanen | Turku | 934 ( 33%) | 2830 | 25 | 2909 | |||
| 32. | Tero Laihonen | Turku.math | 654 ( 48%) | 1360 | 23 | 1397 | |||
| 33. | Jenna Kanerva | Turku | 499 ( 28%) | 1781 | 22 | 2726 | |||
| 34. | Thomas Canhao Xu | Turku | 234 ( 33%) | 714 | 22 | 905 | |||
| 35. | Ethiopia Nigussie | Turku | 627 ( 31%) | 2054 | 21 | 2058 | |||
| 36. | Hans Moen | Turku | 546 ( 26%) | 2068 | 20 | 2179 | |||
| 37. | Kai Kimppa | Turku | 478 ( 38%) | 1241 | 19 | 1301 | |||
| 38. | Timo Knuutila | Turku | 488 ( 41%) | 1200 | 19 | 0 | |||
| 39. | Jukka Teuhola | Turku | 721 ( 65%) | 1104 | 18 | 0 | |||
| 40. | Jorma Boberg | Turku | 377 ( 25%) | 1495 | 17 | 0 | |||
| 41. | Vesa Halava | Turku | 395 ( 38%) | 1032 | 17 | 1026 | |||
| 42. | Mika HirvensaloÁ> | Turku.math | 1171 ( 75%) | 1571 | 17 | 1504 | |||
| 43. | Paavo Nevalainen | Turku | 303 ( 32%) | 939 | 17 | 976 | |||
| 44. | Teemu Rajala | Turku | 307 ( 33%) | 936 | 17 | 0 | |||
| 45. | Tiberiu Seceleanu | Turku | 395 ( 44%) | 893 | 17 | 915 | |||
| 46. | Kai Hakala | Turku | 455 ( 27%) | 1712 | 15 | 1706 | |||
| 47. | Juha Honkala | Turku.math | 766 ( 88%) | 874 | 15 | 0 | |||
| 48. | Roope VehkalahtiÁ> | Turku.math | 266 ( 42%) | 627 | 15 | 641 | |||
| 49. | Jyrki Lahtonen | Turku.math | 255 ( 38%) | 668 | 14 | 0 | |||
| 50. | Juhani Peltonen | Turku | 178 ( 38%) | 473 | 14 | 0 | |||
| 51. | Aulis Tuominen | Turku | 201 ( 36%) | 558 | 14 | 586 | |||
| 52. | Markku I. Nurminen | Turku | 357 ( 66%) | 540 | 13 | 0 | |||
| 53. | Antero Järvi | Turku | 132 ( 30%) | 447 | 12 | 0 | |||
| 54. | Rajeev Kumar Kanth | Turku | 114 ( 30%) | 381 | 12 | 0 | |||
| 55. | Tommi MeskanenÁ> | Turku | 242 ( 47%) | 517 | 12 | 0 | |||
| 56. | Einari Kurvinen | Turku | 106 ( 28%) | 383 | 11 | 0 | |||
| 57. | Jari-Matti Mäkelä | Turku | 84 ( 33%) | 253 | 11 | 259 | |||
| 58. | Risto Punkkinen | Turku | 137 ( 27%) | 517 | 11 | 0 | |||
| 59. | Ari RenvallÁ> | Turku | 398 ( 39%) | 1021 | 11 | 0 | |||
| 60. | Hannu-Pekka Hedman | Turku | 71 ( 26%) | 280 | 10 | 0 | |||
| 61. | Samuel Lauren | Turku | 112 ( 29%) | 393 | 10 | 0 | |||
| 62. | Matti Linna | Turku.math | 284 ( 74%) | 383 | 10 | 0 | |||
| 63. | Behailu Negash | Turku | 656 (6.6e+4%) | 1 (2381)(namesakes?) | 10 | 1 | |||
| 64. | Pentti Riikonen | Turku | 297 ( 35%) | 844 | 10 | 0 | |||
| 65. | Valery Ipatov | Turku | 272 ( 75%) | 361 | 9 | 0 | |||
| 66. | Jonne Pohjankukka | Turku | 142 ( 31%) | 464 | 9 | 507 | |||
| 67. | Timo Viljanen | Turku | 110 ( 30%) | 372 | 9 | 0 | |||
| 68. | Erno Lokkila | Turku | 50 ( 31%) | 164 | 8 | 0 | |||
| 69. | Markus Viljanen | Turku | 97 ( 37%) | 265 | 8 | 0 | |||
| 70. | Timo Järvi | Turku | 62 ( 63%) | 98 | 7 | 0 | |||
| 71. | Csaba Raduly-Baka | Turku | 53 ( 35%) | 151 | 7 | 0 | |||
| 72. | Esa Tjukanoff | Turku | 46 ( 31%) | 151 | 7 | 0 | |||
| 73. | Lauri Heikkilä | Turku | 100 ( 43%) | 234 | 6 | 0 | |||
| 74. | Mika Johnson | Turku | 110 ( 39%) | 283 | 6 | 0 | |||
| 75. | Eija Jurvanen | Turku.math | 45 ( 60%) | 76 | 6 | 0 | |||
| 76. | Jussi Toivonen | Turku | 108 ( 30%) | 359 | 5 | 0 | |||
| 77. | Petri Sainio | Turku | 7 ( 26%) | 28 | 4 | 0 | |||
| 78. | Charalampos Zinoviadis | Turku.Math | 29 ( 73%) | 40 | 4 | 0 | |||
| 79. | Pauliina Anttila | Turku | 13 ( 42%) | 31 | 3 | ||||
| 80. | Paula SteinbyÁ> | Turku | 11 ( 37%) | 29 | 3 | 0 | |||
| 81. | Antti Tuomisto | Turku | 26 ( 38%) | 68 | 3 | 0 | |||
| 82. | Sami Teräväinen | Turku | 6 ( 50%) | 11 | 2 | 0 | |||
| 83. | Heikki Ihantola | Turku | 130 ( 50%) | 259 | 1 | ||||
| 84. | Juha Mäkilä | Turku | 1 ( 33%) | 2 | 1 | ||||
| 85. | Tatu Seppä-Lassila | Turku | 4 ( 33%) | 11 | 1 | ||||
| 86. | Antti Vikström | Turku | 2 ( 32%) | 6 | 1 | 0 | |||
| 87. | Lasse Bergoth | Turku | 0 | 0 | 0 | ||||
| 88. | Jose Granados Vergara | Turku | 0 | 0 | 0 | ||||
| 89. | Riku Kajasilta | Turku | 0 | 0 | 0 | ||||
| 90. | Ali Leino | Turku | 0 | 0 | 0 | 0 | |||
| 91. | Eero Suvanto | Turku | 0 | 0 | 0 | ||||
Current PHP version: 8.1.33