NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
Vladimir Rokhlin | USA.Yale | 14163 ( 55%) | 25533 | 59 | 23616 | ||||
1. | Robertas Damasevicius | Kaunas UT | 8222 ( 33%) | 25200 | 90 | 20877 (namesakes?) | |||
2. | Algirdas Avizienis> | VDU | 12632 ( 59%) | 21353 | 41 | 22954 | |||
3. | Audris Mockus | USA.Tennessee Knoxville | 6855 ( 40%) | 17233 | 54 | 18208 | |||
4. | Arturas Kaklauskas | VGTU | 4670 ( 37%) | 12482 | 61 | 13578 | |||
5. | Indre Zliobaite> | Finland.Aalto | 4934 ( 43%) | 11467 | 40 | 11511 | |||
6. | Saulius Grazulis | Vilnius | 2524 ( 32%) | 7992 | 40 | 8013 | |||
7. | Mantas Lukoševičius | Kaunas UT | 3736 ( 54%) | 6867 | 18 | 6805 | |||
Helger Lipmaa | Estonia.Tartu | 3599 ( 56%) | 6460 | 43 | 6523 | ||||
8. | Jonas Mockus | Retired | 5854 ( 93%) | 6309 | 26 | 0 | |||
9. | Valentina Dagiene> | Vilnius | 2703 ( 44%) | 6203 | 40 | 3763 (namesakes?) | |||
Liudas Giraitis> | UK.QMUL | 1939 ( 38%) | 5144 | 39 | 5989 | ||||
Donatas Surgailis> | Vilnius | 2399 ( 50%) | 4807 | 40 | 0 | ||||
10. | Antanas Zilinskas> | VDU | 2532 ( 55%) | 4607 | 29 | 4448 | |||
11. | Sarunas Raudys> | Vilnius | 2577 ( 59%) | 4382 | 27 | 4604 | |||
12. | Simonas Saltenis | Denmark.Aalborg | 1398 ( 33%) | 4239 | 24 | 4217 | |||
13. | Marius Mikucionis> | Denmark.Aalborg | 1079 ( 28%) | 3802 | 26 | 3788 | |||
14. | Raimundas Matulevicius> | Estonia.U Tartu | 1482 ( 39%) | 3786 | 33 | 3870 | |||
15. | Jolita Ralyte> | Switzerland.Geneva | 1635 ( 44%) | 3697 | 24 | 3754 | |||
Remigijus Leipus> | Vilnius | 1414 ( 39%) | 3640 | 36 | 0 | ||||
16. | Julius Zilinskas | Vilnius | 1296 ( 44%) | 2917 | 31 | 3099 | |||
17. | Antanas Vaitkus | Lithuania.Vilnius U | 808 ( 30%) | 2676 | 25 | 2076 (namesakes?) | |||
18. | Stasys Jukna> | Frankfurt | 2270 ( 92%) | 2479 | 23 | 2476 | |||
19. | Rimantas Benetis | Denmark.Aalborg | 724 ( 31%) | 2315 | 25 | 0 | |||
20. | Sarunas Girdzijauskas | Sweden.KTH | 852 ( 41%) | 2098 | 24 | 2098 | |||
21. | Vytautas Valancius | USA.Georgia Tech | 580 ( 28%) | 2068 | 12 | 0 | |||
22. | Gintautas Dzemyda | Vilnius | 862 ( 42%) | 2054 | 28 | 2857 | |||
23. | Feliksas Ivanauskas> | Vilnius | 691 ( 36%) | 1928 | 25 | 0 | |||
24. | Tomas Blazauskas | Kaunas UT | 558 ( 30%) | 1844 | 20 | 1909 | |||
25. | Tomas Krilavicius> | VDU | 620 ( 35%) | 1769 | 20 | 1976 | |||
26. | Olegas Vasilecas | VGTU | 785 ( 45%) | 1755 | 21 | 1781 | |||
27. | Romas Aleliunas | Canada.Simon Fraser University | 622 ( 38%) | 1638 | 8 | 0 | |||
28. | Romas Baronas | _ | 654 ( 40%) | 1636 | 24 | 1874 | |||
29. | Alfonsas Vainoras | _ | 496 ( 32%) | 1572 | 23 | 2424 | |||
30. | Grazina Urbonaviciene | _ | 468 ( 32%) | 1474 | 25 | 0 | |||
31. | Minija Tamosiunaite | Germany.Gttingen | 500 ( 34%) | 1468 | 17 | 1573 | |||
32. | Vytautas Stuikys | Kaunas UT | 662 ( 46%) | 1436 | 23 | 1721 | |||
33. | Tomas Kulvicius | Germany.Gttingen | 444 ( 32%) | 1394 | 18 | 1387 | |||
34. | Ausra Saudargiene> | VDU | 608 ( 44%) | 1372 | 19 | 1364 | (Institute of Mathematics and Informatics (Vilnius), 2001) | ||
35. | Rita Butkiene | Kaunas UT | 451 ( 33%) | 1362 | 25 | 274 (namesakes?) | |||
36. | Ingrida Steponavice | Australia.Monash | 446 ( 33%) | 1332 | 8 | 0 | |||
37. | Audrone Jakaitiene | Vilnius | 446 ( 34%) | 1316 | 21 | 848 (namesakes?) | |||
38. | Rimas Vaisnys | _ | 621 ( 49%) | 1260 | 16 | 0 | |||
39. | Juozas Gordevicius | _ | 345 ( 28%) | 1247 | 20 | 1268 | |||
40. | Vladislavas Kutut | _ | 443 ( 36%) | 1246 | 16 | 1259 | |||
41. | Antanas Cenys | VGTU | 400 ( 33%) | 1211 | 18 | 0 | |||
42. | Leonidas Sakalauskas | VGTU | 612 ( 51%) | 1211 | 22 | 0 | |||
43. | Vidas Raudonis | _ | 443 ( 37%) | 1201 | 21 | 1279 | |||
44. | Algirdas Maknickas | VGTU | 489 ( 43%) | 1144 | 18 | 1175 | |||
45. | Linas Laibinis | Vilnius | 401 ( 35%) | 1139 | 23 | 0 | |||
46. | Algimantas Venckauskas | Kaunas UT | 392 ( 34%) | 1137 | 20 | 1313 | |||
47. | Vytautas Jancauskas | _ | 387 ( 35%) | 1122 | 12 | 1137 | |||
48. | Robertas Alzbutas | Lithuania.Kaunas UT | 413 ( 38%) | 1097 | 17 | 1691 | |||
49. | Gintaras Palubeckis | Kaunas UT | 942 ( 87%) | 1087 | 19 | 0 | |||
50. | Saulius Gudas | Kaunas UT | 551 ( 51%) | 1071 | 20 | 0 | |||
51. | Loreta Kanapeckiene | _ | 364 ( 34%) | 1065 | 16 | 513 (namesakes?) | |||
52. | Laurynas Siksnys | Denmark.Aalborg | 353 ( 33%) | 1065 | 20 | 1057 | |||
53. | Rimantas Butleris | Kaunas UT | 407 ( 40%) | 1026 | 19 | 0 | |||
54. | Vacius Jusas | Kaunas UT | 398 ( 39%) | 1018 | 18 | 0 | |||
55. | Rimantas Barauskas | Kaunas UT | 440 ( 43%) | 1013 | 19 | 0 | |||
56. | Vladislav V Fomin | VDU | 505 ( 50%) | 1007 | 17 | 0 | |||
57. | Raimondas Zemblys | Lithuania.Siauliai | 381 ( 38%) | 998 | 13 | 1064 | |||
58. | Virginijus Marcinkevičius | Lithuania.Vilnius U | 462 ( 48%) | 963 | 14 | 1096 | |||
59. | Lina Nemuraite | Kaunas UT | 419 ( 44%) | 952 | 19 | 0 | |||
60. | Mindaugas Bloznelis | Vilnius | 547 ( 59%) | 928 | 16 | 1126 | |||
61. | Povilas Vainiunas | _ | 290 ( 36%) | 811 | 13 | 0 | |||
62. | Linas Mockus | _ | 284 ( 37%) | 776 | 18 | 0 | |||
63. | Arturas Serackis | VGTU | 317 ( 42%) | 763 | 16 | 769 | |||
64. | Algirdas Juozapaitis | VGTU | 298 ( 39%) | 759 | 18 | 0 | |||
65. | Jurgita Kapociute-Dzikiene | VMU | 388 ( 51%) | 757 | 15 | 702 | |||
66. | Julija Razumiene | _ | 230 ( 32%) | 724 | 16 | 1476 | |||
67. | Nerijus Paulauskas | VGTU | 302 ( 43%) | 706 | 16 | 0 | |||
68. | Tadas Zvirblis | Lithuania.Vilnius Gediminas Technical U | 210 ( 30%) | 693 | 18 | 719 | |||
69. | Rimvydas Krasauskas> | Vilnius | 438 ( 65%) | 678 | 16 | 765 | |||
70. | Gytis Karciauskas | Beta.lt UAB | 186 ( 27%) | 676 | 6 | 0 | |||
71. | Jonas Ceponis | Kaunas UT | 245 ( 37%) | 666 | 11 | 381 (namesakes?) | |||
72. | Darius Sidlauskas | Denmark.Aalborg | 246 ( 37%) | 662 | 14 | 679 | |||
73. | Dalius Navakauskas | VGTU | 298 ( 45%) | 660 | 15 | 763 | |||
74. | Gintautas Daunys | Siauliai | 200 ( 32%) | 628 | 15 | 683 | |||
75. | Arturas Razinkovas-Baziukas | Klaipeda | 202 ( 32%) | 628 | 16 | 3009 | |||
76. | Vytautas Perlibakas | _ | 611 (1.0e+2%) | 611 | 4 | ||||
77. | Simona Ramanauskaite | _ | 221 ( 37%) | 605 | 15 | 417 (namesakes?) | |||
78. | Egidijus Kazanavicius | Kaunas UT | 248 ( 41%) | 600 | 15 | 0 | |||
79. | Rimantas Vaicekauskas | Vilnius | 234 ( 39%) | 596 | 13 | 0 | |||
80. | Povilas Daniušis | Lithuania.Vilnius Gediminas Technical U | 164 ( 28%) | 590 | 6 | 850 | |||
81. | Mantas Mikaitis> | Manchester | 229 ( 39%) | 586 | 11 | 761 | |||
82. | Darius Baronas | Vilnius | 449 ( 79%) | 570 | 14 | 0 | |||
83. | Aurelija Podlipskyte | _ | 218 ( 38%) | 568 | 16 | 636 | |||
84. | Raimondas Lencevicius> | Nuance | 259 ( 46%) | 565 | 12 | 627 | |||
85. | Jolita Bernataviciene | Lithuania.Vilnius U | 201 ( 36%) | 557 | 15 | 614 | |||
86. | Aistis Raudys | Vilnius | 276 ( 50%) | 557 | 12 | 561 | |||
87. | Tomas Skersys | Kaunas UT | 196 ( 36%) | 549 | 13 | 0 | |||
88. | Mindaugas Vasiljevas | Lithuania.Kaunas UT | 217 ( 40%) | 546 | 11 | 549 | |||
89. | Andrius Utka | VMU | 306 ( 56%) | 543 | 15 | 565 | |||
90. | Valentas Gruzauskas | Lithuania.Kaunas UT | 223 ( 41%) | 541 | 11 | 681 | |||
91. | Darijus Strasunskas | Norway.PCA Services AS | 255 ( 48%) | 527 | 13 | 535 | |||
92. | Arturas Medeisis | VGTU | 226 ( 44%) | 514 | 10 | 555 | |||
93. | Nerijus Morkevicius | Kaunas UT | 187 ( 37%) | 508 | 11 | 555 | |||
94. | Bronius Grigelionis> | Vilnius | 474 ( 95%) | 501 | 10 | 0 | |||
95. | Jewel Sengupta | Lithuania.Kaunas UT | 191 ( 39%) | 487 | 9 | 487 | |||
96. | Arunas Andziulis | Klaipeda | 167 ( 34%) | 485 | 14 | 0 | |||
97. | Genadijus Kulvietis | VGTU | 173 ( 36%) | 484 | 11 | 0 | |||
98. | Lina Ceponiene | Kaunas UT | 159 ( 33%) | 483 | 12 | 0 | |||
99. | Albertas Caplinskas | Vilnius | 225 ( 47%) | 477 | 14 | 0 | |||
100. | Henrikas Pranevicius | VDU | 210 ( 44%) | 476 | 11 | 0 | |||
101. | Alminas Civilis> | Vilnius | 152 ( 33%) | 466 | 5 | 0 | |||
102. | Agne Paulauskaite-Taraseviciene | Kaunas UT | 229 ( 49%) | 464 | 15 | 473 | |||
103. | Giedrius Slivinskas | Blue Bridge Code | 154 ( 35%) | 447 | 8 | 0 | |||
104. | Dalia Kriksciuniene | Lithuania.Vilnius U | 196 ( 45%) | 437 | 10 | 494 | |||
105. | Renaldas Gudauskas | _ | 194 ( 46%) | 424 | 13 | 0 | |||
106. | Gailius Raskinis | VDU | 179 ( 42%) | 423 | 12 | 0 | |||
107. | Regina Miseviciene | Kaunas UT | 186 ( 44%) | 420 | 7 | 0 | |||
108. | Agne Brilingaite | Vilnius | 157 ( 38%) | 418 | 13 | 408 | |||
109. | Vladimiras Dolgopolovas | _ | 183 ( 44%) | 417 | 12 | 416 | |||
110. | Algirdas Pakstas | _ | 194 ( 47%) | 409 | 12 | 299 (namesakes?) | |||
111. | Dalius Matuzevicius | VGTU | 162 ( 40%) | 403 | 12 | 446 | |||
112. | Rolanas Dauksevicius | VGTU | 150 ( 38%) | 394 | 11 | 0 | |||
113. | Linas Bukauskas | Vilnius | 134 ( 34%) | 389 | 11 | 394 | |||
114. | Algirdas Lancinskas | Vilnius | 137 ( 36%) | 381 | 12 | 376 | |||
115. | Rasa Jurgelenaite> | Nijmegen | 137 ( 36%) | 378 | 8 | 0 | |||
116. | Audrius Lopata | Kaunas UT | 147 ( 39%) | 376 | 10 | 0 | |||
117. | Tadas Meskauskas> | Vilnius | 125 ( 35%) | 362 | 9 | 0 | |||
118. | Aleksandras Targamadze | Kaunas UT | 179 ( 49%) | 362 | 10 | 0 | |||
119. | Kestutis Karciauskas> | Vilnius | 159 ( 45%) | 357 | 11 | 0 | |||
120. | Olga Stikoniene> | Vilnius | 125 ( 35%) | 356 | 10 | 0 | |||
121. | Gintare Grigonyte> | Sweden.Stockholm U | 137 ( 40%) | 346 | 12 | 0 | |||
122. | Arturas Mickus | VDU | 80 ( 24%) | 335 | 4 | 0 | |||
123. | Remigijus Gustas> | Sweden.Karlstad | 222 ( 69%) | 324 | 12 | 0 | |||
124. | Audrone Lupeikiene | Klaipeda | 139 ( 44%) | 317 | 11 | 340 | |||
125. | L. Jakevicius | _ | 129 ( 41%) | 314 | 8 | 0 | |||
126. | Rasa Bliujute | SEB Vilniaus bankas | 96 ( 31%) | 310 | 4 | 0 | |||
127. | Armantas Ostreika | Kaunas UT | 107 ( 36%) | 299 | 11 | 0 | |||
128. | Eduardas Bareisa | Kaunas UT | 102 ( 34%) | 296 | 9 | 0 | |||
129. | Giedrius Alkauskas | Vilnius | 276 ( 94%) | 292 | 12 | 291 | |||
130. | Kestutis Kapocius | Kaunas UT | 112 ( 39%) | 287 | 9 | 0 | |||
131. | Darius Drungilas | Klaipeda | 95 ( 33%) | 286 | 11 | 0 | |||
132. | Ruta Petrauskaite | VMU | 130 ( 46%) | 282 | 11 | 1192 | |||
133. | Darius Silingas | VDU | 128 ( 45%) | 281 | 10 | 282 | |||
134. | Zidrina Pabarskaite | Vilnius | 163 ( 59%) | 276 | 6 | 0 | |||
135. | Bronius Paradauskas | Kaunas UT | 118 ( 44%) | 267 | 10 | 0 | |||
136. | Valentas Kurauskas | Vilnius | 126 ( 49%) | 258 | 10 | 0 | |||
137. | Agnius Liutkevicius | Kaunas UT | 103 ( 40%) | 255 | 10 | 277 | |||
138. | Antanas Bielskis | Klaipeda | 93 ( 37%) | 252 | 10 | 0 | |||
139. | Regimantas Pliuskevicius | Vilnius | 220 ( 89%) | 247 | 10 | 0 | |||
140. | Dziugas Baltrunas | Vilnius | 74 ( 31%) | 238 | 7 | 238 | |||
141. | Antanas Mitasiunas | Vilnius | 89 ( 38%) | 235 | 9 | 0 | |||
142. | Algimantas Juozapavicius> | Vilnius | 102 ( 44%) | 233 | 8 | 0 | |||
143. | Rimantas Seinauskas | VDU | 88 ( 39%) | 225 | 9 | 376 | |||
144. | Sarunas Paulikas | VGTU | 113 ( 50%) | 224 | 9 | 0 | |||
145. | Vytas Zacharovas> | Vilnius | 113 ( 51%) | 221 | 7 | 244 | |||
146. | Raimundas Jasinevicius | Kaunas UT | 98 ( 45%) | 218 | 10 | 0 | |||
147. | Matas Sileikis> | Czech Academy of Sciences | 105 ( 48%) | 217 | 10 | 216 | |||
148. | Kestutis Motiejunas | Kaunas UT | 73 ( 34%) | 213 | 9 | 0 | |||
149. | Linas Petkevicius | Vilnius | 69 ( 34%) | 202 | 10 | 202 | |||
150. | Pijus Kasparaitis> | Vilnius | 165 ( 82%) | 201 | 8 | 0 | |||
151. | Daiva Vitkute-Adzgauskiene | VDU | 77 ( 40%) | 194 | 8 | 0 | |||
152. | Audrone Janaviciute | Kaunas UT | 77 ( 40%) | 192 | 8 | 0 | |||
153. | Vaida Ceikute | Aarhus | 78 ( 41%) | 191 | 5 | 0 | |||
154. | Gediminas Gricius | Klaipeda | 84 ( 44%) | 190 | 8 | 0 | |||
155. | Jevgenij Kurilov | VGTU | 109 ( 58%) | 188 | 5 | 0 | |||
156. | Saulius Minkevicius | VGTU | 123 ( 67%) | 185 | 10 | 0 | |||
157. | Kestutis Jankauskas | Kaunas UT | 112 ( 61%) | 183 | 8 | 0 | |||
158. | Eligijus Sakalauskas | Kaunas UT.math | 93 ( 52%) | 181 | 7 | 0 | |||
159. | Algirdas Sukys | Kaunas UT | 66 ( 37%) | 178 | 6 | 0 | |||
160. | Jelena Mamcenko | VGTU | 77 ( 43%) | 177 | 7 | 182 | |||
161. | Lina Tankeleviciene | Siauliai | 110 ( 63%) | 176 | 7 | 0 | |||
162. | Andriejus Demcenko | _ | 68 ( 39%) | 174 | 7 | 0 | |||
163. | Dalius Rubliauskas | Kaunas UT | 72 ( 41%) | 174 | 8 | 0 | |||
164. | Adomas Svirskas | EuroCloud | 62 ( 37%) | 169 | 9 | 0 | |||
165. | Germanas Budnikas | Kaunas UT | 79 ( 47%) | 168 | 6 | 0 | |||
166. | Egle Mickeviciute | Kaunas UT | 67 ( 40%) | 167 | 8 | 0 | |||
167. | Arunas Vrubliauskas | Kaunas UT | 73 ( 44%) | 167 | 7 | 0 | |||
168. | Vitalij Denisov/Denisovas | Klaipeda | 94 ( 57%) | 165 | 8 | 0 | |||
169. | Severinas Zube> | Vilnius | 118 ( 72%) | 165 | 10 | 335 | |||
170. | Liudas Gargasas | _ | 55 ( 34%) | 161 | 7 | 0 | |||
171. | Saulius Maskeliunas | Vilnius | 92 ( 58%) | 158 | 7 | 170 | |||
172. | Romas Marcinkevicius | Kaunas UT | 58 ( 38%) | 152 | 8 | 0 | |||
173. | Aidas Smaizys | Klaipeda | 70 ( 47%) | 150 | 8 | 134 | |||
174. | Danguole Rutkauskiene | Kaunas UT | 56 ( 38%) | 147 | 8 | 0 | |||
175. | Linas Ablonskis | Kaunas UT | 56 ( 38%) | 146 | 7 | 0 | |||
176. | Lina Zalgiryte | Kaunas UT | 60 ( 41%) | 145 | 6 | 0 | |||
177. | Giedrius Ziberkas | Kaunas UT | 48 ( 33%) | 145 | 7 | 0 | |||
178. | Algirdas Bastys> | Vilnius | 51 ( 35%) | 144 | 6 | 0 | |||
179. | Paulius Danėnas | Lithuania.Kaunas UT | 64 ( 44%) | 144 | 6 | 755 | |||
180. | Dalia Baziuke | Klaipeda | 57 ( 40%) | 142 | 6 | 280 | |||
181. | Vytautas Kaminskas | VDU | 66 ( 46%) | 142 | 9 | 0 | |||
Vytautas Tiesis | Vilnius | 52 ( 37%) | 140 | 7 | 0 | ||||
182. | Povilas Tvarijonas | Kaunas UT | 51 ( 37%) | 138 | 2 | 0 | |||
183. | Laurynas Biveinis | Denmark.Aalborg | 58 ( 42%) | 137 | 4 | 135 | |||
184. | Jolanta Miliauskaite | Lithuania.Vilnius U | 70 ( 51%) | 137 | 7 | 137 | |||
185. | Sigita Turskiene | Siauliai | 64 ( 47%) | 135 | 6 | 0 | |||
186. | Regina Kulvietiene | VGTU | 52 ( 40%) | 132 | 6 | 0 | |||
187. | Andrejus Vlasenko | _ | 43 ( 33%) | 129 | 5 | 0 | |||
188. | Rolandas Gircys | Kaunas UT | 43 ( 33%) | 128 | 4 | 142 | |||
189. | Jonas Blonskis | Kaunas UT | 49 ( 39%) | 125 | 8 | 0 | |||
190. | Justas Kranauskas | Vilnius | 42 ( 34%) | 125 | 4 | 0 | |||
191. | Kazys Baniulis | Kaunas UT | 47 ( 39%) | 121 | 6 | 0 | |||
192. | Andrius Raulynaitis | Kaunas UT.math | 41 ( 34%) | 121 | 3 | 0 | |||
193. | Vytautas Rudzionis | Vilnius | 46 ( 38%) | 119 | 6 | 0 | |||
194. | Lukas Radvilavicius | _ | 42 ( 37%) | 114 | 5 | 145 | |||
195. | Ramunas Girdziusas | Finland.Aalto | 39 ( 34%) | 113 | 4 | 0 | |||
196. | Gabrielius Kaklauskas | _ | 37 ( 33%) | 110 | 3 | 0 | |||
197. | Edvinas Sinkevicius | Kaunas UT | 37 ( 33%) | 110 | 4 | ||||
198. | Olegas Ramasauskas | Klaipeda | 47 ( 43%) | 109 | 6 | 0 | |||
199. | Dalius Makackas | Kaunas UT | 40 ( 37%) | 106 | 6 | 0 | |||
200. | Donatas Saulys | _ | 36 ( 34%) | 105 | 2 | 0 | |||
201. | Gediminas Stepanauskas | Vilnius | 69 ( 66%) | 105 | 7 | 0 | |||
202. | Kestutis Luksys | Kaunas UT.math | 50 ( 48%) | 104 | 6 | 116 | |||
203. | Ieva Jackute | _ | 33 ( 32%) | 102 | 5 | 0 | |||
204. | Eimutis Karciauskas | Kaunas UT | 34 ( 33%) | 101 | 6 | 0 | |||
205. | Rimantas Plestys | Kaunas UT | 36 ( 38%) | 95 | 7 | 0 | |||
206. | Irma Sileikiene | VGTU | 43 ( 45%) | 94 | 5 | 0 | |||
207. | Natalija Juscenko | Klaipeda | 33 ( 35%) | 93 | 4 | 0 | |||
208. | Saulius Valentinavicius | VGTU | 39 ( 44%) | 90 | 4 | 0 | |||
209. | Ramunas Kubiliunas | Kaunas UT | 31 ( 35%) | 89 | 6 | 0 | |||
210. | Gytis Vilutis | Kaunas UT | 29 ( 32%) | 89 | 6 | 0 | |||
211. | Eleonora Dagiene | _ | 58 ( 66%) | 88 | 7 | 87 | |||
212. | Liudvikas Kaklauskas | Klaipeda | 51 ( 58%) | 88 | 6 | 0 | |||
213. | Ausra Vidugiriene | _ | 36 ( 41%) | 88 | 6 | 0 | |||
214. | Loreta Savulioniene | _ | 38 ( 43%) | 87 | 4 | 0 | |||
215. | Dominykas Barisas | Kaunas UT | 29 ( 35%) | 84 | 6 | 0 | |||
216. | Lina Tutkute | Kaunas UT | 24 ( 29%) | 84 | 3 | ||||
217. | Egidijus Ostasius | VGTU | 40 ( 50%) | 80 | 6 | 83 | |||
218. | Antanas Vidziunas | VDU | 39 ( 49%) | 79 | 6 | 0 | |||
219. | Gintaras Skersys | Vilnius | 70 ( 95%) | 74 | 4 | 0 | |||
220. | Raimundas Tuminauskas | Kaunas UT | 30 ( 41%) | 74 | 3 | 0 | |||
221. | Grazvydas Felinskas | Siauliai | 41 ( 57%) | 71 | 5 | 0 | |||
222. | Valdas Rapsevicius | Vilnius | 37 ( 53%) | 70 | 5 | 26473 | |||
223. | Tomas Grigalis | _ | 49 ( 73%) | 68 | 5 | 0 | |||
224. | Audrius Varoneckas | _ | 27 ( 42%) | 64 | 5 | 0 | |||
225. | Aida Pliuskeviciene | Vilnius | 42 ( 70%) | 60 | 5 | 0 | |||
226. | Inga Tumasoniene | VGTU | 22 ( 36%) | 59 | 5 | 0 | |||
227. | Algirdas Noreika | Kaunas UT | 29 ( 50%) | 58 | 5 | 0 | |||
228. | Beatrice Andziuliene | Klaipeda | 23 ( 41%) | 57 | 5 | 0 | |||
229. | Virginija Limanauskiene | Kaunas UT | 20 ( 36%) | 55 | 5 | 58 | |||
230. | Gytenis Mikulenas | Kaunas UT | 22 ( 42%) | 53 | 3 | ||||
231. | Mindaugas Rybokas | VGTU | 22 ( 42%) | 53 | 3 | ||||
232. | Rimantas Kavaliunas | Kaunas UT | 17 ( 33%) | 52 | 3 | 0 | |||
233. | Vitalija Kersiene | Kaunas UT | 18 ( 34%) | 52 | 4 | 0 | |||
234. | Antanas Mikuckas | Kaunas UT | 18 ( 34%) | 52 | 3 | 0 | |||
235. | Kestutis Sidlauskas | VDU | 29 ( 56%) | 52 | 5 | 0 | |||
236. | Jonas Smolinskas | Kaunas UT | 16 ( 31%) | 52 | 4 | 0 | |||
237. | Vytautas Buksnaitis | Kaunas UT | 16 ( 32%) | 51 | 5 | 0 | |||
238. | Andrej Kisel | _ | 17 ( 33%) | 51 | 2 | ||||
239. | Arunas Tomkevicius | Kaunas UT | 20 ( 39%) | 51 | 4 | 0 | |||
240. | Ingrida Radziukyniene | Finland.Jyväskylä | 28 ( 55%) | 50 | 3 | 0 | |||
241. | Bernardas Salna | _ | 23 ( 47%) | 50 | 3 | 0 | |||
242. | Saulius Japertas | _ | 20 ( 40%) | 49 | 6 | 0 | |||
243. | Raimundas Liutkevicius | VDU | 24 ( 51%) | 48 | 4 | ||||
244. | Rokas Masiulis | _ | 16 ( 33%) | 48 | 2 | ||||
245. | Bronius Tamulynas | Klaipeda | 23 ( 48%) | 48 | 4 | ||||
246. | Sigitas Drasutis | Kaunas UT | 16 ( 34%) | 46 | 4 | 0 | |||
247. | Algirdas Maciulis | Vilnius | 26 ( 57%) | 46 | 7 | ||||
248. | Ausra Mackute-Varoneckiene | _ | 26 ( 58%) | 46 | 5 | 0 | |||
249. | Gintautas Bareikis | Vilnius | 23 ( 53%) | 43 | 6 | 0 | |||
250. | Vida Melninkaite | VDU | 16 ( 38%) | 43 | 4 | 0 | |||
251. | Violeta Bulbenkiene | Klaipeda | 14 ( 34%) | 42 | 4 | 0 | |||
252. | Arunas Saltis | VGTU | 17 ( 41%) | 42 | 3 | 0 | |||
253. | Donatas Sandonavicius | Kaunas UT | 14 ( 35%) | 40 | 3 | 54 | |||
254. | Vitalija Jakstiene | Kaunas UT | 24 ( 64%) | 37 | 3 | 0 | |||
255. | Margarita Kazakeviciute | Vilnius | 18 ( 50%) | 36 | 3 | 0 | |||
256. | Vigintas Sakys | Kaunas UT | 11 ( 32%) | 36 | 2 | ||||
257. | Stasys Maciulevicius | Kaunas UT | 12 ( 34%) | 35 | 4 | 0 | |||
258. | Ramutis Palevicius | Kaunas UT | 11 ( 31%) | 35 | 3 | 0 | |||
259. | Liudas Motiejunas | Kaunas UT | 13 ( 38%) | 34 | 3 | 0 | |||
260. | Danguole Janickiene | VDU | 16 ( 48%) | 33 | 3 | ||||
261. | Vytautas Reklaitis | Kaunas UT | 17 ( 51%) | 33 | 3 | 0 | |||
262. | Saulius Samulevicius | Denmark.Aalborg | 16 ( 47%) | 33 | 3 | 0 | |||
263. | Andrej Usaniov | Kaunas UT | 11 ( 34%) | 33 | 4 | ||||
264. | Silva Rimkuviene | _ | 13 ( 42%) | 32 | 3 | 0 | |||
265. | Kestutis Zilinskas | Siauliai | 15 ( 48%) | 32 | 4 | ||||
266. | Tomas Danikauskas | Kaunas UT | 12 ( 40%) | 31 | 3 | 0 | |||
267. | Svetlana Kaminskiene | _ | 8 ( 25%) | 31 | 1 | 0 | |||
268. | Laura Ostaseviciute | Kaunas UT | 16 ( 50%) | 31 | 2 | ||||
269. | Karolis Antanavicius | _ | 8 ( 25%) | 30 | 1 | ||||
270. | Rokas Zakarevicius | Kaunas UT | 18 ( 60%) | 30 | 4 | 39 | |||
271. | Romanas Tumasonis | VGTU | 13 ( 44%) | 29 | 3 | 0 | |||
272. | Vladas Tumasonis | Vilnius | 22 ( 78%) | 29 | 5 | ||||
273. | Zilvinas Vaira | Klaipeda | 15 ( 51%) | 29 | 3 | ||||
274. | Algimantas Cepulkauskas | VGTU | 10 ( 34%) | 28 | 4 | 0 | |||
275. | Marko Seniut | VGTU | 9 ( 33%) | 28 | 2 | 0 | |||
276. | Gediminas Dosinas | Kaunas UT.math | 10 ( 38%) | 27 | 3 | 0 | |||
277. | Mikas Binkis | Kaunas UT | 9 ( 34%) | 26 | 3 | 26 | |||
278. | Arturas Katvickis | Kaunas UT.math | 9 ( 39%) | 24 | 2 | 0 | |||
