NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | ![]() | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Robertas Damasevicius | Kaunas UT | 8222 ( 33%) | 25200 | 90 | 20877 (namesakes?) | |||
2. | Arturas Kaklauskas | VGTU | 4670 ( 37%) | 12482 | 61 | 13578 | |||
Vladimir Rokhlin | USA.Yale | 14163 ( 55%) | 25533 | 59 | 23616 | ||||
3. | Audris Mockus | USA.Tennessee Knoxville | 6855 ( 40%) | 17233 | 54 | 18208 | |||
Helger Lipmaa | Estonia.Tartu | 3599 ( 56%) | 6460 | 43 | 6523 | ||||
4. | Algirdas Avizienis> | VDU | 12632 ( 59%) | 21353 | 41 | 22954 | |||
5. | Valentina Dagiene> | Vilnius | 2703 ( 44%) | 6203 | 40 | 3763 (namesakes?) | |||
6. | Saulius Grazulis | Vilnius | 2524 ( 32%) | 7992 | 40 | 8013 | |||
Donatas Surgailis> | Vilnius | 2399 ( 50%) | 4807 | 40 | 0 | ||||
7. | Indre Zliobaite> | Finland.Aalto | 4934 ( 43%) | 11467 | 40 | 11511 | |||
Liudas Giraitis> | UK.QMUL | 1939 ( 38%) | 5144 | 39 | 5989 | ||||
Remigijus Leipus> | Vilnius | 1414 ( 39%) | 3640 | 36 | 0 | ||||
8. | Raimundas Matulevicius> | Estonia.U Tartu | 1482 ( 39%) | 3786 | 33 | 3870 | |||
9. | Julius Zilinskas | Vilnius | 1296 ( 44%) | 2917 | 31 | 3099 | |||
10. | Antanas Zilinskas> | VDU | 2532 ( 55%) | 4607 | 29 | 4448 | |||
11. | Gintautas Dzemyda | Vilnius | 862 ( 42%) | 2054 | 28 | 2857 | |||
12. | Sarunas Raudys> | Vilnius | 2577 ( 59%) | 4382 | 27 | 4604 | |||
13. | Marius Mikucionis> | Denmark.Aalborg | 1079 ( 28%) | 3802 | 26 | 3788 | |||
14. | Jonas Mockus | Retired | 5854 ( 93%) | 6309 | 26 | 0 | |||
15. | Rimantas Benetis | Denmark.Aalborg | 724 ( 31%) | 2315 | 25 | 0 | |||
16. | Rita Butkiene | Kaunas UT | 451 ( 33%) | 1362 | 25 | 274 (namesakes?) | |||
17. | Feliksas Ivanauskas> | Vilnius | 691 ( 36%) | 1928 | 25 | 0 | |||
18. | Grazina Urbonaviciene | _ | 468 ( 32%) | 1474 | 25 | 0 | |||
19. | Antanas Vaitkus | Lithuania.Vilnius U | 808 ( 30%) | 2676 | 25 | 2076 (namesakes?) | |||
20. | Romas Baronas | _ | 654 ( 40%) | 1636 | 24 | 1874 | |||
21. | Sarunas Girdzijauskas | Sweden.KTH | 852 ( 41%) | 2098 | 24 | 2098 | |||
22. | Jolita Ralyte> | Switzerland.Geneva | 1635 ( 44%) | 3697 | 24 | 3754 | |||
23. | Simonas Saltenis | Denmark.Aalborg | 1398 ( 33%) | 4239 | 24 | 4217 | |||
24. | Stasys Jukna> | Frankfurt | 2270 ( 92%) | 2479 | 23 | 2476 | |||
25. | Linas Laibinis | Vilnius | 401 ( 35%) | 1139 | 23 | 0 | |||
26. | Vytautas Stuikys | Kaunas UT | 662 ( 46%) | 1436 | 23 | 1721 | |||
27. | Alfonsas Vainoras | _ | 496 ( 32%) | 1572 | 23 | 2424 | |||
28. | Leonidas Sakalauskas | VGTU | 612 ( 51%) | 1211 | 22 | 0 | |||
29. | Audrone Jakaitiene | Vilnius | 446 ( 34%) | 1316 | 21 | 848 (namesakes?) | |||
30. | Vidas Raudonis | _ | 443 ( 37%) | 1201 | 21 | 1279 | |||
31. | Olegas Vasilecas | VGTU | 785 ( 45%) | 1755 | 21 | 1781 | |||
32. | Tomas Blazauskas | Kaunas UT | 558 ( 30%) | 1844 | 20 | 1909 | |||
33. | Juozas Gordevicius | _ | 345 ( 28%) | 1247 | 20 | 1268 | |||
34. | Saulius Gudas | Kaunas UT | 551 ( 51%) | 1071 | 20 | 0 | |||
35. | Tomas Krilavicius> | VDU | 620 ( 35%) | 1769 | 20 | 1976 | |||
36. | Laurynas Siksnys | Denmark.Aalborg | 353 ( 33%) | 1065 | 20 | 1057 | |||
37. | Algimantas Venckauskas | Kaunas UT | 392 ( 34%) | 1137 | 20 | 1313 | |||
38. | Rimantas Barauskas | Kaunas UT | 440 ( 43%) | 1013 | 19 | 0 | |||
39. | Rimantas Butleris | Kaunas UT | 407 ( 40%) | 1026 | 19 | 0 | |||
40. | Lina Nemuraite | Kaunas UT | 419 ( 44%) | 952 | 19 | 0 | |||
41. | Gintaras Palubeckis | Kaunas UT | 942 ( 87%) | 1087 | 19 | 0 | |||
42. | Ausra Saudargiene> | VDU | 608 ( 44%) | 1372 | 19 | 1364 | (Institute of Mathematics and Informatics (Vilnius), 2001) | ||
43. | Antanas Cenys | VGTU | 400 ( 33%) | 1211 | 18 | 0 | |||
44. | Algirdas Juozapaitis | VGTU | 298 ( 39%) | 759 | 18 | 0 | |||
45. | Vacius Jusas | Kaunas UT | 398 ( 39%) | 1018 | 18 | 0 | |||
46. | Tomas Kulvicius | Germany.Gttingen | 444 ( 32%) | 1394 | 18 | 1387 | |||
47. | Mantas Lukoševičius | Kaunas UT | 3736 ( 54%) | 6867 | 18 | 6805 | |||
48. | Algirdas Maknickas | VGTU | 489 ( 43%) | 1144 | 18 | 1175 | |||
49. | Linas Mockus | _ | 284 ( 37%) | 776 | 18 | 0 | |||
50. | Tadas Zvirblis | Lithuania.Vilnius Gediminas Technical U | 210 ( 30%) | 693 | 18 | 719 | |||
51. | Robertas Alzbutas | Lithuania.Kaunas UT | 413 ( 38%) | 1097 | 17 | 1691 | |||
52. | Vladislav V Fomin | VDU | 505 ( 50%) | 1007 | 17 | 0 | |||
53. | Minija Tamosiunaite | Germany.Gttingen | 500 ( 34%) | 1468 | 17 | 1573 | |||
54. | Mindaugas Bloznelis | Vilnius | 547 ( 59%) | 928 | 16 | 1126 | |||
55. | Loreta Kanapeckiene | _ | 364 ( 34%) | 1065 | 16 | 513 (namesakes?) | |||
56. | Rimvydas Krasauskas> | Vilnius | 438 ( 65%) | 678 | 16 | 765 | |||
57. | Vladislavas Kutut | _ | 443 ( 36%) | 1246 | 16 | 1259 | |||
58. | Nerijus Paulauskas | VGTU | 302 ( 43%) | 706 | 16 | 0 | |||
59. | Aurelija Podlipskyte | _ | 218 ( 38%) | 568 | 16 | 636 | |||
60. | Arturas Razinkovas-Baziukas | Klaipeda | 202 ( 32%) | 628 | 16 | 3009 | |||
61. | Julija Razumiene | _ | 230 ( 32%) | 724 | 16 | 1476 | |||
62. | Arturas Serackis | VGTU | 317 ( 42%) | 763 | 16 | 769 | |||
63. | Rimas Vaisnys | _ | 621 ( 49%) | 1260 | 16 | 0 | |||
64. | Jolita Bernataviciene | Lithuania.Vilnius U | 201 ( 36%) | 557 | 15 | 614 | |||
65. | Gintautas Daunys | Siauliai | 200 ( 32%) | 628 | 15 | 683 | |||
66. | Jurgita Kapociute-Dzikiene | VMU | 388 ( 51%) | 757 | 15 | 702 | |||
67. | Egidijus Kazanavicius | Kaunas UT | 248 ( 41%) | 600 | 15 | 0 | |||
68. | Dalius Navakauskas | VGTU | 298 ( 45%) | 660 | 15 | 763 | |||
69. | Agne Paulauskaite-Taraseviciene | Kaunas UT | 229 ( 49%) | 464 | 15 | 473 | |||
70. | Simona Ramanauskaite | _ | 221 ( 37%) | 605 | 15 | 417 (namesakes?) | |||
71. | Andrius Utka | VMU | 306 ( 56%) | 543 | 15 | 565 | |||
72. | Arunas Andziulis | Klaipeda | 167 ( 34%) | 485 | 14 | 0 | |||
73. | Darius Baronas | Vilnius | 449 ( 79%) | 570 | 14 | 0 | |||
74. | Albertas Caplinskas | Vilnius | 225 ( 47%) | 477 | 14 | 0 | |||
75. | Virginijus Marcinkevičius | Lithuania.Vilnius U | 462 ( 48%) | 963 | 14 | 1096 | |||
76. | Darius Sidlauskas | Denmark.Aalborg | 246 ( 37%) | 662 | 14 | 679 | |||
77. | Agne Brilingaite | Vilnius | 157 ( 38%) | 418 | 13 | 408 | |||
78. | Renaldas Gudauskas | _ | 194 ( 46%) | 424 | 13 | 0 | |||
79. | Tomas Skersys | Kaunas UT | 196 ( 36%) | 549 | 13 | 0 | |||
80. | Darijus Strasunskas | Norway.PCA Services AS | 255 ( 48%) | 527 | 13 | 535 | |||
81. | Rimantas Vaicekauskas | Vilnius | 234 ( 39%) | 596 | 13 | 0 | |||
82. | Povilas Vainiunas | _ | 290 ( 36%) | 811 | 13 | 0 | |||
83. | Raimondas Zemblys | Lithuania.Siauliai | 381 ( 38%) | 998 | 13 | 1064 | |||
84. | Giedrius Alkauskas | Vilnius | 276 ( 94%) | 292 | 12 | 291 | |||
85. | Lina Ceponiene | Kaunas UT | 159 ( 33%) | 483 | 12 | 0 | |||
86. | Vladimiras Dolgopolovas | _ | 183 ( 44%) | 417 | 12 | 416 | |||
87. | Gintare Grigonyte> | Sweden.Stockholm U | 137 ( 40%) | 346 | 12 | 0 | |||
88. | Remigijus Gustas> | Sweden.Karlstad | 222 ( 69%) | 324 | 12 | 0 | |||
89. | Vytautas Jancauskas | _ | 387 ( 35%) | 1122 | 12 | 1137 | |||
90. | Algirdas Lancinskas | Vilnius | 137 ( 36%) | 381 | 12 | 376 | |||
91. | Raimondas Lencevicius> | Nuance | 259 ( 46%) | 565 | 12 | 627 | |||
92. | Dalius Matuzevicius | VGTU | 162 ( 40%) | 403 | 12 | 446 | |||
93. | Algirdas Pakstas | _ | 194 ( 47%) | 409 | 12 | 299 (namesakes?) | |||
94. | Gailius Raskinis | VDU | 179 ( 42%) | 423 | 12 | 0 | |||
95. | Aistis Raudys | Vilnius | 276 ( 50%) | 557 | 12 | 561 | |||
96. | Vytautas Valancius | USA.Georgia Tech | 580 ( 28%) | 2068 | 12 | 0 | |||
97. | Linas Bukauskas | Vilnius | 134 ( 34%) | 389 | 11 | 394 | |||
98. | Jonas Ceponis | Kaunas UT | 245 ( 37%) | 666 | 11 | 381 (namesakes?) | |||
99. | Rolanas Dauksevicius | VGTU | 150 ( 38%) | 394 | 11 | 0 | |||
100. | Darius Drungilas | Klaipeda | 95 ( 33%) | 286 | 11 | 0 | |||
101. | Valentas Gruzauskas | Lithuania.Kaunas UT | 223 ( 41%) | 541 | 11 | 681 | |||
102. | Kestutis Karciauskas> | Vilnius | 159 ( 45%) | 357 | 11 | 0 | |||
103. | Genadijus Kulvietis | VGTU | 173 ( 36%) | 484 | 11 | 0 | |||
104. | Audrone Lupeikiene | Klaipeda | 139 ( 44%) | 317 | 11 | 340 | |||
105. | Mantas Mikaitis> | Manchester | 229 ( 39%) | 586 | 11 | 761 | |||
106. | Nerijus Morkevicius | Kaunas UT | 187 ( 37%) | 508 | 11 | 555 | |||
107. | Armantas Ostreika | Kaunas UT | 107 ( 36%) | 299 | 11 | 0 | |||
108. | Ruta Petrauskaite | VMU | 130 ( 46%) | 282 | 11 | 1192 | |||
109. | Henrikas Pranevicius | VDU | 210 ( 44%) | 476 | 11 | 0 | |||
110. | Mindaugas Vasiljevas | Lithuania.Kaunas UT | 217 ( 40%) | 546 | 11 | 549 | |||
111. | Antanas Bielskis | Klaipeda | 93 ( 37%) | 252 | 10 | 0 | |||
112. | Bronius Grigelionis> | Vilnius | 474 ( 95%) | 501 | 10 | 0 | |||
113. | Raimundas Jasinevicius | Kaunas UT | 98 ( 45%) | 218 | 10 | 0 | |||
114. | Dalia Kriksciuniene | Lithuania.Vilnius U | 196 ( 45%) | 437 | 10 | 494 | |||
115. | Valentas Kurauskas | Vilnius | 126 ( 49%) | 258 | 10 | 0 | |||
116. | Agnius Liutkevicius | Kaunas UT | 103 ( 40%) | 255 | 10 | 277 | |||
117. | Audrius Lopata | Kaunas UT | 147 ( 39%) | 376 | 10 | 0 | |||
118. | Arturas Medeisis | VGTU | 226 ( 44%) | 514 | 10 | 555 | |||
119. | Saulius Minkevicius | VGTU | 123 ( 67%) | 185 | 10 | 0 | |||
120. | Bronius Paradauskas | Kaunas UT | 118 ( 44%) | 267 | 10 | 0 | |||
121. | Linas Petkevicius | Vilnius | 69 ( 34%) | 202 | 10 | 202 | |||
122. | Regimantas Pliuskevicius | Vilnius | 220 ( 89%) | 247 | 10 | 0 | |||
123. | Matas Sileikis> | Czech Academy of Sciences | 105 ( 48%) | 217 | 10 | 216 | |||
124. | Darius Silingas | VDU | 128 ( 45%) | 281 | 10 | 282 | |||
125. | Olga Stikoniene> | Vilnius | 125 ( 35%) | 356 | 10 | 0 | |||
126. | Aleksandras Targamadze | Kaunas UT | 179 ( 49%) | 362 | 10 | 0 | |||
127. | Severinas Zube> | Vilnius | 118 ( 72%) | 165 | 10 | 335 | |||
128. | Eduardas Bareisa | Kaunas UT | 102 ( 34%) | 296 | 9 | 0 | |||
129. | Vytautas Kaminskas | VDU | 66 ( 46%) | 142 | 9 | 0 | |||
130. | Kestutis Kapocius | Kaunas UT | 112 ( 39%) | 287 | 9 | 0 | |||
131. | Tadas Meskauskas> | Vilnius | 125 ( 35%) | 362 | 9 | 0 | |||
132. | Antanas Mitasiunas | Vilnius | 89 ( 38%) | 235 | 9 | 0 | |||
133. | Kestutis Motiejunas | Kaunas UT | 73 ( 34%) | 213 | 9 | 0 | |||
134. | Sarunas Paulikas | VGTU | 113 ( 50%) | 224 | 9 | 0 | |||
135. | Rimantas Seinauskas | VDU | 88 ( 39%) | 225 | 9 | 376 | |||
136. | Jewel Sengupta | Lithuania.Kaunas UT | 191 ( 39%) | 487 | 9 | 487 | |||
137. | Adomas Svirskas | EuroCloud | 62 ( 37%) | 169 | 9 | 0 | |||
138. | Romas Aleliunas | Canada.Simon Fraser University | 622 ( 38%) | 1638 | 8 | 0 | |||
139. | Jonas Blonskis | Kaunas UT | 49 ( 39%) | 125 | 8 | 0 | |||
140. | Vitalij Denisov/Denisovas | Klaipeda | 94 ( 57%) | 165 | 8 | 0 | |||
141. | Gediminas Gricius | Klaipeda | 84 ( 44%) | 190 | 8 | 0 | |||
142. | L. Jakevicius | _ | 129 ( 41%) | 314 | 8 | 0 | |||
143. | Audrone Janaviciute | Kaunas UT | 77 ( 40%) | 192 | 8 | 0 | |||
144. | Kestutis Jankauskas | Kaunas UT | 112 ( 61%) | 183 | 8 | 0 | |||
145. | Algimantas Juozapavicius> | Vilnius | 102 ( 44%) | 233 | 8 | 0 | |||
146. | Rasa Jurgelenaite> | Nijmegen | 137 ( 36%) | 378 | 8 | 0 | |||
147. | Pijus Kasparaitis> | Vilnius | 165 ( 82%) | 201 | 8 | 0 | |||
148. | Romas Marcinkevicius | Kaunas UT | 58 ( 38%) | 152 | 8 | 0 | |||
149. | Egle Mickeviciute | Kaunas UT | 67 ( 40%) | 167 | 8 | 0 | |||
150. | Dalius Rubliauskas | Kaunas UT | 72 ( 41%) | 174 | 8 | 0 | |||
151. | Danguole Rutkauskiene | Kaunas UT | 56 ( 38%) | 147 | 8 | 0 | |||
152. | Giedrius Slivinskas | Blue Bridge Code | 154 ( 35%) | 447 | 8 | 0 | |||
153. | Aidas Smaizys | Klaipeda | 70 ( 47%) | 150 | 8 | 134 | |||
154. | Ingrida Steponavice | Australia.Monash | 446 ( 33%) | 1332 | 8 | 0 | |||
155. | Daiva Vitkute-Adzgauskiene | VDU | 77 ( 40%) | 194 | 8 | 0 | |||
156. | Linas Ablonskis | Kaunas UT | 56 ( 38%) | 146 | 7 | 0 | |||
157. | Dziugas Baltrunas | Vilnius | 74 ( 31%) | 238 | 7 | 238 | |||
158. | Eleonora Dagiene | _ | 58 ( 66%) | 88 | 7 | 87 | |||
159. | Andriejus Demcenko | _ | 68 ( 39%) | 174 | 7 | 0 | |||
160. | Liudas Gargasas | _ | 55 ( 34%) | 161 | 7 | 0 | |||
161. | Algirdas Maciulis | Vilnius | 26 ( 57%) | 46 | 7 | ||||
162. | Jelena Mamcenko | VGTU | 77 ( 43%) | 177 | 7 | 182 | |||
163. | Saulius Maskeliunas | Vilnius | 92 ( 58%) | 158 | 7 | 170 | |||
164. | Jolanta Miliauskaite | Lithuania.Vilnius U | 70 ( 51%) | 137 | 7 | 137 | |||
165. | Regina Miseviciene | Kaunas UT | 186 ( 44%) | 420 | 7 | 0 | |||
166. | Rimantas Plestys | Kaunas UT | 36 ( 38%) | 95 | 7 | 0 | |||
167. | Eligijus Sakalauskas | Kaunas UT.math | 93 ( 52%) | 181 | 7 | 0 | |||
168. | Gediminas Stepanauskas | Vilnius | 69 ( 66%) | 105 | 7 | 0 | |||
169. | Lina Tankeleviciene | Siauliai | 110 ( 63%) | 176 | 7 | 0 | |||
Vytautas Tiesis | Vilnius | 52 ( 37%) | 140 | 7 | 0 | ||||
170. | Arunas Vrubliauskas | Kaunas UT | 73 ( 44%) | 167 | 7 | 0 | |||
171. | Vytas Zacharovas> | Vilnius | 113 ( 51%) | 221 | 7 | 244 | |||
172. | Giedrius Ziberkas | Kaunas UT | 48 ( 33%) | 145 | 7 | 0 | |||
173. | Kazys Baniulis | Kaunas UT | 47 ( 39%) | 121 | 6 | 0 | |||
174. | Gintautas Bareikis | Vilnius | 23 ( 53%) | 43 | 6 | 0 | |||
175. | Dominykas Barisas | Kaunas UT | 29 ( 35%) | 84 | 6 | 0 | |||
176. | Algirdas Bastys> | Vilnius | 51 ( 35%) | 144 | 6 | 0 | |||
177. | Dalia Baziuke | Klaipeda | 57 ( 40%) | 142 | 6 | 280 | |||
178. | Germanas Budnikas | Kaunas UT | 79 ( 47%) | 168 | 6 | 0 | |||
179. | Paulius Danėnas | Lithuania.Kaunas UT | 64 ( 44%) | 144 | 6 | 755 | |||
180. | Povilas Daniušis | Lithuania.Vilnius Gediminas Technical U | 164 ( 28%) | 590 | 6 | 850 | |||
181. | Saulius Japertas | _ | 20 ( 40%) | 49 | 6 | 0 | |||
182. | Liudvikas Kaklauskas | Klaipeda | 51 ( 58%) | 88 | 6 | 0 | |||
183. | Gytis Karciauskas | Beta.lt UAB | 186 ( 27%) | 676 | 6 | 0 | |||
184. | Eimutis Karciauskas | Kaunas UT | 34 ( 33%) | 101 | 6 | 0 | |||
185. | Ramunas Kubiliunas | Kaunas UT | 31 ( 35%) | 89 | 6 | 0 | |||
186. | Regina Kulvietiene | VGTU | 52 ( 40%) | 132 | 6 | 0 | |||
187. | Kestutis Luksys | Kaunas UT.math | 50 ( 48%) | 104 | 6 | 116 | |||
188. | Dalius Makackas | Kaunas UT | 40 ( 37%) | 106 | 6 | 0 | |||
189. | Egidijus Ostasius | VGTU | 40 ( 50%) | 80 | 6 | 83 | |||
190. | Zidrina Pabarskaite | Vilnius | 163 ( 59%) | 276 | 6 | 0 | |||
191. | Olegas Ramasauskas | Klaipeda | 47 ( 43%) | 109 | 6 | 0 | |||
192. | Vytautas Rudzionis | Vilnius | 46 ( 38%) | 119 | 6 | 0 | |||
193. | Algirdas Sukys | Kaunas UT | 66 ( 37%) | 178 | 6 | 0 | |||
194. | Sigita Turskiene | Siauliai | 64 ( 47%) | 135 | 6 | 0 | |||
195. | Ausra Vidugiriene | _ | 36 ( 41%) | 88 | 6 | 0 | |||
196. | Antanas Vidziunas | VDU | 39 ( 49%) | 79 | 6 | 0 | |||
197. | Gytis Vilutis | Kaunas UT | 29 ( 32%) | 89 | 6 | 0 | |||
198. | Lina Zalgiryte | Kaunas UT | 60 ( 41%) | 145 | 6 | 0 | |||
199. | Beatrice Andziuliene | Klaipeda | 23 ( 41%) | 57 | 5 | 0 | |||
200. | Vytautas Buksnaitis | Kaunas UT | 16 ( 32%) | 51 | 5 | 0 | |||
201. | Vaida Ceikute | Aarhus | 78 ( 41%) | 191 | 5 | 0 | |||
202. | Alminas Civilis> | Vilnius | 152 ( 33%) | 466 | 5 | 0 | |||
203. | Grazvydas Felinskas | Siauliai | 41 ( 57%) | 71 | 5 | 0 | |||
204. | Tomas Grigalis | _ | 49 ( 73%) | 68 | 5 | 0 | |||
205. | Ieva Jackute | _ | 33 ( 32%) | 102 | 5 | 0 | |||
206. | Jevgenij Kurilov | VGTU | 109 ( 58%) | 188 | 5 | 0 | |||
207. | Virginija Limanauskiene | Kaunas UT | 20 ( 36%) | 55 | 5 | 58 | |||
208. | Ausra Mackute-Varoneckiene | _ | 26 ( 58%) | 46 | 5 | 0 | |||
209. | Algirdas Noreika | Kaunas UT | 29 ( 50%) | 58 | 5 | 0 | |||
210. | Aida Pliuskeviciene | Vilnius | 42 ( 70%) | 60 | 5 | 0 | |||
211. | Lukas Radvilavicius | _ | 42 ( 37%) | 114 | 5 | 145 | |||
212. | Valdas Rapsevicius | Vilnius | 37 ( 53%) | 70 | 5 | 26473 | |||
213. | Kestutis Sidlauskas | VDU | 29 ( 56%) | 52 | 5 | 0 | |||
214. | Irma Sileikiene | VGTU | 43 ( 45%) | 94 | 5 | 0 | |||
215. | Inga Tumasoniene | VGTU | 22 ( 36%) | 59 | 5 | 0 | |||
216. | Vladas Tumasonis | Vilnius | 22 ( 78%) | 29 | 5 | ||||
217. | Audrius Varoneckas | _ | 27 ( 42%) | 64 | 5 | 0 | |||
218. | Andrejus Vlasenko | _ | 43 ( 33%) | 129 | 5 | 0 | |||
219. | Laurynas Biveinis | Denmark.Aalborg | 58 ( 42%) | 137 | 4 | 135 | |||
220. | Rasa Bliujute | SEB Vilniaus bankas | 96 ( 31%) | 310 | 4 | 0 | |||
221. | Violeta Bulbenkiene | Klaipeda | 14 ( 34%) | 42 | 4 | 0 | |||
222. | Algimantas Cepulkauskas | VGTU | 10 ( 34%) | 28 | 4 | 0 | |||
223. | Sigitas Drasutis | Kaunas UT | 16 ( 34%) | 46 | 4 | 0 | |||
224. | Rolandas Gircys | Kaunas UT | 43 ( 33%) | 128 | 4 | 142 | |||
225. | Ramunas Girdziusas | Finland.Aalto | 39 ( 34%) | 113 | 4 | 0 | |||
226. | Natalija Juscenko | Klaipeda | 33 ( 35%) | 93 | 4 | 0 | |||
227. | Vitalija Kersiene | Kaunas UT | 18 ( 34%) | 52 | 4 | 0 | |||
228. | Justas Kranauskas | Vilnius | 42 ( 34%) | 125 | 4 | 0 | |||
229. | Raimundas Liutkevicius | VDU | 24 ( 51%) | 48 | 4 | ||||
230. | Stasys Maciulevicius | Kaunas UT | 12 ( 34%) | 35 | 4 | 0 | |||
231. | Vida Melninkaite | VDU | 16 ( 38%) | 43 | 4 | 0 | |||
232. | Arturas Mickus | VDU | 80 ( 24%) | 335 | 4 | 0 | |||
233. | Giedrius Paulikas | Kaunas UT | 9 ( 42%) | 21 | 4 | 0 | |||
234. | Vytautas Perlibakas | _ | 611 (1.0e+2%) | 611 | 4 | ||||
235. | Loreta Savulioniene | _ | 38 ( 43%) | 87 | 4 | 0 | |||
236. | Edvinas Sinkevicius | Kaunas UT | 37 ( 33%) | 110 | 4 | ||||
237. | Gintaras Skersys | Vilnius | 70 ( 95%) | 74 | 4 | 0 | |||
238. | Jonas Smolinskas | Kaunas UT | 16 ( 31%) | 52 | 4 | 0 | |||
239. | Bronius Tamulynas | Klaipeda | 23 ( 48%) | 48 | 4 | ||||
240. | Arunas Tomkevicius | Kaunas UT | 20 ( 39%) | 51 | 4 | 0 | |||
241. | Andrej Usaniov | Kaunas UT | 11 ( 34%) | 33 | 4 | ||||
242. | Saulius Valentinavicius | VGTU | 39 ( 44%) | 90 | 4 | 0 | |||
243. | Rokas Zakarevicius | Kaunas UT | 18 ( 60%) | 30 | 4 | 39 | |||
244. | Kestutis Zilinskas | Siauliai | 15 ( 48%) | 32 | 4 | ||||
245. | Julius Andrikonis | Vilnius | 10 ( 67%) | 15 | 3 | ||||
246. | Mikas Binkis | Kaunas UT | 9 ( 34%) | 26 | 3 | 26 | |||
247. | Ingrida Borisenko | Klaipeda | 10 ( 45%) | 22 | 3 | 0 | |||
248. | Alfredas Busilas | VGTU | 6 ( 30%) | 22 | 3 | 0 | |||
249. | Tomas Danikauskas | Kaunas UT | 12 ( 40%) | 31 | 3 | 0 | |||
250. | Gediminas Dosinas | Kaunas UT.math | 10 ( 38%) | 27 | 3 | 0 | |||
251. | Vitalija Jakstiene | Kaunas UT | 24 ( 64%) | 37 | 3 | 0 | |||
252. | Danguole Janickiene | VDU | 16 ( 48%) | 33 | 3 | ||||
253. | Gabrielius Kaklauskas | _ | 37 ( 33%) | 110 | 3 | 0 | |||
254. | Rimantas Kavaliunas | Kaunas UT | 17 ( 33%) | 52 | 3 | 0 | |||
255. | Margarita Kazakeviciute | Vilnius | 18 ( 50%) | 36 | 3 | 0 | |||
256. | Antanas Mikuckas | Kaunas UT | 18 ( 34%) | 52 | 3 | 0 | |||
257. | Gytenis Mikulenas | Kaunas UT | 22 ( 42%) | 53 | 3 | ||||
258. | Liudas Motiejunas | Kaunas UT | 13 ( 38%) | 34 | 3 | 0 | |||
259. | Stanislovas Norgela | Vilnius | 10 ( 75%) | 14 | 3 | 0 | |||
260. | Ramutis Palevicius | Kaunas UT | 11 ( 31%) | 35 | 3 | 0 | |||
261. | Vytautas Pilkauskas | Kaunas UT | 8 ( 39%) | 19 | 3 | 19 | |||
262. | Ingrida Radziukyniene | Finland.Jyväskylä | 28 ( 55%) | 50 | 3 | 0 | |||
263. | Andrius Raulynaitis | Kaunas UT.math | 41 ( 34%) | 121 | 3 | 0 | |||
264. | Vytautas Reklaitis | Kaunas UT | 17 ( 51%) | 33 | 3 | 0 | |||
265. | Silva Rimkuviene | _ | 13 ( 42%) | 32 | 3 | 0 | |||
266. | Mindaugas Rybokas | VGTU | 22 ( 42%) | 53 | 3 | ||||
267. | Bernardas Salna | _ | 23 ( 47%) | 50 | 3 | 0 | |||
268. | Arunas Saltis | VGTU | 17 ( 41%) | 42 | 3 | 0 | |||
269. | Saulius Samulevicius | Denmark.Aalborg | 16 ( 47%) | 33 | 3 | 0 | |||
270. | Donatas Sandonavicius | Kaunas UT | 14 ( 35%) | 40 | 3 | 54 | |||
271. | Vilius Stakenas | Vilnius | 19 (1.0e+2%) | 19 | 3 | ||||
272. | Romanas Tumasonis | VGTU | 13 ( 44%) | 29 | 3 | 0 | |||
273. | Raimundas Tuminauskas | Kaunas UT | 30 ( 41%) | 74 | 3 | 0 | |||
274. | Lina Tutkute | Kaunas UT | 24 ( 29%) | 84 | 3 | ||||
275. | Zilvinas Vaira | Klaipeda | 15 ( 51%) | 29 | 3 | ||||
276. | Arvydas Barila | Kaunas UT | 3 ( 28%) | 11 | 2 | ||||
277. | Jurgita Dabulyte | Vilnius | 5 ( 50%) | 10 | 2 | ||||
278. | Pranas Kanapeckas | Kaunas UT | 6 ( 49%) | 13 | 2 | ||||
