PLACE=Bergen
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Michael FellowsÁ> | Bergen | 8862 ( 43%) | 20799 | 71 | 20359 | |||
2. | Fedor FominÁ> | Bergen | 5489 ( 32%) | 17275 | 65 | 16774 | |||
3. | Helwig HauserÁ> | Bergen | 4581 ( 35%) | 12927 | 63 | 13944 | |||
4. | Inge JonassenÁ> | Bergen | 4258 ( 31%) | 13690 | 54 | 14280 | |||
Saket SaurabhÁ> | Bergen | 4031 ( 29%) | 13929 | 56 | 13454 | ||||
5. | David GrellscheidÁ> | Bergen | 3460 ( 26%) | 13469 | 17 | 0 | |||
6. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
Chunlei Li | Bergen | 3127 ( 22%) | 14109 | 60 | 1449 (namesakes?) | ||||
7. | Jill Walker RettbergÁ> | Bergen | 3110 ( 86%) | 3624 | 26 | 5177 | |||
8. | Andreas Opdahl | Bergen | 2241 ( 44%) | 5133 | 34 | 5057 | |||
9. | Frances RosamondÁ> | Bergen | 1466 ( 30%) | 4826 | 35 | 5249 | |||
10. | Pinar Heggernes | Bergen | 1439 ( 39%) | 3728 | 33 | 3716 | |||
11. | Jan Arne Telle | Bergen | 1432 ( 42%) | 3376 | 40 | 3474 | |||
12. | Petr Golovach | Bergen | 1409 ( 34%) | 4128 | 36 | 4218 | |||
13. | Christoph Trattner | Bergen | 1349 ( 34%) | 3932 | 38 | 3898 | |||
14. | Sjur Flåm | Bergen | 1192 ( 66%) | 1819 | 20 | 0 | |||
15. | Fredrik Manne | Bergen | 1162 ( 39%) | 2991 | 35 | 2972 | |||
16. | Duc-Tien Dang Nguyen | Bergen | 1126 ( 29%) | 3831 | 35 | 4067 | |||
17. | Petter Bjørstad | Bergen | 1076 ( 52%) | 2079 | 21 | 2378 | |||
18. | Igor Semaev | Bergen | 1017 ( 88%) | 1161 | 15 | 0 | |||
19. | Lilya Budaghyan | Bergen | 828 ( 45%) | 1833 | 25 | 1863 | |||
20. | Dag Haugland | Bergen | 772 ( 46%) | 1682 | 20 | 1768 | |||
21. | Michal Walicki | Bergen | 760 ( 71%) | 1065 | 19 | 0 | |||
22. | Ketil Malde | Bergen | 703 ( 29%) | 2424 | 24 | 2423 | |||
23. | Jan Rückmann | Bergen | 638 ( 46%) | 1396 | 21 | 1799 | |||
24. | Jaakko Järvi | Bergen | 628 ( 37%) | 1716 | 22 | 1645 | |||
25. | Erlend Hodneland | Bergen | 624 ( 31%) | 2021 | 26 | 2057 | |||
26. | Kjell Jørgen Hole | Bergen | 619 ( 50%) | 1242 | 18 | 0 | |||
27. | Marija Slavkovik | Bergen | 514 ( 35%) | 1460 | 19 | 1475 | |||
28. | Michael Dondrup | Bergen | 460 ( 25%) | 1814 | 20 | 1840 | |||
29. | Susanna Röblitz | Bergen | 444 ( 37%) | 1198 | 18 | 1435 | |||
30. | Florin Adrian Radu | Bergen | 389 ( 28%) | 1370 | 26 | 0 | |||
31. | Pekka Parviainen | Bergen | 383 ( 44%) | 864 | 20 | 579 (namesakes?) | |||
32. | Sondre Rønjom | NNSA/Bergen | 380 ( 42%) | 909 | 16 | 0 | |||
33. | Magne Haveraaen | Bergen | 380 ( 48%) | 786 | 17 | 0 | |||
34. | Ahmad Hemmati | Bergen | 350 ( 38%) | 922 | 11 | 873 | |||
35. | Teshome Bizuayehu | Bergen | 314 ( 35%) | 889 | 11 | 1073 | |||
36. | Anya Helene Bagge | Bergen | 256 ( 57%) | 447 | 12 | 449 | |||
37. | PÃ¥l Drange | Bergen | 239 ( 31%) | 782 | 10 | 775 | |||
38. | Marco Calderini | Bergen | 238 ( 46%) | 523 | 17 | 455 | |||
39. | Tuukka Korhonen | Bergen | 212 ( 65%) | 326 | 8 | 319 | |||
40. | Ana Ozaki | Bergen | 209 ( 36%) | 577 | 14 | 612 | |||
41. | Christophe Crespelle | Bergen | 201 ( 47%) | 432 | 12 | 0 | |||
42. | Carl Feghali | Bergen | 191 ( 45%) | 423 | 13 | 415 | |||
43. | Sverre Storøy | Bergen | 169 ( 48%) | 356 | 10 | 0 | |||
44. | Jan Byška | Bergen | 169 ( 27%) | 625 | 13 | 630 | |||
45. | Noeska Smit | Bergen | 167 ( 29%) | 577 | 15 | 583 | |||
46. | Rezvan Ehsani | Bergen | 162 ( 38%) | 429 | 6 | 0 | |||
47. | Nima Ghanbari | Bergen | 160 ( 49%) | 324 | 10 | 0 | |||
48. | Lars Jaffke | Bergen | 157 ( 31%) | 503 | 14 | 477 | |||
49. | Mateus de Oliveira Oliveira | Bergen | 151 ( 65%) | 233 | 10 | 231 | |||
50. | Fabio Massimo Zennaro | Bergen | 131 ( 45%) | 290 | 11 | 306 | |||
51. | Paloma Lima | Bergen | 130 ( 36%) | 365 | 12 | 200 (namesakes?) | |||
52. | Troels Arnfred Bojesen | Bergen | 129 ( 38%) | 338 | 8 | 0 | |||
53. | Eileen Marie Hanna | Bergen | 125 ( 53%) | 234 | 8 | 242 | |||
54. | Tanmay Inamdar | Bergen | 118 ( 45%) | 264 | 11 | 188 (namesakes?) | |||
55. | Marcus Aloysius Bezem | Bergen | 84 ( 54%) | 157 | 5 | 0 | |||
56. | Mikhail Barash | Bergen | 71 ( 53%) | 135 | 8 | 135 | |||
57. | HÃ¥kon Robbestad Gylterud | Bergen | 37 ( 89%) | 42 | 4 | 0 | |||
58. | Amund Askeland | Bergen | 13 ( 51%) | 26 | 1 | 0 | |||
59. | Preeti Kute | Bergen | 9 ( 25%) | 37 | 2 | 37 | |||
60. | Rodica G. Mihai | NORCE/Bergen | 9 ( 50%) | 18 | 2 | 0 | |||
61. | Franziska Görtler | Bergen | 8 ( 29%) | 27 | 3 | 0 | |||
62. | Ricardo Ferreira Guimarães | Bergen | 4 (1.0e+2%) | 4 | 1 | 0 | |||
63. | Cosimo Bersia | Bergen | 0 | 0 | 0 | ||||
64. | Dusan Button | Bergen | 0 | 0 | 0 |
Current PHP version: 8.1.30