PLACE=Bergen
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | ![]() | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Michael FellowsÁ> | Bergen | 9197 ( 43%) | 21399 | 72 | 21180 | |||
2. | Fedor FominÁ> | Bergen | 5985 ( 32%) | 18905 | 69 | 18375 | |||
3. | Helwig HauserÁ> | Bergen | 4651 ( 35%) | 13159 | 63 | 14374 | |||
4. | Inge JonassenÁ> | Bergen | 4426 ( 31%) | 14424 | 55 | 15023 | |||
Saket SaurabhÁ> | Bergen | 4411 ( 29%) | 15424 | 56 | 14906 | ||||
5. | David GrellscheidÁ> | Bergen | 3864 ( 26%) | 15007 | 17 | 0 | |||
Chunlei Li | Bergen | 3702 ( 21%) | 17405 | 67 | 984 (namesakes?) | ||||
6. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
7. | Jill Walker RettbergÁ> | Bergen | 3467 ( 84%) | 4133 | 30 | 5394 | |||
8. | Andreas Opdahl | Bergen | 2409 ( 43%) | 5592 | 36 | 5517 | |||
9. | Christoph Trattner | Bergen | 1607 ( 34%) | 4702 | 39 | 4777 | |||
10. | Jan Arne Telle | Bergen | 1589 ( 43%) | 3735 | 40 | 3841 | |||
11. | Petr Golovach | Bergen | 1553 ( 34%) | 4584 | 38 | 4669 | |||
12. | Pinar Heggernes | Bergen | 1548 ( 39%) | 3947 | 36 | 3955 | |||
13. | Frances RosamondÁ> | Bergen | 1531 ( 30%) | 5059 | 36 | 5493 | |||
14. | Duc-Tien Dang Nguyen | Bergen | 1487 ( 30%) | 4940 | 44 | 5199 | |||
15. | Fredrik Manne | Bergen | 1242 ( 39%) | 3181 | 37 | 3152 | |||
16. | Sjur Flåm | Bergen | 1226 ( 65%) | 1874 | 20 | 0 | |||
17. | Petter Bjørstad | Bergen | 1189 ( 52%) | 2271 | 22 | 2493 | |||
18. | Igor Semaev | Bergen | 1066 ( 88%) | 1217 | 14 | 0 | |||
19. | Lilya Budaghyan | Bergen | 922 ( 46%) | 2023 | 27 | 2054 | |||
20. | Dag Haugland | Bergen | 823 ( 46%) | 1796 | 20 | 1883 | |||
21. | Ketil Malde | Bergen | 809 ( 29%) | 2755 | 24 | 2755 | |||
22. | Michal Walicki | Bergen | 769 ( 69%) | 1119 | 21 | 0 | |||
23. | Erlend Hodneland | Bergen | 691 ( 31%) | 2248 | 29 | 2296 | |||
24. | Jan Rückmann | Bergen | 668 ( 44%) | 1535 | 23 | 1907 | |||
25. | Kjell Jørgen Hole | Bergen | 659 ( 51%) | 1296 | 17 | 0 | |||
26. | Jaakko Järvi | Bergen | 614 ( 35%) | 1737 | 22 | 1668 | |||
27. | Marija Slavkovik | Bergen | 608 ( 34%) | 1797 | 21 | 1829 | |||
28. | Susanna Röblitz | Bergen | 510 ( 38%) | 1356 | 19 | 1585 | |||
29. | Michael Dondrup | Bergen | 480 ( 25%) | 1886 | 22 | 1918 | |||
30. | Florin Adrian Radu | Bergen | 445 ( 28%) | 1599 | 27 | 0 | |||
31. | Ahmad Hemmati | Bergen | 433 ( 39%) | 1122 | 12 | 1073 | |||
32. | Magne Haveraaen | Bergen | 420 ( 50%) | 836 | 21 | 0 | |||
33. | Pekka ParviainenÁ> | Bergen | 420 ( 44%) | 948 | 20 | 656 (namesakes?) | 0 | ||
34. | Sondre Rønjom | NNSA/Bergen | 411 ( 41%) | 1008 | 16 | 0 | |||
35. | Teshome Bizuayehu | Bergen | 341 ( 35%) | 971 | 13 | 1168 | |||
36. | Marco Calderini | Bergen | 292 ( 42%) | 688 | 19 | 558 (namesakes?) | |||
37. | Ana Ozaki | Bergen | 271 ( 36%) | 744 | 16 | 776 | |||
38. | PÃ¥l Drange | Bergen | 270 ( 31%) | 879 | 12 | 873 | |||
39. | Anya Helene Bagge | Bergen | 248 ( 51%) | 489 | 13 | 491 | |||
40. | Noeska Smit | Bergen | 230 ( 30%) | 773 | 16 | 780 | |||
41. | Carl Feghali | Bergen | 230 ( 46%) | 501 | 15 | 495 | |||
42. | Jan Byška | Bergen | 227 ( 28%) | 803 | 15 | 812 | |||
43. | Christophe Crespelle | Bergen | 213 ( 45%) | 468 | 13 | 0 | |||
44. | Nima Ghanbari | Bergen | 212 ( 50%) | 424 | 12 | 0 | |||
45. | Lars Jaffke | Bergen | 195 ( 31%) | 624 | 14 | 603 | |||
46. | Fabio Massimo Zennaro | Bergen | 193 ( 46%) | 417 | 13 | 433 | |||
47. | Paloma Lima | Bergen | 190 ( 39%) | 488 | 15 | 0 | |||
48. | Rezvan Ehsani | Bergen | 189 ( 38%) | 496 | 7 | 0 | |||
49. | Sverre Storøy | Bergen | 188 ( 54%) | 351 | 10 | 0 | |||
50. | Mateus de Oliveira Oliveira | Bergen | 188 ( 66%) | 283 | 11 | 282 | |||
51. | Troels Arnfred Bojesen | Bergen | 182 ( 45%) | 400 | 9 | 0 | |||
52. | Marcus Aloysius Bezem | Bergen | 156 ( 40%) | 392 | 5 | 0 | |||
53. | Tanmay Inamdar | Bergen | 149 ( 43%) | 351 | 12 | 253 (namesakes?) | |||
54. | Kirill Simonov | Bergen | 135 ( 33%) | 409 | 13 | 335 (namesakes?) | |||
55. | Eileen Marie Hanna | Bergen | 103 ( 39%) | 265 | 9 | 290 | |||
56. | Mikhail Barash | Bergen | 78 ( 53%) | 148 | 9 | 148 | |||
57. | HÃ¥kon Robbestad Gylterud | Bergen | 47 ( 84%) | 56 | 6 | 0 | |||
58. | Amund Askeland | Bergen | 27 ( 58%) | 47 | 3 | 0 | |||
59. | Preeti Kute | Bergen | 16 ( 25%) | 62 | 2 | 62 | |||
60. | Franziska Görtler | Bergen | 15 ( 30%) | 49 | 4 | 49 | |||
61. | Rodica G. Mihai | NORCE/Bergen | 13 ( 50%) | 26 | 2 | 0 | |||
62. | Ricardo Ferreira Guimarães | Bergen | 0 | 0 | 0 | 0 |
Current PHP version: 8.1.32