PLACE=Estonia.
Estonian and Latvian Computer Scientists - Ordered by Citations
Estonian and Latvian Computer Scientists - Ordered by Citations NB! If you have just stumbled into this page by accident
(e.g., looking up your name from Google) and wonder what is this page about,
please check this
page one level upwards that has explanations and some additional information
Disclaimer : All information has been gathered from public
sources. If you want to add or delete some information about you, please
email me. I do this all from my free time. But I welcome information that
will help me in updating this page.
Disclaimer 2 . Do not take those numbers too seriously without
actually studying how Google collects the citations. Moreover, bear in mind
that citations differ significantly in subfields of computer science, with
practical areas getting a bulk of the citations. Also, for some of the
authors, a majority of citations comes from authored textbooks, or even
worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database.. .
All links are clickable. For example, you can sort people according to
Cites, H-Index, compare institutions to each other, or see people
only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
FAQ
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name Institution Cites per #authors Cites H-Index Google citations Thesis
1. Marlon DumasÁ> Estonia.UT.ATI 15580 ( 33%) 46737 99 47441 TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000)
2. Jaak ViloÁ> Estonia.UT.ATI 8698 ( 30%) 29201 54 29738 Pattern Discovery from Biosequences (Finland.Helsinki U, 2002)
Raivo KoldeÁ> Estonia.UT.ATI 3873 ( 29%) 13382 43 12621
3. Oleg MürkÁ> Estonia.Mürk OÜ 42 ( 49%) 85 6 10074
Priit Adler Estonia.UT.ATI 2280 ( 25%) 9095 18 9082
4. Gholamreza AnbarjafariÁ> Estonia.UT.TUIT 3010 ( 38%) 8009 46 8165
5. Raul VicenteÁ> Estonia.UT.ATI 2678 ( 30%) 9030 42 7910
6. Dietmar PfahlÁ> Estonia.UT.ATI 2420 ( 36%) 6735 46 6665 An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001)
7. Helger LipmaaÁ> Estonia.UT.ATI 3555 ( 56%) 6366 43 6427 Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999)
8. Meelis KullÁ> Estonia.UT.ATI 2040 ( 41%) 4963 22 4891
9. Dirk Draheim Estonia.TalTech 1757 ( 37%) 4808 36 4809
10. Jaan Aru Estonia.UT.ATI 1266 ( 27%) 4681 32 4674
11. Juri Belikov Estonia.TalTech 1174 ( 30%) 3861 31 4547
12. Sven LaurÁ> Estonia.UT.ATI 1420 ( 31%) 4509 26 4481 Cryptographic Protocol Design (Finland.Aalto, 2008)
13. Abbas Cheddad Estonia.UT.ATI 1275 ( 29%) 4413 26 4463
14. Jan WillemsonÁ> Estonia.Cybernetica AS 1635 ( 39%) 4160 32 4434 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
15. Eduard Petlenkov Estonia.TalTech 1095 ( 33%) 3364 32 3997
16. Maarja KruusmaaÁ> Estonia.TalTech 1254 ( 36%) 3478 37 3909
17. Raimund UbarÁ> Estonia.TalTech 1159 ( 42%) 2788 28 3679
18. Raimundas Matulevicius Estonia.UT.ATI 1398 ( 39%) 3573 32 3641
19. Ülle KottaÁ> Estonia.IOC.CC 1066 ( 43%) 2498 27 3460
20. Rain Ottis Estonia.TalTech 635 ( 64%) 992 15 3223
21. Pawel Sobocinski Estonia.TalTech 1404 ( 45%) 3145 34 3171
22. Dan Bogdanov Estonia.Cybernetica AS 1071 ( 35%) 3073 22 3090
23. Aleksei Tepljakov Estonia.TalTech 1246 ( 42%) 2967 25 3013
24. Jaan RaikÁ> Estonia.TalTech 844 ( 33%) 2578 28 2930
25. Piret Luik Estonia.UT.ATI 1061 ( 38%) 2772 26 2806
26. Tobias Ley Estonia.TLU 931 ( 33%) 2822 34 2786
Mark Fishel Estonia.UT.ATI 2310 ( 30%) 7586 26 2713 (namesakes?)
27. Peeter LaudÁ> Estonia.Cybernetica AS 1378 ( 53%) 2592 29 2580 Computationally Secure Information Flow (Saarbrücken, 2002)
28. Mart Min Estonia.TalTech 681 ( 35%) 1950 23 2521
29. Yannick Le Moullec Estonia.TalTech 768 ( 32%) 2390 29 2390
Katrin Niglas Estonia.TLU 1485 ( 70%) 2123 20 2175
30. Boris Kudryashov Estonia.UT.ATI 520 ( 49%) 1059 19 2122
Kai Pata Estonia.TLU 758 ( 39%) 1961 24 2070
Kallol Roy Estonia.UT.ATI 1682 ( 27%) 6292 47 1986 (namesakes?)
31. Risto VaarandiÁ> Estonia.TalTech 1592 ( 81%) 1962 19 1935
32. Sedat Akleylek Estonia.UT.ATI 613 ( 34%) 1780 27 1909
33. Kuldar TaveterÁ> Estonia.UT.ATI 776 ( 43%) 1793 20 1778
34. Mart Laanpere Estonia.TLU 682 ( 40%) 1709 23 1686
35. Ardi Tampuu Estonia.UT.ATI 394 ( 23%) 1699 7 1685
36. Tanel Alumäe Estonia.TalTech 784 ( 49%) 1612 20 1614
37. Tanel TammetÁ> Estonia.TalTech 908 ( 61%) 1485 20 1494 Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992)
38. Fredrik Milani Estonia.UT.ATI 526 ( 35%) 1486 19 1487
39. Anastasija Nikiforova Estonia.UT.ATI 723 ( 51%) 1413 24 1448
40. Varmo VeneÁ> Estonia.UT.ATI 651 ( 45%) 1440 25 1426 Categorical Programming with Inductive and Coinductive Types (Tartu, 2000)
41. Irina Bocharova Estonia.UT.ATI 563 ( 41%) 1372 19 1374
42. David Lamas Estonia.TLU 560 ( 36%) 1539 21 1346
43. Tiit Hennoste Estonia.Language 1063 ( 71%) 1487 24 1342
44. Grace Eden Estonia.UT.ATI 410 ( 33%) 1230 15 1297
45. Peep KüngasÁ> Estonia.Scoriff 456 ( 41%) 1121 16 1287 Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006)
46. Alar Kuusik Estonia.TalTech 317 ( 27%) 1192 16 1279
Dmytro Fishman Estonia.UT.ATI 314 ( 27%) 1160 11 1195
47. Peeter EllerveeÁ> Estonia.TalTech 366 ( 32%) 1130 14 1190 High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000)
48. Artur JutmanÁ> Estonia.TalTech 355 ( 39%) 899 17 1183
49. Hayretdin Bahsi Estonia.TalTech 444 ( 38%) 1173 19 1176
50. Ingrid Pappel Estonia.TalTech 337 ( 30%) 1115 23 1115
51. Vitaly SkachekÁ> Estonia.UT.ATI 548 ( 49%) 1107 19 1104
52. Ando SaabasÁ> Estonia.Skype 425 ( 42%) 1013 22 1095
53. Maksim Jenihhin Estonia.TalTech 337 ( 33%) 1009 19 1066
54. Raul Land Estonia.TalTech 138 ( 27%) 506 14 1036
55. Liina Kamm Estonia.Cybernetica AS 349 ( 34%) 1023 11 1034
56. Samuel Pagliarini Estonia.TalTech 366 ( 36%) 1008 22 1025
57. Jürgo Preden Estonia.TalTech 278 ( 34%) 822 15 1006
58. Sabah Suhail Estonia.UT.ATI 249 ( 29%) 861 15 996
59. Einar Meister Estonia.IOC 393 ( 42%) 943 19 994
60. Gert JervanÁ> Estonia.TalTech 276 ( 33%) 842 17 981 Hybrid Built-In Self-Test and Test Generation
61. Eero VainikkoÁ> Estonia.UT.ATI 354 ( 38%) 936 14 977 Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997)
62. Andri RiidÁ> Estonia.TalTech 366 ( 39%) 943 17 945
63. Jüri VainÁ> Estonia.TalTech 283 ( 34%) 824 19 943
64. Feras M. Awaysheh Estonia.UT.ATI 270 ( 32%) 850 15 895
65. Taavi Salumäe Estonia.Taltech 295 ( 37%) 788 14 871
66. Heiki-Jaan KaalepÁ> Estonia.UT.CL 454 ( 53%) 857 17 853
67. Malik Imran Estonia.TalTech 1148 ( 32%) 3622 39 851 (namesakes?)
68. Innar LiivÁ> Estonia.TalTech 533 ( 67%) 794 13 841
69. Kairit Sirts Estonia.UT.ATI 284 ( 34%) 840 15 840
70. Eno Tõnisson Estonia.Retired 210 ( 28%) 741 15 788
Somnath Banerjee Estonia.UT.ATI 1159 ( 36%) 3184 31 787 (namesakes?)
71. Ahto Kalja Estonia.TalTech 292 ( 40%) 734 16 783
72. Ishaya Gambo Estonia.UT.ATI 251 ( 34%) 734 16 774
73. Anna Aljanaki Estonia.UT.ATI 284 ( 37%) 770 13 770
74. Marion Lepasaar/LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 292 ( 38%) 771 16 770 ? (Finland.Pori)
75. Marion LepmetsÁ> Estonia.Luxembourg.PRC Henri Tudor 238 ( 36%) 655 13 770 ? (Finland.Pori)
76. Olev Märtens Estonia.TalTech 151 ( 30%) 501 15 732
77. Gert Toming Estonia.TalTech 217 ( 32%) 682 14 708
Priit Vinkel Estonia.e-Gov Academy 245 ( 37%) 668 11 698
78. Mauno Pihelgas Estonia.Podium North 309 ( 45%) 693 13 677
79. Riivo Talviste Estonia.Cybernetica AS 243 ( 36%) 672 9 666
80. Sergei Devadze Estonia.TalTech 193 ( 33%) 583 15 641
81. Konstantin Tretyakov Estonia.UT.ATI 396 ( 60%) 662 7 628
82. Mohamad Gharib Estonia.UT.ATI 235 ( 37%) 634 17 627
83. Marina Lepp Estonia.UT.ATI 163 ( 31%) 518 17 619 Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007)
84. Pelle JakovitsÁ> Estonia.UT.ATI 220 ( 36%) 611 13 610
85. Danel Ahman Estonia.UT.ATI 261 ( 43%) 610 16 598
86. Peeter Normak Estonia.TLU 294 ( 50%) 588 15 597
87. Hele-Mai HaavÁ> Estonia.TalTech 323 ( 65%) 501 10 587
88. Tauno Palts Estonia.TalTech 183 ( 31%) 587 13 585
89. Kaili MüürisepÁ> Estonia.UT.ATI 180 ( 46%) 393 12 584
90. Maris Tõnso Estonia.TalTech 183 ( 36%) 508 15 579
91. Faiz Ali Shah Estonia.UT.ATI 165 ( 28%) 593 11 570
92. Chinmaya Dehury Estonia.UT.ATI 228 ( 41%) 552 15 563
93. Miika Hannula Estonia.UT.ATI 224 ( 40%) 558 17 557
94. Ulrich NorbisrathÁ> Estonia.UT.ATI 182 ( 40%) 458 12 540
95. Hans Põldoja Estonia.TLU 221 ( 42%) 532 16 539
96. Tarmo Robal Estonia.TalTech 185 ( 38%) 492 14 528
97. Kalle TammemäeÁ> Estonia.TalTech 147 ( 30%) 495 9 528 Control Intensive Digital system Synthesis (Estonia.TalTech, 1997)
98. Markus KängseppÁ> Estonia.UT.ATI 181 ( 35%) 510 6 527
99. Toomas Rang Estonia.TalTech 126 ( 30%) 417 12 517
100. Ilja Livenson Estonia.OpenNode 147 ( 29%) 507 5 508
Anna Leontjeva Estonia.UT.ATI 175 ( 35%) 507 7 507
101. Vesal VojdaniÁ> Estonia.UT.ATI 145 ( 29%) 493 14 491
102. Mubashar Iqbal Estonia.UT.ATI 281 ( 35%) 810 13 479 (namesakes?)
103. Merik MeristeÁ> Estonia.UT.TUIT 153 ( 35%) 439 11 470
104. Mart Anton Estonia. 130 ( 34%) 381 9 469
105. Janno SiimÁ> Estonia.UT.ATI 159 ( 34%) 467 13 465 Non-Interactive Shuffle Arguments (U Tartu, 2020)
106. Reelika Suviste Estonia.UT.ATI 136 ( 29%) 465 11 465
107. Margus Niitsoo Estonia. 145 ( 31%) 468 8 464
108. Pille Pullonen Estonia.Cybernetica AS 165 ( 38%) 437 9 432
109. Kadri Vider Estonia.UT.ATI 158 ( 36%) 442 13 420
110. Amnir Hadachi Estonia.UT.ATI 158 ( 37%) 421 11 419
111. Gunnar Piho Estonia.TalTech 124 ( 30%) 418 13 419
112. Amar Hadzihasanovic Estonia.TalTech 303 ( 76%) 401 9 397
113. Jaak TepandiÁ> Estonia.TalTech 170 ( 46%) 373 13 390
114. Madis Listak Estonia.TalTech 119 ( 32%) 376 11 388
115. Alisa Pankova Estonia.Cybernetica AS 158 ( 40%) 392 13 384
116. Jaak Henno Estonia.TalTech 146 ( 43%) 338 13 373
117. Martin Sillaots Estonia.TLU 239 ( 64%) 371 9 369
118. Niccolò Veltri Estonia.TalTech 157 ( 46%) 340 12 353
119. Andres Udal Estonia.TalTech 84 ( 34%) 250 10 352
120. Mohan Liyanage Estonia.UT.ATI 115 ( 35%) 329 14 323
121. Deniss Kumlander Estonia.TalTech 306 ( 99%) 309 10 317
122. Juhan Ernits Estonia.TalTech 127 ( 37%) 340 10 313
123. Birgy Lorenz Estonia.TalTech 100 ( 37%) 268 9 309
124. Lya Meister Estonia.TalTech 136 ( 48%) 284 10 297
125. Kaido Kikkas Estonia.TLU 117 ( 42%) 276 11 275
126. Andres OjamaaÁ> Estonia.TalTech 105 ( 38%) 276 8 275
127. Aivo Kalu Estonia.Cybernetica AS 11 ( 25%) 44 2 273 ? (Estonia.TalTech)
128. Kalmer Apinis Estonia.UT.ATI 78 ( 28%) 273 9 271
129. Igor Astrov Estonia.TalTech 105 ( 42%) 249 10 261
130. Jaan PenjamÁ> Estonia.TalTech 92 ( 47%) 196 9 255
131. Elena Sügis Estonia.UT.ATI 30 ( 22%) 139 3 255
132. Ibrahim Gomaa Estonia.UT.ATI 637 ( 33%) 1922 17 254 (namesakes?)
133. Benson Muite Estonia.UT.ATI 74 ( 35%) 213 8 252
134. Arne AnsperÁ> Estonia.Cybernetica AS 65 ( 32%) 201 8 250
135. Victor Henrique Cabral Pinheiro Estonia.UT.ATI 109 ( 45%) 243 8 248
136. Hellis TammÁ> Estonia.TalTech 140 ( 53%) 263 9 243
137. Neeme Kahusk Estonia.UT.ATI 79 ( 33%) 236 9 232
Denis Firsov Estonia.Matter Labs 139 ( 36%) 390 14 222 (namesakes?)
138. Taivo Kangilaski Estonia.TalTech 131 ( 63%) 206 8 219
139. Pavel Grigorenko Estonia.GuardTime 68 ( 35%) 195 7 209
140. Erki EessaarÁ> Estonia.TalTech 180 ( 88%) 206 9 206
141. Madis Vasser Estonia. 76 ( 37%) 204 6 200
142. Sergei Kostin Estonia.TalTech 135 ( 34%) 402 11 193 (namesakes?)
143. Hina Anwar Estonia.UT.ATI 232 ( 28%) 842 12 189 (namesakes?)
144. Leo Võhandu Estonia.TalTech 59 ( 43%) 137 7 185
145. Elmet Orasson Estonia.TalTech 32 ( 34%) 94 6 179
146. Jevgeni KabanovÁ> Estonia.Zeroturnaround 114 ( 64%) 180 6 177
147. Erkki Luuk Estonia.UT.ATI 156 ( 89%) 175 8 171
148. Roshni Chakraborty Estonia.UT.ATI 131 ( 50%) 262 7 165 (namesakes?)
149. Arnis Parsovs Estonia.UT.ATI 128 ( 78%) 165 7 164
150. Matt Earnshaw Estonia.TalTech 57 ( 28%) 205 6 160 (namesakes?)
151. Aleksandr Lenin Estonia.TalTech 59 ( 38%) 155 6 159
Mozhgan Pourmoradnasseri Estonia.UT.ATI 71 ( 44%) 161 7 158
152. Vladimir Sor Estonia.Splunk 70 ( 45%) 156 7 156
153. Silvio Capobianco Estonia.TalTech 94 ( 59%) 159 8 154
154. Meelis RoosÁ> Estonia.Retired 37 ( 43%) 85 4 143
155. Rein Prank Estonia.Retired 75 ( 65%) 116 7 141
156. Andrus Pedai Estonia.TalTech 54 ( 44%) 123 7 140
157. Igor Aleksejev Estonia.TalTech 33 ( 35%) 93 5 132
158. Margus Kruus Estonia.TalTech 37 ( 33%) 114 7 131
159. Margus Freudenthal Estonia.Cybernetica AS 69 ( 69%) 101 7 129
160. Mati TombakÁ> Estonia.Retired 30 ( 35%) 86 6 129 ? (St. Peterburg State University, 1981)
161. Toomas Krips Estonia.UT.ATI 42 ( 33%) 126 4 126
162. Andres Kull Estonia.TalTech 57 ( 51%) 112 5 117
163. Simmo Saan Estonia.UT.ATI 31 ( 27%) 116 6 116
164. Chad Nester Estonia.UT.ATI 64 ( 49%) 131 9 115
165. Mart Roost Estonia.TalTech 29 ( 29%) 101 7 101
166. Riina Maigre Estonia.TalTech 42 ( 49%) 85 6 85
Ago-Erik Riet Estonia.math 29 ( 37%) 79 5 83
167. Kristjan Krips Estonia.UT.ATI 39 ( 49%) 79 6 75
168. Ermo Täks Estonia.TalTech 25 ( 35%) 70 5 70
169. Simon Pierre Dembele Estonia.UT.ATI 27 ( 39%) 69 7 69
170. Lidia Feklistova Estonia.UT.ATI 17 ( 27%) 65 3 69
171. Jaanus PöialÁ> Estonia.IT Kolledzh 43 ( 67%) 64 7 69
172. Taivo Lints Estonia.TalTech 47 ( 76%) 62 6 65
173. Enn Õunapuu Estonia.TalTech 24 ( 35%) 68 3 65
174. Maiara Bollauf Estonia.UT.ATI 25 ( 42%) 60 6 60
175. Marko Kääramees Estonia.TalTech 15 ( 43%) 35 4 56
176. Taavi Kivisik Estonia. 15 ( 29%) 53 2 53
177. Ants Torim Estonia.TalTech 78 ( 38%) 205 9 52 (namesakes?)
178. Nikita Snetkov Estonia.Cybernetica AS 13 ( 33%) 39 5 39
179. Tõnu Tamme Estonia.UT.ATI 12 ( 34%) 35 4 35
180. Joonas Kalda Estonia.TalTech 7 ( 31%) 24 4 24
181. Heili Orav Estonia.UT.ATI 97 ( 37%) 264 11 16 (namesakes?)
182. Raul Savimaa Estonia.TalTech 6 ( 42%) 14 3 16
183. Hendrik Maarand Estonia.TalTech 6 ( 55%) 11 2 11
184. Margit Aarna Estonia.TalTech 2 ( 31%) 8 2 0
185. Irina Astrova Estonia.TalTech 551 ( 52%) 1056 17 0
186. Oleg Batrashev Estonia.UT.ATI 91 ( 39%) 231 6 0
187. Marina BrikÁ> Estonia.TalTech 32 ( 30%) 108 8 0
188. Ahto BuldasÁ> Estonia.TalTech 639 ( 36%) 1794 24 0 An Algebraic Approach to the Structure of Graphs (Estonia.TalTech, 1999)
189. Karl Düüna Estonia.TalTech 54 ( 55%) 98 3 0
190. Radwa El Shawi Estonia.UT.ATI 170 ( 64%) 264 11 0
191. Andres Ernits Estonia.TalTech 39 ( 26%) 148 4 0
192. Teet Evartson Estonia.TalTech 8 ( 29%) 27 4 0
193. Huber Raul Flores Macario Estonia.UT.ATI 5 ( 74%) 7 3 0
194. Marinos Georgiadis Estonia.UT.ATI 0 0 0
195. Rauno Gordon Estonia.TalTech 33 ( 37%) 88 7 0
196. Oskar Gross Estonia.KKP 190 ( 42%) 453 11 0
197. Mait Harf Estonia.TalTech 18 ( 40%) 46 4 0
198. Kristo Heero Estonia.Cybernetica AS 27 ( 57%) 47 5 0
199. Sven Heiberg Estonia.CCEIV 206 ( 35%) 585 11 0
200. Jüri Helekivi Estonia.UT.TUIT 6 ( 27%) 21 3 0
201. Sten Ilmjärv Estonia.UT.ATI 145 ( 23%) 640 12 0
202. Ain Isotamm Estonia.Retired 8 ( 33%) 25 2 0
203. Eero Ivask Estonia.TalTech 22 ( 34%) 66 6 0
204. Martin Jaanus Estonia.TalTech 87 ( 33%) 262 8 0
205. Roman Jagomagis Estonia.Cybernetica AS 61 ( 58%) 104 4 0
206. Aivo Jürgenson Estonia.Cybernetica AS 98 ( 42%) 235 6 0 ? (Estonia.TalTech)
207. Reina Käärik/Uba Estonia.Navirec 467 ( 28%) 1676 8 0
208. Uno Kaljulaid Estonia.Retired 6 ( 40%) 14 3 0
209. Priit KaruÁ> Estonia.Regio 22 ( 50%) 43 2
210. Siim Karus Estonia.RMIT 102 ( 52%) 196 7 0
211. Riina Kasterpalu Estonia. 83 ( 45%) 183 9 0
212. Tõnis Kelder Estonia.UT.TUIT 6 ( 27%) 21 3 0
213. Liisi Kerik Estonia.Cybernetica AS 20 ( 29%) 69 2 0
214. Jüri KihoÁ> Estonia.Retired 6 ( 79%) 7 2
215. Hannu Kikkas Estonia.UT.ATI 10 ( 25%) 39 1 0
216. Kalver Kilvits Estonia. 14 ( 27%) 52 2 0
217. Vadim Kimlaychuk Estonia.TalTech 5 ( 71%) 7 2 0
218. Kristiina Kindel Estonia.TalTech 7 ( 29%) 24 3 0
219. Jaagup Kippar Estonia.TLU 27 ( 30%) 90 3 0
220. Mare Koit Estonia.Retired 273 ( 51%) 536 12 0
221. Vahur Kotkas Estonia.TalTech 41 ( 30%) 137 5 0
222. Helena Kruus Estonia.TalTech 34 ( 33%) 102 4 0
223. Vello Kukk Estonia.TalTech 84 ( 43%) 195 8 0
224. Raido Kurel Estonia.TalTech 5 ( 65%) 8 2 0
225. Ago KuusikÁ> Estonia.SEB IT Partner Estonia 82 ( 43%) 193 7 0
Rein Kuusik Estonia.TalTech 546 ( 29%) 1861 22 0
226. Risto Laanoja Estonia.GuardTime 123 ( 33%) 374 10 0
227. Paul Leis Estonia.TalTech 10 ( 33%) 29 2 0
228. Harri Lensen Estonia.TalTech 3 ( 27%) 11 2 0
229. Dmitri Lepp Estonia.Fujitsu Services 36 ( 50%) 72 6 0
230. Grete Lind Estonia.TalTech 37 ( 41%) 91 6 0
231. Peeter Lorents Estonia.EBS 228 ( 45%) 502 9 0
232. Triinu Mägi Estonia.? 64 ( 71%) 89 3
233. Saif Ur Rehman Malik Estonia.Cybernetica AS 513 ( 28%) 1849 24 0
234. Tarvi Martens Estonia. 274 ( 59%) 468 5 0
235. Erika Matsak Estonia.TLU 143 ( 49%) 290 8 0
236. Sander Mikelsaar Estonia.UT.ATI 4 ( 67%) 6 2 0
237. Leo MõtusÁ> Estonia.TalTech 238 ( 53%) 452 15 0
238. Tanel Mullari Estonia.IOC.CC 91 ( 43%) 215 10 0
Joseph MullatÁ> Estonia.? 27 ( 93%) 29 4
239. Tõnu Näks Estonia.TalTech 55 ( 34%) 163 6 0
240. Härmel NestraÁ> Estonia.Cybernetica AS 48 ( 94%) 51 5 0
241. Alexander Norta Estonia.TalTech 131 ( 42%) 312 11 0
242. Ülo NurgesÁ> Estonia.TalTech 182 ( 90%) 202 6 0
243. Aivo Olev Estonia.TalTech 24 ( 50%) 47 1 0
244. Toivo Paavle Estonia.TalTech 99 ( 33%) 302 11 0
245. Raido Pahtma Estonia.TalTech 47 ( 34%) 139 6 0
246. Priidu PaometsÁ> Estonia.TalTech 5 ( 58%) 8 2 0
247. Reimo PalmÁ> Estonia.UT.ATI 107 ( 42%) 253 9 0
248. Toomas Parve Estonia.TalTech 206 ( 34%) 602 15 0
249. Timo Petmanson Estonia. 40 ( 43%) 94 4 0
250. Martin Pettai Estonia.Cybernetica AS 112 ( 45%) 246 7 0
251. Tiit Pikma Estonia.CCEIV 9 ( 47%) 19 2 0
252. Ahti Põder Estonia.UT.ATI 0 0 0
253. Tiina Puolakainen Estonia.UT.ATI 101 ( 40%) 254 8 0
254. Uuno PuusÁ> Estonia.Mooncascade 28 ( 30%) 94 5 0
255. Jüri Põldre Estonia.Artec Design 23 ( 49%) 47 3 0
256. Andriela Rääbis Estonia.UT.ATI 178 ( 41%) 437 15 0
257. Rasmus Raag Estonia.TalTech 14 ( 25%) 55 2 0
258. Jaak Randmets Estonia.Cybernetica AS 100 ( 43%) 232 8 0
259. Tarvo Raudvere Estonia.Proekspert AS 28 ( 32%) 87 3 0
260. Karin Rava Estonia.TalTech 11 ( 29%) 37 4 0
261. Tiit Roosmaa Estonia.Retired 46 ( 38%) 122 5 0
Vootele Rõtov Estonia.Sympower 18 ( 22%) 84 2 0
262. Ennu Rüstern Estonia.TalTech 218 ( 46%) 470 12 0
263. Märt Saarepera Estonia.GuardTime 104 ( 28%) 366 8 0
264. Priit Salumaa Estonia.Better Medicine 35 ( 29%) 120 6 0
265. Jelena Sanko Estonia.TalTech 6 ( 46%) 12 3 0
Tago Sarapuu Estonia.UT 556 ( 38%) 1457 18 0
266. Mario Ezequiel Scott Estonia.UT.ATI 0 0 0
267. Sander Siim Estonia.Cybernetica AS 95 ( 39%) 244 6 0
268. Ville Sokk Estonia.Artificial Labs 86 ( 29%) 293 4 0
269. Krista Strandson Estonia.UT.Linguistics 77 ( 39%) 196 10 0
270. Aleksander Sudnitsõn Estonia.TalTech 2 ( 33%) 7 1 0
271. Tiina Zingel Estonia.TalTech 24 (1.0e+2%) 24 1 0
272. Ander Tenno Estonia.TalTech 59 ( 37%) 161 5 0
273. Dirk TheisÁ> Estonia.UT.ATI 459 ( 40%) 1139 15 0
274. Asko Tiidumaa Estonia.Skype 3 (1.0e+2%) 3 1
275. Andres Toom Estonia.TalTech 45 ( 27%) 169 7 0
276. Maarika TraatÁ> Estonia.Intellica OÜ 29 ( 52%) 57 5 0
277. Ahto Truu Estonia.GuardTime 79 ( 31%) 259 10 0
278. Anton Tshertov Estonia.TalTech 0 0 0
279. Rein Turn Estonia.Retired 749 ( 64%) 1171 19 0
280. Enn TõuguÁ> Estonia.Retired 11 ( 76%) 14 3 0 ?
281. Enn TyuguÁ> Estonia.Retired 850 ( 66%) 1295 22 0 ?
282. Olga TveretinaÁ> Estonia.Karlsruhe 83 ( 59%) 142 7 0
283. Enn Velmre Estonia.TalTech 109 ( 74%) 147 7 0
284. Tarmo Veskioja Estonia.TalTech 28 ( 66%) 42 4 0
285. Vladimir Viies Estonia.TalTech 10 ( 28%) 36 4 0
286. Jan VillemsonÁ> Estonia.Cybernetica AS 72 ( 31%) 234 2 0 Size-Efficient Interval Time Stamps (U. Tartu, 2002)
Current PHP version: 8.1.32