PLACE=Estonia.UT
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note that this table excludes some bioinformaticians (mostly those who come from biological side). See this page for Estonian bioinformaticians without any restrictions.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
Priit Adler | Estonia.UT.ATI | 2120 ( 25%) | 8458 | 18 | 8450 | ||||
1. | Sedat Akleylek | Estonia.UT.ATI | 556 ( 35%) | 1587 | 24 | 1726 | |||
2. | Anna Aljanaki | Estonia.UT.ATI | 263 ( 36%) | 739 | 12 | 739 | |||
3. | Gholamreza AnbarjafariÁ> | Estonia.UT.TUIT | 2911 ( 38%) | 7687 | 45 | 7825 | |||
4. | Hina Anwar | Estonia.UT.ATI | 210 ( 27%) | 768 | 12 | 153 (namesakes?) | |||
5. | Kalmer Apinis | Estonia.UT.ATI | 75 ( 28%) | 262 | 9 | 262 | |||
6. | Jaan Aru | Estonia.UT.ATI | 1187 ( 27%) | 4417 | 30 | 4419 | |||
7. | Feras M. Awaysheh | Estonia.UT.ATI | 235 ( 32%) | 737 | 15 | 780 | |||
Somnath Banerjee | Estonia.UT.ATI | 1108 ( 36%) | 3038 | 30 | 779 (namesakes?) | ||||
8. | Oleg Batrashev | Estonia.UT.ATI | 90 ( 39%) | 228 | 6 | 0 | |||
9. | Irina Bocharova | Estonia.UT.ATI | 553 ( 41%) | 1338 | 19 | 1353 | |||
10. | Roshni Chakraborty | Estonia.UT.ATI | 120 ( 51%) | 234 | 7 | 137 (namesakes?) | |||
11. | Chinmaya Dehury | Estonia.UT.ATI | 215 ( 42%) | 507 | 14 | 516 | |||
12. | Simon Pierre Dembele | Estonia.UT.ATI | 21 ( 34%) | 62 | 5 | 62 | |||
13. | Marlon DumasÁ> | Estonia.UT.ATI | 15232 ( 33%) | 45826 | 98 | 46298 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
14. | Radwa El Shawi | Estonia.UT.ATI | 160 ( 64%) | 249 | 11 | 0 | |||
15. | Lidia Feklistova | Estonia.UT.ATI | 91 ( 43%) | 209 | 4 | 64 (namesakes?) | |||
Mark Fishel | Estonia.UT.ATI | 2243 ( 30%) | 7374 | 24 | 2554 (namesakes?) | ||||
Dmytro Fishman | Estonia.UT.ATI | 292 ( 27%) | 1085 | 11 | 1115 | ||||
16. | Huber Raul Flores Macario | Estonia.UT.ATI | 2 ( 47%) | 5 | 1 | 0 | |||
17. | Ishaya Gambo | Estonia.UT.ATI | 234 ( 34%) | 692 | 15 | 729 | |||
18. | Marinos Georgiadis | Estonia.UT.ATI | 0 | 0 | 0 | ||||
19. | Mohamad Gharib | Estonia.UT.ATI | 216 ( 37%) | 581 | 17 | 576 | |||
20. | Ibrahim Gomaa | Estonia.UT.ATI | 628 ( 33%) | 1885 | 17 | 247 (namesakes?) | |||
21. | Amnir Hadachi | Estonia.UT.ATI | 139 ( 37%) | 374 | 11 | 375 | |||
22. | Jüri Helekivi | Estonia.UT.TUIT | 6 ( 27%) | 21 | 3 | 0 | |||
23. | Sten Ilmjärv | Estonia.UT.ATI | 149 ( 24%) | 623 | 12 | 0 | |||
24. | Mubashar Iqbal | Estonia.UT.ATI | 244 ( 33%) | 731 | 12 | 415 (namesakes?) | |||
25. | Pelle JakovitsÁ> | Estonia.UT.ATI | 214 ( 36%) | 590 | 12 | 589 | |||
26. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 446 ( 54%) | 829 | 18 | 822 | |||
27. | Neeme Kahusk | Estonia.UT.ATI | 82 ( 37%) | 224 | 8 | 222 | |||
28. | Tõnis Kelder | Estonia.UT.TUIT | 6 ( 27%) | 21 | 3 | 0 | |||
29. | Hannu Kikkas | Estonia.UT.ATI | 10 ( 25%) | 39 | 1 | 0 | |||
Raivo KoldeÁ> | Estonia.UT.ATI | 3637 ( 29%) | 12725 | 42 | 11944 | ||||
30. | Kristjan Krips | Estonia.UT.ATI | 36 ( 47%) | 77 | 6 | 73 | |||
31. | Toomas Krips | Estonia.UT.ATI | 41 ( 35%) | 116 | 3 | 116 | |||
32. | Boris Kudryashov | Estonia.UT.ATI | 513 ( 49%) | 1037 | 19 | 2083 | |||
33. | Meelis KullÁ> | Estonia.UT.ATI | 1908 ( 41%) | 4678 | 22 | 4619 | |||
34. | Sven LaurÁ> | Estonia.UT.ATI | 1390 ( 32%) | 4382 | 27 | 4350 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
Anna Leontjeva | Estonia.UT.ATI | 170 ( 34%) | 493 | 7 | 492 | ||||
35. | Marina Lepp | Estonia.UT.ATI | 153 ( 32%) | 478 | 16 | 577 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
36. | Helger LipmaaÁ> | Estonia.UT.ATI | 3473 ( 56%) | 6230 | 43 | 6294 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
37. | Mohan Liyanage | Estonia.UT.ATI | 108 ( 35%) | 306 | 13 | 301 | |||
38. | Piret Luik | Estonia.UT.ATI | 1005 ( 38%) | 2652 | 25 | 2688 | |||
39. | Erkki Luuk | Estonia.UT.ATI | 156 ( 85%) | 182 | 7 | 178 | |||
40. | Raimundas Matulevicius | Estonia.UT.ATI | 1308 ( 40%) | 3282 | 30 | 3451 | |||
41. | Merik MeristeÁ> | Estonia.UT.TUIT | 155 ( 36%) | 435 | 10 | 465 | |||
42. | Fredrik Milani | Estonia.UT.ATI | 492 ( 35%) | 1391 | 17 | 1391 | |||
43. | Benson Muite | Estonia.UT.ATI | 69 ( 33%) | 207 | 8 | 248 | |||
44. | Kaili MüürisepÁ> | Estonia.UT.ATI | 174 ( 47%) | 371 | 12 | 555 | |||
45. | Anastasija Nikiforova | Estonia.UT.ATI | 577 ( 54%) | 1067 | 20 | 1099 | |||
46. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 176 ( 39%) | 446 | 12 | 523 | |||
47. | Heili Orav | Estonia.UT.ATI | 115 ( 43%) | 265 | 11 | 15 (namesakes?) | |||
48. | Reimo PalmÁ> | Estonia.UT.ATI | 82 ( 34%) | 242 | 9 | 0 | |||
49. | Arnis Parsovs | Estonia.UT.ATI | 116 ( 76%) | 154 | 6 | 153 | |||
50. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2299 ( 36%) | 6389 | 45 | 6312 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
51. | Victor Henrique Cabral Pinheiro | Estonia.UT.ATI | 62 ( 32%) | 195 | 7 | 199 | |||
52. | Ahti Põder | Estonia.UT.ATI | 0 | 0 | 0 | ||||
Mozhgan Pourmoradnasseri | Estonia.UT.ATI | 56 ( 46%) | 120 | 7 | 122 | ||||
53. | Tiina Puolakainen | Estonia.UT.ATI | 112 ( 45%) | 247 | 8 | 0 | |||
54. | Andriela Rääbis | Estonia.UT.ATI | 165 ( 40%) | 417 | 14 | 0 | |||
Kallol Roy | Estonia.UT.ATI | 1631 ( 27%) | 5936 | 45 | 1897 (namesakes?) | ||||
Tago Sarapuu | Estonia.UT | 530 ( 38%) | 1386 | 19 | 0 | ||||
55. | Mario Ezequiel Scott | Estonia.UT.ATI | 0 | 0 | 0 | ||||
56. | Faiz Ali Shah | Estonia.UT.ATI | 144 ( 27%) | 532 | 12 | 518 | |||
57. | Kairit Sirts | Estonia.UT.ATI | 269 ( 34%) | 788 | 15 | 784 | |||
58. | Vitaly SkachekÁ> | Estonia.UT.ATI | 528 ( 50%) | 1065 | 17 | 1063 | |||
59. | Krista Strandson | Estonia.UT.Linguistics | 78 ( 40%) | 192 | 9 | 0 | |||
60. | Elena Sügis | Estonia.UT.ATI | 29 ( 22%) | 133 | 3 | 250 | |||
61. | Reelika Suviste | Estonia.UT.ATI | 114 ( 28%) | 412 | 11 | 409 | |||
62. | Tõnu Tamme | Estonia.UT.ATI | 12 ( 35%) | 35 | 3 | 35 | |||
63. | Ardi Tampuu | Estonia.UT.ATI | 342 ( 23%) | 1487 | 7 | 1475 | |||
64. | Kuldar TaveterÁ> | Estonia.UT.ATI | 741 ( 44%) | 1677 | 18 | 1664 | |||
65. | Dirk TheisÁ> | Estonia.UT.ATI | 414 ( 38%) | 1078 | 14 | 0 | |||
66. | Konstantin Tretyakov | Estonia.UT.ATI | 424 ( 66%) | 639 | 8 | 608 | |||
67. | Eero VainikkoÁ> | Estonia.UT.ATI | 345 ( 38%) | 911 | 13 | 942 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
68. | Varmo VeneÁ> | Estonia.UT.ATI | 638 ( 45%) | 1407 | 25 | 1395 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
69. | Raul VicenteÁ> | Estonia.UT.ATI | 2485 ( 29%) | 8493 | 41 | 7440 | |||
70. | Kadri Vider | Estonia.UT.ATI | 146 ( 36%) | 402 | 13 | 389 | |||
71. | Jaak ViloÁ> | Estonia.UT.ATI | 8064 ( 30%) | 27157 | 52 | 27731 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
72. | Vesal VojdaniÁ> | Estonia.UT.ATI | 128 ( 30%) | 422 | 14 | 422 |
Current PHP version: 8.1.30