PLACE=Agder
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
Daniel Romero | Agder | 7814 ( 36%) | 21687 | 65 | 7359 (namesakes?) | ||||
John Oommen | Agder | 3642 ( 45%) | 8078 | 54 | 0 | ||||
Jarle Trondal | Agder | 4819 ( 58%) | 8355 | 52 | 8357 | ||||
1. | Ilias Pappas | Agder | 3998 ( 34%) | 11850 | 44 | 12259 | |||
Rune Andersen | Agder | 1853 ( 31%) | 6028 | 43 | 4771 (namesakes?) | ||||
2. | Amandeep Dhir | Agder | 1325 ( 29%) | 4501 | 43 | 4530 | |||
3. | Filippo Sanfilippo | Agder | 1469 ( 33%) | 4490 | 43 | 4482 | |||
4. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
5. | Ole Christoffer Granmo | Agder | 1605 ( 43%) | 3775 | 36 | 3796 | |||
6. | Ăystein SĂŚbø | Agder | 1869 ( 44%) | 4250 | 36 | 4041 | |||
7. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
8. | Helinä Melkas | Agder | 1384 ( 40%) | 3456 | 32 | 3486 | |||
9. | Morten Goodwin | Agder | 1155 ( 38%) | 3063 | 31 | 3078 | |||
10. | Margunn Aanestad | Agder | 1745 ( 41%) | 4229 | 29 | 4774 | |||
11. | Stefan Gänzle | Agder | 1299 ( 61%) | 2133 | 29 | 2010 | |||
12. | Linga Reddy Cenkeramaddi | Agder | 513 ( 35%) | 1454 | 28 | 1604 | |||
13. | Tim A. Majchrzak | Agder | 1912 ( 36%) | 5287 | 28 | 5347 | |||
14. | Vladimir Oleshchuk | Agder | 1120 ( 53%) | 2093 | 27 | 2290 | |||
15. | Andreas Prinz | Agder | 684 ( 35%) | 1981 | 26 | 1564 (namesakes?) | |||
16. | Jaziar Radianti | Agder | 1183 ( 34%) | 3531 | 25 | 3512 | |||
17. | Marco Seeber | Agder | 829 ( 33%) | 2510 | 25 | 2379 | |||
18. | Said Hadjerrouit | Agder | 1955 ( 88%) | 2216 | 24 | 0 | |||
19. | Leif Skiftenes Flak | Agder | 968 ( 37%) | 2615 | 22 | 2725 | |||
20. | Mohan Lal Kolhe | Agder | 362 ( 33%) | 1096 | 22 | 0 | |||
21. | Morten Magelssen | Agder | 492 ( 42%) | 1178 | 21 | 1237 | |||
22. | Paolo Spagnoletti | Agder | 658 ( 38%) | 1741 | 21 | 1769 | |||
23. | Elise Seip Tønnessen | Agder | 650 ( 65%) | 1002 | 21 | 0 | |||
24. | Eli Hustad | Agder | 821 ( 48%) | 1694 | 20 | 1718 | |||
25. | Ajit Jha | Agder | 313 ( 36%) | 873 | 19 | 640 (namesakes?) | |||
26. | Tom Roar Eikebrokk | Agder | 493 ( 47%) | 1042 | 17 | 1832 | |||
27. | Geir Køien | Agder | 1364 ( 58%) | 2335 | 17 | 2443 | |||
28. | Vito Laterza | Agder | 291 ( 43%) | 671 | 17 | 440 (namesakes?) | |||
29. | Christian Webersik | Agder | 547 ( 64%) | 849 | 17 | 847 | |||
30. | Sara Hofmann | Agder | 552 ( 33%) | 1651 | 16 | 1399 | |||
31. | Carl Erik Moe | Agder | 319 ( 45%) | 704 | 16 | 838 | |||
32. | Alexander Ruser | Agder | 353 ( 60%) | 586 | 15 | 576 | |||
33. | Einar Duenger Bøhn | Agder | 569 ( 99%) | 572 | 14 | 526 | |||
34. | Thomas HenĂśkl | Agder | 312 ( 68%) | 461 | 14 | 545 | |||
35. | Hossein Baharmand | Agder | 186 ( 35%) | 533 | 13 | 537 | |||
36. | Nils Ulltveit-Moe | Agder | 136 ( 36%) | 380 | 13 | 365 | |||
37. | Noureddine Bouhmala | Agder | 289 ( 54%) | 536 | 12 | 578 | |||
38. | Hanne Haaland | Agder | 370 ( 40%) | 934 | 12 | 940 | |||
39. | Berglind Smaradottir | Agder | 173 ( 43%) | 402 | 12 | 411 | |||
40. | Janis Gailis | Agder | 109 ( 34%) | 321 | 11 | 251 (namesakes?) | |||
41. | Ghislain Maurice Norbert Isabwe | Agder | 128 ( 56%) | 227 | 11 | 0 | |||
42. | Jelena Mijatovic | Agder | 281 ( 32%) | 875 | 11 | 0 | |||
43. | Peter AndrĂŠ Busch | Agder | 428 ( 51%) | 848 | 10 | 848 | |||
44. | Mehdi Ben Lazreg | Agder | 72 ( 38%) | 189 | 10 | 0 | |||
45. | Dag HĂĽkon Olsen | Agder | 254 ( 39%) | 658 | 10 | 0 | |||
46. | Jivitesh Sharma | Agder | 179 ( 29%) | 622 | 10 | 643 | |||
47. | Sofie Wass | Agder | 134 ( 45%) | 299 | 10 | 284 | |||
48. | Ahmed Abouzeid | Agder | 88 ( 30%) | 290 | 9 | 92 (namesakes?) | |||
49. | Cathrine Edelhard Tømte | Agder | 237 ( 54%) | 439 | 9 | 0 | |||
50. | Rune Werner Fensli | Agder | 79 ( 42%) | 188 | 9 | 0 | |||
51. | Anne Elizabeth Stie | Agder | 214 ( 88%) | 242 | 9 | 0 | |||
52. | Per-Arne Andersen | Agder | 120 ( 44%) | 270 | 8 | 283 | |||
53. | Gunhild KvĂĽle | Agder | 184 ( 62%) | 298 | 8 | 290 | |||
54. | Alhassan Yakubu Alhassan | Agder | 64 ( 41%) | 156 | 7 | 30 (namesakes?) | |||
55. | Hallgeir Nilsen | Agder | 214 ( 78%) | 274 | 7 | 0 | |||
56. | Nadia Saad Noori | Agder | 64 ( 40%) | 162 | 7 | 225 | |||
57. | Maung Kyaw Sein | Agder | 206 ( 67%) | 305 | 7 | 0 | |||
58. | Kai Rune Larsen | Agder | 61 ( 29%) | 212 | 6 | 0 | |||
59. | Frank Yong Li | Agder | 57 ( 49%) | 115 | 6 | 0 | |||
60. | Gro-RenÊe Rambø | Agder | 36 ( 44%) | 83 | 6 | 0 | |||
61. | Oddgeir Tveiten | Agder | 62 ( 79%) | 79 | 6 | 76 | |||
62. | Anne Kristin Sortehaug Ajer | Agder | 40 ( 61%) | 66 | 5 | 0 | |||
63. | Geir Thore Berge | Agder | 48 ( 28%) | 173 | 5 | 173 | |||
64. | Nils Rune Birkeland | Agder | 38 ( 60%) | 64 | 5 | 0 | |||
65. | Geir Inge Hausvik | Agder | 71 ( 47%) | 153 | 5 | 160 | |||
66. | Bernt Viggo Matheussen | Agder | 55 ( 41%) | 135 | 5 | 0 | |||
67. | Ravi Sharan | Agder | 83 ( 32%) | 259 | 5 | 0 | |||
68. | Fount Leron Shults | Agder | 30 ( 70%) | 43 | 5 | 0 | |||
69. | Kristine Steen-Tveit | Agder | 59 ( 58%) | 101 | 5 | 0 | |||
70. | Lucia Castro Herrera | Agder | 30 ( 50%) | 59 | 4 | 94 | |||
71. | Frank Danielsen | Agder | 51 ( 32%) | 160 | 4 | 170 | |||
72. | Even Ă by Larsen | Agder | 98 ( 49%) | 203 | 4 | 0 | |||
73. | Stefan Schmager | Agder | 16 ( 51%) | 32 | 4 | 32 | |||
74. | Jon Olav Sørhaug | Agder | 17 ( 63%) | 27 | 4 | ||||
75. | Magnhild Vollan | Agder | 35 ( 65%) | 54 | 4 | 0 | |||
76. | Magne Arild Haglund | Agder | 8 ( 48%) | 16 | 3 | 0 | |||
77. | Heidi Esma Dahl Bønnhoff | Agder | 19 (1.0e+2%) | 19 | 3 | 0 | |||
78. | Niels Frederik Garmann-Johnsen | Agder | 30 ( 46%) | 66 | 3 | 0 | |||
79. | Geir Jevne | Agder | 36 ( 34%) | 104 | 3 | 0 | |||
80. | Dragana Paparova | Agder | 24 ( 26%) | 92 | 3 | 92 | |||
81. | Arne Wiklund | Agder | 53 ( 33%) | 162 | 3 | 0 | |||
82. | Halvard ĂysĂŚd | Agder | 4 ( 33%) | 12 | 3 | 10 | |||
83. | Mohamed Ali Saleh Abomhara | Agder | 5 ( 71%) | 7 | 2 | 0 | |||
84. | Sigurd Assev | Agder | 2 ( 33%) | 5 | 2 | 0 | |||
85. | Indika Anuradha Mendis Balapuwaduge | Agder | 8 ( 83%) | 9 | 2 | 0 | |||
86. | Hareesh Chitikena | Agder | 5 ( 33%) | 14 | 2 | 14 | |||
87. | Themis Dimitra Xanthopoulou | Agder | 3 ( 44%) | 6 | 2 | 156 | |||
88. | Ida Heggertveit | Agder | 4 ( 41%) | 9 | 2 | 0 | |||
89. | Morgan Konnestad | Agder | 3 ( 33%) | 9 | 2 | 0 | |||
90. | Anne Margit Løvland | Agder | 14 ( 54%) | 25 | 2 | ||||
91. | Julie Madelen Madshaven | Agder | 5 ( 38%) | 14 | 2 | ||||
92. | Sindisiwe Magutshwa | Agder | 6 ( 47%) | 12 | 2 | 0 | |||
93. | Harsha Sandaruwan Gardiyawasam Pussewalage | Agder | 18 ( 58%) | 30 | 2 | 0 | |||
94. | Jan Christof Recker | Agder | 103 ( 64%) | 160 | 2 | 0 | |||
95. | Kristine Sevik | Agder | 45 ( 98%) | 46 | 2 | 0 | |||
96. | Thilina Nuwan Weerasinghe | Agder | 4 (1.0e+2%) | 4 | 2 | 0 | |||
97. | Ahmed Aboughonim | Agder | 1 ( 67%) | 2 | 1 | 134 | |||
98. | Christian Auby | Agder | 1 ( 33%) | 3 | 1 | 0 | |||
99. | Devendra Bahadur Thapa | Agder | 10 (1.0e+2%) | 10 | 1 | ||||
100. | Hege Bergljot Wallevik | Agder | 2 ( 50%) | 4 | 1 | 0 | |||
101. | Tom Flaten | Agder | 4 ( 44%) | 9 | 1 | ||||
102. | Anne Marit Foss | Agder | 2 (1.0e+2%) | 2 | 1 | ||||
103. | Ida Martine Homane | Agder | 6 (1.0e+2%) | 6 | 1 | ||||
104. | KĂĽre Mosgren | Agder | 23 ( 33%) | 68 | 1 | 0 | |||
105. | Margarita Olnova | Agder | 2 (1.0e+2%) | 2 | 1 | ||||
106. | Torild Marie Olsen | Agder | 5 (1.0e+2%) | 5 | 1 | 0 | |||
107. | Romulo Miguel Pinheiro | Agder | 12 ( 33%) | 36 | 1 | 0 | |||
108. | Sandeep Ramakant Purao | Agder | 4 (1.0e+2%) | 4 | 1 | 0 | |||
109. | Ă smund Rodvig Somdal | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
110. | Tonje Sti | Agder | 4 (1.0e+2%) | 4 | 1 | ||||
111. | Polyxeni Vasilakopoulou | Agder | 2 ( 33%) | 5 | 1 | 0 | |||
112. | Maria Skotte Wasmuth | Agder | 1 (1.0e+2%) | 1 | 1 | ||||
113. | Gloria Ziglioli | Agder | 1 (1.0e+2%) | 1 | 1 | 0 | |||
114. | Tumaini Kabudi | Agder | 0 | 0 | 0 | ||||
115. | Sunita Mohanlal Kolhe | Agder | 0 | 0 | 0 | ||||
116. | Marko Niemimaa | Agder | 0 | 0 | 0 | ||||
117. | Jostein Nordengen | Agder | 0 | 0 | 0 | ||||
118. | Tore Helleland NĂŚss | Agder | 0 | 0 | 0 | ||||
119. | Jens Nørve | Agder | 0 | 0 | 0 | ||||
120. | Hans Olav Egeland Omland | Agder.retired | 0 | 0 | 0 | ||||
121. | Christian Ornlin | Agder | 0 | 0 | 0 | ||||
122. | Sofie Elisabeth Pilemalm | Agder | 0 | 0 | 0 | 0 | |||
123. | Karl-Heinz Frank Reichert | Agder | 0 | 0 | 0 | ||||
124. | Hanne Sara-Maria HĂśglund RydĂŠn | Agder | 0 | 0 | 0 | ||||
125. | Christian Robere Simonsen | Agder | 0 | 0 | 0 | 0 | |||
126. | Haakon Sundbø | Agder | 0 | 0 | 0 | 0 | |||
127. | Marthe Elden Wilhelmsen | Agder | 0 | 0 | 0 | 0 | |||
128. | Barbara Krystyna Zyzak | Agder | 0 | 0 | 0 |
Current PHP version: 8.1.30