PLACE=Agder
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | ![]() | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Amandeep Dhir | Agder | 9077 ( 27%) | 33399 | 106 | 33104 | |||
Daniel Romero | Agder | 8783 ( 36%) | 24316 | 72 | 7654 (namesakes?) | ||||
2. | Ilias PappasÁ> | Agder | 5984 ( 33%) | 18054 | 49 | 18812 | 0 | ||
Jarle Trondal | Agder | 5132 ( 57%) | 9075 | 54 | 9076 | ||||
John Oommen | Agder | 3891 ( 45%) | 8662 | 56 | 7188 (namesakes?) | ||||
3. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
Rune Andersen | Agder | 2751 ( 32%) | 8723 | 50 | 5489 (namesakes?) | ||||
4. | Tim A. Majchrzak | Agder | 2423 ( 36%) | 6779 | 31 | 6850 | |||
5. | Said Hadjerrouit | Agder | 2066 ( 89%) | 2322 | 24 | 0 | |||
6. | Margunn Aanestad | Agder | 1979 ( 42%) | 4690 | 31 | 5260 | |||
7. | Filippo Sanfilippo | Agder | 1916 ( 32%) | 5999 | 45 | 5442 | |||
8. | Ole Christoffer Granmo | Agder | 1867 ( 40%) | 4680 | 43 | 4696 | |||
9. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
10. | Jaziar Radianti | Agder | 1629 ( 34%) | 4840 | 26 | 4817 | |||
11. | Geir Køien | Agder | 1512 ( 59%) | 2581 | 19 | 2691 | |||
12. | Helinä Melkas | Agder | 1510 ( 39%) | 3898 | 33 | 3930 | |||
13. | Morten Goodwin | Agder | 1373 ( 35%) | 3873 | 34 | 3889 | |||
14. | Stefan Gänzle | Agder | 1334 ( 56%) | 2368 | 32 | 2236 | |||
15. | Vladimir Oleshchuk | Agder | 1148 ( 54%) | 2142 | 27 | 2372 | |||
16. | Leif Skiftenes Flak | Agder | 1053 ( 37%) | 2863 | 26 | 2976 | |||
17. | Linga Reddy Cenkeramaddi | Agder | 1045 ( 34%) | 3072 | 39 | 3274 | |||
18. | Eli Hustad | Agder | 982 ( 47%) | 2081 | 22 | 2100 | |||
19. | Marco Seeber | Agder | 976 ( 34%) | 2911 | 28 | 2800 | |||
20. | Andreas Prinz | Agder | 786 ( 34%) | 2312 | 29 | 1897 (namesakes?) | |||
21. | Paolo Spagnoletti | Agder | 748 ( 37%) | 2000 | 21 | 2026 | |||
22. | Elise Seip Tønnessen | Agder | 697 ( 63%) | 1098 | 25 | 0 | |||
23. | Sara Hofmann | Agder | 650 ( 33%) | 1976 | 17 | 1736 | |||
24. | Peter André Busch | Agder | 641 ( 51%) | 1259 | 10 | 1257 | |||
25. | Einar Duenger Bøhn | Agder | 616 ( 96%) | 642 | 15 | 569 | |||
26. | Morten Magelssen | Agder | 601 ( 42%) | 1416 | 23 | 1508 | |||
27. | Christian Webersik | Agder | 591 ( 64%) | 919 | 16 | 919 | |||
28. | Tom Roar Eikebrokk | Agder | 555 ( 47%) | 1170 | 18 | 2023 | |||
29. | Alexander Ruser | Agder | 454 ( 58%) | 785 | 16 | 777 | |||
30. | Ajit Jha | Agder | 418 ( 35%) | 1193 | 19 | 935 (namesakes?) | |||
31. | Carl Erik Moe | Agder | 396 ( 51%) | 769 | 15 | 914 | |||
32. | Hanne Haaland | Agder | 387 ( 38%) | 1009 | 13 | 1019 | |||
33. | Dag HÃ¥kon Olsen | Agder | 386 ( 37%) | 1049 | 10 | 0 | |||
34. | Vito Laterza | Agder | 358 ( 40%) | 891 | 21 | 514 (namesakes?) | |||
35. | Noureddine Bouhmala | Agder | 336 ( 53%) | 638 | 13 | 680 | |||
36. | Thomas Henökl | Agder | 331 ( 67%) | 496 | 14 | 604 | |||
37. | Jelena Mijatovic | Agder | 290 ( 31%) | 924 | 11 | 0 | |||
38. | Cathrine Edelhard Tømte | Agder | 282 ( 51%) | 550 | 10 | 0 | |||
39. | Jivitesh Sharma | Agder | 255 ( 29%) | 891 | 13 | 899 | |||
40. | Gunhild Kvåle | Agder | 246 ( 61%) | 403 | 12 | 404 | |||
41. | Hossein Baharmand | Agder | 237 ( 36%) | 653 | 13 | 658 | |||
42. | Anne Elizabeth Stie | Agder | 234 ( 89%) | 263 | 9 | 0 | |||
43. | Hallgeir Nilsen | Agder | 214 ( 78%) | 274 | 7 | 0 | |||
44. | Maung Kyaw Sein | Agder | 214 ( 66%) | 323 | 7 | 0 | |||
45. | Berglind Smaradottir | Agder | 202 ( 44%) | 457 | 10 | 468 | |||
46. | Per-Arne Andersen | Agder | 161 ( 42%) | 386 | 10 | 400 | |||
47. | Sofie Wass | Agder | 160 ( 43%) | 372 | 11 | 354 | |||
48. | Nils Ulltveit-Moe | Agder | 150 ( 36%) | 415 | 13 | 391 | |||
49. | Jan Christof Recker | Agder | 126 ( 61%) | 206 | 2 | 0 | |||
50. | Geir Inge Hausvik | Agder | 112 ( 51%) | 221 | 6 | 229 | |||
51. | Ahmed Abouzeid | Agder | 111 ( 30%) | 365 | 10 | 144 (namesakes?) | |||
52. | Janis Gailis | Agder | 105 ( 30%) | 350 | 11 | 283 (namesakes?) | |||
53. | Even Ã…by Larsen | Agder | 104 ( 50%) | 207 | 4 | 0 | |||
54. | Ravi Sharan | Agder | 99 ( 34%) | 289 | 5 | 0 | |||
55. | Alhassan Yakubu Alhassan | Agder | 97 ( 49%) | 196 | 7 | 44 (namesakes?) | |||
56. | Ghislain Maurice Norbert Isabwe | Agder | 92 ( 36%) | 253 | 12 | 0 | |||
57. | Frank Danielsen | Agder | 88 ( 36%) | 245 | 6 | 245 | |||
58. | Nadia Saad Noori | Agder | 81 ( 37%) | 219 | 8 | 305 | |||
59. | Arne Wiklund | Agder | 76 ( 32%) | 238 | 3 | 0 | |||
60. | Geir Thore Berge | Agder | 75 ( 27%) | 280 | 6 | 286 | |||
61. | Kristine Steen-Tveit | Agder | 74 ( 51%) | 144 | 8 | 0 | |||
62. | Kai Rune Larsen | Agder | 68 ( 28%) | 239 | 6 | 0 | |||
63. | Frank Yong Li | Agder | 68 ( 57%) | 119 | 7 | 0 | |||
64. | Oddgeir Tveiten | Agder | 67 ( 74%) | 91 | 7 | 87 | |||
65. | Mehdi Ben Lazreg | Agder | 66 ( 33%) | 204 | 11 | 0 | |||
66. | Rune Werner Fensli | Agder | 65 ( 38%) | 170 | 10 | 0 | |||
67. | Kristine Sevik | Agder | 64 ( 98%) | 66 | 2 | 0 | |||
68. | Bernt Viggo Matheussen | Agder | 62 ( 38%) | 163 | 5 | 0 | |||
69. | Fount Leron Shults | Agder | 52 ( 80%) | 65 | 6 | 0 | |||
70. | Gro-Renée Rambø | Agder | 48 ( 51%) | 95 | 6 | 0 | |||
71. | Anne Kristin Sortehaug Ajer | Agder | 45 ( 60%) | 75 | 6 | 0 | |||
72. | Stefan Schmager | Agder | 44 ( 47%) | 94 | 7 | 94 | |||
73. | Nils Rune Birkeland | Agder | 44 ( 71%) | 61 | 5 | 0 | |||
74. | Geir Jevne | Agder | 41 ( 35%) | 118 | 3 | 0 | |||
75. | Niels Frederik Garmann-Johnsen | Agder | 41 ( 45%) | 90 | 4 | 0 | |||
76. | Jon Olav Sørhaug | Agder | 40 ( 97%) | 41 | 4 | ||||
77. | Dragana PaparovaÁ> | Agder | 38 ( 26%) | 146 | 3 | 146 | 0 | ||
78. | Magnhild Vollan | Agder | 37 ( 62%) | 60 | 4 | 0 | |||
79. | Heidi Esma Dahl Bønnhoff | Agder | 29 (1.0e+2%) | 29 | 3 | 0 | |||
80. | Lucia Castro Herrera | Agder | 28 ( 36%) | 78 | 4 | 127 | |||
81. | KÃ¥re Mosgren | Agder | 23 ( 33%) | 68 | 1 | 0 | |||
82. | Øystein Sæbø | Agder | 21 ( 33%) | 62 | 2 | 4611 | |||
83. | Harsha Sandaruwan Gardiyawasam Pussewalage | Agder | 20 ( 56%) | 36 | 2 | 0 | |||
84. | Romulo Miguel PinheiroÁ> | Agder | 16 ( 33%) | 48 | 1 | 0 | 0 | ||
85. | Hareesh Chitikena | Agder | 16 ( 35%) | 45 | 2 | 45 | |||
86. | Anne Margit Løvland | Agder | 16 ( 53%) | 29 | 2 | ||||
87. | Ida Heggertveit | Agder | 10 ( 36%) | 28 | 2 | 0 | |||
88. | Magne Arild Haglund | Agder | 10 ( 49%) | 20 | 3 | 0 | |||
89. | Devendra Bahadur Thapa | Agder | 9 (1.0e+2%) | 9 | 1 | ||||
90. | Sindisiwe Magutshwa | Agder | 8 ( 48%) | 16 | 2 | 0 | |||
91. | Indika Anuradha Mendis Balapuwaduge | Agder | 7 ( 88%) | 8 | 2 | 0 | |||
92. | Ida Martine Homane | Agder | 7 (1.0e+2%) | 7 | 1 | ||||
93. | Themis Dimitra Xanthopoulou | Agder | 7 ( 83%) | 8 | 2 | 173 | |||
94. | Julie Madelen Madshaven | Agder | 6 ( 38%) | 16 | 2 | ||||
95. | Torild Marie Olsen | Agder | 6 ( 81%) | 7 | 1 | ||||
96. | Tom Flaten | Agder | 5 ( 37%) | 14 | 2 | ||||
97. | Mohamed Ali Saleh Abomhara | Agder | 4 ( 42%) | 10 | 2 | 0 | |||
98. | Morgan Konnestad | Agder | 4 ( 33%) | 12 | 2 | 0 | |||
99. | Sandeep Ramakant Purao | Agder | 4 (1.0e+2%) | 4 | 1 | 0 | |||
100. | Anne Marit Foss | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
101. | Margarita Olnova | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
102. | Tonje Sti | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
103. | Thilina Nuwan Weerasinghe | Agder | 3 (1.0e+2%) | 3 | 2 | 0 | |||
104. | Hege Bergljot Wallevik | Agder | 2 ( 50%) | 4 | 1 | 0 | |||
105. | Sigurd Assev | Agder | 2 ( 33%) | 5 | 2 | 0 | |||
106. | Ahmed Aboughonim | Agder | 1 ( 67%) | 2 | 1 | 163 | |||
107. | Christian Auby | Agder | 1 ( 33%) | 3 | 2 | 0 | |||
108. | Maria Skotte Wasmuth | Agder | 1 (1.0e+2%) | 1 | 1 | ||||
109. | Gloria Ziglioli | Agder | 1 (1.0e+2%) | 1 | 1 | 0 | |||
110. | Ã…smund Rodvig Somdal | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
111. | Polyxeni Vasilakopoulou | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
112. | Sunita Mohanlal Kolhe | Agder | 0 | 0 | 0 | ||||
113. | Marko Niemimaa | Agder | 0 | 0 | 0 | ||||
114. | Sofie Elisabeth PilemalmÁ> | Agder | 0 | 0 | 0 | 0 | 0 | ||
115. | Halvard Øysæd | Agder | 0 | 0 | 0 |
Current PHP version: 8.1.32