PLACE=NTNU
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Christoph BuschÁ> | NTNU | 9054 ( 38%) | 23659 | 85 | 20176 | |||
2. | John Krogstie | NTNU | 9315 ( 40%) | 23003 | 70 | 0 | |||
3. | Patrick Mikalef | NTNU | 6233 ( 33%) | 18816 | 61 | 18786 | |||
4. | Colin BoydÁ> | NTNU | 7055 ( 40%) | 17494 | 66 | 15270 | |||
5. | Michail Giannakos | NTNU | 6808 ( 41%) | 16721 | 66 | 17497 | |||
6. | Torgeir DingsøyrÁ> | NTNU | 6658 ( 41%) | 16267 | 52 | 16465 | |||
7. | Yuming Jiang | NTNU | 3588 ( 31%) | 11692 | 59 | 5351 (namesakes?) | |||
8. | Simon Elias Bibri | NTNU | 7072 ( 62%) | 11429 | 56 | 11367 | |||
Zhirong Yang | NTNU | 2505 ( 22%) | 11152 | 63 | 4406 (namesakes?) | ||||
9. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
10. | Mohib Ullah | NTNU | 2614 ( 28%) | 9213 | 60 | 2796 (namesakes?) | |||
11. | Reidar Conradi | NTNU | 3309 ( 38%) | 8644 | 49 | 8630 | |||
12. | Guttorm Sindre | NTNU | 3613 ( 42%) | 8602 | 42 | 8479 | |||
13. | Raghavendra Ramachandra | NTNU | 3167 ( 38%) | 8382 | 54 | 9049 | |||
14. | Ibrahim A Hameed | NTNU | 2693 ( 33%) | 8192 | 52 | 8892 | |||
15. | Katrin Franke | NTNU | 2619 ( 33%) | 8037 | 49 | 4342 (namesakes?) | |||
16. | Pål Sætrom | NTNU | 2477 ( 31%) | 7881 | 48 | 8711 | |||
17. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
18. | Slobodan PetrovicÁ> | NTNU | 2275 ( 37%) | 6107 | 45 | 4960 (namesakes?) | 0 | ||
19. | Stefan Axelsson | NTNU | 4722 ( 78%) | 6073 | 32 | 4922 (namesakes?) | |||
20. | Letizia Jaccheri | NTNU | 2119 ( 36%) | 5809 | 40 | 6053 | |||
21. | Theoharis Theoharis | NTNU | 2176 ( 38%) | 5737 | 40 | 6056 | |||
22. | Deepti Mishra | NTNU | 2000 ( 36%) | 5589 | 38 | 3519 (namesakes?) | |||
23. | Jingyue Li | NTNU | 1599 ( 31%) | 5226 | 34 | 4778 | |||
24. | Frank Lindseth | NTNU/SINTEF | 1580 ( 30%) | 5190 | 41 | 5951 | |||
25. | Kjetil Nørvåg | NTNU | 2143 ( 41%) | 5173 | 40 | 5440 | |||
26. | Ole Mengshoel | NTNU | 1849 ( 38%) | 4879 | 37 | 5675 | |||
27. | Jon Yngve Hardeberg | NTNU | 2031 ( 42%) | 4862 | 43 | 7716 | |||
28. | Sokratis Katsikas | NTNU | 2008 ( 41%) | 4861 | 43 | 6477 | |||
29. | Pinar Øzturk | NTNU.CS | 1759 ( 39%) | 4553 | 27 | 1022 (namesakes?) | |||
30. | Patrick Bours | NTNU | 1936 ( 43%) | 4478 | 38 | 4541 | |||
31. | Helge Langseth | NTNU | 1709 ( 40%) | 4271 | 35 | 4335 | |||
32. | Christopher Frantz | NTNU | 1364 ( 33%) | 4112 | 37 | 742 (namesakes?) | |||
33. | Björn Gambäck | NTNU | 1669 ( 41%) | 4076 | 31 | 4974 | |||
34. | Rudolf Mester | NTNU | 1461 ( 38%) | 3831 | 34 | 3842 | |||
35. | Danilo GligoroskiÁ> | NTNU | 1435 ( 40%) | 3613 | 32 | 4866 | |||
36. | Katrien De Moor | NTNU | 1059 ( 30%) | 3569 | 30 | 3670 | |||
37. | Dag Svanæs | NTNU | 1764 ( 51%) | 3474 | 34 | 3407 | |||
38. | Faouzi Alaya Cheikh | NTNU | 1137 ( 33%) | 3448 | 41 | 3708 | |||
39. | Kerstin Bach | NTNU | 1110 ( 33%) | 3402 | 35 | 1839 (namesakes?) | |||
40. | Marius PedersenÁ> | NTNU | 1239 ( 37%) | 3317 | 31 | 3254 | 0 | ||
41. | Jon Atle Gulla | NTNU | 1292 ( 42%) | 3102 | 40 | 3278 | |||
42. | Monica Divitini | NTNU | 1222 ( 40%) | 3079 | 31 | 3232 | |||
43. | Sony George | NTNU | 1051 ( 34%) | 3079 | 32 | 1172 (namesakes?) | |||
44. | Geir E. Øien | NTNU | 1073 ( 36%) | 3010 | 27 | 0 | |||
45. | Umit Cali | NTNU | 824 ( 28%) | 2925 | 31 | 3091 | |||
46. | Magnus Jahre | NTNU | 920 ( 34%) | 2740 | 22 | 2696 | |||
47. | Mariusz Nowostawski | NTNU | 1083 ( 40%) | 2701 | 29 | 2686 | |||
48. | Tor Stålhane | NTNU | 945 ( 39%) | 2447 | 27 | 2348 | |||
49. | Bjorn Skallerud | NTNU | 795 ( 33%) | 2404 | 27 | 3717 | |||
50. | Staal Vinterbo | NTNU | 974 ( 42%) | 2302 | 25 | 0 | |||
51. | Jean-Baptiste Thomas | NTNU | 769 ( 35%) | 2225 | 28 | 1941 | |||
52. | Rune Sætre | NTNU | 589 ( 29%) | 2049 | 23 | 2056 | |||
53. | Mads Nygård | NTNU | 1186 ( 58%) | 2041 | 19 | 0 | |||
54. | Ricardo da Silva Torres | NTNU | 803 ( 40%) | 2025 | 25 | 9037 | |||
55. | Heri Ramampiaro | NTNU | 696 ( 35%) | 2013 | 23 | 2015 | |||
56. | Svein Knapskog | NTNU | 778 ( 39%) | 2011 | 26 | 0 | |||
57. | Gunnar Tufte | NTNU | 801 ( 42%) | 1894 | 24 | 1877 | |||
58. | Sushma Venkatesh | NTNU | 724 ( 38%) | 1894 | 25 | 1964 | |||
59. | Cristina Marco | NTNU | 749 ( 40%) | 1885 | 19 | 759 (namesakes?) | |||
60. | Katina KralevskaÁ> | NTNU | 667 ( 36%) | 1860 | 18 | 1919 | 0 (www.ntnu.edu/employees/katinak) | ||
61. | Sule Yildirim Yayilgan | NTNU | 687 ( 38%) | 1822 | 26 | 2456 | |||
62. | Magnus Själander | NTNU | 667 ( 37%) | 1819 | 23 | 1940 | |||
63. | Anne C. Elster | NTNU | 650 ( 39%) | 1655 | 21 | 2068 | |||
64. | Ivar Farup | NTNU | 671 ( 42%) | 1590 | 23 | 1806 | |||
65. | Odd Erik Gundersen | NTNU | 733 ( 50%) | 1477 | 22 | 1590 | |||
66. | Anders Kofod-Petersen | NTNU | 755 ( 55%) | 1374 | 16 | 1391 | |||
67. | Shahab Shamshirband | NTNU | 448 ( 33%) | 1344 | 15 | 0 | |||
68. | Pauline Haddow | NTNU | 620 ( 48%) | 1299 | 20 | 1607 | |||
69. | Stig MjølsnesÁ> | NTNU | 457 ( 36%) | 1265 | 13 | 0 | |||
70. | Karin Bernsmed | NTNU | 388 ( 32%) | 1215 | 20 | 1727 | |||
71. | Trond Aalberg | NTNU | 451 ( 37%) | 1213 | 17 | 1205 | |||
72. | Georgios PitsilisÁ> | NTNU | 389 ( 37%) | 1059 | 14 | 1079 | 0 | ||
73. | Magnus Lie Hetland | NTNU | 842 ( 80%) | 1052 | 21 | 1045 | |||
74. | Yngve Dahl | NTNU | 403 ( 40%) | 1011 | 22 | 1058 | |||
75. | Terje Brasethvik | NTNU | 379 ( 41%) | 928 | 14 | 0 | |||
76. | Rune Hjelsvold | NTNU | 393 ( 43%) | 922 | 16 | 0 | |||
77. | Lasse Natvig | NTNU | 367 ( 41%) | 895 | 17 | 886 | |||
78. | Svein Erik Bratsberg | NTNU | 569 ( 67%) | 854 | 14 | 990 | |||
79. | Kazi Shah Nawaz Ripon | NTNU | 277 ( 35%) | 797 | 18 | 880 | |||
80. | Elena ParmiggianiÁ> | NTNU | 404 ( 51%) | 792 | 17 | 781 | 0 | ||
81. | Babak A. Farshchian | NTNU | 300 ( 46%) | 646 | 16 | 0 | |||
82. | Kjell Bratbergsengen | NTNU.Professor Emeritus | 512 ( 80%) | 641 | 11 | 0 | |||
83. | Anamaria CostacheÁ> | NTNU | 187 ( 31%) | 603 | 10 | 726 | |||
84. | Thomas Østerlie | NTNU | 245 ( 41%) | 598 | 12 | 596 | |||
85. | Birgit Krogstie | NTNU | 250 ( 44%) | 571 | 16 | 577 | |||
86. | Amir Sinaeepourfard | NTNU | 252 ( 46%) | 544 | 15 | 532 | |||
87. | Steinar Bjørnstad | NTNU | 179 ( 35%) | 518 | 13 | 0 | |||
88. | Kristin Nørsett | NTNU | 138 ( 28%) | 497 | 15 | 0 | |||
89. | Keith L. Downing | NTNU | 424 ( 99%) | 428 | 13 | ||||
90. | Özer Özdikis | NTNU | 165 ( 40%) | 415 | 10 | 428 | |||
91. | Ali Alsam | NTNU | 200 ( 49%) | 406 | 13 | 374 | |||
92. | Maria Bartnes | NTNU | 139 ( 40%) | 351 | 11 | 1183 | |||
93. | Jostein Engesmo | NTNU | 133 ( 40%) | 336 | 8 | 315 | |||
94. | Svein-Olaf Hvasshovd | NTNU | 142 ( 47%) | 302 | 9 | 0 | |||
95. | Finn Aagesen | NTNU | 131 ( 47%) | 279 | 10 | 0 | |||
96. | Torbjørn Skramstad | NTNU | 105 ( 44%) | 241 | 10 | 0 | |||
97. | Leif Erik Opland | NTNU | 168 ( 81%) | 207 | 4 | 206 | |||
98. | Tjerand Silde | NTNU | 76 ( 42%) | 182 | 8 | 178 | |||
99. | Jon Olav Hauglid | NTNU | 74 ( 47%) | 158 | 8 | 0 | |||
100. | Steinar Hidle Andresen | NTNU | 61 ( 44%) | 140 | 7 | 0 | |||
101. | Tor Atle Hjeltnes | NTNU | 55 ( 48%) | 113 | 6 | 0 | |||
102. | Ole Christian Eidheim | NTNU | 60 ( 70%) | 86 | 7 | 77 | |||
103. | Bor de Kock | NTNU | 27 ( 37%) | 72 | 5 | 72 | |||
104. | Arne Halaas | NTNU.Professor Emeritus | 35 ( 51%) | 69 | 2 | ||||
105. | Roger Midstraum | NTNU | 24 ( 36%) | 65 | 2 | ||||
106. | Marthe Liss Holum | NTNU | 43 ( 88%) | 49 | 3 | 0 | |||
107. | Svend Andreas Horgen | NTNU | 31 ( 68%) | 45 | 5 | 0 | |||
108. | Pieter Jelle Toussaint | NTNU | 21 ( 61%) | 34 | 4 | 0 | |||
109. | Else Lervik | NTNU | 24 ( 83%) | 29 | 3 | 0 | |||
110. | Bjørn Klefstad | NTNU | 9 ( 34%) | 26 | 4 | 0 | |||
111. | Tore Mallaug | NTNU | 13 ( 49%) | 26 | 3 | ||||
112. | Grethe Sandstrak | NTNU | 10 ( 38%) | 25 | 4 | 26 | |||
113. | Atle Nes | NTNU | 16 ( 91%) | 17 | 3 | ||||
114. | Tomas Holt | NTNU | 3 ( 26%) | 12 | 2 | 0 | |||
115. | Torbjørn Hallgren | NTNU.Associate Professor Emeritus | 6 ( 52%) | 11 | 2 | 0 | |||
116. | Hans Heum | NTNU | 4 ( 42%) | 10 | 2 | 9 | |||
117. | Atle Olsø | NTNU | 3 ( 33%) | 9 | 2 | 0 | |||
118. | Kirsti Elisabeth Berntsen | NTNU | 4 ( 87%) | 5 | 2 | 0 | |||
119. | Helge Hafting | NTNU | 2 ( 50%) | 3 | 1 | ||||
120. | Peter Henry Hughes | NTNU.Professor Emeritus | 2 ( 50%) | 3 | 1 | ||||
121. | Torstein Elias Løland Hjelle | NTNU | 2 ( 78%) | 3 | 1 | 0 | |||
122. | Jostein Lund | NTNU | 3 (1.0e+2%) | 3 | 1 | 0 | |||
123. | Tom Røise | NTNU | 1 ( 67%) | 2 | 1 |
Current PHP version: 8.1.32