PLACE=NTNU
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Christoph BuschÁ> | NTNU | 8018 ( 39%) | 20792 | 80 | 17344 | |||
2. | Colin BoydÁ> | NTNU | 7171 ( 41%) | 17324 | 66 | 14763 | |||
3. | Torgeir DingsøyrÁ> | NTNU | 6141 ( 41%) | 14948 | 52 | 15124 | |||
4. | John Krogstie | NTNU | 5778 ( 39%) | 14727 | 64 | 0 | |||
5. | Simon Elias Bibri | NTNU | 5677 ( 76%) | 7513 | 47 | 7466 | |||
6. | Michail Giannakos | NTNU | 5586 ( 41%) | 13616 | 59 | 14351 | |||
7. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
8. | Patrick Mikalef | NTNU | 4177 ( 33%) | 12607 | 54 | 12599 | |||
9. | Stefan Axelsson | NTNU | 4163 ( 79%) | 5259 | 28 | 4652 | |||
10. | Guttorm Sindre | NTNU | 3491 ( 43%) | 8182 | 39 | 8061 | |||
11. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
12. | Reidar Conradi | NTNU | 3248 ( 38%) | 8479 | 49 | 8455 | |||
13. | Yuming Jiang | NTNU | 2935 ( 33%) | 8866 | 53 | 4967 (namesakes?) | |||
14. | Alf Inge Wang | NTNU | 2728 ( 56%) | 4869 | 36 | 4852 | |||
15. | Raghavendra Ramachandra | NTNU | 2721 ( 38%) | 7076 | 50 | 7654 | |||
16. | Pål Sætrom | NTNU | 2440 ( 31%) | 7931 | 50 | 8054 | |||
17. | Katrin Franke | NTNU | 2327 ( 33%) | 6979 | 44 | 4002 (namesakes?) | |||
Zhirong Yang | NTNU | 2222 ( 23%) | 9579 | 59 | 3627 (namesakes?) | ||||
18. | Slobodan Petrovic | NTNU | 2139 ( 38%) | 5586 | 42 | 4497 (namesakes?) | |||
19. | Kjetil Nørvåg | NTNU | 2093 ( 41%) | 5048 | 38 | 5290 | |||
20. | Theoharis Theoharis | NTNU | 2087 ( 38%) | 5504 | 40 | 5812 | |||
21. | Ibrahim A Hameed | NTNU | 1953 ( 35%) | 5604 | 43 | 6314 | |||
22. | Letizia Jaccheri | NTNU | 1852 ( 38%) | 4937 | 38 | 5175 | |||
23. | Mohib Ullah | NTNU | 1849 ( 27%) | 6865 | 52 | 1958 (namesakes?) | |||
24. | Jon Yngve Hardeberg | NTNU | 1784 ( 40%) | 4430 | 46 | 7153 | |||
25. | Patrick Bours | NTNU | 1777 ( 43%) | 4105 | 36 | 4168 | |||
26. | Deepti Mishra | NTNU | 1698 ( 37%) | 4595 | 33 | 3034 (namesakes?) | |||
27. | Ole Mengshoel | NTNU | 1681 ( 38%) | 4397 | 35 | 5172 | |||
28. | Sokratis Katsikas | NTNU | 1659 ( 42%) | 3982 | 40 | 5604 | |||
29. | Dag Svanæs | NTNU | 1653 ( 53%) | 3111 | 28 | 3061 | |||
30. | Helge Langseth | NTNU | 1553 ( 40%) | 3839 | 33 | 3911 | |||
31. | Pinar Øzturk | NTNU.CS | 1536 ( 40%) | 3825 | 26 | 870 (namesakes?) | |||
32. | Björn Gambäck | NTNU | 1463 ( 41%) | 3557 | 29 | 4566 | |||
33. | Frank Lindseth | NTNU/SINTEF | 1378 ( 30%) | 4616 | 38 | 5358 | |||
34. | Rudolf Mester | NTNU | 1350 ( 38%) | 3520 | 32 | 3540 | |||
35. | Christopher Frantz | NTNU | 1253 ( 32%) | 3885 | 34 | 620 (namesakes?) | |||
36. | Jingyue Li | NTNU | 1210 ( 31%) | 3919 | 30 | 3621 | |||
37. | Jon Atle Gulla | NTNU | 1181 ( 42%) | 2782 | 32 | 2946 | |||
38. | Danilo GligoroskiÁ> | NTNU | 1175 ( 39%) | 2998 | 31 | 4256 | |||
39. | Monica Divitini | NTNU | 1134 ( 40%) | 2824 | 29 | 2968 | |||
40. | Marius Pedersen | NTNU | 1064 ( 38%) | 2800 | 30 | 2759 | |||
41. | Mads Nygård | NTNU | 1046 ( 55%) | 1894 | 19 | 0 | |||
42. | Geir E. Øien | NTNU | 1023 ( 35%) | 2964 | 27 | 0 | |||
43. | Mariusz Nowostawski | NTNU | 971 ( 41%) | 2379 | 28 | 2371 | |||
44. | Staal Vinterbo | NTNU | 968 ( 44%) | 2208 | 25 | 0 | |||
45. | Faouzi Alaya Cheikh | NTNU | 966 ( 35%) | 2795 | 33 | 3201 | |||
46. | Kerstin Bach | NTNU | 908 ( 32%) | 2835 | 33 | 1354 (namesakes?) | |||
47. | Tor Stålhane | NTNU | 904 ( 40%) | 2283 | 25 | 2185 | |||
48. | Sony George | NTNU | 858 ( 34%) | 2505 | 30 | 876 (namesakes?) | |||
49. | Katrien De Moor | NTNU | 832 ( 32%) | 2561 | 25 | 3329 | |||
50. | Magnus Jahre | NTNU | 782 ( 34%) | 2321 | 20 | 2282 | |||
51. | Svein Knapskog | NTNU | 758 ( 39%) | 1964 | 26 | 0 | |||
52. | Magnus Lie Hetland | NTNU | 751 ( 82%) | 920 | 20 | 1006 | |||
53. | Ricardo da Silva Torres | NTNU | 748 ( 42%) | 1803 | 25 | 8227 | |||
54. | Gunnar Tufte | NTNU | 737 ( 42%) | 1753 | 23 | 1740 | |||
55. | Bjorn Skallerud | NTNU | 733 ( 34%) | 2154 | 25 | 3435 | |||
56. | Anders Kofod-Petersen | NTNU | 708 ( 54%) | 1311 | 16 | 1326 | |||
57. | Cristina Marco | NTNU | 672 ( 40%) | 1686 | 16 | 689 (namesakes?) | |||
58. | Jean-Baptiste Thomas | NTNU | 670 ( 34%) | 1958 | 25 | 1697 | |||
59. | Anne C. Elster | NTNU | 614 ( 40%) | 1533 | 23 | 1838 | |||
60. | Pauline Haddow | NTNU | 604 ( 48%) | 1258 | 19 | 1561 | |||
61. | Heri Ramampiaro | NTNU | 604 ( 35%) | 1717 | 22 | 1729 | |||
62. | Ivar Farup | NTNU | 595 ( 40%) | 1478 | 21 | 0 | |||
63. | Sushma Venkatesh | NTNU | 592 ( 38%) | 1541 | 23 | 1595 | |||
64. | Magnus Själander | NTNU | 583 ( 37%) | 1570 | 20 | 1689 | |||
65. | Umit Cali | NTNU | 556 ( 29%) | 1936 | 26 | 2093 | |||
66. | Rune Sætre | NTNU | 554 ( 28%) | 1973 | 20 | 1981 | |||
67. | Katina KralevskaÁ> | NTNU | 526 ( 36%) | 1446 | 17 | 1490 | 0 (www.ntnu.edu/employees/katinak) | ||
68. | Sule Yildirim Yayilgan | NTNU | 482 ( 40%) | 1214 | 21 | 1748 | |||
69. | Stig MjølsnesÁ> | NTNU | 480 ( 38%) | 1275 | 16 | 0 | |||
70. | Odd Erik Gundersen | NTNU | 474 ( 46%) | 1026 | 17 | 1130 | |||
71. | Kjell Bratbergsengen | NTNU.Professor Emeritus | 458 ( 78%) | 586 | 9 | 0 | |||
72. | Trond Aalberg | NTNU | 419 ( 37%) | 1123 | 17 | 1117 | |||
73. | Rune Hjelsvold | NTNU | 399 ( 44%) | 903 | 15 | 0 | |||
74. | Keith L. Downing | NTNU | 396 ( 97%) | 406 | 12 | ||||
75. | Terje Brasethvik | NTNU | 383 ( 42%) | 918 | 15 | 0 | |||
76. | Shahab Shamshirband | NTNU | 374 ( 33%) | 1130 | 16 | 0 | |||
77. | Yngve Dahl | NTNU | 371 ( 40%) | 934 | 21 | 985 | |||
78. | Georgios Pitsilis | NTNU | 368 ( 37%) | 993 | 14 | 1015 | |||
79. | Lasse Natvig | NTNU | 367 ( 41%) | 895 | 17 | 886 | |||
80. | Svein Erik Bratsberg | NTNU | 363 ( 47%) | 775 | 14 | 908 | |||
81. | Karin Bernsmed | NTNU | 315 ( 33%) | 964 | 19 | 1520 | |||
82. | Babak A. Farshchian | NTNU | 278 ( 49%) | 574 | 16 | 0 | |||
83. | Elena Parmiggiani | NTNU | 268 ( 46%) | 583 | 12 | 573 | |||
84. | Kazi Shah Nawaz Ripon | NTNU | 251 ( 35%) | 718 | 19 | 796 | |||
85. | Thomas Østerlie | NTNU | 243 ( 43%) | 562 | 12 | 563 | |||
86. | Birgit Krogstie | NTNU | 228 ( 46%) | 492 | 15 | 511 | |||
87. | Amir Sinaeepourfard | NTNU | 214 ( 47%) | 455 | 14 | 455 | |||
88. | Ali Alsam | NTNU | 195 ( 50%) | 387 | 13 | 0 | |||
89. | Özer Özdikis | NTNU | 160 ( 40%) | 401 | 11 | 412 | |||
90. | Steinar Bjørnstad | NTNU | 155 ( 35%) | 446 | 13 | 0 | |||
91. | Svein-Olaf Hvasshovd | NTNU | 145 ( 48%) | 304 | 9 | 0 | |||
92. | Anamaria CostacheÁ> | NTNU | 142 ( 31%) | 458 | 9 | 571 | |||
93. | Kristin Nørsett | NTNU | 132 ( 28%) | 471 | 14 | 0 | |||
94. | Finn Aagesen | NTNU | 125 ( 45%) | 277 | 10 | 0 | |||
95. | Maria Bartnes | NTNU | 124 ( 40%) | 314 | 11 | 1080 | |||
96. | Torbjørn Skramstad | NTNU | 101 ( 41%) | 246 | 12 | 0 | |||
97. | Jostein Engesmo | NTNU | 89 ( 40%) | 226 | 7 | 209 | |||
98. | Jon Olav Hauglid | NTNU | 63 ( 41%) | 153 | 6 | 0 | |||
99. | Steinar Hidle Andresen | NTNU | 54 ( 42%) | 128 | 8 | 0 | |||
100. | Tor Atle Hjeltnes | NTNU | 53 ( 48%) | 109 | 6 | 0 | |||
101. | Tjerand Silde | NTNU | 43 ( 52%) | 83 | 7 | 81 | |||
102. | Leif Erik Opland | NTNU | 40 ( 32%) | 126 | 4 | 126 | |||
103. | Ole Christian Eidheim | NTNU | 39 ( 48%) | 80 | 6 | 71 | |||
104. | Arne Halaas | NTNU.Professor Emeritus | 34 ( 51%) | 67 | 2 | ||||
105. | Marthe Liss Holum | NTNU | 34 ( 86%) | 39 | 3 | 0 | |||
106. | Svend Andreas Horgen | NTNU | 30 ( 66%) | 45 | 5 | 0 | |||
107. | Roger Midstraum | NTNU | 23 ( 36%) | 64 | 2 | ||||
108. | Pieter Jelle Toussaint | NTNU | 23 ( 55%) | 42 | 5 | 0 | |||
109. | Else Lervik | NTNU | 20 ( 75%) | 27 | 3 | 0 | |||
110. | Bor de Kock | NTNU | 19 ( 42%) | 46 | 4 | 46 | |||
111. | Atle Nes | NTNU | 16 ( 91%) | 17 | 3 | ||||
112. | Tore Mallaug | NTNU | 10 ( 50%) | 19 | 2 | ||||
113. | Bjørn Klefstad | NTNU | 7 ( 37%) | 18 | 3 | 0 | |||
114. | Grethe Sandstrak | NTNU | 4 ( 49%) | 9 | 2 | 9 | |||
115. | Kirsti Elisabeth Berntsen | NTNU | 4 ( 87%) | 5 | 2 | 0 | |||
116. | Torbjørn Hallgren | NTNU.Associate Professor Emeritus | 3 ( 33%) | 9 | 2 | 0 | |||
117. | Atle Olsø | NTNU | 2 ( 33%) | 7 | 1 | 0 | |||
118. | Torstein Elias Løland Hjelle | NTNU | 2 (1.0e+2%) | 2 | 1 | 0 | |||
119. | Tomas Holt | NTNU | 2 ( 26%) | 7 | 2 | 0 | |||
120. | Helge Hafting | NTNU | 2 ( 50%) | 3 | 1 | ||||
121. | Peter Henry Hughes | NTNU.Professor Emeritus | 2 ( 50%) | 3 | 1 | ||||
122. | Tom Røise | NTNU | 1 ( 67%) | 2 | 1 | ||||
123. | Jostein Lund | NTNU | 1 ( 33%) | 3 | 1 | 0 | |||
124. | Erik Fremstad | NTNU | 0 | 0 | 0 | ||||
125. | Frode Haug | NTNU | 0 | 0 | 0 | ||||
126. | Tor Ivar Melling | NTNU | 0 | 0 | 0 | ||||
127. | Øivind Kolloen | NTNU | 0 | 0 | 0 | ||||
128. | Stein Meisingseth | NTNU | 0 | 0 | 0 | ||||
129. | Nils Tesdal | NTNU | 0 | 0 | 0 |
Current PHP version: 8.1.30