PLACE=Oslo
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Audun JøsangÁ> | Oslo | 10531 ( 52%) | 20247 | 56 | 21744 | |||
2. | Michael FloaterÁ> | Oslo | 6478 ( 69%) | 9403 | 38 | 9549 | |||
3. | Torbjørn RognesÁ> | OUH/Oslo | 6090 ( 31%) | 19431 | 42 | 20071 | |||
4. | Sundeep SahayÁ> | Oslo | 5692 ( 44%) | 12838 | 57 | 12802 | |||
5. | Martin Giese | Oslo | 5289 ( 39%) | 13521 | 60 | 11243 (namesakes?) | |||
6. | Ole HansethÁ> | Oslo | 4907 ( 48%) | 10163 | 44 | 12373 | |||
7. | Diana Santos | Oslo | 4900 ( 39%) | 12582 | 60 | 29717 | |||
8. | Dag SjøbergÁ> | Oslo | 4646 ( 43%) | 10777 | 51 | 11239 | |||
9. | Petter Bae Brandtzaeg | SINTEF/Oslo | 4435 ( 49%) | 9066 | 43 | 9444 | |||
Eivind HovigÁ> | OUH/Oslo | 4407 ( 30%) | 14882 | 60 | 17384 | ||||
10. | Sabita MaharjanÁ> | Oslo | 4056 ( 26%) | 15533 | 55 | 15510 | |||
Ina Wagner | Oslo | 3913 ( 43%) | 9174 | 56 | 6103 (namesakes?) | ||||
11. | Anne Solberg | Oslo | 3602 ( 58%) | 6246 | 32 | 0 | |||
12. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
13. | Knut Liestøl | Oslo | 3036 ( 31%) | 9906 | 57 | 11010 | |||
14. | Ole Lingjærde | Oslo | 2980 ( 31%) | 9719 | 48 | 11894 | |||
15. | Jim Torresen | Oslo | 2903 ( 44%) | 6598 | 45 | 6667 | |||
16. | Johannes Skaar | Oslo | 2233 ( 36%) | 6132 | 33 | 6094 | |||
17. | Nuno Marques | OsloMet | 2224 ( 48%) | 4586 | 41 | 720 (namesakes?) | |||
18. | Stein Gjessing | Oslo | 2176 ( 29%) | 7423 | 40 | 7420 | |||
19. | Eric JulÁ> | Oslo | 2145 ( 26%) | 8379 | 19 | 8499 | |||
20. | Olivier Lartillot | Oslo | 2000 ( 46%) | 4324 | 29 | 4255 | |||
Ketil StølenÁ> | SINTEF/Oslo | 1979 ( 40%) | 4976 | 40 | 5628 | ||||
21. | Dumitru Roman | SINTEF/Oslo | 1884 ( 30%) | 6384 | 43 | 6973 | |||
22. | Stephan Oepen | Oslo | 1829 ( 33%) | 5516 | 49 | 5392 | |||
23. | Tone Bratteteig | Oslo | 1829 ( 52%) | 3540 | 32 | 3456 | |||
24. | Frode Eika Sandnes | OsloMet | 1826 ( 48%) | 3816 | 44 | 4031 | |||
25. | Kjell Lars Berge | Oslo | 1824 ( 67%) | 2709 | 34 | 2448 | |||
26. | Weiqin Chen | OsloMet | 1822 ( 36%) | 5034 | 41 | 2561 (namesakes?) | |||
27. | HÃ¥vard Danielsen | OUH/Oslo | 1783 ( 29%) | 6097 | 51 | 7921 | |||
28. | Øystein Haugen | Oslo | 1771 ( 44%) | 4037 | 40 | 4119 | |||
29. | Peter Ölveczky | Oslo | 1751 ( 39%) | 4510 | 32 | 4579 | |||
Martin SteffenÁ> | Oslo | 1706 ( 31%) | 5442 | 35 | 3149 (namesakes?) | ||||
30. | Einar Johnsen | Oslo | 1567 ( 32%) | 4970 | 33 | 3911 (namesakes?) | |||
31. | Frank Eliassen | Oslo | 1565 ( 33%) | 4789 | 38 | 4823 | |||
32. | Jørn Braa | Oslo | 1498 ( 37%) | 4069 | 31 | 4199 | |||
33. | Michael Welzl | Oslo | 1420 ( 48%) | 2942 | 28 | 3342 | |||
34. | Fritz Albregtsen | Oslo | 1402 ( 49%) | 2842 | 27 | 0 | |||
35. | Peter Csaba Olveczky | Oslo | 1400 ( 50%) | 2784 | 32 | 4571 | |||
36. | Bente Anda | Oslo | 1397 ( 40%) | 3485 | 25 | 3472 | |||
37. | Kristian Vlahovicek | Oslo | 1392 ( 29%) | 4839 | 33 | 4857 | |||
38. | Tor Lande | Oslo | 1272 ( 39%) | 3256 | 29 | 3728 | |||
39. | Aree Witoelar | Oslo | 1272 ( 25%) | 5045 | 26 | 5475 | |||
40. | Ahmet Soylu | OsloMet | 1250 ( 30%) | 4228 | 38 | 3050 (namesakes?) | |||
41. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
42. | Lars KristiansenÁ> | Oslo | 1206 ( 41%) | 2948 | 26 | 4345 | |||
43. | Aiko Yamashita | OsloMet | 1165 ( 44%) | 2624 | 22 | 2388 | |||
44. | Philipp Häfliger | Oslo | 1130 ( 39%) | 2931 | 18 | 3367 | |||
45. | Aleksander Øhrn | Oslo | 1093 ( 68%) | 1611 | 15 | 0 | |||
46. | Paal Engelstad | OsloMet | 1066 ( 37%) | 2851 | 32 | 3064 | |||
47. | Anja Kristoffersen | Oslo | 1065 ( 29%) | 3683 | 31 | 4495 | |||
48. | Kyrre Glette | Oslo | 1032 ( 33%) | 3166 | 33 | 3190 | |||
49. | Vagelis Plevris | OsloMet | 987 ( 43%) | 2296 | 28 | 0 | |||
50. | Roman Vitenberg | Oslo | 981 ( 35%) | 2824 | 23 | 3106 | |||
51. | Thomas Plagemann | Oslo | 960 ( 37%) | 2597 | 26 | 2625 | |||
52. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
53. | Kristin Braa | Oslo | 948 ( 49%) | 1936 | 21 | 4536 | |||
54. | Gustavo Mello | OsloMet | 945 ( 46%) | 2036 | 27 | 0 | |||
55. | Olaf Owe | Oslo | 917 ( 41%) | 2249 | 30 | 2212 | |||
56. | Lilja Øvrelid | Oslo | 914 ( 33%) | 2729 | 32 | 2868 | |||
57. | Roy Hansen | Oslo | 859 ( 42%) | 2051 | 27 | 2128 | |||
58. | Pedro Lind | OsloMet | 776 ( 31%) | 2489 | 29 | 2660 | |||
59. | Anis Yazidi | OsloMet | 776 ( 31%) | 2500 | 29 | 2494 | |||
60. | Erik Velldal | Oslo | 753 ( 32%) | 2322 | 32 | 2314 | |||
61. | Tor-Morten Grønli | OsloMet | 752 ( 36%) | 2096 | 26 | 2094 | |||
62. | Viktoria Stray | Oslo | 723 ( 37%) | 1959 | 31 | 2034 | |||
63. | Lars Tuset | OsloMet | 694 ( 51%) | 1363 | 20 | 0 | |||
64. | Ole Elle | Oslo | 689 ( 30%) | 2301 | 30 | 0 | |||
65. | Yngvar Berg | Oslo | 687 ( 40%) | 1697 | 21 | 1895 | |||
66. | Andrey Kutuzov | Oslo | 627 ( 41%) | 1543 | 21 | 2141 | |||
67. | Jan Lønning | Oslo | 621 ( 65%) | 958 | 16 | 0 | |||
68. | Harald Harung | OsloMet | 585 ( 54%) | 1078 | 17 | 0 | |||
69. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
70. | Vera Goebel | Oslo | 563 ( 34%) | 1634 | 23 | 1709 | |||
71. | Arild Waaler | Oslo | 554 ( 35%) | 1561 | 24 | 0 | |||
72. | Siw Fosstenløkken | OsloMet | 537 ( 50%) | 1066 | 9 | 1070 | |||
73. | Petter Nilsen | Oslo | 534 ( 49%) | 1097 | 17 | 0 | |||
74. | Stefano Nichele | OsloMet | 527 ( 32%) | 1657 | 18 | 1340 (namesakes?) | |||
75. | Raju Shrestha | OsloMet | 522 ( 42%) | 1241 | 19 | 833 (namesakes?) | |||
76. | Miria Grisot | Oslo | 515 ( 34%) | 1506 | 18 | 1485 | |||
77. | Dag Wisland | Oslo | 510 ( 35%) | 1459 | 22 | 1474 | |||
78. | Snorre Aunet | Oslo | 506 ( 37%) | 1352 | 22 | 0 | |||
79. | Lothar Fritsch | OsloMet | 504 ( 46%) | 1087 | 21 | 1115 | |||
80. | Alma Culén | Oslo | 499 ( 48%) | 1039 | 21 | 1183 | |||
81. | Andre Brodtkorb | OsloMet | 481 ( 34%) | 1397 | 12 | 1417 | |||
82. | Egor V Kostylev | Oslo | 462 ( 34%) | 1345 | 24 | 1693 | |||
83. | Martin Reimers | Oslo | 433 ( 40%) | 1089 | 15 | 0 | |||
84. | Fabrizio Palumbo | OsloMet | 429 ( 34%) | 1278 | 19 | 3602 | |||
85. | Frida Pemer | OsloMet | 413 ( 50%) | 830 | 16 | 836 | |||
86. | Jens Kaasbøll | Oslo | 406 ( 50%) | 819 | 16 | 846 | |||
87. | Morten Dæhlen | Oslo | 405 ( 37%) | 1110 | 13 | 0 | |||
88. | Vagolu Siva Krishna | Oslo | 396 ( 30%) | 1310 | 29 | 1536 | |||
89. | Gisle Hannemyr | Oslo | 354 ( 91%) | 389 | 10 | 484 | |||
90. | Dino Karabeg | Oslo | 336 ( 69%) | 489 | 12 | 0 | |||
91. | Andreas Petlund | Simula/Oslo | 331 ( 33%) | 1010 | 14 | 1022 | |||
92. | Ingrid Yu | Oslo | 329 ( 33%) | 1006 | 19 | 840 | |||
93. | Yngve Lindsjørn | OsloMet | 328 ( 35%) | 932 | 10 | 896 | |||
94. | Stein Krogdahl | Oslo | 325 ( 68%) | 481 | 12 | 0 | |||
95. | Arne-Jørgen Berre | Oslo | 321 ( 36%) | 898 | 19 | 0 | |||
96. | Mats Høvin | Oslo | 320 ( 33%) | 973 | 15 | 0 | |||
97. | Otto Anshus | UiT/Oslo | 273 ( 30%) | 898 | 16 | 0 | |||
98. | Jo Herstad | Oslo | 270 ( 42%) | 644 | 15 | 663 | |||
99. | Kyrre Begnum | OsloMet | 253 ( 47%) | 540 | 14 | 0 | |||
100. | Hugo Lewi Hammer | OsloMet | 252 ( 46%) | 548 | 14 | 1874 | |||
101. | Leiv Øyehaug | OsloMet | 245 ( 31%) | 782 | 11 | 0 | |||
102. | Arne Maus | Oslo | 244 ( 83%) | 295 | 8 | 275 | |||
103. | Tale Skjølsvik | OsloMet | 243 ( 54%) | 454 | 10 | 451 | |||
104. | HÃ¥rek Haugerud | OsloMet | 223 ( 36%) | 611 | 10 | 848 | |||
105. | Sølve Selstø | OsloMet | 189 ( 35%) | 537 | 14 | 757 | |||
106. | Marco Matassa | OsloMet | 183 ( 53%) | 348 | 8 | 346 | |||
107. | Ragnhild Runde | Oslo | 179 ( 32%) | 553 | 12 | 0 | |||
108. | Mehak Khan | OsloMet | 179 ( 25%) | 721 | 16 | 349 (namesakes?) | |||
109. | Way Kiat Bong | OsloMet | 140 ( 48%) | 290 | 11 | 292 | |||
110. | Boning Feng | OsloMet | 140 ( 29%) | 489 | 12 | 483 | |||
111. | Halvard Fausk | OsloMet | 140 ( 58%) | 242 | 6 | ||||
112. | Ellen Munthe-Kaas | Oslo | 137 ( 40%) | 340 | 11 | 0 | |||
113. | Evelyn Eika | OsloMet | 134 ( 56%) | 238 | 8 | 0 | |||
114. | Siri Fagernes | OsloMet | 133 ( 40%) | 334 | 12 | 384 | |||
115. | Rafael Borrajo | OsloMet | 126 ( 36%) | 345 | 9 | 449 | |||
116. | Pablo Picazo Sanchez | OsloMet | 118 ( 43%) | 275 | 10 | 354 | |||
117. | Herman Jervell | Oslo | 114 ( 83%) | 137 | 8 | 0 | |||
118. | Terje Gjøsæter | OsloMet | 106 ( 36%) | 299 | 9 | 325 | |||
119. | Alfred Bratterud | OsloMet | 103 ( 35%) | 294 | 9 | 0 | |||
120. | Angel Fernandez Gambin | OsloMet | 101 ( 41%) | 246 | 12 | 0 | |||
121. | Knut Omang | Oslo | 92 ( 62%) | 150 | 8 | 0 | |||
122. | Arild Berg | OsloMet | 84 ( 48%) | 176 | 6 | 179 | |||
123. | Mira Randahl | OsloMet | 82 ( 91%) | 91 | 4 | 0 | |||
124. | Eman Azab | OsloMet | 56 ( 25%) | 221 | 7 | 424 | |||
125. | John Haugan | OsloMet | 48 ( 78%) | 62 | 5 | 0 | |||
126. | Hanne Cecilie Geirbo | OsloMet | 43 ( 43%) | 101 | 8 | 93 | |||
127. | George Anthony Giannoumis | OsloMet | 29 ( 48%) | 60 | 3 | 0 | |||
128. | Simen Bræck | OsloMet | 24 ( 50%) | 47 | 4 | 0 | |||
129. | Henrik Lieng | OsloMet | 23 ( 40%) | 58 | 4 | 58 | |||
130. | Norun Christine Sanderson | OsloMet | 22 ( 34%) | 66 | 6 | 0 | |||
131. | Trine Krigsvoll Haagensen | OsloMet | 14 ( 80%) | 18 | 3 | 0 | |||
132. | Laurence Marie Anna Habib | OsloMet | 14 (1.0e+2%) | 14 | 1 | ||||
133. | Nikolai Bjørnestøl Hansen | OsloMet | 12 (1.0e+2%) | 12 | 1 | 27 | |||
134. | Joar Østby | Oslo | 12 ( 40%) | 29 | 4 | 0 | |||
135. | Tengel Aas Sandtrø | OsloMet | 11 ( 59%) | 19 | 3 | 0 | |||
136. | Asbjørn Brændeland | Oslo | 7 (1.0e+2%) | 7 | 2 | ||||
137. | Ayanna Samuels | OsloMet | 7 ( 32%) | 22 | 2 | 0 | |||
138. | Tom Johan Lyche | Oslo | 6 ( 33%) | 18 | 1 | 0 | |||
139. | Thuan Van Do | OsloMet | 3 ( 28%) | 12 | 2 | 0 | |||
140. | Ole Sneltvedt | OsloMet | 3 (1.0e+2%) | 3 | 1 | ||||
141. | Carlos Vicient-Monllao | OsloMet | 3 ( 34%) | 8 | 2 | 0 | |||
142. | Sergiy Denysov | OsloMet | 2 ( 29%) | 6 | 1 | 3636 | |||
143. | Sigbjørn Næss | Oslo.Adjunct associate professor | 2 ( 42%) | 4 | 2 | 0 | |||
144. | Nakarin Phooripoom | OsloMet | 1 (1.0e+2%) | 1 | 1 | ||||
145. | Pia Skovholt Halvorsen | OsloMet | 1 (1.0e+2%) | 1 | 1 | 0 | |||
146. | Aws Naser Jaber Alzarqawee | OsloMet | 0 ( 50%) | 1 | 1 | 0 | |||
147. | Einar Grønvoll | OsloMet | 0 ( 33%) | 1 | 1 | ||||
Nils Christophersen | Oslo | 0 | 0 | 0 | |||||
148. | Geir Dahl | Oslo | 0 | 0 | 0 | ||||
149. | Ivan Andres Davidovich | OsloMet | 0 | 0 | 0 | ||||
150. | Nhat Trung Doan | U Oslo | 0 | 0 | 0 | ||||
151. | Torunn Gjester | OsloMet | 0 | 0 | 0 | ||||
152. | Eva Hadler Vihovde | OsloMet | 0 | 0 | 0 | 0 | |||
153. | Heidi Heilevang Fauske | OsloMet | 0 | 0 | 0 | ||||
154. | Claudi Hedwig Yamu | OsloMet | 0 | 0 | 0 | ||||
155. | Sylvia Irene Lysgård | OsloMet | 0 | 0 | 0 | ||||
156. | Tor Krattebøl | OsloMet | 0 | 0 | 0 | ||||
157. | Kent-Andre Mardal | Oslo | 0 | 0 | 0 | ||||
158. | Umair Mehmood Imam | OsloMet | 0 | 0 | 0 | ||||
159. | Peitro Murano | OsloMet | 0 | 0 | 0 | ||||
160. | Heine Olsson Aabø | OsloMet | 0 | 0 | 0 | ||||
161. | Sigrun Pahr Maennling | OsloMet | 0 | 0 | 0 | ||||
162. | Helene Rogne | OsloMet | 0 | 0 | 0 | ||||
163. | Joyce Samuel Ndalaye | OsloMet | 0 | 0 | 0 | 0 | |||
164. | Ellen Sethov | OsloMet | 0 | 0 | 0 | ||||
165. | Ellen Stokke | OsloMet | 0 | 0 | 0 |
Current PHP version: 8.1.30