PLACE=Oslo
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Audun JøsangÁ> | Oslo | 10531 ( 52%) | 20247 | 56 | 21744 | |||
2. | Torbjørn RognesÁ> | OUH/Oslo | 6090 ( 31%) | 19431 | 42 | 20071 | |||
3. | Sabita MaharjanÁ> | Oslo | 4056 ( 26%) | 15533 | 55 | 15510 | |||
Eivind HovigÁ> | OUH/Oslo | 4407 ( 30%) | 14882 | 60 | 17384 | ||||
4. | Martin Giese | Oslo | 5289 ( 39%) | 13521 | 60 | 11243 (namesakes?) | |||
5. | Sundeep SahayÁ> | Oslo | 5692 ( 44%) | 12838 | 57 | 12802 | |||
6. | Diana Santos | Oslo | 4900 ( 39%) | 12582 | 60 | 29717 | |||
7. | Dag SjøbergÁ> | Oslo | 4646 ( 43%) | 10777 | 51 | 11239 | |||
8. | Ole HansethÁ> | Oslo | 4907 ( 48%) | 10163 | 44 | 12373 | |||
9. | Knut Liestøl | Oslo | 3036 ( 31%) | 9906 | 57 | 11010 | |||
10. | Ole Lingjærde | Oslo | 2980 ( 31%) | 9719 | 48 | 11894 | |||
11. | Michael FloaterÁ> | Oslo | 6478 ( 69%) | 9403 | 38 | 9549 | |||
Ina Wagner | Oslo | 3913 ( 43%) | 9174 | 56 | 6103 (namesakes?) | ||||
12. | Petter Bae Brandtzaeg | SINTEF/Oslo | 4435 ( 49%) | 9066 | 43 | 9444 | |||
13. | Eric JulÁ> | Oslo | 2145 ( 26%) | 8379 | 19 | 8499 | |||
14. | Stein Gjessing | Oslo | 2176 ( 29%) | 7423 | 40 | 7420 | |||
15. | Jim Torresen | Oslo | 2903 ( 44%) | 6598 | 45 | 6667 | |||
16. | Dumitru Roman | SINTEF/Oslo | 1884 ( 30%) | 6384 | 43 | 6973 | |||
17. | Anne Solberg | Oslo | 3602 ( 58%) | 6246 | 32 | 0 | |||
18. | Johannes Skaar | Oslo | 2233 ( 36%) | 6132 | 33 | 6094 | |||
19. | HÃ¥vard Danielsen | OUH/Oslo | 1783 ( 29%) | 6097 | 51 | 7921 | |||
20. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
21. | Stephan Oepen | Oslo | 1829 ( 33%) | 5516 | 49 | 5392 | |||
Martin SteffenÁ> | Oslo | 1706 ( 31%) | 5442 | 35 | 3149 (namesakes?) | ||||
22. | Aree Witoelar | Oslo | 1272 ( 25%) | 5045 | 26 | 5475 | |||
23. | Weiqin Chen | OsloMet | 1822 ( 36%) | 5034 | 41 | 2561 (namesakes?) | |||
Ketil StølenÁ> | SINTEF/Oslo | 1979 ( 40%) | 4976 | 40 | 5628 | ||||
24. | Einar Johnsen | Oslo | 1567 ( 32%) | 4970 | 33 | 3911 (namesakes?) | |||
25. | Kristian Vlahovicek | Oslo | 1392 ( 29%) | 4839 | 33 | 4857 | |||
26. | Frank Eliassen | Oslo | 1565 ( 33%) | 4789 | 38 | 4823 | |||
27. | Nuno Marques | OsloMet | 2224 ( 48%) | 4586 | 41 | 720 (namesakes?) | |||
28. | Peter Ölveczky | Oslo | 1751 ( 39%) | 4510 | 32 | 4579 | |||
29. | Olivier Lartillot | Oslo | 2000 ( 46%) | 4324 | 29 | 4255 | |||
30. | Ahmet Soylu | OsloMet | 1250 ( 30%) | 4228 | 38 | 3050 (namesakes?) | |||
31. | Jørn Braa | Oslo | 1498 ( 37%) | 4069 | 31 | 4199 | |||
32. | Øystein Haugen | Oslo | 1771 ( 44%) | 4037 | 40 | 4119 | |||
33. | Frode Eika Sandnes | OsloMet | 1826 ( 48%) | 3816 | 44 | 4031 | |||
34. | Anja Kristoffersen | Oslo | 1065 ( 29%) | 3683 | 31 | 4495 | |||
35. | Tone Bratteteig | Oslo | 1829 ( 52%) | 3540 | 32 | 3456 | |||
36. | Bente Anda | Oslo | 1397 ( 40%) | 3485 | 25 | 3472 | |||
37. | Tor Lande | Oslo | 1272 ( 39%) | 3256 | 29 | 3728 | |||
38. | Kyrre Glette | Oslo | 1032 ( 33%) | 3166 | 33 | 3190 | |||
39. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
40. | Lars KristiansenÁ> | Oslo | 1206 ( 41%) | 2948 | 26 | 4345 | |||
41. | Michael Welzl | Oslo | 1420 ( 48%) | 2942 | 28 | 3342 | |||
42. | Philipp Häfliger | Oslo | 1130 ( 39%) | 2931 | 18 | 3367 | |||
43. | Paal Engelstad | OsloMet | 1066 ( 37%) | 2851 | 32 | 3064 | |||
44. | Fritz Albregtsen | Oslo | 1402 ( 49%) | 2842 | 27 | 0 | |||
45. | Roman Vitenberg | Oslo | 981 ( 35%) | 2824 | 23 | 3106 | |||
46. | Peter Csaba Olveczky | Oslo | 1400 ( 50%) | 2784 | 32 | 4571 | |||
47. | Lilja Øvrelid | Oslo | 914 ( 33%) | 2729 | 32 | 2868 | |||
48. | Kjell Lars Berge | Oslo | 1824 ( 67%) | 2709 | 34 | 2448 | |||
49. | Aiko Yamashita | OsloMet | 1165 ( 44%) | 2624 | 22 | 2388 | |||
50. | Thomas Plagemann | Oslo | 960 ( 37%) | 2597 | 26 | 2625 | |||
51. | Anis Yazidi | OsloMet | 776 ( 31%) | 2500 | 29 | 2494 | |||
52. | Pedro Lind | OsloMet | 776 ( 31%) | 2489 | 29 | 2660 | |||
53. | Erik Velldal | Oslo | 753 ( 32%) | 2322 | 32 | 2314 | |||
54. | Ole Elle | Oslo | 689 ( 30%) | 2301 | 30 | 0 | |||
55. | Vagelis Plevris | OsloMet | 987 ( 43%) | 2296 | 28 | 0 | |||
56. | Olaf Owe | Oslo | 917 ( 41%) | 2249 | 30 | 2212 | |||
57. | Tor-Morten Grønli | OsloMet | 752 ( 36%) | 2096 | 26 | 2094 | |||
58. | Roy Hansen | Oslo | 859 ( 42%) | 2051 | 27 | 2128 | |||
59. | Gustavo Mello | OsloMet | 945 ( 46%) | 2036 | 27 | 0 | |||
60. | Viktoria Stray | Oslo | 723 ( 37%) | 1959 | 31 | 2034 | |||
61. | Kristin Braa | Oslo | 948 ( 49%) | 1936 | 21 | 4536 | |||
62. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
63. | Yngvar Berg | Oslo | 687 ( 40%) | 1697 | 21 | 1895 | |||
64. | Stefano Nichele | OsloMet | 527 ( 32%) | 1657 | 18 | 1340 (namesakes?) | |||
65. | Vera Goebel | Oslo | 563 ( 34%) | 1634 | 23 | 1709 | |||
66. | Aleksander Øhrn | Oslo | 1093 ( 68%) | 1611 | 15 | 0 | |||
67. | Arild Waaler | Oslo | 554 ( 35%) | 1561 | 24 | 0 | |||
68. | Andrey Kutuzov | Oslo | 627 ( 41%) | 1543 | 21 | 2141 | |||
69. | Miria Grisot | Oslo | 515 ( 34%) | 1506 | 18 | 1485 | |||
70. | Dag Wisland | Oslo | 510 ( 35%) | 1459 | 22 | 1474 | |||
71. | Andre Brodtkorb | OsloMet | 481 ( 34%) | 1397 | 12 | 1417 | |||
72. | Lars Tuset | OsloMet | 694 ( 51%) | 1363 | 20 | 0 | |||
73. | Snorre Aunet | Oslo | 506 ( 37%) | 1352 | 22 | 0 | |||
74. | Egor V Kostylev | Oslo | 462 ( 34%) | 1345 | 24 | 1693 | |||
75. | Vagolu Siva Krishna | Oslo | 396 ( 30%) | 1310 | 29 | 1536 | |||
76. | Fabrizio Palumbo | OsloMet | 429 ( 34%) | 1278 | 19 | 3602 | |||
77. | Raju Shrestha | OsloMet | 522 ( 42%) | 1241 | 19 | 833 (namesakes?) | |||
78. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
79. | Morten Dæhlen | Oslo | 405 ( 37%) | 1110 | 13 | 0 | |||
80. | Petter Nilsen | Oslo | 534 ( 49%) | 1097 | 17 | 0 | |||
81. | Martin Reimers | Oslo | 433 ( 40%) | 1089 | 15 | 0 | |||
82. | Lothar Fritsch | OsloMet | 504 ( 46%) | 1087 | 21 | 1115 | |||
83. | Harald Harung | OsloMet | 585 ( 54%) | 1078 | 17 | 0 | |||
84. | Siw Fosstenløkken | OsloMet | 537 ( 50%) | 1066 | 9 | 1070 | |||
85. | Alma Culén | Oslo | 499 ( 48%) | 1039 | 21 | 1183 | |||
86. | Andreas Petlund | Simula/Oslo | 331 ( 33%) | 1010 | 14 | 1022 | |||
87. | Ingrid Yu | Oslo | 329 ( 33%) | 1006 | 19 | 840 | |||
88. | Mats Høvin | Oslo | 320 ( 33%) | 973 | 15 | 0 | |||
89. | Jan Lønning | Oslo | 621 ( 65%) | 958 | 16 | 0 | |||
90. | Yngve Lindsjørn | OsloMet | 328 ( 35%) | 932 | 10 | 896 | |||
91. | Otto Anshus | UiT/Oslo | 273 ( 30%) | 898 | 16 | 0 | |||
92. | Arne-Jørgen Berre | Oslo | 321 ( 36%) | 898 | 19 | 0 | |||
93. | Frida Pemer | OsloMet | 413 ( 50%) | 830 | 16 | 836 | |||
94. | Jens Kaasbøll | Oslo | 406 ( 50%) | 819 | 16 | 846 | |||
95. | Leiv Øyehaug | OsloMet | 245 ( 31%) | 782 | 11 | 0 | |||
96. | Mehak Khan | OsloMet | 179 ( 25%) | 721 | 16 | 349 (namesakes?) | |||
97. | Jo Herstad | Oslo | 270 ( 42%) | 644 | 15 | 663 | |||
98. | HÃ¥rek Haugerud | OsloMet | 223 ( 36%) | 611 | 10 | 848 | |||
99. | Ragnhild Runde | Oslo | 179 ( 32%) | 553 | 12 | 0 | |||
100. | Hugo Lewi Hammer | OsloMet | 252 ( 46%) | 548 | 14 | 1874 | |||
101. | Kyrre Begnum | OsloMet | 253 ( 47%) | 540 | 14 | 0 | |||
102. | Sølve Selstø | OsloMet | 189 ( 35%) | 537 | 14 | 757 | |||
103. | Boning Feng | OsloMet | 140 ( 29%) | 489 | 12 | 483 | |||
104. | Dino Karabeg | Oslo | 336 ( 69%) | 489 | 12 | 0 | |||
105. | Stein Krogdahl | Oslo | 325 ( 68%) | 481 | 12 | 0 | |||
106. | Tale Skjølsvik | OsloMet | 243 ( 54%) | 454 | 10 | 451 | |||
107. | Gisle Hannemyr | Oslo | 354 ( 91%) | 389 | 10 | 484 | |||
108. | Marco Matassa | OsloMet | 183 ( 53%) | 348 | 8 | 346 | |||
109. | Rafael Borrajo | OsloMet | 126 ( 36%) | 345 | 9 | 449 | |||
110. | Ellen Munthe-Kaas | Oslo | 137 ( 40%) | 340 | 11 | 0 | |||
111. | Siri Fagernes | OsloMet | 133 ( 40%) | 334 | 12 | 384 | |||
112. | Terje Gjøsæter | OsloMet | 106 ( 36%) | 299 | 9 | 325 | |||
113. | Arne Maus | Oslo | 244 ( 83%) | 295 | 8 | 275 | |||
114. | Alfred Bratterud | OsloMet | 103 ( 35%) | 294 | 9 | 0 | |||
115. | Way Kiat Bong | OsloMet | 140 ( 48%) | 290 | 11 | 292 | |||
116. | Pablo Picazo Sanchez | OsloMet | 118 ( 43%) | 275 | 10 | 354 | |||
117. | Angel Fernandez Gambin | OsloMet | 101 ( 41%) | 246 | 12 | 0 | |||
118. | Halvard Fausk | OsloMet | 140 ( 58%) | 242 | 6 | ||||
119. | Evelyn Eika | OsloMet | 134 ( 56%) | 238 | 8 | 0 | |||
120. | Eman Azab | OsloMet | 56 ( 25%) | 221 | 7 | 424 | |||
121. | Arild Berg | OsloMet | 84 ( 48%) | 176 | 6 | 179 | |||
122. | Knut Omang | Oslo | 92 ( 62%) | 150 | 8 | 0 | |||
123. | Herman Jervell | Oslo | 114 ( 83%) | 137 | 8 | 0 | |||
124. | Hanne Cecilie Geirbo | OsloMet | 43 ( 43%) | 101 | 8 | 93 | |||
125. | Mira Randahl | OsloMet | 82 ( 91%) | 91 | 4 | 0 | |||
126. | Norun Christine Sanderson | OsloMet | 22 ( 34%) | 66 | 6 | 0 | |||
127. | John Haugan | OsloMet | 48 ( 78%) | 62 | 5 | 0 | |||
128. | George Anthony Giannoumis | OsloMet | 29 ( 48%) | 60 | 3 | 0 | |||
129. | Henrik Lieng | OsloMet | 23 ( 40%) | 58 | 4 | 58 | |||
130. | Simen Bræck | OsloMet | 24 ( 50%) | 47 | 4 | 0 | |||
131. | Joar Østby | Oslo | 12 ( 40%) | 29 | 4 | 0 | |||
132. | Ayanna Samuels | OsloMet | 7 ( 32%) | 22 | 2 | 0 | |||
133. | Tengel Aas Sandtrø | OsloMet | 11 ( 59%) | 19 | 3 | 0 | |||
134. | Tom Johan Lyche | Oslo | 6 ( 33%) | 18 | 1 | 0 | |||
135. | Trine Krigsvoll Haagensen | OsloMet | 14 ( 80%) | 18 | 3 | 0 | |||
136. | Laurence Marie Anna Habib | OsloMet | 14 (1.0e+2%) | 14 | 1 | ||||
137. | Nikolai Bjørnestøl Hansen | OsloMet | 12 (1.0e+2%) | 12 | 1 | 27 | |||
138. | Thuan Van Do | OsloMet | 3 ( 28%) | 12 | 2 | 0 | |||
139. | Carlos Vicient-Monllao | OsloMet | 3 ( 34%) | 8 | 2 | 0 | |||
140. | Asbjørn Brændeland | Oslo | 7 (1.0e+2%) | 7 | 2 | ||||
141. | Sergiy Denysov | OsloMet | 2 ( 29%) | 6 | 1 | 3636 | |||
142. | Sigbjørn Næss | Oslo.Adjunct associate professor | 2 ( 42%) | 4 | 2 | 0 | |||
143. | Ole Sneltvedt | OsloMet | 3 (1.0e+2%) | 3 | 1 | ||||
144. | Einar Grønvoll | OsloMet | 0 ( 33%) | 1 | 1 | ||||
145. | Aws Naser Jaber Alzarqawee | OsloMet | 0 ( 50%) | 1 | 1 | 0 | |||
146. | Nakarin Phooripoom | OsloMet | 1 (1.0e+2%) | 1 | 1 | ||||
147. | Pia Skovholt Halvorsen | OsloMet | 1 (1.0e+2%) | 1 | 1 | 0 | |||
Nils Christophersen | Oslo | 0 | 0 | 0 | |||||
148. | Geir Dahl | Oslo | 0 | 0 | 0 | ||||
149. | Ivan Andres Davidovich | OsloMet | 0 | 0 | 0 | ||||
150. | Nhat Trung Doan | U Oslo | 0 | 0 | 0 | ||||
151. | Torunn Gjester | OsloMet | 0 | 0 | 0 | ||||
152. | Eva Hadler Vihovde | OsloMet | 0 | 0 | 0 | 0 | |||
153. | Heidi Heilevang Fauske | OsloMet | 0 | 0 | 0 | ||||
154. | Claudi Hedwig Yamu | OsloMet | 0 | 0 | 0 | ||||
155. | Sylvia Irene Lysgård | OsloMet | 0 | 0 | 0 | ||||
156. | Tor Krattebøl | OsloMet | 0 | 0 | 0 | ||||
157. | Kent-Andre Mardal | Oslo | 0 | 0 | 0 | ||||
158. | Umair Mehmood Imam | OsloMet | 0 | 0 | 0 | ||||
159. | Peitro Murano | OsloMet | 0 | 0 | 0 | ||||
160. | Heine Olsson Aabø | OsloMet | 0 | 0 | 0 | ||||
161. | Sigrun Pahr Maennling | OsloMet | 0 | 0 | 0 | ||||
162. | Helene Rogne | OsloMet | 0 | 0 | 0 | ||||
163. | Joyce Samuel Ndalaye | OsloMet | 0 | 0 | 0 | 0 | |||
164. | Ellen Sethov | OsloMet | 0 | 0 | 0 | ||||
165. | Ellen Stokke | OsloMet | 0 | 0 | 0 |
Current PHP version: 8.1.30