NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Alvis BrazmaÁ> | UK.EBI | 15240 ( 31%) | 48679 | 82 | 69070 | |||
2. | Marlon DumasÁ> | Estonia.UT.ATI | 14802 ( 33%) | 44367 | 99 | 44833 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
3. | Jaak ViloÁ> | Estonia.UT.ATI | 8064 ( 30%) | 27157 | 52 | 27731 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
4. | Ugis SarkansÁ> | UK.EBI | 4197 ( 29%) | 14575 | 37 | 14620 | |||
5. | Andris AmbainisÁ> | University of Latvia | 7828 ( 56%) | 13860 | 60 | 13744 | ? (USA.UC Berkeley, 2001) | ||
Raivo KoldeÁ> | Estonia.UT.ATI | 4419 ( 37%) | 12046 | 42 | 11316 | ||||
6. | Raul VicenteÁ> | Estonia.UT.ATI | 2485 ( 29%) | 8493 | 41 | 7440 | |||
7. | Edith ElkindÁ> | UK.Oxford | 2806 ( 35%) | 7957 | 53 | 7809 | |||
8. | Aleksandrs SlivkinsÁ> | USA.Microsoft | 4141 ( 52%) | 7913 | 41 | 8120 | |||
Priit Adler | Estonia.UT.ATI | 1972 ( 25%) | 7896 | 18 | 7890 | ||||
9. | Gholamreza AnbarjafariÁ> | Estonia.UT.TUIT | 2823 ( 38%) | 7333 | 44 | 7483 | |||
Mark Fishel | Estonia.UT.ATI | 2175 ( 31%) | 7121 | 24 | 2370 (namesakes?) | ||||
Fabrizio Maria Maggi | Italy.Bolzano | 2706 ( 39%) | 7012 | 54 | 0 | ||||
10. | Madars Virza | USA.MIT | 2036 ( 32%) | 6447 | 19 | 6383 | |||
11. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2299 ( 36%) | 6389 | 45 | 6312 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
12. | Helger LipmaaÁ> | Estonia.UT.ATI | 3393 ( 55%) | 6122 | 44 | 6184 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
13. | Radu Sion | Estonia | 2585 ( 43%) | 5998 | 39 | 0 | |||
Kallol Roy | Estonia.UT.ATI | 1631 ( 27%) | 5936 | 45 | 1897 (namesakes?) | ||||
Tiina RooseÁ> | UK.Southampton | 1806 ( 31%) | 5849 | 38 | 6712 | ||||
Luciano GarcÃa-Bañuelos | Mexico.Tecnologico de Monterrey | 2069 ( 36%) | 5823 | 48 | 5828 | PERSEUS0x0p+0 A canevas logiciel pour la construction des gestionnaires d'objets persistants (France.Grenoble, 2003) | |||
Satish Narayana SriramaÁ> | India.Hyderabad | 2078 ( 36%) | 5701 | 50 | 6925 | ||||
14. | Kalle KaruÁ> | Canada.UBC | 2064 ( 45%) | 4586 | 19 | 0 | |||
15. | Margus VeanesÁ> | USA.Microsoft | 1753 ( 39%) | 4522 | 38 | 4861 | On Simultaneous Rigid E-Unification (Uppsala, 1997) | ||
16. | Leo SelavoÁ> | University of Latvia | 1226 ( 27%) | 4490 | 22 | 5368 | |||
17. | Meelis KullÁ> | Estonia.UT.ATI | 1762 ( 40%) | 4373 | 21 | 4319 | |||
Dominique UnruhÁ> | Germany.RWTH Aachen | 2776 ( 65%) | 4264 | 36 | 4160 | Protokollkomposition und Komplexität (Germany.Karlsruhe, 2007) | |||
18. | Sven LaurÁ> | Estonia.UT.ATI | 1362 ( 32%) | 4246 | 25 | 4214 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
19. | Darja SmiteÁ> | Sweden.Blekinge IT | 1540 ( 37%) | 4200 | 36 | 4420 | |||
20. | Jaan Aru | Estonia.UT.ATI | 1152 ( 28%) | 4181 | 30 | 4178 | |||
21. | Dirk Draheim | Estonia.TalTech | 1558 ( 38%) | 4056 | 34 | 4056 | |||
22. | Jan WillemsonÁ> | Estonia.Cybernetica AS | 1541 ( 39%) | 3908 | 31 | 4172 | Size-Efficient Interval Time Stamps (U. Tartu, 2002) | ||
23. | Malik Imran | TalTech | 1111 ( 33%) | 3391 | 36 | 732 (namesakes?) | |||
24. | Maarja KruusmaaÁ> | Estonia.TalTech | 1200 ( 36%) | 3307 | 35 | 3669 | |||
25. | Juri Belikov | Estonia.TalTech | 1024 ( 31%) | 3266 | 29 | 3882 | |||
26. | Raimundas Matulevicius | Estonia.UT.ATI | 1257 ( 40%) | 3141 | 30 | 3304 | |||
27. | Pawel Sobocinski | Estonia.TalTech | 1320 ( 45%) | 2961 | 34 | 2990 | |||
28. | Somnath Banerjee | Estonia.UT.ATI | 1080 ( 37%) | 2944 | 30 | 776 (namesakes?) | |||
29. | Tarmo UustaluÁ> | Iceland.Reykjavik | 1363 ( 46%) | 2941 | 35 | 2915 | Natural Deduction for Intuitionistic Least and Greatest Fixedpoint Logics, with an Application to Program Construction (Sweden.KTH, 1998) | ||
30. | Eduard Petlenkov | Estonia.TalTech | 966 ( 33%) | 2914 | 28 | 3512 | |||
Olaf Maennel | Australia.Adelaide | 933 ( 32%) | 2878 | 29 | 3055 | ||||
31. | Dan Bogdanov | Estonia.Cybernetica AS | 1010 ( 35%) | 2865 | 21 | 2901 | |||
32. | Janis BubenkoÁ> | Sweden.Stockholm University | 1762 ( 63%) | 2787 | 28 | 0 | |||
33. | Raimund UbarÁ> | Estonia.TalTech | 1130 ( 41%) | 2771 | 28 | 3625 | |||
34. | Janis Grabis | RTU | 1094 ( 40%) | 2769 | 26 | 3430 | |||
35. | Laura Mancinska | Denmark.Copenhagen | 770 ( 28%) | 2720 | 21 | 2678 | |||
36. | Janis StirnaÁ> | KTH | 923 ( 35%) | 2655 | 25 | 3063 | |||
37. | Aleksei Tepljakov | Estonia.TalTech | 1114 ( 42%) | 2646 | 24 | 2689 | |||
38. | Tobias Ley | Estonia.TLU | 864 ( 33%) | 2584 | 33 | 2556 | |||
39. | Arturs BackursÁ> | USA.Microsoft | 958 ( 37%) | 2559 | 22 | 2516 | |||
Balaji Rajashekar | India.MedGenome Labs | 588 ( 23%) | 2547 | 20 | 2620 | ||||
40. | Piret Luik | Estonia.UT.ATI | 964 ( 38%) | 2527 | 25 | 2565 | |||
41. | Peeter LaudÁ> | Estonia.Cybernetica AS | 1343 ( 55%) | 2460 | 28 | 2456 | Computationally Secure Information Flow (Saarbrücken, 2002) | ||
42. | Jaan RaikÁ> | Estonia.TalTech | 805 ( 33%) | 2442 | 27 | 2753 | |||
43. | Ãœlle KottaÁ> | Estonia.IOC.CC | 1031 ( 42%) | 2431 | 26 | 3379 | |||
44. | Marek Rei | Imperial College | 1079 ( 45%) | 2413 | 26 | 2391 | |||
45. | Kaarel KaljurandÁ> | Austria.Nuance Communications | 892 ( 39%) | 2316 | 23 | 2238 | |||
46. | Karlis CeransÁ> | University of Latvia | 995 ( 43%) | 2306 | 21 | 2293 | Algorithmic Problems in Analysis of Real Time System Specifications (University of Latvia, 1992) | ||
47. | Maris Ozols | Netherlands.U Amsterdam | 733 ( 33%) | 2256 | 22 | 1936 | |||
48. | Mihhail MatskinÁ> | Sweden.KTH | 929 ( 42%) | 2225 | 26 | 2354 | |||
49. | Yannick Le Moullec | Estonia.TalTech | 657 ( 30%) | 2186 | 29 | 2192 | |||
Riccardo TommasiniÁ> | France.INSA | 704 ( 33%) | 2157 | 28 | 11008 | ||||
50. | Kalev KaskÁ> | USA.UCI | 685 ( 32%) | 2115 | 26 | 1168 (namesakes?) | Approximation Algorithms for Graphical Models (UC Irvine, 2001) | ||
Katrin Niglas | Estonia.TLU | 1225 ( 61%) | 2020 | 20 | 2074 | ||||
51. | Uldis BojarsÁ> | University of Latvia | 577 ( 30%) | 1942 | 24 | 2154 | The SIOC Methodology for Lightweight Ontology Development (National University of Ireland, Galway , 2009) | ||
52. | Risto VaarandiÁ> | Estonia.TalTech | 1529 ( 82%) | 1862 | 18 | 1836 | |||
53. | Ibrahim Gomaa | Estonia.UT.ATI | 606 ( 34%) | 1806 | 19 | 231 (namesakes?) | |||
54. | Mart Min | Estonia.TalTech | 624 ( 35%) | 1801 | 23 | 2353 | |||
Rein Kuusik | Estonia.TalTech | 523 ( 29%) | 1793 | 22 | 0 | ||||
Kai Pata | Estonia.TLU | 727 ( 41%) | 1772 | 22 | 1881 | ||||
55. | Ahto BuldasÁ> | Estonia.TalTech | 632 ( 36%) | 1743 | 24 | 0 | An Algebraic Approach to the Structure of Graphs (TalTech, 1999) | ||
56. | Saif Ur Rehman Malik | Estonia.Cybernetica AS | 478 ( 28%) | 1714 | 26 | 0 | |||
57. | Gabriel Jakobson | USA.Altusys | 867 ( 51%) | 1707 | 21 | 0 | |||
58. | Kuldar TaveterÁ> | Estonia.UT.ATI | 741 ( 44%) | 1677 | 18 | 1664 | |||
59. | Yuri Merkuryev | RTU | 667 ( 40%) | 1672 | 23 | 0 | |||
60. | Reina Käärik/Uba | Estonia.Navirec | 465 ( 28%) | 1667 | 8 | 0 | |||
61. | Mikhail AugustonÁ> | USA.Naval Postgraduate School | 761 ( 46%) | 1658 | 26 | 0 | |||
62. | Janis BarzdinsÁ> | University of Latvia | 809 ( 50%) | 1616 | 20 | 0 | |||
63. | Tarmo Lipping | Finland.Pori | 492 ( 31%) | 1592 | 17 | 1852 | |||
64. | Mart Laanpere | Estonia.TLU | 624 ( 40%) | 1557 | 22 | 1546 | |||
65. | Malle TagametsÁ> | USA.Maryland | 455 ( 29%) | 1555 | 18 | 0 | |||
66. | Marite KirikovaÁ> | RTU | 778 ( 51%) | 1536 | 22 | 1614 | |||
67. | Tanel Alumäe | TalTech | 767 ( 50%) | 1531 | 20 | 1536 | |||
68. | Ardi Tampuu | Estonia.UT.ATI | 342 ( 23%) | 1487 | 7 | 1475 | |||
69. | Sedat Akleylek | Estonia.UT.ATI | 515 ( 35%) | 1463 | 23 | 1588 | |||
70. | Tiit Hennoste | Estonia.Language | 974 ( 68%) | 1435 | 24 | 0 | |||
71. | Tanel TammetÁ> | Estonia.TalTech | 891 ( 62%) | 1429 | 21 | 1436 | Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992) | ||
Pille Pruulmann-Vengerfeldt | Sweden.Malmo | 757 ( 53%) | 1419 | 24 | 1447 | ||||
72. | Varmo VeneÁ> | Estonia.UT.ATI | 638 ( 45%) | 1407 | 25 | 1395 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
Tago Sarapuu | Estonia.UT | 530 ( 38%) | 1386 | 19 | 0 | ||||
73. | Alfs BerztissÁ> | Pittsburgh | 1095 ( 80%) | 1363 | 19 | 0 | |||
74. | Irina Bocharova | Estonia.UT.ATI | 540 ( 41%) | 1304 | 20 | 1334 | |||
75. | David Lamas | Estonia.TLU | 482 ( 37%) | 1303 | 19 | 1183 | |||
Stefania Tomasiello | Italy.Salerno | 677 ( 52%) | 1290 | 25 | 1501 | ||||
76. | Abuzer YakaryilmazÁ> | University of Latvia | 648 ( 51%) | 1279 | 19 | 1329 | |||
77. | Enn TyuguÁ> | Estonia.Retired | 829 ( 65%) | 1274 | 21 | 0 | ? | ||
78. | Fredrik Milani | Estonia.UT.ATI | 457 ( 36%) | 1268 | 16 | 1258 | |||
79. | Artis Mednis | _ | 399 ( 32%) | 1251 | 8 | 1242 | |||
80. | Egils Ginters | RTU | 533 ( 43%) | 1236 | 20 | 1330 | |||
81. | Girts StrazdinsÁ> | University of Latvia | 396 ( 33%) | 1202 | 13 | 1192 | |||
82. | Rein Turn | Estonia.Retired | 782 ( 67%) | 1173 | 18 | 0 | |||
83. | Aleksandrs BelovsÁ> | University of Latvia | 710 ( 61%) | 1172 | 21 | 1151 | |||
84. | Grace Eden | Tartu.ATI | 386 ( 33%) | 1159 | 15 | 1234 | |||
85. | Galina Merkuryeva | RTU | 436 ( 38%) | 1142 | 15 | 0 | |||
86. | Peeter EllerveeÁ> | Estonia.TalTech | 375 ( 34%) | 1119 | 14 | 1176 | High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000) | ||
87. | Peep KüngasÁ> | Estonia.Scoriff | 447 ( 40%) | 1106 | 15 | 1260 | Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006) | ||
88. | Dirk TheisÁ> | Estonia.UT.ATI | 414 ( 38%) | 1078 | 14 | 0 | |||
89. | Anastasija Nikiforova | Estonia.UT.ATI | 577 ( 54%) | 1067 | 20 | 1099 | |||
90. | Vitaly SkachekÁ> | Estonia.UT.ATI | 528 ( 50%) | 1065 | 17 | 1063 | |||
91. | Alar Kuusik | Estonia.TalTech | 279 ( 26%) | 1060 | 14 | 1108 | |||
92. | Janis Osis | RTU | 501 ( 47%) | 1055 | 21 | 1191 | |||
93. | Guntis BarzdinsÁ> | University of Latvia | 370 ( 36%) | 1030 | 19 | 1044 | |||
94. | Boris Kudryashov | Estonia.UT.ATI | 496 ( 49%) | 1021 | 19 | 2052 | |||
95. | Irina Astrova | Estonia.TalTech | 538 ( 53%) | 1009 | 17 | 0 | |||
Dmytro Fishman | Estonia.UT.ATI | 270 ( 27%) | 1002 | 11 | 1032 | ||||
96. | Reinholds Zviedris | _ | 314 ( 33%) | 959 | 6 | 957 | |||
97. | Edgars CelmsÁ> | University of Latvia | 281 ( 30%) | 935 | 15 | 929 | |||
98. | Liina Kamm | Estonia.Cybernetica AS | 328 ( 35%) | 932 | 11 | 941 | |||
99. | Einar Meister | Estonia.IOC | 406 ( 44%) | 927 | 18 | 976 | |||
100. | Eero VainikkoÁ> | Estonia.UT.ATI | 345 ( 38%) | 911 | 13 | 942 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
101. | Rain Ottis | Estonia.TalTech | 592 ( 65%) | 908 | 15 | 2966 | |||
102. | Andri RiidÁ> | Estonia.TalTech | 352 ( 39%) | 905 | 18 | 909 | |||
103. | Olavi Kelle | Finland.Joensuu | 301 ( 33%) | 903 | 1 | 0 | |||
104. | Hayretdin Bahsi | Estonia.TalTech | 365 ( 41%) | 891 | 16 | 893 | |||
105. | Maksim Jenihhin | Estonia.TalTech | 290 ( 33%) | 875 | 18 | 930 | |||
106. | Artur JutmanÁ> | Estonia.TalTech | 332 ( 38%) | 867 | 18 | 1151 | |||
107. | Ando SaabasÁ> | Estonia.Skype | 367 ( 43%) | 858 | 20 | 942 | |||
108. | Mati PentusÁ> | Russia.Moscow State University | 824 ( 96%) | 855 | 13 | 967 | Lambek calculus and formal grammars (1996) | ||
109. | Juris ViksnaÁ> | University of Latvia | 274 ( 32%) | 854 | 13 | 0 | |||
110. | Samuel Pagliarini | Estonia.TalTech | 303 ( 36%) | 832 | 21 | 845 | |||
111. | Jürgen Jänes | Netherlands.U Amsterdam | 206 ( 25%) | 826 | 9 | 0 | |||
112. | Jürgo Preden | Estonia.TalTech | 268 ( 33%) | 821 | 15 | 966 | |||
113. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 428 ( 52%) | 820 | 18 | 812 | |||
114. | Gert JervanÁ> | Estonia.TalTech | 272 ( 34%) | 809 | 16 | 948 | Hybrid Built-In Self-Test and Test Generation | ||
115. | Kairit Sirts | Estonia.UT.ATI | 269 ( 34%) | 788 | 15 | 784 | |||
116. | Alexander Rivosh | University of Latvia | 260 ( 33%) | 784 | 11 | 828 | |||
117. | Jüri VainÁ> | Estonia.TalTech | 285 ( 37%) | 773 | 18 | 892 | |||
118. | Marion Lepasaar/LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 282 ( 37%) | 757 | 16 | 756 | ? (Finland.Pori) | ||
119. | Erika Asnina | RTU | 353 ( 47%) | 756 | 17 | 818 | |||
120. | Taavi Salumäe | Estonia.Taltech | 287 ( 39%) | 739 | 14 | 815 | |||
Ehsan Ebrahimi | Luxembourg.U Luxembourg | 368 ( 50%) | 733 | 18 | 736 | ||||
121. | Alla Anohina-Naumeca | RTU | 369 ( 51%) | 723 | 12 | 1485 | |||
122. | Ahto Kalja | Estonia.TalTech | 301 ( 42%) | 722 | 16 | 771 | |||
123. | Innar LiivÁ> | Estonia.TalTech | 489 ( 68%) | 721 | 13 | 761 | |||
124. | Sabah Suhail | Tartu.ATI | 212 ( 29%) | 720 | 13 | 832 | |||
125. | Oksana Nikiforova | RTU | 305 ( 42%) | 718 | 15 | 780 | |||
126. | Erich Mikk | Germany.Siemens | 300 ( 42%) | 713 | 8 | 731 | |||
127. | Anna Aljanaki | Estonia.UT.ATI | 256 ( 36%) | 707 | 12 | 707 | |||
128. | Eno Tõnisson | Estonia.Retired | 198 ( 28%) | 697 | 15 | 743 | |||
129. | Inguna Skadina | University of Latvia | 242 ( 35%) | 690 | 15 | 736 | |||
130. | Hina Anwar | Estonia.UT.ATI | 192 ( 28%) | 688 | 11 | 139 (namesakes?) | |||
131. | Peter T SanderÁ> | France.ESSI | 341 ( 50%) | 682 | 10 | 0 | |||
132. | Toomas AltosaarÁ> | Finland.Aalto | 270 ( 40%) | 676 | 17 | 0 | |||
133. | Mubashar Iqbal | Estonia.UT.ATI | 221 ( 34%) | 655 | 12 | 359 (namesakes?) | |||
134. | Gert Toming | Estonia.TalTech | 207 ( 32%) | 646 | 15 | 672 | |||
135. | Marion LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 234 ( 36%) | 642 | 13 | 756 | ? (Finland.Pori) | ||
136. | Konstantin Tretyakov | Estonia.UT.ATI | 424 ( 66%) | 639 | 8 | 608 | |||
137. | Feras M. Awaysheh | Estonia.UT.ATI | 204 ( 32%) | 638 | 13 | 676 | |||
Priit Vinkel | Estonia.e-Gov Academy | 231 ( 37%) | 632 | 13 | 652 | ||||
138. | Riivo Talviste | Estonia.Cybernetica AS | 229 ( 36%) | 628 | 9 | 612 | |||
139. | Mauno Pihelgas | Estonia.Podium North | 300 ( 48%) | 623 | 14 | 614 | |||
140. | Janis Cirulis | University of Latvia | 590 ( 95%) | 618 | 12 | 0 | |||
141. | Ishaya Gambo | Estonia.UT.ATI | 210 ( 34%) | 618 | 15 | 653 | |||
142. | Igors Stepanovs | USA.UCSD | 212 ( 35%) | 608 | 9 | 608 | |||
143. | Sten Ilmjärv | Estonia.UT.ATI | 136 ( 23%) | 603 | 11 | 0 | |||
144. | Toomas Parve | Estonia.TalTech | 202 ( 34%) | 588 | 16 | 0 | |||
145. | Pelle JakovitsÁ> | Estonia.UT.ATI | 214 ( 37%) | 571 | 12 | 570 | |||
146. | Ivars Bilinskis | EDI | 369 ( 65%) | 570 | 6 | 0 | |||
147. | Sergei Devadze | Estonia.TalTech | 185 ( 33%) | 564 | 15 | 620 | |||
148. | Sven Heiberg | Estonia.CCEIV | 197 ( 35%) | 558 | 10 | 0 | |||
149. | Peeter Normak | Estonia.TLU | 280 ( 51%) | 551 | 14 | 558 | |||
150. | Renars Liepins | _ | 181 ( 33%) | 549 | 15 | 503 | |||
Yangjia Li | China.SKLOIS | 142 ( 26%) | 547 | 15 | 0 | ||||
151. | Kaspars Balodis | University of Latvia | 265 ( 49%) | 540 | 12 | 382 (namesakes?) | |||
152. | Mohamad Gharib | Estonia.UT.ATI | 207 ( 38%) | 540 | 15 | 536 | |||
153. | Faiz Ali Shah | Estonia.UT.ATI | 144 ( 27%) | 532 | 12 | 518 | |||
154. | Tauno Palts | Estonia.TalTech | 162 ( 31%) | 529 | 13 | 527 | |||
155. | Janis Bicevskis | University of Latvia | 193 ( 37%) | 518 | 16 | 603 | |||
156. | Mare Koit | Estonia.Retired | 279 ( 54%) | 518 | 13 | 0 | |||
157. | Miika Hannula | Tartu.ATI | 235 ( 45%) | 517 | 18 | 518 | |||
158. | Ludmila Aleksejeva | RTU | 254 ( 50%) | 509 | 12 | 0 | |||
159. | Andris Zarins | University of Latvia | 146 ( 29%) | 508 | 11 | 0 | |||
160. | Martins Opmanis | University of Latvia | 186 ( 37%) | 506 | 12 | 511 | |||
161. | Ilja Livenson | Estonia.OpenNode | 151 ( 30%) | 502 | 5 | 503 | |||
162. | Maris Tõnso | Estonia.TalTech | 180 ( 36%) | 499 | 15 | 564 | |||
163. | Hele-Mai HaavÁ> | Estonia.TalTech | 325 ( 65%) | 497 | 11 | 567 | |||
164. | Hans Põldoja | Estonia.TLU | 200 ( 40%) | 497 | 16 | 504 | |||
165. | Janno SiimÁ> | Norway.Simula UiB | 148 ( 30%) | 490 | 12 | 490 | Non-Interactive Shuffle Arguments (U Tartu, 2020) | ||
166. | Kalle TammemäeÁ> | Estonia.TalTech | 146 ( 31%) | 479 | 10 | 492 | Control Intensive Digital system Synthesis (TalTech, 1997) | ||
167. | Ansis RosmanisÁ> | _ | 248 ( 52%) | 475 | 12 | 469 | |||
168. | Raul Land | Estonia.TalTech | 132 ( 28%) | 474 | 13 | 976 | |||
Anna Leontjeva | Estonia.UT.ATI | 164 ( 35%) | 474 | 7 | 474 | ||||
169. | Arturs Sprogis | _ | 148 ( 32%) | 467 | 16 | 0 | |||
170. | Oskar Gross | Estonia.KKP | 199 ( 43%) | 465 | 10 | 365 (namesakes?) | |||
171. | Olev Märtens | Estonia.TalTech | 139 ( 30%) | 465 | 15 | 692 | |||
172. | Felix Sadyrbaev | University of Latvia | 250 ( 54%) | 462 | 12 | 0 | |||
173. | Peeter Lorents | Estonia.EBS | 217 ( 47%) | 462 | 9 | 0 | |||
174. | Ennu Rüstern | Estonia.TalTech | 213 ( 46%) | 462 | 12 | 0 | |||
175. | Chinmaya Dehury | Estonia.UT.ATI | 195 ( 42%) | 460 | 14 | 467 | |||
176. | Marina Lepp | Estonia.UT.ATI | 149 ( 32%) | 460 | 16 | 558 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
177. | Alexey VasilyevÁ> | Riga Technical University | 179 ( 40%) | 451 | 12 | 178 (namesakes?) | |||
178. | Leo MõtusÁ> | Estonia.TalTech | 252 ( 56%) | 447 | 15 | 0 | |||
179. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 176 ( 39%) | 446 | 12 | 523 | |||
180. | Tarvi Martens | Estonia. | 262 ( 59%) | 445 | 5 | 0 | |||
181. | Tarmo Robal | Estonia.TalTech | 179 ( 41%) | 442 | 14 | 475 | |||
182. | Margus Niitsoo | Estonia. | 141 ( 32%) | 438 | 8 | 436 | |||
183. | Merik MeristeÁ> | Estonia.UT.TUIT | 151 ( 35%) | 433 | 12 | 463 | |||
184. | Markus KängseppÁ> | Switzerland.Google | 145 ( 34%) | 430 | 7 | 445 | |||
185. | Inese Berzina | _ | 134 ( 32%) | 423 | 12 | 304 (namesakes?) | |||
186. | Vesal VojdaniÁ> | Estonia.UT.ATI | 128 ( 30%) | 422 | 14 | 422 | |||
Karim BagheryÁ> | Belgium.Leuven | 174 ( 41%) | 421 | 13 | 536 | Reducing Trust and Improving Security in zk-SNARKs and Commitments (U Tartu, 2020) | |||
187. | Leonids Novickis | RTU | 186 ( 44%) | 419 | 10 | 0 | |||
188. | Andriela Rääbis | Estonia.UT.ATI | 165 ( 40%) | 417 | 14 | 0 | |||
189. | Karlis Podnieks | University of Latvia | 264 ( 64%) | 415 | 14 | 474 | |||
Behzad AbdolmalekiÁ> | UK.Sheffield | 127 ( 31%) | 413 | 10 | 413 | On Succinct Non-Interactive Zero-Knowledge Protocols Under Weaker Trust Assumptions (U Tartu, 2020) | |||
190. | Reelika Suviste | Estonia.UT.ATI | 114 ( 28%) | 412 | 11 | 409 | |||
191. | Pille Pullonen | Estonia.Cybernetica AS | 155 ( 39%) | 402 | 9 | 399 | |||
192. | Kadri Vider | Estonia.UT.ATI | 146 ( 36%) | 402 | 13 | 389 | |||
193. | Krisjanis Nesenbergs | _ | 124 ( 32%) | 383 | 10 | 421 | |||
194. | Toomas Rang | Estonia.TalTech | 127 ( 33%) | 381 | 12 | 478 | |||
195. | Mart Anton | Estonia. | 129 ( 34%) | 380 | 10 | 467 | |||
196. | Amar Hadzihasanovic | TalTech | 288 ( 77%) | 374 | 8 | 366 | |||
197. | Sergei Kostin | Estonia.TalTech | 137 ( 37%) | 373 | 10 | 189 (namesakes?) | |||
198. | Kaili MüürisepÁ> | Estonia.UT.ATI | 174 ( 47%) | 371 | 12 | 555 | |||
199. | Jaak TepandiÁ> | Estonia.TalTech | 163 ( 44%) | 370 | 13 | 387 | |||
200. | Madis Listak | Estonia.TalTech | 141 ( 39%) | 362 | 11 | 374 | |||
201. | Risto Laanoja | Estonia.GuardTime | 118 ( 33%) | 356 | 10 | 0 | |||
202. | Martin Sillaots | Estonia.TLU | 230 ( 65%) | 355 | 9 | 355 | |||
203. | Märt Saarepera | Estonia.GuardTime | 114 ( 33%) | 348 | 9 | 0 | |||
204. | Ilze Auzina | University of Latvia | 120 ( 35%) | 338 | 10 | 328 | |||
205. | Amnir Hadachi | Estonia.UT.ATI | 123 ( 37%) | 335 | 11 | 336 | |||
206. | Juhan Ernits | Estonia.TalTech | 133 ( 40%) | 332 | 10 | 310 | |||
207. | Oliver KaljuveeÁ> | USA.Stanford | 111 ( 33%) | 332 | 2 | 0 | |||
208. | Alisa Pankova | Estonia.Cybernetica AS | 133 ( 40%) | 331 | 12 | 329 | |||
209. | Peteris Paikens | University of Latvia | 139 ( 42%) | 328 | 14 | 324 | |||
Denis Firsov | Estonia.Matter Labs | 118 ( 37%) | 324 | 14 | 191 (namesakes?) | ||||
210. | Jaak Henno | Estonia.TalTech | 139 ( 44%) | 319 | 13 | 343 | |||
211. | Jevgenijs Vihrovs | University of Latvia | 91 ( 30%) | 308 | 10 | 300 | |||
212. | Zane Bicevska | University of Latvia | 119 ( 39%) | 305 | 13 | 326 | |||
213. | Juris SmotrovsÁ> | University of Latvia | 103 ( 34%) | 304 | 9 | 302 | |||
214. | Romans Lukashenko | RTU | 148 ( 49%) | 301 | 5 | 0 | |||
215. | Lauma Pretkalnina | University of Latvia | 106 ( 35%) | 299 | 10 | 458 | |||
