NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | ![]() | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Alvis BrazmaÁ> | UK.EBI | 16112 ( 31%) | 51529 | 85 | 74511 | |||
2. | Marlon DumasÁ> | Estonia.UT.ATI | 15580 ( 33%) | 46737 | 99 | 47441 | TEMPOS0x0p+0 A Platform for Developing Temporal Applications on Top of Object DBMS (Grenoble, 2000) | ||
3. | Jaak ViloÁ> | Estonia.UT.ATI | 8698 ( 30%) | 29201 | 54 | 29738 | Pattern Discovery from Biosequences (Finland.Helsinki U, 2002) | ||
4. | Andris AmbainisÁ> | University of Latvia | 8278 ( 56%) | 14749 | 62 | 14587 | ? (USA.UC Berkeley, 2001) | ||
5. | Juris HartmanisÁ> | Retired | 7395 ( 68%) | 10921 | 55 | 0 | |||
6. | Aleksandra KorolovaÁ> | USA.Google | 4660 ( 33%) | 14003 | 22 | 13628 | |||
7. | Aleksandrs SlivkinsÁ> | USA.Microsoft | 4616 ( 53%) | 8735 | 45 | 8929 | |||
8. | Ugis SarkansÁ> | UK.EBI | 4305 ( 29%) | 14962 | 38 | 15015 | |||
Raivo KoldeÁ> | Estonia.UT.ATI | 3873 ( 29%) | 13382 | 43 | 12621 | ||||
9. | Helger LipmaaÁ> | Estonia.UT.ATI | 3555 ( 56%) | 6366 | 43 | 6427 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
10. | Gholamreza AnbarjafariÁ> | Estonia.UT.TUIT | 3010 ( 38%) | 8009 | 46 | 8165 | |||
11. | Edith ElkindÁ> | USA.Northwestern | 2964 ( 35%) | 8479 | 53 | 8348 | |||
Dominique UnruhÁ> | Germany.RWTH Aachen | 2922 ( 64%) | 4553 | 36 | 4437 | Protokollkomposition und Komplexität (Germany.Karlsruhe, 2007) | |||
12. | Raul VicenteÁ> | Estonia.UT.ATI | 2678 ( 30%) | 9030 | 42 | 7910 | |||
13. | Radu Sion | Estonia | 2635 ( 43%) | 6110 | 40 | 0 | |||
14. | Dietmar PfahlÁ> | Estonia.UT.ATI | 2420 ( 36%) | 6735 | 46 | 6665 | An Integrated Approach to Simulation Based Learning in Support of Strategic and Project Management in Software Organisations (Germany.Kaiserslautern, 2001) | ||
Mark Fishel | Estonia.UT.ATI | 2310 ( 30%) | 7586 | 26 | 2713 (namesakes?) | ||||
Priit Adler | Estonia.UT.ATI | 2280 ( 25%) | 9095 | 18 | 9082 | ||||
15. | Madars Virza | USA.MIT | 2217 ( 31%) | 7042 | 19 | 6979 | |||
16. | Kalle KaruÁ> | Canada.UBC | 2098 ( 45%) | 4657 | 18 | 0 | |||
17. | Meelis KullÁ> | Estonia.UT.ATI | 2040 ( 41%) | 4963 | 22 | 4891 | |||
18. | Rusins FreivaldsÁ> | Retired | 2020 ( 64%) | 3144 | 28 | 3679 | |||
Tiina RooseÁ> | UK.Southampton | 1934 ( 31%) | 6293 | 39 | 7190 | ||||
19. | Margus VeanesÁ> | USA.Microsoft | 1795 ( 39%) | 4637 | 37 | 4975 | On Simultaneous Rigid E-Unification (Uppsala, 1997) | ||
20. | Janis BubenkoÁ> | Sweden.Stockholm University | 1772 ( 63%) | 2822 | 28 | 0 | |||
21. | Dirk Draheim | Estonia.TalTech | 1757 ( 37%) | 4808 | 36 | 4809 | |||
Kallol Roy | Estonia.UT.ATI | 1682 ( 27%) | 6292 | 47 | 1986 (namesakes?) | ||||
22. | Darja SmiteÁ> | Sweden.Blekinge IT | 1656 ( 36%) | 4626 | 37 | 4855 | |||
23. | Jan WillemsonÁ> | Estonia.Cybernetica AS | 1635 ( 39%) | 4160 | 32 | 4434 | Size-Efficient Interval Time Stamps (U. Tartu, 2002) | ||
24. | Risto VaarandiÁ> | Estonia.TalTech | 1592 ( 81%) | 1962 | 19 | 1935 | |||
Katrin Niglas | Estonia.TLU | 1485 ( 70%) | 2123 | 20 | 2175 | ||||
25. | Sven LaurÁ> | Estonia.UT.ATI | 1420 ( 31%) | 4509 | 26 | 4481 | Cryptographic Protocol Design (Finland.Aalto, 2008) | ||
26. | Tarmo UustaluÁ> | Iceland.Reykjavik | 1405 ( 46%) | 3038 | 35 | 3010 | Natural Deduction for Intuitionistic Least and Greatest Fixedpoint Logics, with an Application to Program Construction (Sweden.KTH, 1998) | ||
27. | Pawel Sobocinski | Estonia.TalTech | 1404 ( 45%) | 3145 | 34 | 3171 | |||
28. | Raimundas Matulevicius | Estonia.UT.ATI | 1398 ( 39%) | 3573 | 32 | 3641 | |||
29. | Peeter LaudÁ> | Estonia.Cybernetica AS | 1378 ( 53%) | 2592 | 29 | 2580 | Computationally Secure Information Flow (Saarbrücken, 2002) | ||
30. | Leo SelavoÁ> | University of Latvia | 1276 ( 28%) | 4638 | 23 | 5566 | |||
31. | Abbas Cheddad | Estonia.UT.ATI | 1275 ( 29%) | 4413 | 26 | 4463 | |||
32. | Jaan Aru | Estonia.UT.ATI | 1266 ( 27%) | 4681 | 32 | 4674 | |||
33. | Maarja KruusmaaÁ> | Estonia.TalTech | 1254 ( 36%) | 3478 | 37 | 3909 | |||
34. | Aleksei Tepljakov | Estonia.TalTech | 1246 ( 42%) | 2967 | 25 | 3013 | |||
35. | Marek Rei | UK.Imperial College | 1202 ( 44%) | 2756 | 28 | 2722 | |||
36. | Juri Belikov | Estonia.TalTech | 1174 ( 30%) | 3861 | 31 | 4547 | |||
Somnath Banerjee | Estonia.UT.ATI | 1159 ( 36%) | 3184 | 31 | 787 (namesakes?) | ||||
37. | Raimund UbarÁ> | Estonia.TalTech | 1159 ( 42%) | 2788 | 28 | 3679 | |||
38. | Malik Imran | Estonia.TalTech | 1148 ( 32%) | 3622 | 39 | 851 (namesakes?) | |||
39. | Janis Grabis | RTU | 1124 ( 39%) | 2892 | 27 | 3649 | |||
40. | Eduard Petlenkov | Estonia.TalTech | 1095 ( 33%) | 3364 | 32 | 3997 | |||
41. | Alfs BerztissÁ> | Pittsburgh | 1092 ( 94%) | 1168 | 16 | 0 | |||
42. | Dan Bogdanov | Estonia.Cybernetica AS | 1071 ( 35%) | 3073 | 22 | 3090 | |||
43. | Arturs BackursÁ> | USA.Microsoft | 1066 ( 36%) | 2939 | 24 | 2887 | |||
44. | Ülle KottaÁ> | Estonia.IOC.CC | 1066 ( 43%) | 2498 | 27 | 3460 | |||
45. | Tiit Hennoste | Estonia.Language | 1063 ( 71%) | 1487 | 24 | 1342 | |||
46. | Piret Luik | Estonia.UT.ATI | 1061 ( 38%) | 2772 | 26 | 2806 | |||
47. | Karlis CeransÁ> | University of Latvia | 1034 ( 43%) | 2390 | 21 | 2372 | Algorithmic Problems in Analysis of Real Time System Specifications (University of Latvia, 1992) | ||
48. | Janis StirnaÁ> | KTH | 972 ( 35%) | 2799 | 26 | 3206 | |||
49. | Janis Grundspenkis | RTU | 971 ( 60%) | 1615 | 23 | 1744 | |||
50. | Mihhail MatskinÁ> | Sweden.KTH | 962 ( 41%) | 2340 | 29 | 2478 | |||
51. | Tobias Ley | Estonia.TLU | 931 ( 33%) | 2822 | 34 | 2786 | |||
Olaf Maennel | Australia.Adelaide | 926 ( 31%) | 2975 | 29 | 3150 | ||||
52. | Tanel TammetÁ> | Estonia.TalTech | 908 ( 61%) | 1485 | 20 | 1494 | Resolution methods for decision problems and finite-model building (Sweden.Göteborg, 1992) | ||
53. | Kaarel KaljurandÁ> | Austria.Nuance Communications | 900 ( 38%) | 2341 | 23 | 2299 | |||
54. | Gabriel Jakobson | USA.Altusys | 887 ( 51%) | 1736 | 22 | 0 | |||
55. | Laura Mancinska | Denmark.Copenhagen | 880 ( 29%) | 3065 | 21 | 3017 | |||
56. | Marite KirikovaÁ> | RTU | 864 ( 51%) | 1696 | 22 | 1766 | |||
57. | Enn TyuguÁ> | Estonia.Retired | 850 ( 66%) | 1295 | 22 | 0 | ? | ||
58. | Janis BarzdinsÁ> | University of Latvia | 844 ( 51%) | 1659 | 20 | 0 | |||
59. | Jaan RaikÁ> | Estonia.TalTech | 844 ( 33%) | 2578 | 28 | 2930 | |||
60. | Mati PentusÁ> | Russia.Moscow State University | 834 ( 99%) | 846 | 12 | 982 | Lambek calculus and formal grammars (1996) | ||
Pille Pruulmann-Vengerfeldt | Sweden.Malmo | 798 ( 54%) | 1487 | 25 | 1534 | ||||
61. | Aleksandrs BelovsÁ> | University of Latvia | 791 ( 61%) | 1295 | 23 | 1262 | |||
62. | Tanel Alumäe | Estonia.TalTech | 784 ( 49%) | 1612 | 20 | 1614 | |||
63. | Maris Ozols | Netherlands.U Amsterdam | 780 ( 31%) | 2524 | 25 | 2205 | |||
64. | Kuldar TaveterÁ> | Estonia.UT.ATI | 776 ( 43%) | 1793 | 20 | 1778 | |||
65. | Yannick Le Moullec | Estonia.TalTech | 768 ( 32%) | 2390 | 29 | 2390 | |||
Kai Pata | Estonia.TLU | 758 ( 39%) | 1961 | 24 | 2070 | ||||
Riccardo TommasiniÁ> | France.INSA | 757 ( 32%) | 2379 | 27 | 12069 | ||||
66. | Rein Turn | Estonia.Retired | 749 ( 64%) | 1171 | 19 | 0 | |||
67. | Mikhail AugustonÁ> | USA.Naval Postgraduate School | 736 ( 45%) | 1652 | 25 | 0 | |||
Stefania Tomasiello | Italy.Salerno | 733 ( 53%) | 1385 | 25 | 1592 | ||||
68. | Anastasija Nikiforova | Estonia.UT.ATI | 723 ( 51%) | 1413 | 24 | 1448 | |||
69. | Dmitry Kravchenko | University of Latvia | 699 ( 37%) | 1874 | 25 | 477 (namesakes?) | |||
Vladimir Gudkov | University of Latvia | 699 ( 50%) | 1390 | 20 | 2719 | ||||
70. | Abuzer YakaryilmazÁ> | University of Latvia | 698 ( 51%) | 1374 | 21 | 1446 | |||
71. | Kalev KaskÁ> | USA.UCI | 689 ( 32%) | 2147 | 26 | 1187 (namesakes?) | Approximation Algorithms for Graphical Models (UC Irvine, 2001) | ||
72. | Yuri Merkuryev | RTU | 684 ( 39%) | 1732 | 23 | 0 | |||
73. | Mart Laanpere | Estonia.TLU | 682 ( 40%) | 1709 | 23 | 1686 | |||
74. | Mart Min | Estonia.TalTech | 681 ( 35%) | 1950 | 23 | 2521 | |||
75. | Atis Elsts | _ | 673 ( 32%) | 2076 | 25 | 2052 | |||
76. | Varmo VeneÁ> | Estonia.UT.ATI | 651 ( 45%) | 1440 | 25 | 1426 | Categorical Programming with Inductive and Coinductive Types (Tartu, 2000) | ||
77. | Efim KinberÁ> | USA.Sacred Heart U. | 643 ( 48%) | 1352 | 24 | 0 | |||
78. | Ahto BuldasÁ> | Estonia.TalTech | 639 ( 36%) | 1794 | 24 | 0 | An Algebraic Approach to the Structure of Graphs (Estonia.TalTech, 1999) | ||
79. | Ibrahim Gomaa | Estonia.UT.ATI | 637 ( 33%) | 1922 | 17 | 254 (namesakes?) | |||
80. | Rain Ottis | Estonia.TalTech | 635 ( 64%) | 992 | 15 | 3223 | |||
81. | Emilia KäsperÁ> | Switzerland.Google | 619 ( 44%) | 1399 | 15 | 1737 | |||
82. | Sedat Akleylek | Estonia.UT.ATI | 613 ( 34%) | 1780 | 27 | 1909 | |||
83. | Uldis BojarsÁ> | University of Latvia | 602 ( 31%) | 1956 | 23 | 2168 | The SIOC Methodology for Lightweight Ontology Development (National University of Ireland, Galway , 2009) | ||
84. | Egils Ginters | RTU | 579 ( 43%) | 1353 | 22 | 1450 | |||
85. | Irina Bocharova | Estonia.UT.ATI | 563 ( 41%) | 1372 | 19 | 1374 | |||
86. | David Lamas | Estonia.TLU | 560 ( 36%) | 1539 | 21 | 1346 | |||
Tago Sarapuu | Estonia.UT | 556 ( 38%) | 1457 | 18 | 0 | ||||
87. | Irina Astrova | Estonia.TalTech | 551 ( 52%) | 1056 | 17 | 0 | |||
88. | Vitaly SkachekÁ> | Estonia.UT.ATI | 548 ( 49%) | 1107 | 19 | 1104 | |||
Rein Kuusik | Estonia.TalTech | 546 ( 29%) | 1861 | 22 | 0 | ||||
89. | Tarmo Lipping | Finland.Tampere UT | 541 ( 30%) | 1773 | 19 | 2041 | |||
90. | Innar LiivÁ> | Estonia.TalTech | 533 ( 67%) | 794 | 13 | 841 | |||
91. | Fredrik Milani | Estonia.UT.ATI | 526 ( 35%) | 1486 | 19 | 1487 | |||
92. | Boris Kudryashov | Estonia.UT.ATI | 520 ( 49%) | 1059 | 19 | 2122 | |||
93. | Saif Ur Rehman Malik | Estonia.Cybernetica AS | 513 ( 28%) | 1849 | 24 | 0 | |||
94. | Janis Osis | RTU | 510 ( 47%) | 1081 | 21 | 1219 | |||
95. | Alla Anohina-Naumeca | RTU | 499 ( 51%) | 982 | 12 | 1775 | |||
96. | Modris Greitans | _ | 489 ( 41%) | 1201 | 21 | 1379 | |||
97. | Galina Merkuryeva | RTU | 474 ( 40%) | 1197 | 15 | 0 | |||
98. | Janis Cirulis | University of Latvia | 470 ( 74%) | 632 | 12 | 0 | |||
99. | Malle TagametsÁ> | USA.Maryland | 467 ( 29%) | 1612 | 18 | 0 | |||
100. | Reina Käärik/Uba | Estonia.Navirec | 467 ( 28%) | 1676 | 8 | 0 | |||
101. | Dirk TheisÁ> | Estonia.UT.ATI | 459 ( 40%) | 1139 | 15 | 0 | |||
102. | Peep KüngasÁ> | Estonia.Scoriff | 456 ( 41%) | 1121 | 16 | 1287 | Distributed Agent-Based Web Service Selection, Composition and Analysis through Partial Deduction (Norway.NTNU, 2006) | ||
103. | Heiki-Jaan KaalepÁ> | Estonia.UT.CL | 454 ( 53%) | 857 | 17 | 853 | |||
104. | Hayretdin Bahsi | Estonia.TalTech | 444 ( 38%) | 1173 | 19 | 1176 | |||
105. | Artis MednisÁ> | EDI | 427 ( 32%) | 1340 | 10 | 1328 | |||
106. | Ando SaabasÁ> | Estonia.Skype | 425 ( 42%) | 1013 | 22 | 1095 | |||
107. | Girts StrazdinsÁ> | University of Latvia | 415 ( 33%) | 1259 | 13 | 1248 | |||
108. | Grace Eden | Estonia.UT.ATI | 410 ( 33%) | 1230 | 15 | 1297 | |||
109. | Konstantin Tretyakov | Estonia.UT.ATI | 396 ( 60%) | 662 | 7 | 628 | |||
110. | Ardi Tampuu | Estonia.UT.ATI | 394 ( 23%) | 1699 | 7 | 1685 | |||
111. | Einar Meister | Estonia.IOC | 393 ( 42%) | 943 | 19 | 994 | |||
112. | Orlenys López Pintado | Estonia.UT.ATI | 386 ( 40%) | 970 | 14 | 969 | |||
113. | Guntis BarzdinsÁ> | University of Latvia | 383 ( 35%) | 1088 | 19 | 1097 | |||
114. | Ivars Bilinskis | EDI | 381 ( 66%) | 579 | 5 | 0 | |||
115. | Audris KalninsÁ> | University of Latvia | 370 ( 34%) | 1079 | 19 | 0 | |||
116. | Andri RiidÁ> | Estonia.TalTech | 366 ( 39%) | 943 | 17 | 945 | |||
117. | Samuel Pagliarini | Estonia.TalTech | 366 ( 36%) | 1008 | 22 | 1025 | |||
118. | Peeter EllerveeÁ> | Estonia.TalTech | 366 ( 32%) | 1130 | 14 | 1190 | High-Level Synthesis of Control and Memory Intensive Applications (Sweden.KTH, 2000) | ||
119. | Erika Asnina | RTU | 358 ( 47%) | 768 | 17 | 836 | |||
Ehsan Ebrahimi | Luxembourg.U Luxembourg | 358 ( 42%) | 844 | 20 | 844 | ||||
120. | Artur JutmanÁ> | Estonia.TalTech | 355 ( 39%) | 899 | 17 | 1183 | |||
121. | Eero VainikkoÁ> | Estonia.UT.ATI | 354 ( 38%) | 936 | 14 | 977 | Robust Additive Schwarz Methods - Parallel Implementations and Applications (Bergen, 1997) | ||
122. | Oksana Nikiforova | RTU | 351 ( 43%) | 822 | 16 | 857 | |||
123. | Liina Kamm | Estonia.Cybernetica AS | 349 ( 34%) | 1023 | 11 | 1034 | |||
124. | Ingrid Pappel | Estonia.TalTech | 337 ( 30%) | 1115 | 23 | 1115 | |||
125. | Maksim Jenihhin | Estonia.TalTech | 337 ( 33%) | 1009 | 19 | 1066 | |||
126. | Reinholds ZviedrisÁ> | Amperon | 327 ( 33%) | 1001 | 6 | 1001 | |||
127. | Hele-Mai HaavÁ> | Estonia.TalTech | 323 ( 65%) | 501 | 10 | 587 | |||
128. | Peter T SanderÁ> | France.ESSI | 317 ( 46%) | 691 | 10 | 0 | |||
129. | Alar Kuusik | Estonia.TalTech | 317 ( 27%) | 1192 | 16 | 1279 | |||
Dmytro Fishman | Estonia.UT.ATI | 314 ( 27%) | 1160 | 11 | 1195 | ||||
130. | Erich Mikk | Germany.Siemens | 310 ( 43%) | 714 | 8 | 731 | |||
131. | Olavi Kelle | Finland.Joensuu | 309 ( 33%) | 928 | 1 | 0 | |||
132. | Mauno Pihelgas | Estonia.Podium North | 309 ( 45%) | 693 | 13 | 677 | |||
133. | Deniss Kumlander | Estonia.TalTech | 306 ( 99%) | 309 | 10 | 317 | |||
134. | Amar Hadzihasanovic | Estonia.TalTech | 303 ( 76%) | 401 | 9 | 397 | |||
135. | Georgijs Kanonirs | _ | 301 ( 33%) | 903 | 3 | 905 | |||
136. | Taavi Salumäe | Estonia.Taltech | 295 ( 37%) | 788 | 14 | 871 | |||
137. | Peeter Normak | Estonia.TLU | 294 ( 50%) | 588 | 15 | 597 | |||
138. | Ahto Kalja | Estonia.TalTech | 292 ( 40%) | 734 | 16 | 783 | |||
139. | Edgars CelmsÁ> | University of Latvia | 292 ( 30%) | 977 | 15 | 971 | |||
140. | Marion Lepasaar/LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 292 ( 38%) | 771 | 16 | 770 | ? (Finland.Pori) | ||
141. | Juris ViksnaÁ> | University of Latvia | 288 ( 32%) | 897 | 13 | 0 | |||
142. | Anna Aljanaki | Estonia.UT.ATI | 284 ( 37%) | 770 | 13 | 770 | |||
143. | Kairit Sirts | Estonia.UT.ATI | 284 ( 34%) | 840 | 15 | 840 | |||
144. | Jüri VainÁ> | Estonia.TalTech | 283 ( 34%) | 824 | 19 | 943 | |||
145. | Mubashar Iqbal | Estonia.UT.ATI | 281 ( 35%) | 810 | 13 | 479 (namesakes?) | |||
146. | Felix Sadyrbaev | University of Latvia | 280 ( 55%) | 508 | 12 | 0 | |||
147. | Jürgo Preden | Estonia.TalTech | 278 ( 34%) | 822 | 15 | 1006 | |||
148. | Jürgen Jänes | Netherlands.U Amsterdam | 278 ( 26%) | 1078 | 11 | 0 | |||
149. | Gert JervanÁ> | Estonia.TalTech | 276 ( 33%) | 842 | 17 | 981 | Hybrid Built-In Self-Test and Test Generation | ||
150. | Tarvi Martens | Estonia. | 274 ( 59%) | 468 | 5 | 0 | |||
151. | Mare Koit | Estonia.Retired | 273 ( 51%) | 536 | 12 | 0 | |||
152. | Feras M. Awaysheh | Estonia.UT.ATI | 270 ( 32%) | 850 | 15 | 895 | |||
153. | Alexander Rivosh | University of Latvia | 268 ( 33%) | 806 | 11 | 856 | |||
154. | Toomas AltosaarÁ> | Finland.Aalto | 265 ( 40%) | 663 | 17 | 0 | |||
155. | Ansis RosmanisÁ> | _ | 263 ( 50%) | 526 | 12 | 512 | |||
156. | Danel Ahman | Estonia.UT.ATI | 261 ( 43%) | 610 | 16 | 598 | |||
157. | Ludmila Aleksejeva | RTU | 258 ( 48%) | 536 | 12 | 0 | |||
158. | Inguna Skadina | University of Latvia | 253 ( 35%) | 713 | 15 | 775 | |||
159. | Ishaya Gambo | Estonia.UT.ATI | 251 ( 34%) | 734 | 16 | 774 | |||
160. | Sabah Suhail | Estonia.UT.ATI | 249 ( 29%) | 861 | 15 | 996 | |||
161. | Karlis Podnieks | University of Latvia | 247 ( 59%) | 422 | 12 | 482 | |||
Priit Vinkel | Estonia.e-Gov Academy | 245 ( 37%) | 668 | 11 | 698 | ||||
162. | Riivo Talviste | Estonia.Cybernetica AS | 243 ( 36%) | 672 | 9 | 666 | |||
163. | Martin Sillaots | Estonia.TLU | 239 ( 64%) | 371 | 9 | 369 | |||
164. | Marion LepmetsÁ> | Estonia.Luxembourg.PRC Henri Tudor | 238 ( 36%) | 655 | 13 | 770 | ? (Finland.Pori) | ||
165. | Leo MõtusÁ> | Estonia.TalTech | 238 ( 53%) | 452 | 15 | 0 | |||
166. | Normunds Gruzitis | University of Latvia | 237 ( 33%) | 724 | 13 | 938 | |||
167. | Mohamad Gharib | Estonia.UT.ATI | 235 ( 37%) | 634 | 17 | 627 | |||
168. | Hina Anwar | Estonia.UT.ATI | 232 ( 28%) | 842 | 12 | 189 (namesakes?) | |||
169. | Chinmaya Dehury | Estonia.UT.ATI | 228 ( 41%) | 552 | 15 | 563 | |||
Karim BagheryÁ> | Belgium.Leuven | 228 ( 38%) | 599 | 15 | 599 | Reducing Trust and Improving Security in zk-SNARKs and Commitments (U Tartu, 2020) | |||
170. | Peeter Lorents | Estonia.EBS | 228 ( 45%) | 502 | 9 | 0 | |||
171. | Igors StepanovsÁ> | USA.Amazon | 227 ( 34%) | 674 | 10 | 674 | |||
172. | Miika Hannula | Estonia.UT.ATI | 224 ( 40%) | 558 | 17 | 557 | |||
173. | Vita Graudina | RTU | 223 ( 50%) | 444 | 8 | 0 | |||
174. | Hans Põldoja | Estonia.TLU | 221 ( 42%) | 532 | 16 | 539 | |||
175. | Pelle JakovitsÁ> | Estonia.UT.ATI | 220 ( 36%) | 611 | 13 | 610 | |||
176. | Ennu Rüstern | Estonia.TalTech | 218 ( 46%) | 470 | 12 | 0 | |||
177. | Gert Toming | Estonia.TalTech | 217 ( 32%) | 682 | 14 | 708 | |||
178. | Eno Tõnisson | Estonia.Retired | 210 ( 28%) | 741 | 15 | 788 | |||
179. | Uldis RaitumsÁ> | Retired | 207 ( 92%) | 224 | 9 | ||||
180. | Sven Heiberg | Estonia.CCEIV | 206 ( 35%) | 585 | 11 | 0 | |||
181. | Toomas Parve | Estonia.TalTech | 206 ( 34%) | 602 | 15 | 0 | |||
182. | Kaspars Balodis | University of Latvia | 205 ( 37%) | 559 | 11 | 425 (namesakes?) | |||
183. | Laila Niedrite | _ | 204 ( 42%) | 485 | 14 | 496 | |||
184. | Janis Bicevskis | University of Latvia | 200 ( 37%) | 542 | 16 | 628 | |||
185. | Vitalijs Komasilovs | Latvia U Agri | 198 ( 31%) | 634 | 14 | 717 | |||
186. | Sergei Devadze | Estonia.TalTech | 193 ( 33%) | 583 | 15 | 641 | |||
187. | Karlis Freivalds | University of Latvia | 193 ( 44%) | 434 | 12 | 545 | |||
188. | Leonids Novickis | RTU | 191 ( 44%) | 431 | 9 | 0 | |||
189. | Martins Opmanis | University of Latvia | 190 ( 36%) | 525 | 12 | 531 | |||
190. | Oskar Gross | Estonia.KKP | 190 ( 42%) | 453 | 11 | 0 | |||
191. | Alexey VasilyevÁ> | Riga Technical University | 188 ( 37%) | 508 | 13 | 192 (namesakes?) | |||
192. | Renars Liepins | University of Latvia.LUMII | 188 ( 33%) | 572 | 15 | 528 | |||
193. | Tarmo Robal | Estonia.TalTech | 185 ( 38%) | 492 | 14 | 528 | |||
194. | Maris Tõnso | Estonia.TalTech | 183 ( 36%) | 508 | 15 | 579 | |||
195. | Tauno Palts | Estonia.TalTech | 183 ( 31%) | 587 | 13 | 585 | |||
196. | Ülo NurgesÁ> | Estonia.TalTech | 182 ( 90%) | 202 | 6 | 0 | |||
197. | Ulrich NorbisrathÁ> | Estonia.UT.ATI | 182 ( 40%) | 458 | 12 | 540 | |||
198. | Markus KängseppÁ> | Estonia.UT.ATI | 181 ( 35%) | 510 | 6 | 527 | |||
199. | Erki EessaarÁ> | Estonia.TalTech | 180 ( 88%) | 206 | 9 | 206 | |||
200. | Kaili MüürisepÁ> | Estonia.UT.ATI | 180 ( 46%) | 393 | 12 | 584 | |||
201. | Daiga Deksne | _ | 179 ( 51%) | 353 | 11 | 389 | |||
202. | Andriela Rääbis | Estonia.UT.ATI | 178 ( 41%) | 437 | 15 | 0 | |||
Anna Leontjeva | Estonia.UT.ATI | 175 ( 35%) | 507 | 7 | 507 | ||||
203. | Jaak TepandiÁ> | Estonia.TalTech | 170 ( 46%) | 373 | 13 | 390 | |||
204. | Radwa El Shawi | Estonia.UT.ATI | 170 ( 64%) | 264 | 11 | 0 | |||
205. | Faiz Ali Shah | Estonia.UT.ATI | 165 ( 28%) | 593 | 11 | 570 | |||
206. | Pille Pullonen | Estonia.Cybernetica AS | 165 ( 38%) | 437 | 9 | 432 | |||
207. | Marina Lepp | Estonia.UT.ATI | 163 ( 31%) | 518 | 17 | 619 | Solving of linear equations, linear inequalities and systems of linear equations in interactive learning environment (UT.ATI, 2007) | ||
208. | Girts Karnitis | University of Latvia | 161 ( 38%) | 425 | 11 | 432 | |||
Yangjia Li | China.SKLOIS | 160 ( 26%) | 620 | 16 | 0 | ||||
209. | Janno SiimÁ> | Estonia.UT.ATI | 159 ( 34%) | 467 | 13 | 465 | Non-Interactive Shuffle Arguments (U Tartu, 2020) | ||
210. | Kadri Vider | Estonia.UT.ATI | 158 ( 36%) | 442 | 13 | 420 | |||
211. | Amnir Hadachi | Estonia.UT.ATI | 158 ( 37%) | 421 | 11 | 419 | |||
212. | Alisa Pankova | Estonia.Cybernetica AS | 158 ( 40%) | 392 | 13 | 384 | |||
213. | Niccolò Veltri | Estonia.TalTech | 157 ( 46%) | 340 | 12 | 353 | |||
214. | Raqueline Santos | _ | 156 ( 51%) | 303 | 9 | 297 | |||
215. | Erkki Luuk | Estonia.UT.ATI | 156 ( 89%) | 175 | 8 | 171 | |||
216. | Alexander AndronovÁ> | RTU | 154 ( 53%) | 288 | 11 | 0 | |||
217. | Krisjanis Nesenbergs | _ | 154 ( 33%) | 468 | 11 | 511 | |||
218. | Merik MeristeÁ> | Estonia.UT.TUIT | 153 ( 35%) | 439 | 11 | 470 | |||
219. | Egons Lavendelis | RTU | 152 ( 45%) | 342 | 11 | 320 | |||
220. | Andris Zarins | University of Latvia | 152 ( 29%) | 526 | 11 | 0 | |||
221. | Olev Märtens | Estonia.TalTech | 151 ( 30%) | 501 | 15 | 732 | |||
222. | Romans Lukashenko | RTU | 151 ( 49%) | 306 | 5 | 0 | |||
223. | Peteris Paikens | University of Latvia | 148 ( 42%) | 356 | 13 | 352 | |||
224. | Arturs Sprogis | _ | 148 ( 30%) | 494 | 14 | 0 | |||
225. | Jurijs Meitalovs | Latvia U Agri | 148 ( 34%) | 432 | 7 | 563 | |||
