NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Amandeep Dhir | Agder | 9077 ( 27%) | 33399 | 106 | 33104 | |||
Daniel Romero | Agder | 8783 ( 36%) | 24316 | 72 | 7654 (namesakes?) | ||||
2. | Christoph BuschÁ> | NTNU | 9054 ( 38%) | 23659 | 85 | 20176 | |||
3. | John Krogstie | NTNU | 9315 ( 40%) | 23003 | 70 | 0 | |||
4. | Audun JøsangÁ> | Oslo | 11584 ( 52%) | 22442 | 60 | 22766 | |||
5. | Torbjørn RognesÁ> | OUH/Oslo | 5274 ( 24%) | 22073 | 38 | 22503 | |||
6. | Michael FellowsÁ> | Bergen | 9197 ( 43%) | 21399 | 72 | 21180 | |||
7. | Seifedine Kadry | Noroff University College | 6430 ( 30%) | 21391 | 75 | 22912 | |||
8. | Tore DybaÁ> | SINTEF | 9248 ( 45%) | 20765 | 54 | 20847 | |||
9. | Ola HenfridssonÁ> | USA.U Miami | 8204 ( 41%) | 20115 | 44 | 20126 | |||
10. | Fedor FominÁ> | Bergen | 5985 ( 32%) | 18905 | 69 | 18375 | |||
11. | Patrick Mikalef | NTNU | 6233 ( 33%) | 18816 | 61 | 18786 | |||
12. | Sabita MaharjanÁ> | Oslo | 4857 ( 26%) | 18548 | 58 | 18525 | |||
13. | Ilias PappasÁ> | Agder | 5984 ( 33%) | 18054 | 49 | 18812 | 0 | ||
14. | Colin BoydÁ> | NTNU | 7055 ( 40%) | 17494 | 66 | 15270 | |||
Chunlei Li | Bergen | 3702 ( 21%) | 17405 | 67 | 984 (namesakes?) | ||||
15. | Michail Giannakos | NTNU | 6808 ( 41%) | 16721 | 66 | 17497 | |||
Eivind HovigÁ> | OUH/Oslo | 4970 ( 30%) | 16567 | 64 | 19101 | ||||
16. | Torgeir DingsøyrÁ> | NTNU | 6658 ( 41%) | 16267 | 52 | 16465 | |||
17. | PÃ¥l Halvorsen | Simula | 4730 ( 29%) | 16202 | 60 | 16463 | |||
18. | Michael Riegler | Simula | 4648 ( 29%) | 15961 | 57 | 16042 | |||
19. | Agnar AamodtÁ> | Retired | 8103 ( 52%) | 15519 | 41 | 15465 | |||
Saket SaurabhÁ> | Bergen | 4411 ( 29%) | 15424 | 56 | 14906 | ||||
20. | David GrellscheidÁ> | Bergen | 3864 ( 26%) | 15007 | 17 | 0 | |||
21. | Martin Giese | Oslo | 5574 ( 39%) | 14467 | 62 | 12173 | |||
22. | Inge JonassenÁ> | Bergen | 4426 ( 31%) | 14424 | 55 | 15023 | |||
23. | Diana Santos | Oslo | 5253 ( 37%) | 14062 | 64 | 35998 | |||
24. | Magne JørgensenÁ> | Simula | 9250 ( 66%) | 14027 | 60 | 14103 | |||
25. | Andrea Arcuri | Kristiania | 6687 ( 48%) | 13798 | 60 | 13670 | |||
26. | Sundeep SahayÁ> | Oslo | 5914 ( 44%) | 13379 | 56 | 13424 | |||
27. | Helwig HauserÁ> | Bergen | 4651 ( 35%) | 13159 | 63 | 14374 | |||
28. | Dag Johansen | UiT | 3814 ( 33%) | 11708 | 46 | 11699 | |||
29. | Yuming Jiang | NTNU | 3588 ( 31%) | 11692 | 59 | 5351 (namesakes?) | |||
30. | Simon Elias Bibri | NTNU | 7072 ( 62%) | 11429 | 56 | 11367 | |||
31. | Dag SjøbergÁ> | Oslo | 4341 ( 38%) | 11377 | 51 | 11900 | |||
32. | Tor HellesethÁ> | Retired | 5264 ( 47%) | 11298 | 59 | 11506 | |||
Zhirong Yang | NTNU | 2505 ( 22%) | 11152 | 63 | 4406 (namesakes?) | ||||
33. | Petter Bae Brandtzaeg | SINTEF/Oslo | 5334 ( 48%) | 11026 | 44 | 11531 | |||
34. | Knut Liestøl | Oslo | 3328 ( 31%) | 10807 | 62 | 11941 | |||
35. | Ole HansethÁ> | Oslo | 5156 ( 48%) | 10730 | 45 | 13026 | |||
36. | Ole Lingjærde | Oslo | 3080 ( 29%) | 10582 | 57 | 13791 | |||
37. | Nils Brede Moe | SINTEF | 3431 ( 33%) | 10525 | 60 | 10730 | |||
38. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
39. | Michael FloaterÁ> | Oslo | 6776 ( 69%) | 9852 | 39 | 10013 | |||
Ina Wagner | Oslo | 4171 ( 43%) | 9724 | 57 | 6630 (namesakes?) | ||||
40. | Are Hjørungnes | UNIK | 3465 ( 37%) | 9317 | 39 | 0 | |||
41. | Mohib Ullah | NTNU | 2614 ( 28%) | 9213 | 60 | 2796 (namesakes?) | |||
42. | Krisztian Balog | Stavanger | 3559 ( 39%) | 9168 | 54 | 9293 | |||
Jarle Trondal | Agder | 5132 ( 57%) | 9075 | 54 | 9076 | ||||
Henrik Holm | Forest Glen Research | 5691 ( 63%) | 9019 | 53 | 1104 (namesakes?) | ||||
43. | Thomas de Lange | OUH | 2997 ( 33%) | 9009 | 46 | 8108 | |||
Rune Andersen | Agder | 2751 ( 32%) | 8723 | 50 | 5489 (namesakes?) | ||||
John Oommen | Agder | 3891 ( 45%) | 8662 | 56 | 7188 (namesakes?) | ||||
44. | Reidar Conradi | NTNU | 3309 ( 38%) | 8644 | 49 | 8630 | |||
45. | Guttorm Sindre | NTNU | 3613 ( 42%) | 8602 | 42 | 8479 | |||
46. | Eric JulÁ> | Oslo | 2178 ( 26%) | 8487 | 21 | 8616 | |||
47. | Anh Nguyen Duc | South-Eastern Norway | 2868 ( 34%) | 8482 | 60 | 3414 (namesakes?) | |||
48. | Benjamin PfeilÁ> | NHH | 3209 ( 38%) | 8420 | 24 | 9440 | 0 | ||
49. | Raghavendra Ramachandra | NTNU | 3167 ( 38%) | 8382 | 54 | 9049 | |||
50. | Kjersti EnganÁ> | Stavanger | 2698 ( 33%) | 8274 | 29 | 8310 | |||
51. | Ibrahim A Hameed | NTNU | 2693 ( 33%) | 8192 | 52 | 8892 | |||
52. | Keiichi Sato | UiT.Visiting Professor | 2543 ( 31%) | 8152 | 51 | 2963 (namesakes?) | |||
53. | Chunming Rong | Stavanger | 2664 ( 33%) | 8049 | 45 | 8472 | |||
54. | Katrin Franke | NTNU | 2619 ( 33%) | 8037 | 49 | 4342 (namesakes?) | |||
55. | Pål Sætrom | NTNU | 2477 ( 31%) | 7881 | 48 | 8711 | |||
56. | Carsten Griwodz | Simula | 2575 ( 33%) | 7877 | 42 | 7874 | |||
57. | Stein Gjessing | Oslo | 2270 ( 29%) | 7780 | 40 | 7763 | |||
58. | Robert Jenssen | Tromso | 3226 ( 42%) | 7769 | 48 | 9835 | |||
59. | Jim Torresen | Oslo | 3223 ( 43%) | 7503 | 48 | 7569 | |||
60. | Ole-Johan Dahl | Retired | 3230 ( 43%) | 7471 | 28 | 0 | |||
61. | Leon Moonen | Simula | 3414 ( 48%) | 7153 | 39 | 7154 | |||
62. | Franck Fleurey | Tellu IoT AS | 2147 ( 30%) | 7087 | 43 | 6976 | |||
63. | Salvatore D'Arco | SINTEF | 2504 ( 37%) | 6857 | 36 | 7366 | |||
Karl-Halvor Teigen | Simula | 4677 ( 69%) | 6798 | 48 | 0 | ||||
64. | Dumitru Roman | SINTEF/Oslo | 1984 ( 29%) | 6786 | 43 | 7345 | |||
65. | Tim A. Majchrzak | Agder | 2423 ( 36%) | 6779 | 31 | 6850 | |||
66. | HÃ¥vard Danielsen | OUH/Oslo | 2090 ( 31%) | 6749 | 56 | 8643 | |||
67. | Marie E Rognes | Simula | 2086 ( 31%) | 6675 | 32 | 6755 | |||
68. | Anne Solberg | Oslo | 3728 ( 56%) | 6600 | 32 | 0 | |||
69. | Hans Langtangen | Retired | 3555 ( 55%) | 6449 | 38 | 0 | |||
70. | Gunnar Hartvigsen | UiT | 2385 ( 37%) | 6433 | 39 | 6669 | |||
71. | Johannes Skaar | Oslo | 2351 ( 37%) | 6426 | 33 | 6386 | |||
72. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
73. | Md Zia Uddin | SINTEF | 2134 ( 34%) | 6212 | 44 | 6237 | |||
74. | HÃ¥vard D. Johansen | UiT | 1837 ( 30%) | 6135 | 24 | 6902 | |||
75. | Evrim Acar | Simula | 2009 ( 33%) | 6111 | 35 | 6139 | |||
76. | Slobodan PetrovicÁ> | NTNU | 2275 ( 37%) | 6107 | 45 | 4960 (namesakes?) | 0 | ||
77. | Tor Skeie | Simula | 2071 ( 34%) | 6106 | 31 | 6178 | |||
78. | Stefan Axelsson | NTNU | 4722 ( 78%) | 6073 | 32 | 4922 (namesakes?) | |||
79. | Filippo Sanfilippo | Agder | 1916 ( 32%) | 5999 | 45 | 5442 | |||
80. | Kristen Nygaard | Retired | 2720 ( 45%) | 5981 | 28 | 0 | |||
81. | Letizia Jaccheri | NTNU | 2119 ( 36%) | 5809 | 40 | 6053 | |||
82. | Stephan Oepen | Oslo | 1959 ( 34%) | 5789 | 49 | 5657 | |||
83. | Aree Witoelar | Oslo | 1462 ( 25%) | 5779 | 28 | 6238 | |||
84. | Theoharis Theoharis | NTNU | 2176 ( 38%) | 5737 | 40 | 6056 | |||
85. | Trond SteihaugÁ> | Retired | 3053 ( 54%) | 5659 | 22 | 5739 | |||
Martin SteffenÁ> | Oslo | 1737 ( 31%) | 5658 | 37 | 3295 (namesakes?) | ||||
86. | Lars Michael Kristensen | HVL | 2094 ( 37%) | 5647 | 28 | 0 | |||
87. | Nuno Marques | OsloMet | 2438 ( 43%) | 5618 | 46 | 813 (namesakes?) | |||
88. | Andreas Opdahl | Bergen | 2409 ( 43%) | 5592 | 36 | 5517 | |||
89. | Weiqin Chen | OsloMet | 2020 ( 36%) | 5590 | 43 | 2788 (namesakes?) | |||
90. | Deepti Mishra | NTNU | 2000 ( 36%) | 5589 | 38 | 3519 (namesakes?) | |||
91. | Einar Johnsen | Oslo | 1710 ( 31%) | 5438 | 36 | 4337 (namesakes?) | |||
92. | Eirik Arsand | Tromso | 1806 ( 34%) | 5273 | 36 | 5604 | |||
93. | Jingyue Li | NTNU | 1599 ( 31%) | 5226 | 34 | 4778 | |||
94. | Frank Eliassen | Oslo | 1703 ( 33%) | 5205 | 41 | 5238 | |||
95. | Kristian Vlahovicek | Oslo | 1405 ( 27%) | 5202 | 34 | 5215 | |||
96. | Frank Lindseth | NTNU/SINTEF | 1580 ( 30%) | 5190 | 41 | 5951 | |||
97. | Kjetil Nørvåg | NTNU | 2143 ( 41%) | 5173 | 40 | 5440 | |||
Ketil StølenÁ> | SINTEF/Oslo | 2225 ( 43%) | 5145 | 41 | 5813 | ||||
98. | Frances RosamondÁ> | Bergen | 1531 ( 30%) | 5059 | 36 | 5493 | |||
99. | Tor A. Fjeldly | UNIK | 1981 ( 40%) | 5008 | 42 | 0 | |||
100. | Duc-Tien Dang Nguyen | Bergen | 1487 ( 30%) | 4940 | 44 | 5199 | |||
101. | Ole Mengshoel | NTNU | 1849 ( 38%) | 4879 | 37 | 5675 | |||
102. | Jon Yngve Hardeberg | NTNU | 2031 ( 42%) | 4862 | 43 | 7716 | |||
103. | Sokratis Katsikas | NTNU | 2008 ( 41%) | 4861 | 43 | 6477 | |||
104. | Peter Ölveczky | Oslo | 1811 ( 37%) | 4841 | 33 | 4906 | |||
105. | Jaziar Radianti | Agder | 1629 ( 34%) | 4840 | 26 | 4817 | |||
106. | Ahmet Soylu | OsloMet | 1443 ( 30%) | 4816 | 40 | 3575 (namesakes?) | |||
107. | Christoph Trattner | Bergen | 1607 ( 34%) | 4702 | 39 | 4777 | |||
108. | Margunn Aanestad | Agder | 1979 ( 42%) | 4690 | 31 | 5260 | |||
109. | Ole Christoffer Granmo | Agder | 1867 ( 40%) | 4680 | 43 | 4696 | |||
110. | Morteza Esmaeili | Stavanger | 1839 ( 39%) | 4656 | 40 | 3588 (namesakes?) | |||
111. | Aslak Tveito | Simula | 1631 ( 35%) | 4609 | 42 | 5151 | |||
112. | Olivier Lartillot | Oslo | 2116 ( 46%) | 4603 | 29 | 4534 | |||
113. | Karen Aardal | Netherlands.Delft | 1817 ( 40%) | 4584 | 31 | 4767 | |||
114. | Petr Golovach | Bergen | 1553 ( 34%) | 4584 | 38 | 4669 | |||
115. | Pinar Øzturk | NTNU.CS | 1759 ( 39%) | 4553 | 27 | 1022 (namesakes?) | |||
116. | Dag OsvikÁ> | _ | 1478 ( 32%) | 4550 | 12 | 4554 | 0 | ||
117. | Bjørn Rasmussen | Simula | 2341 ( 52%) | 4542 | 33 | 0 | |||
118. | Alexander Horsch | UiT | 1370 ( 30%) | 4541 | 36 | 4028 | |||
119. | Trygve Eftestøl | Stavanger | 1263 ( 28%) | 4516 | 39 | 5564 | |||
120. | Patrick Bours | NTNU | 1936 ( 43%) | 4478 | 38 | 4541 | |||
121. | Frode Eika Sandnes | OsloMet | 2146 ( 49%) | 4421 | 49 | 4634 | |||
122. | Reza Arghandeh | HVL | 1444 ( 33%) | 4364 | 36 | 4675 | |||
123. | Øystein Haugen | Oslo | 1647 ( 38%) | 4347 | 39 | 4405 | |||
124. | John Husøy | Stavanger | 1902 ( 44%) | 4336 | 23 | 0 | |||
125. | Jørn Braa | Oslo | 1619 ( 38%) | 4298 | 30 | 4434 | |||
126. | Helge Langseth | NTNU | 1709 ( 40%) | 4271 | 35 | 4335 | |||
127. | Anja Kristoffersen | Oslo | 1216 ( 29%) | 4195 | 35 | 5065 | |||
128. | Carlos Cid | Simula UiB | 1880 ( 45%) | 4157 | 36 | 3015 (namesakes?) | |||
129. | Tone Bratteteig | Oslo | 2099 ( 51%) | 4144 | 37 | 4056 | |||
130. | Jill Walker RettbergÁ> | Bergen | 3467 ( 84%) | 4133 | 30 | 5394 | |||
131. | Christopher Frantz | NTNU | 1364 ( 33%) | 4112 | 37 | 742 (namesakes?) | |||
132. | Björn Gambäck | NTNU | 1669 ( 41%) | 4076 | 31 | 4974 | |||
133. | Per Lauvås | Kristiania | 2215 ( 56%) | 3985 | 29 | 236 (namesakes?) | |||
134. | Dilip K PrasadÁ> | Tromso | 1500 ( 38%) | 3984 | 33 | 4112 | 0 | ||
135. | Pinar Heggernes | Bergen | 1548 ( 39%) | 3947 | 36 | 3955 | |||
136. | Helinä Melkas | Agder | 1510 ( 39%) | 3898 | 33 | 3930 | |||
137. | Morten Goodwin | Agder | 1373 ( 35%) | 3873 | 34 | 3889 | |||
138. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
139. | Harald Alvestrand | 2478 ( 64%) | 3858 | 15 | 3991 | ||||
140. | Rudolf Mester | NTNU | 1461 ( 38%) | 3831 | 34 | 3842 | |||
141. | Richard Blake | Retired | 2047 ( 55%) | 3739 | 33 | 0 | |||
142. | Jan Arne Telle | Bergen | 1589 ( 43%) | 3735 | 40 | 3841 | |||
143. | Bente Anda | Oslo | 1496 ( 40%) | 3710 | 25 | 3698 | |||
144. | Behrouz Maham | UNIK | 1543 ( 42%) | 3654 | 34 | 3659 | |||
145. | Konstantin PogorelovÁ> | Simula | 1092 ( 30%) | 3639 | 32 | 0 | 0 | ||
146. | Kyrre Glette | Oslo | 1180 ( 33%) | 3622 | 33 | 3646 | |||
147. | Danilo GligoroskiÁ> | NTNU | 1435 ( 40%) | 3613 | 32 | 4866 | |||
148. | Anis Yazidi | OsloMet | 1089 ( 30%) | 3590 | 32 | 3602 | |||
149. | Katrien De Moor | NTNU | 1059 ( 30%) | 3569 | 30 | 3670 | |||
150. | Martin Gilje Jaatun | Stavanger | 1444 ( 41%) | 3557 | 37 | 3892 | |||
151. | Dag Svanæs | NTNU | 1764 ( 51%) | 3474 | 34 | 3407 | |||
152. | Tor Lande | Oslo | 1361 ( 39%) | 3469 | 31 | 3953 | |||
153. | Sven Ole Aase | Stavanger | 1207 ( 35%) | 3459 | 21 | 0 | |||
154. | Faouzi Alaya Cheikh | NTNU | 1137 ( 33%) | 3448 | 41 | 3708 | |||
155. | Torleiv KløveÁ> | Retired | 1946 ( 57%) | 3440 | 32 | 0 | |||
156. | Kerstin Bach | NTNU | 1110 ( 33%) | 3402 | 35 | 1839 (namesakes?) | |||
157. | Sagar Sen | Simula | 1010 ( 30%) | 3366 | 33 | 2912 | |||
158. | Olav Lysne | Simula | 1196 ( 36%) | 3352 | 35 | 3578 | |||
159. | Özgü Alay | Simula | 968 ( 29%) | 3338 | 35 | 0 | |||
160. | Marius PedersenÁ> | NTNU | 1239 ( 37%) | 3317 | 31 | 3254 | 0 | ||
161. | Lilja Øvrelid | Oslo | 1082 ( 33%) | 3297 | 34 | 3444 | |||
162. | Philipp Häfliger | Oslo | 1259 ( 39%) | 3243 | 19 | 3703 | |||
163. | Vagelis PlevrisÁ> | OsloMet | 1343 ( 42%) | 3226 | 34 | 3728 | 0 | ||
164. | Fredrik Manne | Bergen | 1242 ( 39%) | 3181 | 37 | 3152 | |||
165. | Paal Engelstad | OsloMet | 1158 ( 37%) | 3142 | 34 | 3385 | |||
166. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
167. | Michael Welzl | Oslo | 1472 ( 47%) | 3138 | 29 | 3521 | |||
168. | Lars KristiansenÁ> | Oslo | 1281 ( 41%) | 3120 | 28 | 4511 | |||
169. | Jon Atle Gulla | NTNU | 1292 ( 42%) | 3102 | 40 | 3278 | |||
170. | David Ros | Simula | 1000 ( 32%) | 3080 | 30 | 1781 (namesakes?) | |||
171. | Monica Divitini | NTNU | 1222 ( 40%) | 3079 | 31 | 3232 | |||
172. | Sony George | NTNU | 1051 ( 34%) | 3079 | 32 | 1172 (namesakes?) | |||
173. | Linga Reddy Cenkeramaddi | Agder | 1045 ( 34%) | 3072 | 39 | 3274 | |||
174. | Geir Hasle | SINTEF | 896 ( 29%) | 3052 | 21 | 3147 | |||
175. | Fritz Albregtsen | Oslo | 1444 ( 48%) | 3035 | 27 | 0 | |||
176. | Geir E. Øien | NTNU | 1073 ( 36%) | 3010 | 27 | 0 | |||
177. | Damiano Rotondo | Stavanger | 1038 ( 35%) | 3005 | 29 | 3001 | |||
178. | Peter Csaba Olveczky | Oslo | 1558 ( 52%) | 3001 | 31 | 4903 | |||
179. | Roman Vitenberg | Oslo | 1037 ( 35%) | 2989 | 24 | 3292 | |||
180. | Kjell Lars Berge | Oslo | 2076 ( 71%) | 2938 | 33 | 2613 | |||
181. | Michael Cheffena | UNIK | 1395 ( 47%) | 2937 | 31 | 2915 | |||
182. | Umit Cali | NTNU | 824 ( 28%) | 2925 | 31 | 3091 | |||
183. | Ming-Chang Lee | Simula | 1482 ( 51%) | 2920 | 29 | 539 (namesakes?) | |||
184. | Marco Seeber | Agder | 976 ( 34%) | 2911 | 28 | 2800 | |||
185. | Irina Gribkovskaia | Molde | 938 ( 33%) | 2883 | 24 | 2866 | |||
186. | Josef Noll | UNIK | 962 ( 33%) | 2880 | 29 | 3140 | |||
187. | Leif Skiftenes Flak | Agder | 1053 ( 37%) | 2863 | 26 | 2976 | |||
188. | Aiko Yamashita | OsloMet | 1248 ( 44%) | 2835 | 24 | 2597 | |||
189. | Joakim Sundnes | Simula | 884 ( 31%) | 2830 | 28 | 3127 | |||
190. | Ahmed Elmokashfi | Simula | 948 ( 34%) | 2820 | 24 | 2854 | |||
191. | Martijn Stam | Simula UiB | 1144 ( 41%) | 2791 | 35 | 2809 | |||
192. | Pedro Lind | OsloMet | 896 ( 32%) | 2778 | 31 | 2962 | |||
193. | Moutaz Haddara | Kristiania | 1424 ( 51%) | 2769 | 34 | 2955 | |||
194. | Arne Sølvberg | Retired | 1130 ( 41%) | 2765 | 18 | 0 | |||
195. | Ketil Malde | Bergen | 809 ( 29%) | 2755 | 24 | 2755 | |||
196. | Hermenegild Arevalo | Simula | 846 ( 31%) | 2754 | 25 | 3053 | |||
197. | Magnus Jahre | NTNU | 920 ( 34%) | 2740 | 22 | 2696 | |||
198. | Mariusz Nowostawski | NTNU | 1083 ( 40%) | 2701 | 29 | 2686 | |||
199. | Erik Velldal | Oslo | 882 ( 33%) | 2691 | 33 | 2676 | |||
200. | Ole Elle | Oslo | 804 ( 30%) | 2674 | 31 | 0 | |||
201. | Thomas PlagemannÁ> | Oslo | 983 ( 37%) | 2662 | 26 | 2698 | 0 | ||
202. | Tor-Morten Grønli | OsloMet | 947 ( 36%) | 2632 | 31 | 2630 | |||
203. | Trygve Reenskaug | Retired | 1811 ( 69%) | 2611 | 19 | 0 | |||
204. | Geir Køien | Agder | 1512 ( 59%) | 2581 | 19 | 2691 | |||
205. | Alexander Selvikvåg Lundervold | HVL | 1251 ( 49%) | 2552 | 7 | 3125 | |||
206. | Asle Fagerstrøm | Kristiania | 990 ( 39%) | 2542 | 31 | 2534 | |||
207. | Geir Dahl | Oslo | 1463 ( 58%) | 2537 | 28 | 2366 | |||
208. | Viktoria Stray | Oslo | 909 ( 36%) | 2491 | 34 | 2562 | |||
209. | Rogardt Heldal | HVL | 809 ( 33%) | 2474 | 31 | 2473 | |||
210. | Tor Stålhane | NTNU | 945 ( 39%) | 2447 | 27 | 2348 | |||
211. | Bjorn Skallerud | NTNU | 795 ( 33%) | 2404 | 27 | 3717 | |||
212. | Stefan Gänzle | Agder | 1334 ( 56%) | 2368 | 32 | 2236 | |||
213. | Said Hadjerrouit | Agder | 2066 ( 89%) | 2322 | 24 | 0 | |||
214. | Olaf Owe | Oslo | 951 ( 41%) | 2320 | 30 | 2303 | |||
215. | Signe Riemer-Sorensen | SINTEF | 844 ( 36%) | 2318 | 21 | 2907 | |||
216. | Andreas Prinz | Agder | 786 ( 34%) | 2312 | 29 | 1897 (namesakes?) | |||
217. | Staal Vinterbo | NTNU | 974 ( 42%) | 2302 | 25 | 0 | |||
218. | Roy Hansen | Oslo | 960 ( 42%) | 2291 | 28 | 2374 | |||
219. | Tom Ryan | Stavanger | 1120 ( 49%) | 2288 | 26 | 0 | |||
220. | Asma Belhadi | Kristiania | 637 ( 28%) | 2279 | 29 | 2276 | |||
221. | Petter Bjørstad | Bergen | 1189 ( 52%) | 2271 | 22 | 2493 | |||
222. | Gustavo Mello | OsloMet | 1068 ( 47%) | 2255 | 29 | 0 | |||
223. | Andrey Kutuzov | Oslo | 871 ( 39%) | 2251 | 26 | 2601 | |||
224. | Erlend Hodneland | Bergen | 691 ( 31%) | 2248 | 29 | 2296 | |||
225. | Jean-Baptiste Thomas | NTNU | 769 ( 35%) | 2225 | 28 | 1941 | |||
226. | Kristian Valen-Sendstad | Simula | 846 ( 38%) | 2215 | 24 | 2446 | |||
227. | Randi Karlsen | UiT | 807 ( 37%) | 2192 | 26 | 1040 (namesakes?) | |||
228. | Vladimir Oleshchuk | Agder | 1148 ( 54%) | 2142 | 27 | 2372 | |||
229. | Stefano Nichele | OsloMet | 657 ( 31%) | 2102 | 19 | 1778 | |||
230. | Eli Hustad | Agder | 982 ( 47%) | 2081 | 22 | 2100 | |||
231. | HÃ¥kon Wium Lie | _ | 795 ( 39%) | 2063 | 16 | 0 | |||
232. | Rune Sætre | NTNU | 589 ( 29%) | 2049 | 23 | 2056 | |||
233. | Mads Nygård | NTNU | 1186 ( 58%) | 2041 | 19 | 0 | |||
234. | Ricardo da Silva Torres | NTNU | 803 ( 40%) | 2025 | 25 | 9037 | |||
235. | Lilya Budaghyan | Bergen | 922 ( 46%) | 2023 | 27 | 2054 | |||
236. | Heri Ramampiaro | NTNU | 696 ( 35%) | 2013 | 23 | 2015 | |||
237. | Kristin Braa | Oslo | 972 ( 48%) | 2012 | 21 | 4681 | |||
238. | Svein Knapskog | NTNU | 778 ( 39%) | 2011 | 26 | 0 | |||
239. | Paolo Spagnoletti | Agder | 748 ( 37%) | 2000 | 21 | 2026 | |||
240. | Sara Hofmann | Agder | 650 ( 33%) | 1976 | 17 | 1736 | |||
241. | PÃ¥l Orten | UNIK | 663 ( 34%) | 1942 | 21 | 1953 | |||
242. | Frédéric PY | SINTEF | 561 ( 29%) | 1902 | 28 | 2052 | |||
243. | Inger Anne Tøndel | SINTEF | 641 ( 34%) | 1902 | 28 | 1967 | |||
244. | Gunnar Tufte | NTNU | 801 ( 42%) | 1894 | 24 | 1877 | |||
245. | Sushma Venkatesh | NTNU | 724 ( 38%) | 1894 | 25 | 1964 | |||
246. | HÃ¥vard Helstrup | HVL | 480 ( 25%) | 1891 | 9 | 84698 | |||
247. | Michael Dondrup | Bergen | 480 ( 25%) | 1886 | 22 | 1918 | |||
248. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
249. | Cristina Marco | NTNU | 749 ( 40%) | 1885 | 19 | 759 (namesakes?) | |||
250. | Samuel Wall | Simula | 485 ( 26%) | 1879 | 25 | 2045 | |||
251. | Sjur Flåm | Bergen | 1226 ( 65%) | 1874 | 20 | 0 | |||
252. | Katina KralevskaÁ> | NTNU | 667 ( 36%) | 1860 | 18 | 1919 | 0 (www.ntnu.edu/employees/katinak) | ||
253. | Arda Goknil | SINTEF | 609 ( 33%) | 1848 | 25 | 1851 | |||
254. | Sule Yildirim Yayilgan | NTNU | 687 ( 38%) | 1822 | 26 | 2456 | |||
255. | Rolf Nordhagen | Retired | 1728 ( 95%) | 1821 | 24 | ||||
256. | Magnus Själander | NTNU | 667 ( 37%) | 1819 | 23 | 1940 | |||
257. | Hein Meling | Stavanger | 737 ( 41%) | 1811 | 19 | 1821 | |||
258. | Øyvind Andreassen | UNIK | 653 ( 36%) | 1806 | 24 | 0 | |||
259. | Glenn Terje Lines | Simula | 531 ( 29%) | 1806 | 17 | 2662 | |||
260. | Marija Slavkovik | Bergen | 608 ( 34%) | 1797 | 21 | 1829 | |||
261. | Dag Haugland | Bergen | 823 ( 46%) | 1796 | 20 | 1883 | |||
262. | Ilona Heldal | HVL | 668 ( 37%) | 1789 | 25 | 1802 | |||
263. | Ernst Selmer | Retired | 1688 ( 96%) | 1762 | 18 | ||||
264. | Franck Chauvel | SINTEF | 496 ( 28%) | 1751 | 26 | 1728 | |||
265. | Miria Grisot | Oslo | 600 ( 34%) | 1746 | 19 | 1721 | |||
266. | Jaakko Järvi | Bergen | 614 ( 35%) | 1737 | 22 | 1668 | |||
267. | Ferhat Catak | Stavanger | 619 ( 36%) | 1735 | 27 | 1859 | |||
