NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | ![]() | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Audun JøsangÁ> | Oslo | 10147 ( 52%) | 19647 | 55 | 19988 | |||
2. | Michael FellowsÁ> | Bergen | 8220 ( 43%) | 18996 | 67 | 19031 | |||
Daniel Romero | Agder | 6249 ( 36%) | 17373 | 51 | 6454 (namesakes?) | ||||
3. | Tore DybÃ¥Á> | SINTEF | 7449 ( 45%) | 16514 | 53 | 16574 | |||
4. | Colin BoydÁ> | NTNU | 6986 ( 44%) | 15831 | 63 | 13789 | |||
5. | Christoph BuschÁ> | NTNU | 6018 ( 38%) | 15769 | 66 | 12862 (namesakes?) | |||
6. | Fedor FominÁ> | Bergen | 4735 ( 33%) | 14553 | 60 | 14169 | |||
7. | Agnar AamodtÁ> | Retired | 7415 ( 52%) | 14173 | 40 | 14205 | |||
8. | Torbjørn RognesÁ> | OUH/Oslo | 3620 ( 26%) | 13915 | 34 | 15248 | |||
Eivind HovigÁ> | OUH/Oslo | 3818 ( 30%) | 12655 | 54 | 15055 | ||||
9. | Torgeir DingsøyrÁ> | NTNU | 5145 ( 42%) | 12324 | 47 | 12447 | |||
10. | Magne JørgensenÁ> | Simula | 7298 ( 60%) | 12165 | 54 | 12199 | |||
11. | Inge JonassenÁ> | Bergen | 3879 ( 32%) | 12095 | 50 | 12647 | |||
12. | Helwig HauserÁ> | Bergen | 4236 ( 36%) | 11892 | 61 | 12800 | |||
13. | John Krogstie | NTNU | 5457 ( 46%) | 11853 | 60 | 0 | |||
14. | Sundeep SahayÁ> | Oslo | 5223 ( 45%) | 11665 | 50 | 11682 | |||
Stein Ørn | Stavanger | 9935 ( 89%) | 11198 | 26 | 0 | ||||
Saket SaurabhÁ> | Bergen | 3262 ( 29%) | 11113 | 52 | 10820 | ||||
15. | David Grellscheid | Bergen | 2767 ( 26%) | 10818 | 17 | 0 | |||
16. | Andrea Arcuri | Kristiania | 4554 ( 48%) | 9472 | 54 | 9651 | |||
17. | Nicolas Costes | Simula UiB | 2484 ( 26%) | 9430 | 48 | 10565 | |||
18. | Dag SjøbergÁ> | Oslo | 3708 ( 40%) | 9320 | 45 | 9858 | |||
Chunlei Li | Bergen | 2105 ( 23%) | 9310 | 50 | 1006 (namesakes?) | ||||
19. | Sabita Maharjan | Simula/Oslo | 2384 ( 26%) | 9184 | 48 | 9175 | |||
20. | Eric MonteiroÁ> | NTNU | 3939 ( 43%) | 9113 | 42 | 8331 | |||
21. | Michail Giannakos | NTNU | 3734 ( 41%) | 9022 | 48 | 9104 | |||
22. | Michael FloaterÁ> | Oslo | 5945 ( 69%) | 8586 | 38 | 8686 | |||
Ina Wagner | Oslo | 3597 ( 42%) | 8466 | 53 | 5273 (namesakes?) | ||||
23. | Eric JulÁ> | Oslo | 2059 ( 26%) | 8026 | 20 | 8070 | |||
24. | Reidar Conradi | NTNU | 3072 ( 39%) | 7947 | 47 | 7895 | |||
25. | Jerry Chun-Wei Lin | HVL | 2251 ( 29%) | 7786 | 47 | 9988 | |||
26. | Are Hjørungnes | UNIK | 2720 ( 36%) | 7529 | 36 | 0 | |||
27. | Kent-Andre Mardal | Oslo | 2397 ( 33%) | 7309 | 34 | 7973 | |||
28. | Knut Liestøl | Oslo | 2135 ( 30%) | 7133 | 50 | 9314 | |||
Zhirong Yang | NTNU | 1638 ( 23%) | 7003 | 51 | 2508 (namesakes?) | ||||
29. | Kjersti EnganÁ> | Stavanger | 2297 ( 33%) | 6998 | 26 | 7039 | |||
30. | Krisztian Balog | Stavanger | 2592 ( 39%) | 6709 | 48 | 6616 | |||
31. | Pål Sætrom | NTNU | 2106 ( 31%) | 6708 | 42 | 6791 | |||
32. | Nils Brede Moe | SINTEF | 2253 ( 34%) | 6643 | 43 | 6819 | |||
33. | Ole-Johan Dahl | Retired | 3111 ( 47%) | 6602 | 26 | 0 | |||
34. | Stein Gjessing | Oslo | 1893 ( 29%) | 6589 | 39 | 6563 | |||
Jarle Trondal | Agder | 3870 ( 59%) | 6573 | 47 | 6547 | ||||
35. | Franck Fleurey | Tellu IoT AS | 1995 ( 30%) | 6571 | 43 | 6453 | |||
36. | Anne Solberg | Oslo | 3591 ( 57%) | 6330 | 30 | 0 | |||
37. | Petter Bae Brandtzaeg | SINTEF/Oslo | 3152 ( 50%) | 6282 | 33 | 6612 | |||
38. | PÃ¥l Halvorsen | Simula | 1939 ( 31%) | 6255 | 42 | 6364 | |||
39. | Keiichi Sato | UiT.Visiting Professor | 1927 ( 32%) | 5991 | 43 | 1143 (namesakes?) | |||
Rune Andersen | Agder | 1990 ( 33%) | 5975 | 43 | 3591 (namesakes?) | ||||
40. | Stefan BrucknerÁ> | Bergen | 2102 ( 37%) | 5750 | 44 | 3678 (namesakes?) | |||
41. | Dumitru Roman | SINTEF/Oslo | 1658 ( 29%) | 5683 | 35 | 5773 | |||
42. | Carsten Griwodz | Simula | 1909 ( 34%) | 5646 | 39 | 5644 | |||
Karl-Halvor Teigen | Simula | 3825 ( 68%) | 5593 | 42 | 0 | ||||
43. | Johannes Skaar | Oslo | 2032 ( 37%) | 5480 | 32 | 5473 | |||
44. | Ole Lingjærde | Oslo | 1743 ( 32%) | 5479 | 20 | 8341 | |||
45. | Hans Langtangen | Simula/Oslo | 3036 ( 56%) | 5418 | 35 | 0 | |||
46. | Helger LipmaaÁ> | Simula UiB | 2931 ( 55%) | 5301 | 41 | 5356 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
47. | Guttorm Sindre | NTNU | 2171 ( 41%) | 5235 | 19 | 7269 | |||
48. | Chunming Rong | Stavanger | 1783 ( 34%) | 5205 | 37 | 5615 | |||
49. | Patrick Mikalef | NTNU | 1770 ( 34%) | 5173 | 38 | 5171 | |||
50. | Kristen Nygaard | Retired | 2915 ( 57%) | 5122 | 28 | 0 | |||
51. | Jim Torresen | Oslo | 2314 ( 45%) | 5105 | 40 | 5179 | |||
52. | Stefan Axelsson | NTNU | 4088 ( 82%) | 5003 | 28 | 4153 (namesakes?) | |||
53. | Trond SteihaugÁ> | Retired | 2674 ( 54%) | 4970 | 21 | 5014 | |||
54. | HÃ¥vard Danielsen | OUH/Oslo | 1474 ( 30%) | 4949 | 46 | 6617 | |||
Martin SteffenÁ> | Oslo | 1563 ( 32%) | 4910 | 33 | 2927 (namesakes?) | ||||
55. | Theoharis Theoharis | NTNU | 1873 ( 38%) | 4902 | 36 | 5168 | |||
56. | Stephan Oepen | Oslo | 1665 ( 34%) | 4891 | 47 | 4738 | |||
57. | Tor Skeie | Simula | 1603 ( 34%) | 4698 | 30 | 4793 | |||
58. | Evrim Acar | Simula | 1561 ( 33%) | 4692 | 30 | 4757 | |||
59. | Ilias Pappas | Agder | 1646 ( 35%) | 4691 | 34 | 4401 | |||
60. | Dag Johansen | UiT | 1783 ( 38%) | 4679 | 36 | 4780 | |||
Ketil StølenÁ> | SINTEF/Oslo | 1877 ( 41%) | 4570 | 38 | 5204 | ||||
61. | Andreas Opdahl | Bergen | 2019 ( 45%) | 4464 | 31 | 4442 | |||
Nils Christophersen | Oslo | 1792 ( 40%) | 4462 | 29 | 0 | ||||
62. | Kjetil Nørvåg | NTNU | 1838 ( 41%) | 4430 | 37 | 4734 | |||
63. | Michael Riegler | Simula | 1313 ( 30%) | 4371 | 36 | 4410 | |||
64. | Einar Johnsen | Oslo | 1357 ( 32%) | 4274 | 30 | 3341 (namesakes?) | |||
65. | Tor A. Fjeldly | UNIK | 1565 ( 37%) | 4224 | 34 | 0 | |||
66. | Salvatore D'Arco | SINTEF | 1521 ( 36%) | 4194 | 30 | 4610 | |||
67. | John Husøy | Stavanger | 1814 ( 43%) | 4173 | 19 | 0 | |||
68. | Kristian Vlahovicek | Oslo | 1189 ( 29%) | 4106 | 33 | 4144 | |||
69. | Weiqin Chen | OsloMet | 1482 ( 37%) | 4054 | 38 | 1841 (namesakes?) | |||
70. | Karen Aardal | Netherlands.Delft | 1605 ( 40%) | 3968 | 29 | 4141 | |||
71. | Frank Eliassen | Oslo | 1292 ( 33%) | 3894 | 35 | 3930 | |||
72. | Bjørn Rasmussen | Simula | 2113 ( 55%) | 3868 | 31 | 0 | |||
73. | Frank Lindseth | NTNU/SINTEF | 1139 ( 30%) | 3806 | 33 | 4477 | |||
74. | Trygve Eftestøl | Stavanger | 1030 ( 28%) | 3740 | 33 | 4645 | |||
75. | Jørn Braa | Oslo | 1370 ( 37%) | 3682 | 30 | 3723 | |||
76. | Marie E Rognes | Simula | 1128 ( 31%) | 3661 | 20 | 3724 | |||
77. | Letizia Jaccheri | NTNU | 1344 ( 37%) | 3589 | 35 | 3842 | |||
78. | Ole Mengshoel | NTNU | 1404 ( 39%) | 3585 | 31 | 4279 | |||
79. | Aslak Tveito | Simula | 1268 ( 35%) | 3584 | 34 | 4101 | |||
80. | Petr Golovach | Bergen | 1199 ( 35%) | 3449 | 35 | 3553 | |||
81. | Lars Michael Kristensen | HVL | 1282 ( 37%) | 3439 | 25 | 0 | |||
82. | Alf Inge Wang | NTNU | 1548 ( 45%) | 3432 | 29 | 3431 | |||
83. | Mohib Ullah | NTNU | 962 ( 28%) | 3422 | 35 | 1065 (namesakes?) | |||
84. | Per Lauvås | Kristiania | 1736 ( 51%) | 3419 | 26 | 87 (namesakes?) | |||
85. | Pinar Heggernes | Bergen | 1311 ( 39%) | 3395 | 33 | 3359 | |||
86. | Patrick Bours | NTNU | 1465 ( 43%) | 3370 | 31 | 3418 | |||
87. | Sven Ole Aase | Stavanger | 1158 ( 35%) | 3318 | 18 | 0 | |||
88. | Richard Blake | Retired | 1800 ( 54%) | 3309 | 32 | 0 | |||
89. | Kristin Braa | Oslo | 1174 ( 36%) | 3279 | 21 | 3824 | |||
90. | Øystein Sæbø | Agder | 1323 ( 40%) | 3272 | 35 | 3093 | |||
91. | Øystein Haugen | Oslo | 1277 ( 39%) | 3248 | 34 | 0 | |||
92. | Margunn Aanestad | Agder | 1346 ( 42%) | 3232 | 26 | 3580 | |||
93. | Harald Alvestrand | 1981 ( 62%) | 3220 | 12 | 3906 | ||||
94. | Frances RosamondÁ> | Bergen | 1036 ( 32%) | 3219 | 32 | 3615 | |||
95. | Helge Langseth | NTNU | 1336 ( 42%) | 3201 | 33 | 3224 | |||
96. | Alexander Horsch | UiT | 986 ( 31%) | 3141 | 31 | 2720 | |||
97. | Tone Bratteteig | Oslo | 1626 ( 52%) | 3128 | 31 | 3073 | |||
98. | Ahmet Soylu | OsloMet | 928 ( 30%) | 3119 | 32 | 2157 (namesakes?) | |||
99. | Nuno Marques | OsloMet | 1418 ( 46%) | 3106 | 34 | 586 (namesakes?) | |||
100. | Bjørn Erik Munkvold | Agder | 1498 ( 48%) | 3106 | 27 | 3472 | |||
101. | Bente Anda | Oslo | 1268 ( 41%) | 3098 | 23 | 3095 | |||
102. | Thomas de Lange | OUH | 1044 ( 34%) | 3056 | 30 | 2566 | |||
Henrik Holm | Forest Glen Research | 1751 ( 58%) | 3014 | 20 | 994 (namesakes?) | ||||
103. | Frode Eika Sandnes | OsloMet | 1501 ( 50%) | 3012 | 35 | 3204 | |||
104. | Sokratis Katsikas | NTNU | 1260 ( 42%) | 2985 | 34 | 4429 | |||
105. | Olav Lysne | Simula | 1033 ( 35%) | 2977 | 31 | 3148 | |||
106. | Carlos Cid | Simula UiB | 1340 ( 45%) | 2969 | 31 | 12 (namesakes?) | |||
107. | Tim A. Majchrzak | Agder | 1153 ( 39%) | 2954 | 23 | 3025 | |||
108. | Jan Arne Telle | Bergen | 1226 ( 42%) | 2929 | 33 | 3022 | |||
109. | Christopher Frantz | NTNU | 892 ( 31%) | 2914 | 28 | 427 (namesakes?) | |||
110. | Tor Lande | Oslo | 1123 ( 39%) | 2870 | 29 | 3263 | |||
111. | Morteza Esmaeili | Stavanger | 1136 ( 40%) | 2854 | 31 | 1968 (namesakes?) | |||
112. | Behrouz Maham | UNIK | 1187 ( 42%) | 2843 | 29 | 2848 | |||
113. | Torleiv KløveÁ> | Retired | 1523 ( 54%) | 2812 | 32 | 0 | |||
114. | Björn Gambäck | NTNU | 1153 ( 41%) | 2794 | 26 | 3673 | |||
115. | Reza Arghandeh | HVL | 963 ( 35%) | 2766 | 29 | 2991 | |||
116. | Helinä Melkas | Agder | 1140 ( 41%) | 2764 | 29 | 2768 | |||
117. | Anja Kristoffersen | Oslo | 847 ( 31%) | 2738 | 29 | 3487 | |||
118. | Lars KristiansenÁ> | Oslo | 1020 ( 38%) | 2658 | 26 | 4020 | |||
119. | Fredrik Manne | Bergen | 1023 ( 38%) | 2657 | 32 | 2640 | |||
120. | Geir E. Øien | NTNU | 899 ( 35%) | 2600 | 24 | 0 | |||
121. | Roman Vitenberg | Oslo | 871 ( 34%) | 2575 | 20 | 2766 | |||
122. | David Ros | Simula | 854 ( 33%) | 2560 | 28 | 1533 (namesakes?) | |||
123. | Pinar Øzturk | NTNU.CS | 1064 ( 42%) | 2549 | 23 | 640 (namesakes?) | |||
124. | Martin Gilje Jaatun | Stavanger | 918 ( 36%) | 2539 | 26 | 2738 | |||
125. | Arne Sølvberg | Retired | 1023 ( 40%) | 2536 | 18 | 0 | |||
126. | Monica Divitini | NTNU | 1008 ( 40%) | 2500 | 29 | 2634 | |||
127. | Irina Gribkovskaia | Molde | 812 ( 33%) | 2486 | 22 | 2479 | |||
128. | Paal Engelstad | OsloMet | 937 ( 38%) | 2447 | 30 | 2645 | |||
129. | Dag Svanæs | NTNU | 1343 ( 55%) | 2447 | 26 | 2416 | |||
130. | Trygve Reenskaug | Retired | 1693 ( 69%) | 2444 | 17 | 0 | |||
131. | Philipp Häfliger | Oslo | 907 ( 37%) | 2435 | 16 | 2806 | |||
132. | Sagar Sen | Simula | 833 ( 34%) | 2433 | 26 | 2070 | |||
133. | Ole-Christoffer Granmo | Agder | 1034 ( 43%) | 2432 | 29 | 2463 | |||
134. | Filippo Sanfilippo | Agder | 825 ( 34%) | 2432 | 30 | 805 (namesakes?) | |||
135. | Fritz Albregtsen | Oslo | 1222 ( 52%) | 2369 | 25 | 0 | |||
136. | Martijn Stam | Simula UiB | 962 ( 41%) | 2340 | 32 | 2359 | |||
137. | Duc-Tien Dang Nguyen | Bergen | 671 ( 29%) | 2305 | 25 | 2460 | |||
138. | Kyrre Glette | Oslo | 741 ( 33%) | 2277 | 28 | 2301 | |||
139. | Thomas Plagemann | Oslo | 837 ( 37%) | 2269 | 25 | 2393 | |||
140. | Peter Ölveczky | Oslo | 1053 ( 47%) | 2244 | 28 | 2338 | |||
141. | Jingyue Li | NTNU | 681 ( 31%) | 2226 | 25 | 2110 | |||
142. | Birger Møller-Pedersen | Oslo | 891 ( 40%) | 2224 | 24 | 3020 | |||
143. | Leif Skiftenes Flak | Agder | 842 ( 38%) | 2221 | 21 | 2318 | |||
144. | Geir Dahl | Oslo | 1286 ( 58%) | 2214 | 28 | 2074 | |||
145. | Svein Knapskog | NTNU | 874 ( 40%) | 2213 | 27 | 0 | |||
146. | Ming-Chang Lee | Simula | 1104 ( 51%) | 2162 | 26 | 369 (namesakes?) | |||
147. | Aiko Yamashita | OsloMet | 953 ( 44%) | 2146 | 19 | 1935 | |||
148. | Danilo GligoroskiÁ> | NTNU | 853 ( 40%) | 2142 | 28 | 3171 | |||
149. | Katrien De Moor | NTNU | 679 ( 33%) | 2086 | 21 | 2624 | |||
150. | Pedro Lind | OsloMet | 658 ( 32%) | 2079 | 26 | 2213 | |||
151. | Joakim Sundnes | Simula | 640 ( 31%) | 2074 | 23 | 2345 | |||
152. | Damiano Rotondo | Stavanger | 704 ( 34%) | 2067 | 25 | 2065 | |||
153. | Kerstin Bach | NTNU | 664 ( 32%) | 2066 | 28 | 818 (namesakes?) | |||
154. | Hermenegild Arevalo | Simula | 657 ( 32%) | 2049 | 22 | 2237 | |||
155. | Olaf Owe | Oslo | 867 ( 42%) | 2040 | 28 | 2019 | |||
156. | Tor Stålhane | NTNU | 815 ( 41%) | 1997 | 26 | 1893 | |||
157. | Petter Bjørstad | Bergen | 1026 ( 52%) | 1991 | 21 | 2246 | |||
158. | Marius Pedersen | NTNU | 809 ( 42%) | 1948 | 24 | 1937 | |||
159. | Said Hadjerrouit | Agder | 1732 ( 89%) | 1943 | 23 | 0 | |||
160. | Özgü Alay | Simula | 557 ( 29%) | 1937 | 25 | 2000 | |||
161. | Faouzi Alaya Cheikh | NTNU | 683 ( 36%) | 1922 | 28 | 2410 | |||
162. | Jon Atle Gulla | NTNU | 836 ( 44%) | 1912 | 31 | 2432 | |||
163. | Josef Noll | UNIK | 674 ( 35%) | 1900 | 25 | 2131 | |||
164. | Tom Ryan | Stavanger | 931 ( 49%) | 1900 | 22 | 0 | |||
165. | HÃ¥kon Wium Lie | _ | 739 ( 39%) | 1896 | 16 | 0 | |||
166. | Ketil Malde | Bergen | 578 ( 31%) | 1887 | 19 | 1873 | |||
167. | Vladimir Oleshchuk | Agder | 980 ( 53%) | 1843 | 26 | 2032 | |||
168. | Geir Køien | Agder | 1086 ( 59%) | 1833 | 14 | 1935 | |||
169. | Ahmed Elmokashfi | Simula | 598 ( 34%) | 1776 | 19 | 1802 | |||
170. | Konstantin Pogorelov | Simula | 527 ( 31%) | 1723 | 24 | 1720 | |||
171. | Morten Goodwin | Agder | 600 ( 35%) | 1700 | 24 | 1711 | |||
172. | Sjur Flåm | Bergen | 1121 ( 66%) | 1698 | 20 | 0 | |||
173. | Moutaz Haddara | Kristiania | 919 ( 54%) | 1693 | 25 | 1785 | |||
174. | Stefan Gänzle | Agder | 993 ( 59%) | 1691 | 26 | 1593 | |||
175. | Ole Elle | Oslo | 506 ( 30%) | 1674 | 25 | 0 | |||
176. | PÃ¥l Orten | UNIK | 531 ( 32%) | 1660 | 17 | 1662 | |||
177. | Michael Dondrup | Bergen | 466 ( 28%) | 1659 | 18 | 1678 | |||
178. | Rolf Nordhagen | Retired | 1587 ( 96%) | 1658 | 20 | ||||
179. | Øyvind Andreassen | UNIK | 609 ( 37%) | 1638 | 23 | 0 | |||
180. | Hein Meling | Stavanger | 688 ( 42%) | 1636 | 20 | 1652 | |||
181. | Knut Mørken | Oslo | 838 ( 52%) | 1626 | 20 | 0 | |||
182. | Magnus Jahre | NTNU | 553 ( 34%) | 1624 | 18 | 1598 | |||
183. | Yngvar Berg | Oslo | 650 ( 40%) | 1612 | 21 | 1791 | |||
184. | Jaziar Radianti | Agder | 567 ( 35%) | 1603 | 19 | 1595 | |||
185. | Randi Karlsen | UiT | 590 ( 37%) | 1601 | 22 | 670 (namesakes?) | |||
186. | Gustavo Mello | OsloMet | 755 ( 47%) | 1596 | 25 | 0 | |||
187. | Jaakko Järvi | Bergen | 718 ( 45%) | 1580 | 22 | 1555 | |||
188. | Lilya Budaghyan | Bergen | 738 ( 47%) | 1572 | 22 | 1601 | |||
189. | Michael Cheffena | UNIK | 857 ( 55%) | 1571 | 26 | 1571 | |||
190. | Marco Seeber | Agder | 522 ( 33%) | 1569 | 20 | 1606 | |||
191. | Asle Fagerstrøm | Kristiania | 629 ( 41%) | 1539 | 23 | 1534 | |||
192. | Dag Haugland | Bergen | 703 ( 46%) | 1524 | 19 | 1575 | |||
193. | Ernst Selmer | Retired | 1435 ( 95%) | 1505 | 16 | ||||
194. | Gunnar Tufte | NTNU | 660 ( 44%) | 1503 | 22 | 1494 | |||
195. | Andreas Prinz | Agder | 522 ( 35%) | 1497 | 23 | 1129 (namesakes?) | |||
196. | Aleksander Øhrn | Oslo | 964 ( 65%) | 1485 | 13 | 0 | |||
197. | Kristian Valen-Sendstad | Simula | 648 ( 44%) | 1477 | 19 | 1580 | |||
198. | Glenn Terje Lines | Simula | 407 ( 28%) | 1458 | 13 | 2163 | |||
199. | Vera Goebel | Oslo | 492 ( 34%) | 1445 | 22 | 1532 | |||
200. | Jon Yngve Hardeberg | NTNU.IDI | 572 ( 40%) | 1416 | 16 | 5894 | |||
201. | Øivind Kure | UNIK | 527 ( 37%) | 1413 | 18 | 0 | |||
202. | Mads Nygård | NTNU | 771 ( 55%) | 1410 | 16 | 0 | |||
203. | Ricardo da Silva Torres | NTNU | 594 ( 42%) | 1406 | 20 | 6649 | |||
204. | Cristina Marco | NTNU | 577 ( 41%) | 1391 | 15 | 230 (namesakes?) | |||
205. | Samuel Wall | Simula | 344 ( 25%) | 1356 | 20 | 1483 | |||
206. | Sony George | NTNU | 444 ( 33%) | 1335 | 24 | 440 (namesakes?) | |||
207. | Torleiv Maseng | UNIK | 614 ( 46%) | 1326 | 16 | 0 | |||
208. | Jean-Baptiste Thomas | NTNU | 476 ( 36%) | 1322 | 19 | 1227 | |||
209. | Tor-Morten Grønli | OsloMet | 484 ( 37%) | 1315 | 20 | 1317 | |||
210. | Lilja Øvrelid | Oslo | 451 ( 34%) | 1312 | 23 | 1334 | |||
211. | Dag Wisland | Oslo | 452 ( 34%) | 1311 | 22 | 1327 | |||
212. | Ilona Heldal | HVL | 487 ( 38%) | 1286 | 20 | 1320 | |||
213. | Paolo Spagnoletti | Agder | 488 ( 38%) | 1283 | 15 | 1307 | |||
214. | Arild Waaler | Oslo | 462 ( 36%) | 1273 | 21 | 0 | |||
215. | Anne C. Elster | NTNU | 499 ( 39%) | 1271 | 18 | 1573 | |||
216. | Ivar Farup | NTNU | 529 ( 42%) | 1266 | 19 | 1461 | |||
217. | Petter Nilsen | Oslo | 585 ( 47%) | 1252 | 18 | 0 | |||
218. | Miria Grisot | Oslo | 434 ( 35%) | 1247 | 16 | 1234 | |||
219. | Jan Rückmann | Bergen | 572 ( 46%) | 1245 | 19 | 1628 | |||
220. | Karl Skretting | Stavanger | 560 ( 45%) | 1232 | 14 | 0 | |||
221. | Andre Brodtkorb | OsloMet | 436 ( 36%) | 1224 | 12 | 1238 | |||
222. | Matthew G Parker | Bergen | 590 ( 48%) | 1223 | 22 | 0 | |||
223. | Snorre Aunet | Oslo | 458 ( 38%) | 1219 | 21 | 0 | |||
224. | Anders Kofod-Petersen | NTNU | 642 ( 53%) | 1215 | 16 | 1218 | |||
225. | Pauline Haddow | NTNU | 580 ( 48%) | 1208 | 20 | 1495 | |||
226. | Lars Tuset | OsloMet | 528 ( 44%) | 1188 | 18 | 0 | |||
227. | HÃ¥vard D. Johansen | UiT | 361 ( 30%) | 1184 | 18 | 0 | |||
228. | Alexander Selvikvåg Lundervold | HVL | 582 ( 50%) | 1172 | 3 | 0 | |||
229. | Eirik Rosnes | Simula UiB | 520 ( 45%) | 1166 | 20 | 1185 | |||
230. | Eli Hustad | Agder | 585 ( 50%) | 1164 | 20 | 1183 | |||
231. | Reggie Davidrajuh | Stavanger | 870 ( 75%) | 1158 | 20 | 1151 | |||
232. | Anis Yazidi | OsloMet | 385 ( 33%) | 1157 | 21 | 1161 | |||
233. | Vagelis Plevris | OsloMet | 499 ( 43%) | 1155 | 20 | 1584 | |||
234. | Kjell Jørgen Hole | Simula UiB | 567 ( 50%) | 1141 | 16 | 0 | |||
235. | Vinay Setty | Stavanger | 317 ( 28%) | 1122 | 13 | 1090 | |||
236. | Sara Hofmann | Agder | 372 ( 34%) | 1098 | 16 | 893 (namesakes?) | |||
237. | Stig MjølsnesÁ> | NTNU | 388 ( 36%) | 1090 | 14 | 0 | |||
238. | Yngve Lamo | HVL | 321 ( 30%) | 1086 | 21 | 1103 | |||
239. | Audun Fosselie Hansen | Simula | 339 ( 31%) | 1080 | 13 | 1597 | |||
240. | Igor Semaev | Bergen | 948 ( 88%) | 1076 | 14 | 0 | |||
241. | Kristian Gjøsteen | www.ntnu.edu/employees/kristian.gjosteen | 617 ( 57%) | 1075 | 16 | 1074 | |||
242. | Adrian Rutle | HVL | 355 ( 33%) | 1065 | 20 | 1068 | |||
243. | Volker Stolz | HVL | 434 ( 41%) | 1063 | 19 | 1055 | |||
244. | Anne HÃ¥kansson | UiT | 751 ( 72%) | 1046 | 16 | 1032 | |||
245. | Florin Adrian Radu | Bergen | 291 ( 28%) | 1028 | 19 | 0 | |||
246. | Christina Mörtberg | Oslo | 533 ( 52%) | 1027 | 21 | 992 | |||
247. | Roy Hansen | Oslo | 408 ( 40%) | 1023 | 18 | 1767 | |||
248. | Trond Aalberg | NTNU | 378 ( 37%) | 1011 | 17 | 994 | |||
249. | Fabrizio Palumbo | OsloMet | 364 ( 36%) | 1008 | 19 | 3410 | |||
250. | Harald Harung | OsloMet | 540 ( 54%) | 1004 | 16 | 0 | |||
251. | Martin Reimers | Oslo | 398 ( 40%) | 1001 | 15 | 0 | |||
252. | Siw Fosstenløkken | OsloMet | 490 ( 51%) | 969 | 9 | 973 | |||
253. | Oddvar Hallingstad | UNIK | 462 ( 49%) | 948 | 15 | 0 | |||
254. | Stefano Nichele | OsloMet | 321 ( 34%) | 934 | 13 | 644 (namesakes?) | |||
255. | Daniel Patel | HVL | 277 ( 30%) | 917 | 18 | 934 | |||
256. | Øyvind Ytrehus | Simula UiB | 535 ( 59%) | 910 | 20 | 1053 | |||
257. | Dusica Marijan | Simula | 334 ( 37%) | 898 | 15 | 910 | |||
258. | Johannes Mykkeltveit | _ | 476 ( 53%) | 893 | 13 | 0 | |||
259. | Alma Culén | Oslo | 432 ( 48%) | 891 | 19 | 1036 | |||
260. | Fahad Panolan | Bergen | 270 ( 30%) | 890 | 15 | 872 | |||
261. | Marija Slavkovik | Bergen | 301 ( 34%) | 890 | 15 | 939 | |||
262. | Terje Brasethvik | NTNU | 374 ( 42%) | 883 | 15 | 0 | |||
263. | Mats Høvin | Oslo | 292 ( 33%) | 877 | 14 | 0 | |||
264. | Jan Lønning | Oslo | 564 ( 65%) | 869 | 13 | 0 | |||
265. | HÃ¥vard RaddumÁ> | Simula UiB | 426 ( 49%) | 867 | 19 | 824 | |||
266. | Rune Hjelsvold | NTNU | 407 ( 48%) | 855 | 15 | 0 | |||
267. | Lothar Fritsch | OsloMet | 398 ( 47%) | 852 | 19 | 882 | |||
268. | Magnus Lie Hetland | NTNU | 639 ( 75%) | 851 | 18 | 910 | |||
269. | Otto Anshus | UiT/Oslo | 260 ( 31%) | 845 | 16 | 0 | |||
270. | Ingrid Yu | Oslo | 273 ( 33%) | 838 | 17 | 659 (namesakes?) | |||
271. | Lasse Natvig | NTNU | 341 ( 41%) | 823 | 17 | 813 | |||
272. | Michal Walicki | Bergen | 532 ( 65%) | 817 | 19 | 0 | |||
273. | Arne-Jørgen Berre | Oslo | 257 ( 31%) | 815 | 16 | 0 | |||
