NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | ![]() | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Christoph Busch | NTNU | 8018 ( 39%) | 20792 | 80 | 17344 | |||
2. | Michael Fellows | Bergen | 8862 ( 43%) | 20799 | 71 | 20359 | |||
3. | Colin Boyd | NTNU | 7171 ( 41%) | 17324 | 66 | 14763 | |||
4. | Fedor Fomin | Bergen | 5489 ( 32%) | 17275 | 65 | 16774 | |||
5. | Seifedine Kadry | Noroff University College | 4095 ( 30%) | 13647 | 65 | 17042 | |||
Daniel Romero | Agder | 7814 ( 36%) | 21687 | 65 | 7359 (namesakes?) | ||||
6. | John Krogstie | NTNU | 5778 ( 39%) | 14727 | 64 | 0 | |||
7. | Helwig Hauser | Bergen | 4581 ( 35%) | 12927 | 63 | 13944 | |||
8. | Martin Giese | Oslo | 5289 ( 39%) | 13521 | 60 | 11243 (namesakes?) | |||
Eivind Hovig | OUH/Oslo | 4407 ( 30%) | 14882 | 60 | 17384 | ||||
9. | Magne Jørgensen | Simula | 8068 ( 60%) | 13518 | 60 | 13550 | |||
Chunlei Li | Bergen | 3127 ( 22%) | 14109 | 60 | 1449 (namesakes?) | ||||
10. | Diana Santos | Oslo | 4900 ( 39%) | 12582 | 60 | 29717 | |||
11. | Andrea Arcuri | Kristiania | 5865 ( 48%) | 12110 | 59 | 12040 | |||
12. | Michail Giannakos | NTNU | 5586 ( 41%) | 13616 | 59 | 14351 | |||
Zhirong Yang | NTNU | 2222 ( 23%) | 9579 | 59 | 3627 (namesakes?) | ||||
13. | Tor Helleseth | Retired | 4953 ( 47%) | 10639 | 58 | 10822 | |||
14. | Nils Brede Moe | SINTEF | 3010 ( 33%) | 9155 | 58 | 9324 | |||
15. | Knut Liestøl | Oslo | 3036 ( 31%) | 9906 | 57 | 11010 | |||
16. | Sundeep Sahay | Oslo | 5692 ( 44%) | 12838 | 57 | 12802 | |||
17. | Audun Jøsang | Oslo | 10531 ( 52%) | 20247 | 56 | 21744 | |||
Saket Saurabh | Bergen | 4031 ( 29%) | 13929 | 56 | 13454 | ||||
Ina Wagner | Oslo | 3913 ( 43%) | 9174 | 56 | 6103 (namesakes?) | ||||
18. | Sabita Maharjan | Oslo | 4056 ( 26%) | 15533 | 55 | 15510 | |||
19. | Pål Halvorsen | Simula | 3870 ( 33%) | 11873 | 54 | 12010 | |||
20. | Inge Jonassen | Bergen | 4258 ( 31%) | 13690 | 54 | 14280 | |||
21. | Patrick Mikalef | NTNU | 4177 ( 33%) | 12607 | 54 | 12599 | |||
John Oommen | Agder | 3642 ( 45%) | 8078 | 54 | 0 | ||||
22. | Yuming Jiang | NTNU | 2935 ( 33%) | 8866 | 53 | 4967 (namesakes?) | |||
23. | Torgeir Dingsøyr | NTNU | 6141 ( 41%) | 14948 | 52 | 15124 | |||
Jarle Trondal | Agder | 4819 ( 58%) | 8355 | 52 | 8357 | ||||
24. | Mohib Ullah | NTNU | 1849 ( 27%) | 6865 | 52 | 1958 (namesakes?) | |||
25. | Krisztian Balog | Stavanger | 3152 ( 39%) | 8124 | 51 | 8027 | |||
26. | Håvard Danielsen | OUH/Oslo | 1783 ( 29%) | 6097 | 51 | 7921 | |||
27. | Michael Riegler | Simula | 3176 ( 29%) | 10893 | 51 | 10936 | |||
28. | Dag Sjøberg | Oslo | 4646 ( 43%) | 10777 | 51 | 11239 | |||
29. | Raghavendra Ramachandra | NTNU | 2721 ( 38%) | 7076 | 50 | 7654 | |||
30. | Pål Sætrom | NTNU | 2440 ( 31%) | 7931 | 50 | 8054 | |||
31. | Reidar Conradi | NTNU | 3248 ( 38%) | 8479 | 49 | 8455 | |||
32. | Stephan Oepen | Oslo | 1829 ( 33%) | 5516 | 49 | 5392 | |||
33. | Keiichi Sato | UiT.Visiting Professor | 2321 ( 31%) | 7425 | 49 | 1612 (namesakes?) | |||
Karl-Halvor Teigen | Simula | 4265 ( 68%) | 6297 | 49 | 0 | ||||
34. | Ole Lingjærde | Oslo | 2980 ( 31%) | 9719 | 48 | 11894 | |||
35. | Md Zia Uddin | SINTEF | 1783 ( 35%) | 5066 | 48 | 5024 | |||
36. | Simon Elias Bibri | NTNU | 5677 ( 76%) | 7513 | 47 | 7466 | |||
37. | Eric Monteiro | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
38. | Jon Yngve Hardeberg | NTNU | 1784 ( 40%) | 4430 | 46 | 7153 | |||
39. | Jim Torresen | Oslo | 2903 ( 44%) | 6598 | 45 | 6667 | |||
40. | Thomas de Lange | OUH | 2104 ( 32%) | 6518 | 45 | 5739 | |||
41. | Frode Eika Sandnes | OsloMet | 1826 ( 48%) | 3816 | 44 | 4031 | |||
42. | Franck Fleurey | Tellu IoT AS | 2141 ( 30%) | 7029 | 44 | 6912 | |||
43. | Katrin Franke | NTNU | 2327 ( 33%) | 6979 | 44 | 4002 (namesakes?) | |||
44. | Ole Hanseth | Oslo | 4907 ( 48%) | 10163 | 44 | 12373 | |||
45. | Ilias Pappas | Agder | 3998 ( 34%) | 11850 | 44 | 12259 | |||
Rune Andersen | Agder | 1853 ( 31%) | 6028 | 43 | 4771 (namesakes?) | ||||
46. | Petter Bae Brandtzaeg | SINTEF/Oslo | 4435 ( 49%) | 9066 | 43 | 9444 | |||
47. | Amandeep Dhir | Agder | 1325 ( 29%) | 4501 | 43 | 4530 | |||
48. | Ibrahim A Hameed | NTNU | 1953 ( 35%) | 5604 | 43 | 6314 | |||
49. | Robert Jenssen | Tromso | 2706 ( 42%) | 6367 | 43 | 8280 | |||
50. | Dag Johansen | UiT | 3131 ( 35%) | 8903 | 43 | 8832 | |||
51. | Dumitru Roman | SINTEF/Oslo | 1884 ( 30%) | 6384 | 43 | 6973 | |||
52. | Filippo Sanfilippo | Agder | 1469 ( 33%) | 4490 | 43 | 4482 | |||
53. | Carsten Griwodz | Simula | 2340 ( 33%) | 7069 | 42 | 0 | |||
54. | Ola Henfridsson | USA.U Miami | 6956 ( 40%) | 17210 | 42 | 17181 | |||
55. | Helger Lipmaa | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
56. | Slobodan Petrovic | NTNU | 2139 ( 38%) | 5586 | 42 | 4497 (namesakes?) | |||
57. | Torbjørn Rognes | OUH/Oslo | 6090 ( 31%) | 19431 | 42 | 20071 | |||
58. | Chunming Rong | Stavanger | 2367 ( 33%) | 7088 | 42 | 7519 | |||
59. | Agnar Aamodt | Retired | 7763 ( 52%) | 15059 | 41 | 15144 | |||
60. | Weiqin Chen | OsloMet | 1822 ( 36%) | 5034 | 41 | 2561 (namesakes?) | |||
61. | Nuno Marques | OsloMet | 2224 ( 48%) | 4586 | 41 | 720 (namesakes?) | |||
62. | Aslak Tveito | Simula | 1554 ( 36%) | 4314 | 41 | 4829 | |||
63. | Stein Gjessing | Oslo | 2176 ( 29%) | 7423 | 40 | 7420 | |||
64. | Øystein Haugen | Oslo | 1771 ( 44%) | 4037 | 40 | 4119 | |||
65. | Sokratis Katsikas | NTNU | 1659 ( 42%) | 3982 | 40 | 5604 | |||
Ketil Stølen | SINTEF/Oslo | 1979 ( 40%) | 4976 | 40 | 5628 | ||||
66. | Jan Arne Telle | Bergen | 1432 ( 42%) | 3376 | 40 | 3474 | |||
67. | Theoharis Theoharis | NTNU | 2087 ( 38%) | 5504 | 40 | 5812 | |||
68. | Leon Moonen | Simula | 3414 ( 48%) | 7153 | 39 | 7154 | |||
69. | Guttorm Sindre | NTNU | 3491 ( 43%) | 8182 | 39 | 8061 | |||
70. | Frank Eliassen | Oslo | 1565 ( 33%) | 4789 | 38 | 4823 | |||
71. | Tor A. Fjeldly | UNIK | 1898 ( 39%) | 4826 | 38 | 0 | |||
72. | Michael Floater | Oslo | 6478 ( 69%) | 9403 | 38 | 9549 | |||
73. | Gunnar Hartvigsen | UiT | 2114 ( 37%) | 5745 | 38 | 6008 | |||
74. | Letizia Jaccheri | NTNU | 1852 ( 38%) | 4937 | 38 | 5175 | |||
75. | Frank Lindseth | NTNU/SINTEF | 1378 ( 30%) | 4616 | 38 | 5358 | |||
76. | Kjetil Nørvåg | NTNU | 2093 ( 41%) | 5048 | 38 | 5290 | |||
77. | Ahmet Soylu | OsloMet | 1250 ( 30%) | 4228 | 38 | 3050 (namesakes?) | |||
78. | Christoph Trattner | Bergen | 1349 ( 34%) | 3932 | 38 | 3898 | |||
79. | Trygve Eftestøl | Stavanger | 1209 ( 28%) | 4382 | 37 | 5424 | |||
80. | Morteza Esmaeili | Stavanger | 1496 ( 40%) | 3777 | 37 | 0 | |||
81. | Are Hjørungnes | UNIK | 2871 ( 40%) | 7156 | 37 | 0 | |||
82. | Hans Langtangen | Retired | 3357 ( 56%) | 6043 | 37 | 0 | |||
83. | Patrick Bours | NTNU | 1777 ( 43%) | 4105 | 36 | 4168 | |||
84. | Petr Golovach | Bergen | 1409 ( 34%) | 4128 | 36 | 4218 | |||
85. | Ole Christoffer Granmo | Agder | 1605 ( 43%) | 3775 | 36 | 3796 | |||
86. | Alf Inge Wang | NTNU | 2728 ( 56%) | 4869 | 36 | 4852 | |||
87. | Øystein Sæbø | Agder | 1869 ( 44%) | 4250 | 36 | 4041 | |||
88. | Alexander Horsch | UiT | 1222 ( 30%) | 4028 | 35 | 3564 | |||
89. | Fredrik Manne | Bergen | 1162 ( 39%) | 2991 | 35 | 2972 | |||
90. | Ole Mengshoel | NTNU | 1681 ( 38%) | 4397 | 35 | 5172 | |||
91. | Duc-Tien Dang Nguyen | Bergen | 1126 ( 29%) | 3831 | 35 | 4067 | |||
92. | Frances Rosamond | Bergen | 1466 ( 30%) | 4826 | 35 | 5249 | |||
Martin Steffen | Oslo | 1706 ( 31%) | 5442 | 35 | 3149 (namesakes?) | ||||
93. | Kjell Lars Berge | Oslo | 1824 ( 67%) | 2709 | 34 | 2448 | |||
94. | Salvatore D'Arco | SINTEF | 2148 ( 36%) | 5905 | 34 | 6376 | |||
95. | Christopher Frantz | NTNU | 1253 ( 32%) | 3885 | 34 | 620 (namesakes?) | |||
96. | Martin Gilje Jaatun | Stavanger | 1171 ( 37%) | 3153 | 34 | 3341 | |||
97. | Olav Lysne | Simula | 1155 ( 36%) | 3227 | 34 | 3446 | |||
98. | Andreas Opdahl | Bergen | 2241 ( 44%) | 5133 | 34 | 5057 | |||
99. | Evrim Acar | Simula | 1824 ( 33%) | 5585 | 33 | 5674 | |||
100. | Reza Arghandeh | HVL | 1313 ( 35%) | 3799 | 33 | 4072 | |||
101. | Eirik Arsand | Tromso | 1615 ( 34%) | 4731 | 33 | 5090 | |||
102. | Kerstin Bach | NTNU | 908 ( 32%) | 2835 | 33 | 1354 (namesakes?) | |||
103. | Faouzi Alaya Cheikh | NTNU | 966 ( 35%) | 2795 | 33 | 3201 | |||
104. | Richard Blake | Retired | 2032 ( 55%) | 3683 | 33 | 0 | |||
105. | Kyrre Glette | Oslo | 1032 ( 33%) | 3166 | 33 | 3190 | |||
106. | Pinar Heggernes | Bergen | 1439 ( 39%) | 3728 | 33 | 3716 | |||
Henrik Holm | Forest Glen Research | 2882 ( 61%) | 4702 | 33 | 1036 (namesakes?) | ||||
107. | Einar Johnsen | Oslo | 1567 ( 32%) | 4970 | 33 | 3911 (namesakes?) | |||
108. | Helge Langseth | NTNU | 1553 ( 40%) | 3839 | 33 | 3911 | |||
109. | Deepti Mishra | NTNU | 1698 ( 37%) | 4595 | 33 | 3034 (namesakes?) | |||
110. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
111. | Bjørn Rasmussen | Simula | 2381 ( 54%) | 4434 | 33 | 24 (namesakes?) | |||
112. | Johannes Skaar | Oslo | 2233 ( 36%) | 6132 | 33 | 6094 | |||
113. | Martijn Stam | Simula UiB | 1061 ( 41%) | 2578 | 33 | 2593 | |||
114. | Kristian Vlahovicek | Oslo | 1392 ( 29%) | 4839 | 33 | 4857 | |||
115. | Jon Atle Gulla | NTNU | 1181 ( 42%) | 2782 | 32 | 2946 | |||
116. | Tone Bratteteig | Oslo | 1829 ( 52%) | 3540 | 32 | 3456 | |||
117. | Carlos Cid | Simula UiB | 1595 ( 44%) | 3603 | 32 | 2708 (namesakes?) | |||
118. | Paal Engelstad | OsloMet | 1066 ( 37%) | 2851 | 32 | 3064 | |||
119. | Moutaz Haddara | Kristiania | 1189 ( 53%) | 2253 | 32 | 2380 | |||
120. | Behrouz Maham | UNIK | 1430 ( 42%) | 3422 | 32 | 3424 | |||
121. | Helinä Melkas | Agder | 1384 ( 40%) | 3456 | 32 | 3486 | |||
122. | Rudolf Mester | NTNU | 1350 ( 38%) | 3520 | 32 | 3540 | |||
123. | Peter Csaba Olveczky | Oslo | 1400 ( 50%) | 2784 | 32 | 4571 | |||
124. | Tor Skeie | Simula | 1943 ( 34%) | 5721 | 32 | 5797 | |||
125. | Anne Solberg | Oslo | 3602 ( 58%) | 6246 | 32 | 0 | |||
126. | Erik Velldal | Oslo | 753 ( 32%) | 2322 | 32 | 2314 | |||
127. | Peter Ölveczky | Oslo | 1751 ( 39%) | 4510 | 32 | 4579 | |||
128. | Lilja Øvrelid | Oslo | 914 ( 33%) | 2729 | 32 | 2868 | |||
129. | Jørn Braa | Oslo | 1498 ( 37%) | 4069 | 31 | 4199 | |||
130. | Danilo Gligoroski | NTNU | 1175 ( 39%) | 2998 | 31 | 4256 | |||
131. | Morten Goodwin | Agder | 1155 ( 38%) | 3063 | 31 | 3078 | |||
132. | Anja Kristoffersen | Oslo | 1065 ( 29%) | 3683 | 31 | 4495 | |||
133. | Viktoria Stray | Oslo | 723 ( 37%) | 1959 | 31 | 2034 | |||
134. | Karen Aardal | Netherlands.Delft | 1740 ( 40%) | 4343 | 30 | 4498 | |||
135. | Ole Elle | Oslo | 689 ( 30%) | 2301 | 30 | 0 | |||
136. | Sony George | NTNU | 858 ( 34%) | 2505 | 30 | 876 (namesakes?) | |||
137. | Torleiv Kløve | Retired | 1772 ( 55%) | 3197 | 30 | 0 | |||
138. | Jingyue Li | NTNU | 1210 ( 31%) | 3919 | 30 | 3621 | |||
139. | Olaf Owe | Oslo | 917 ( 41%) | 2249 | 30 | 2212 | |||
140. | Marius Pedersen | NTNU | 1064 ( 38%) | 2800 | 30 | 2759 | |||
141. | Dilip K Prasad | Tromso | 1223 ( 36%) | 3374 | 30 | 3471 | |||
142. | Marie E Rognes | Simula | 1704 ( 31%) | 5490 | 30 | 5572 | |||
143. | David Ros | Simula | 919 ( 32%) | 2907 | 30 | 1726 (namesakes?) | |||
144. | Sagar Sen | Simula | 938 ( 32%) | 2975 | 30 | 2557 | |||
145. | Inger Anne Tøndel | SINTEF | 589 ( 34%) | 1710 | 30 | 1774 | |||
146. | Margunn Aanestad | Agder | 1745 ( 41%) | 4229 | 29 | 4774 | |||
147. | Özgü Alay | Simula | 808 ( 29%) | 2809 | 29 | 2882 | |||
148. | Michael Cheffena | UNIK | 1155 ( 50%) | 2328 | 29 | 2381 | |||
149. | Monica Divitini | NTNU | 1134 ( 40%) | 2824 | 29 | 2968 | |||
150. | Björn Gambäck | NTNU | 1463 ( 41%) | 3557 | 29 | 4566 | |||
151. | Stefan Gänzle | Agder | 1299 ( 61%) | 2133 | 29 | 2010 | |||
152. | Vagolu Siva Krishna | Oslo | 396 ( 30%) | 1310 | 29 | 1536 | |||
153. | Tor Lande | Oslo | 1272 ( 39%) | 3256 | 29 | 3728 | |||
154. | Olivier Lartillot | Oslo | 2000 ( 46%) | 4324 | 29 | 4255 | |||
155. | Per Lauvås | Kristiania | 2152 ( 58%) | 3739 | 29 | 163 (namesakes?) | |||
156. | Pedro Lind | OsloMet | 776 ( 31%) | 2489 | 29 | 2660 | |||
157. | Konstantin Pogorelov | Simula | 892 ( 30%) | 2952 | 29 | 0 | |||
158. | Anis Yazidi | OsloMet | 776 ( 31%) | 2500 | 29 | 2494 | |||
159. | Stefan Axelsson | NTNU | 4163 ( 79%) | 5259 | 28 | 4652 | |||
160. | Linga Reddy Cenkeramaddi | Agder | 513 ( 35%) | 1454 | 28 | 1604 | |||
161. | Kjersti Engan | Stavanger | 2558 ( 33%) | 7836 | 28 | 7855 | |||
162. | Asle Fagerstrøm | Kristiania | 900 ( 43%) | 2113 | 28 | 2107 | |||
163. | Rogardt Heldal | HVL | 684 ( 33%) | 2053 | 28 | 2050 | |||
164. | Tim A. Majchrzak | Agder | 1912 ( 36%) | 5287 | 28 | 5347 | |||
165. | Mariusz Nowostawski | NTNU | 971 ( 41%) | 2379 | 28 | 2371 | |||
166. | Vagelis Plevris | OsloMet | 987 ( 43%) | 2296 | 28 | 0 | |||
167. | Frédéric PY | SINTEF | 533 ( 29%) | 1838 | 28 | 1987 | |||
168. | Damiano Rotondo | Stavanger | 904 ( 34%) | 2667 | 28 | 2652 | |||
169. | Dag Svanæs | NTNU | 1653 ( 53%) | 3111 | 28 | 3061 | |||
170. | Michael Welzl | Oslo | 1420 ( 48%) | 2942 | 28 | 3342 | |||
171. | Fritz Albregtsen | Oslo | 1402 ( 49%) | 2842 | 27 | 0 | |||
172. | Roy Hansen | Oslo | 859 ( 42%) | 2051 | 27 | 2128 | |||
173. | Lars Michael Kristensen | HVL | 1957 ( 37%) | 5292 | 27 | 0 | |||
174. | Gustavo Mello | OsloMet | 945 ( 46%) | 2036 | 27 | 0 | |||
175. | Josef Noll | UNIK | 859 ( 34%) | 2533 | 27 | 2788 | |||
176. | Kristen Nygaard | Retired | 2311 ( 50%) | 4656 | 27 | 0 | |||
177. | Vladimir Oleshchuk | Agder | 1120 ( 53%) | 2093 | 27 | 2290 | |||
178. | Joakim Sundnes | Simula | 809 ( 31%) | 2578 | 27 | 2879 | |||
179. | Geir E. Øien | NTNU | 1023 ( 35%) | 2964 | 27 | 0 | |||
180. | Asma Belhadi | Kristiania | 482 ( 28%) | 1746 | 26 | 1735 | |||
181. | Umit Cali | NTNU | 556 ( 29%) | 1936 | 26 | 2093 | |||
182. | Tor-Morten Grønli | OsloMet | 752 ( 36%) | 2096 | 26 | 2094 | |||
183. | Erlend Hodneland | Bergen | 624 ( 31%) | 2021 | 26 | 2057 | |||
184. | Svein Knapskog | NTNU | 758 ( 39%) | 1964 | 26 | 0 | |||
185. | Lars Kristiansen | Oslo | 1206 ( 41%) | 2948 | 26 | 4345 | |||
186. | Yngve Lamo | HVL | 419 ( 29%) | 1425 | 26 | 1445 | |||
187. | Ming-Chang Lee | Simula | 1321 ( 51%) | 2605 | 26 | 0 | |||
188. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
189. | Thomas Plagemann | Oslo | 960 ( 37%) | 2597 | 26 | 2625 | |||
190. | Andreas Prinz | Agder | 684 ( 35%) | 1981 | 26 | 1564 (namesakes?) | |||
191. | Florin Adrian Radu | Bergen | 389 ( 28%) | 1370 | 26 | 0 | |||
192. | Jill Walker Rettberg | Bergen | 3110 ( 86%) | 3624 | 26 | 5177 | |||
193. | Pinar Øzturk | NTNU.CS | 1536 ( 40%) | 3825 | 26 | 870 (namesakes?) | |||
194. | Aree Witoelar | Oslo | 1272 ( 25%) | 5045 | 26 | 5475 | |||
195. | Bente Anda | Oslo | 1397 ( 40%) | 3485 | 25 | 3472 | |||
196. | Lilya Budaghyan | Bergen | 828 ( 45%) | 1833 | 25 | 1863 | |||
197. | Ole-Johan Dahl | Retired | 3461 ( 48%) | 7192 | 25 | 0 | |||
198. | Katrien De Moor | NTNU | 832 ( 32%) | 2561 | 25 | 3329 | |||
199. | Arda Goknil | SINTEF | 530 ( 34%) | 1573 | 25 | 1575 | |||
200. | Matthew G Parker | Retired | 676 ( 47%) | 1426 | 25 | 0 | |||
201. | Jaziar Radianti | Agder | 1183 ( 34%) | 3531 | 25 | 3512 | |||
202. | Tom Ryan | Stavanger | 1051 ( 49%) | 2136 | 25 | 0 | |||
203. | Marco Seeber | Agder | 829 ( 33%) | 2510 | 25 | 2379 | |||
204. | Bjorn Skallerud | NTNU | 733 ( 34%) | 2154 | 25 | 3435 | |||
205. | Tor Stålhane | NTNU | 904 ( 40%) | 2283 | 25 | 2185 | |||
206. | Ricardo da Silva Torres | NTNU | 748 ( 42%) | 1803 | 25 | 8227 | |||
207. | Jean-Baptiste Thomas | NTNU | 670 ( 34%) | 1958 | 25 | 1697 | |||
208. | Staal Vinterbo | NTNU | 968 ( 44%) | 2208 | 25 | 0 | |||
209. | Franck Chauvel | SINTEF | 468 ( 28%) | 1666 | 24 | 1647 | |||
210. | Said Hadjerrouit | Agder | 1955 ( 88%) | 2216 | 24 | 0 | |||
211. | Ilona Heldal | HVL | 596 ( 37%) | 1589 | 24 | 1622 | |||
212. | Randi Karlsen | UiT | 706 ( 36%) | 1972 | 24 | 897 (namesakes?) | |||
213. | Egor V Kostylev | Oslo | 462 ( 34%) | 1345 | 24 | 1693 | |||
214. | Ketil Malde | Bergen | 703 ( 29%) | 2424 | 24 | 2423 | |||
215. | Eirik Rosnes | Simula UiB | 655 ( 44%) | 1496 | 24 | 1517 | |||
216. | Adrian Rutle | HVL | 457 ( 33%) | 1385 | 24 | 1383 | |||
217. | Arild Waaler | Oslo | 554 ( 35%) | 1561 | 24 | 0 | |||
218. | Samuel Wall | Simula | 438 ( 26%) | 1711 | 24 | 1866 | |||
219. | Øyvind Andreassen | UNIK | 638 ( 37%) | 1734 | 23 | 0 | |||
220. | Hermenegild Arevalo | Simula | 785 ( 31%) | 2518 | 23 | 2730 | |||
221. | Ferhat Catak | Stavanger | 422 ( 38%) | 1119 | 23 | 1235 | |||
222. | Reggie Davidrajuh | Stavanger | 1063 ( 72%) | 1473 | 23 | 1478 | |||
223. | Anne C. Elster | NTNU | 614 ( 40%) | 1533 | 23 | 1838 | |||
224. | Ahmed Elmokashfi | Simula | 821 ( 34%) | 2443 | 23 | 2480 | |||
225. | Vera Goebel | Oslo | 563 ( 34%) | 1634 | 23 | 1709 | |||
226. | Irina Gribkovskaia | Molde | 875 ( 32%) | 2694 | 23 | 2677 | |||
227. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
228. | Trond Steihaug | Retired | 2949 ( 54%) | 5422 | 23 | 5488 | |||
229. | Erik Stensrud Marstein | UNIK | 347 ( 33%) | 1038 | 23 | 0 | |||
230. | Gunnar Tufte | NTNU | 737 ( 42%) | 1753 | 23 | 1740 | |||
231. | Sushma Venkatesh | NTNU | 592 ( 38%) | 1541 | 23 | 1595 | |||
232. | Roman Vitenberg | Oslo | 981 ( 35%) | 2824 | 23 | 3106 | |||
233. | Snorre Aunet | Oslo | 506 ( 37%) | 1352 | 22 | 0 | |||
234. | Leif Skiftenes Flak | Agder | 968 ( 37%) | 2615 | 22 | 2725 | |||
235. | Geir Kjetil Hanssen | SINTEF | 468 ( 41%) | 1146 | 22 | 2626 | |||
236. | Jaakko Järvi | Bergen | 628 ( 37%) | 1716 | 22 | 1645 | |||
237. | Mohan Lal Kolhe | Agder | 362 ( 33%) | 1096 | 22 | 0 | |||
238. | Øivind Kure | UNIK | 637 ( 40%) | 1579 | 22 | 0 | |||
239. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
240. | Rolf Nordhagen | Retired | 1741 ( 96%) | 1816 | 22 | ||||
241. | Benjamin Pfeil | NHH | 2870 ( 38%) | 7537 | 22 | 8413 | |||
242. | Heri Ramampiaro | NTNU | 604 ( 35%) | 1717 | 22 | 1729 | |||
243. | Dag Wisland | Oslo | 510 ( 35%) | 1459 | 22 | 1474 | |||
244. | Aiko Yamashita | OsloMet | 1165 ( 44%) | 2624 | 22 | 2388 | |||
245. | Yngvar Berg | Oslo | 687 ( 40%) | 1697 | 21 | 1895 | |||
246. | Petter Bjørstad | Bergen | 1076 ( 52%) | 2079 | 21 | 2378 | |||
247. | Kristin Braa | Oslo | 948 ( 49%) | 1936 | 21 | 4536 | |||
248. | Alma Culén | Oslo | 499 ( 48%) | 1039 | 21 | 1183 | |||
249. | Yngve Dahl | NTNU | 371 ( 40%) | 934 | 21 | 985 | |||
250. | Ivar Farup | NTNU | 595 ( 40%) | 1478 | 21 | 0 | |||
251. | Lothar Fritsch | OsloMet | 504 ( 46%) | 1087 | 21 | 1115 | |||
252. | Geir Hasle | SINTEF | 846 ( 29%) | 2876 | 21 | 2969 | |||
253. | John Husøy | Stavanger | 1877 ( 44%) | 4304 | 21 | 0 | |||
254. | Håvard D. Johansen | UiT | 1229 ( 30%) | 4084 | 21 | 4767 | |||
255. | Andrey Kutuzov | Oslo | 627 ( 41%) | 1543 | 21 | 2141 | |||
256. | Morten Magelssen | Agder | 492 ( 42%) | 1178 | 21 | 1237 | |||
257. | Dusica Marijan | Simula | 532 ( 38%) | 1394 | 21 | 1404 | |||
258. | Håvard Raddum | Simula UiB | 464 ( 46%) | 1007 | 21 | 967 | |||
259. | Jan Rückmann | Bergen | 638 ( 46%) | 1396 | 21 | 1799 | |||
260. | Amir Safari | Stavanger | 337 ( 35%) | 951 | 21 | 459 (namesakes?) | |||
261. | Paolo Spagnoletti | Agder | 658 ( 38%) | 1741 | 21 | 1769 | |||
Martin Strand | DFF | 583 ( 40%) | 1464 | 21 | 413 (namesakes?) | 0 | |||
262. | Elise Seip Tønnessen | Agder | 650 ( 65%) | 1002 | 21 | 0 | |||
263. | Sule Yildirim Yayilgan | NTNU | 482 ( 40%) | 1214 | 21 | 1748 | |||
264. | Øyvind Ytrehus | Simula UiB | 500 ( 49%) | 1028 | 21 | 1179 | |||
265. | Michael Dondrup | Bergen | 460 ( 25%) | 1814 | 20 | 1840 | |||
266. | Sjur Flåm | Bergen | 1192 ( 66%) | 1819 | 20 | 0 | |||
267. | Kristian Gjøsteen | www.ntnu.edu/employees/kristian.gjosteen | 718 ( 52%) | 1393 | 20 | 1344 | |||
268. | Dag Haugland | Bergen | 772 ( 46%) | 1682 | 20 | 1768 | |||
269. | Eli Hustad | Agder | 821 ( 48%) | 1694 | 20 | 1718 | |||
270. | Magnus Jahre | NTNU | 782 ( 34%) | 2321 | 20 | 2282 | |||
271. | Johannes Langguth | Simula | 236 ( 30%) | 779 | 20 | 768 | |||
272. | Magnus Lie Hetland | NTNU | 751 ( 82%) | 920 | 20 | 1006 | |||
