NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | ![]() | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Amandeep Dhir | Agder | 9077 ( 27%) | 33399 | 106 | 33104 | |||
2. | Christoph BuschÁ> | NTNU | 9054 ( 38%) | 23659 | 85 | 20176 | |||
3. | Seifedine Kadry | Noroff University College | 6430 ( 30%) | 21391 | 75 | 22912 | |||
4. | Michael FellowsÁ> | Bergen | 9197 ( 43%) | 21399 | 72 | 21180 | |||
Daniel Romero | Agder | 8783 ( 36%) | 24316 | 72 | 7654 (namesakes?) | ||||
5. | John Krogstie | NTNU | 9315 ( 40%) | 23003 | 70 | 0 | |||
6. | Fedor FominÁ> | Bergen | 5985 ( 32%) | 18905 | 69 | 18375 | |||
Chunlei Li | Bergen | 3702 ( 21%) | 17405 | 67 | 984 (namesakes?) | ||||
7. | Colin BoydÁ> | NTNU | 7055 ( 40%) | 17494 | 66 | 15270 | |||
8. | Michail Giannakos | NTNU | 6808 ( 41%) | 16721 | 66 | 17497 | |||
Eivind HovigÁ> | OUH/Oslo | 4970 ( 30%) | 16567 | 64 | 19101 | ||||
9. | Diana Santos | Oslo | 5253 ( 37%) | 14062 | 64 | 35998 | |||
10. | Helwig HauserÁ> | Bergen | 4651 ( 35%) | 13159 | 63 | 14374 | |||
Zhirong Yang | NTNU | 2505 ( 22%) | 11152 | 63 | 4406 (namesakes?) | ||||
11. | Martin Giese | Oslo | 5574 ( 39%) | 14467 | 62 | 12173 | |||
12. | Knut Liestøl | Oslo | 3328 ( 31%) | 10807 | 62 | 11941 | |||
13. | Patrick Mikalef | NTNU | 6233 ( 33%) | 18816 | 61 | 18786 | |||
14. | Andrea Arcuri | Kristiania | 6687 ( 48%) | 13798 | 60 | 13670 | |||
15. | Anh Nguyen Duc | South-Eastern Norway | 2868 ( 34%) | 8482 | 60 | 3414 (namesakes?) | |||
16. | PÃ¥l Halvorsen | Simula | 4730 ( 29%) | 16202 | 60 | 16463 | |||
17. | Magne JørgensenÁ> | Simula | 9250 ( 66%) | 14027 | 60 | 14103 | |||
18. | Audun JøsangÁ> | Oslo | 11584 ( 52%) | 22442 | 60 | 22766 | |||
19. | Nils Brede Moe | SINTEF | 3431 ( 33%) | 10525 | 60 | 10730 | |||
20. | Mohib Ullah | NTNU | 2614 ( 28%) | 9213 | 60 | 2796 (namesakes?) | |||
21. | Tor HellesethÁ> | Retired | 5264 ( 47%) | 11298 | 59 | 11506 | |||
22. | Yuming Jiang | NTNU | 3588 ( 31%) | 11692 | 59 | 5351 (namesakes?) | |||
23. | Sabita MaharjanÁ> | Oslo | 4857 ( 26%) | 18548 | 58 | 18525 | |||
24. | Ole Lingjærde | Oslo | 3080 ( 29%) | 10582 | 57 | 13791 | |||
25. | Michael Riegler | Simula | 4648 ( 29%) | 15961 | 57 | 16042 | |||
Ina Wagner | Oslo | 4171 ( 43%) | 9724 | 57 | 6630 (namesakes?) | ||||
26. | Simon Elias Bibri | NTNU | 7072 ( 62%) | 11429 | 56 | 11367 | |||
27. | HÃ¥vard Danielsen | OUH/Oslo | 2090 ( 31%) | 6749 | 56 | 8643 | |||
John Oommen | Agder | 3891 ( 45%) | 8662 | 56 | 7188 (namesakes?) | ||||
28. | Sundeep SahayÁ> | Oslo | 5914 ( 44%) | 13379 | 56 | 13424 | |||
Saket SaurabhÁ> | Bergen | 4411 ( 29%) | 15424 | 56 | 14906 | ||||
29. | Inge JonassenÁ> | Bergen | 4426 ( 31%) | 14424 | 55 | 15023 | |||
30. | Krisztian Balog | Stavanger | 3559 ( 39%) | 9168 | 54 | 9293 | |||
31. | Tore DybaÁ> | SINTEF | 9248 ( 45%) | 20765 | 54 | 20847 | |||
32. | Raghavendra Ramachandra | NTNU | 3167 ( 38%) | 8382 | 54 | 9049 | |||
Jarle Trondal | Agder | 5132 ( 57%) | 9075 | 54 | 9076 | ||||
Henrik Holm | Forest Glen Research | 5691 ( 63%) | 9019 | 53 | 1104 (namesakes?) | ||||
33. | Torgeir DingsøyrÁ> | NTNU | 6658 ( 41%) | 16267 | 52 | 16465 | |||
34. | Ibrahim A Hameed | NTNU | 2693 ( 33%) | 8192 | 52 | 8892 | |||
35. | Keiichi Sato | UiT.Visiting Professor | 2543 ( 31%) | 8152 | 51 | 2963 (namesakes?) | |||
36. | Dag SjøbergÁ> | Oslo | 4341 ( 38%) | 11377 | 51 | 11900 | |||
Rune Andersen | Agder | 2751 ( 32%) | 8723 | 50 | 5489 (namesakes?) | ||||
37. | Reidar Conradi | NTNU | 3309 ( 38%) | 8644 | 49 | 8630 | |||
38. | Katrin Franke | NTNU | 2619 ( 33%) | 8037 | 49 | 4342 (namesakes?) | |||
39. | Frode Eika Sandnes | OsloMet | 2146 ( 49%) | 4421 | 49 | 4634 | |||
40. | Stephan Oepen | Oslo | 1959 ( 34%) | 5789 | 49 | 5657 | |||
41. | Ilias PappasÁ> | Agder | 5984 ( 33%) | 18054 | 49 | 18812 | 0 | ||
42. | Robert Jenssen | Tromso | 3226 ( 42%) | 7769 | 48 | 9835 | |||
43. | Pål Sætrom | NTNU | 2477 ( 31%) | 7881 | 48 | 8711 | |||
Karl-Halvor Teigen | Simula | 4677 ( 69%) | 6798 | 48 | 0 | ||||
44. | Jim Torresen | Oslo | 3223 ( 43%) | 7503 | 48 | 7569 | |||
45. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
46. | Dag Johansen | UiT | 3814 ( 33%) | 11708 | 46 | 11699 | |||
47. | Nuno Marques | OsloMet | 2438 ( 43%) | 5618 | 46 | 813 (namesakes?) | |||
48. | Thomas de Lange | OUH | 2997 ( 33%) | 9009 | 46 | 8108 | |||
49. | Ole HansethÁ> | Oslo | 5156 ( 48%) | 10730 | 45 | 13026 | |||
50. | Slobodan PetrovicÁ> | NTNU | 2275 ( 37%) | 6107 | 45 | 4960 (namesakes?) | 0 | ||
51. | Chunming Rong | Stavanger | 2664 ( 33%) | 8049 | 45 | 8472 | |||
52. | Filippo Sanfilippo | Agder | 1916 ( 32%) | 5999 | 45 | 5442 | |||
53. | Petter Bae Brandtzaeg | SINTEF/Oslo | 5334 ( 48%) | 11026 | 44 | 11531 | |||
54. | Ola HenfridssonÁ> | USA.U Miami | 8204 ( 41%) | 20115 | 44 | 20126 | |||
55. | Duc-Tien Dang Nguyen | Bergen | 1487 ( 30%) | 4940 | 44 | 5199 | |||
56. | Md Zia Uddin | SINTEF | 2134 ( 34%) | 6212 | 44 | 6237 | |||
57. | Weiqin Chen | OsloMet | 2020 ( 36%) | 5590 | 43 | 2788 (namesakes?) | |||
58. | Franck Fleurey | Tellu IoT AS | 2147 ( 30%) | 7087 | 43 | 6976 | |||
59. | Ole Christoffer Granmo | Agder | 1867 ( 40%) | 4680 | 43 | 4696 | |||
60. | Sokratis Katsikas | NTNU | 2008 ( 41%) | 4861 | 43 | 6477 | |||
61. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
62. | Dumitru Roman | SINTEF/Oslo | 1984 ( 29%) | 6786 | 43 | 7345 | |||
63. | Jon Yngve Hardeberg | NTNU | 2031 ( 42%) | 4862 | 43 | 7716 | |||
64. | Tor A. Fjeldly | UNIK | 1981 ( 40%) | 5008 | 42 | 0 | |||
65. | Carsten Griwodz | Simula | 2575 ( 33%) | 7877 | 42 | 7874 | |||
66. | Guttorm Sindre | NTNU | 3613 ( 42%) | 8602 | 42 | 8479 | |||
67. | Aslak Tveito | Simula | 1631 ( 35%) | 4609 | 42 | 5151 | |||
68. | Agnar AamodtÁ> | Retired | 8103 ( 52%) | 15519 | 41 | 15465 | |||
69. | Faouzi Alaya Cheikh | NTNU | 1137 ( 33%) | 3448 | 41 | 3708 | |||
70. | Frank Eliassen | Oslo | 1703 ( 33%) | 5205 | 41 | 5238 | |||
71. | Frank Lindseth | NTNU/SINTEF | 1580 ( 30%) | 5190 | 41 | 5951 | |||
Ketil StølenÁ> | SINTEF/Oslo | 2225 ( 43%) | 5145 | 41 | 5813 | ||||
72. | Jon Atle Gulla | NTNU | 1292 ( 42%) | 3102 | 40 | 3278 | |||
73. | Morteza Esmaeili | Stavanger | 1839 ( 39%) | 4656 | 40 | 3588 (namesakes?) | |||
74. | Stein Gjessing | Oslo | 2270 ( 29%) | 7780 | 40 | 7763 | |||
75. | Letizia Jaccheri | NTNU | 2119 ( 36%) | 5809 | 40 | 6053 | |||
76. | Kjetil Nørvåg | NTNU | 2143 ( 41%) | 5173 | 40 | 5440 | |||
77. | Ahmet Soylu | OsloMet | 1443 ( 30%) | 4816 | 40 | 3575 (namesakes?) | |||
78. | Jan Arne Telle | Bergen | 1589 ( 43%) | 3735 | 40 | 3841 | |||
79. | Theoharis Theoharis | NTNU | 2176 ( 38%) | 5737 | 40 | 6056 | |||
80. | Linga Reddy Cenkeramaddi | Agder | 1045 ( 34%) | 3072 | 39 | 3274 | |||
81. | Trygve Eftestøl | Stavanger | 1263 ( 28%) | 4516 | 39 | 5564 | |||
82. | Michael FloaterÁ> | Oslo | 6776 ( 69%) | 9852 | 39 | 10013 | |||
83. | Gunnar Hartvigsen | UiT | 2385 ( 37%) | 6433 | 39 | 6669 | |||
84. | Øystein Haugen | Oslo | 1647 ( 38%) | 4347 | 39 | 4405 | |||
85. | Are Hjørungnes | UNIK | 3465 ( 37%) | 9317 | 39 | 0 | |||
86. | Leon Moonen | Simula | 3414 ( 48%) | 7153 | 39 | 7154 | |||
87. | Christoph Trattner | Bergen | 1607 ( 34%) | 4702 | 39 | 4777 | |||
88. | Patrick Bours | NTNU | 1936 ( 43%) | 4478 | 38 | 4541 | |||
89. | Petr Golovach | Bergen | 1553 ( 34%) | 4584 | 38 | 4669 | |||
90. | Hans Langtangen | Retired | 3555 ( 55%) | 6449 | 38 | 0 | |||
91. | Deepti Mishra | NTNU | 2000 ( 36%) | 5589 | 38 | 3519 (namesakes?) | |||
92. | Torbjørn RognesÁ> | OUH/Oslo | 5274 ( 24%) | 22073 | 38 | 22503 | |||
93. | Tone Bratteteig | Oslo | 2099 ( 51%) | 4144 | 37 | 4056 | |||
94. | Christopher Frantz | NTNU | 1364 ( 33%) | 4112 | 37 | 742 (namesakes?) | |||
95. | Martin Gilje Jaatun | Stavanger | 1444 ( 41%) | 3557 | 37 | 3892 | |||
96. | Fredrik Manne | Bergen | 1242 ( 39%) | 3181 | 37 | 3152 | |||
97. | Ole Mengshoel | NTNU | 1849 ( 38%) | 4879 | 37 | 5675 | |||
Martin SteffenÁ> | Oslo | 1737 ( 31%) | 5658 | 37 | 3295 (namesakes?) | ||||
98. | Reza Arghandeh | HVL | 1444 ( 33%) | 4364 | 36 | 4675 | |||
99. | Eirik Arsand | Tromso | 1806 ( 34%) | 5273 | 36 | 5604 | |||
100. | Carlos Cid | Simula UiB | 1880 ( 45%) | 4157 | 36 | 3015 (namesakes?) | |||
101. | Salvatore D'Arco | SINTEF | 2504 ( 37%) | 6857 | 36 | 7366 | |||
102. | Pinar Heggernes | Bergen | 1548 ( 39%) | 3947 | 36 | 3955 | |||
103. | Alexander Horsch | UiT | 1370 ( 30%) | 4541 | 36 | 4028 | |||
104. | Einar Johnsen | Oslo | 1710 ( 31%) | 5438 | 36 | 4337 (namesakes?) | |||
105. | Andreas Opdahl | Bergen | 2409 ( 43%) | 5592 | 36 | 5517 | |||
106. | Frances RosamondÁ> | Bergen | 1531 ( 30%) | 5059 | 36 | 5493 | |||
107. | Evrim Acar | Simula | 2009 ( 33%) | 6111 | 35 | 6139 | |||
108. | Özgü Alay | Simula | 968 ( 29%) | 3338 | 35 | 0 | |||
109. | Kerstin Bach | NTNU | 1110 ( 33%) | 3402 | 35 | 1839 (namesakes?) | |||
110. | Anja Kristoffersen | Oslo | 1216 ( 29%) | 4195 | 35 | 5065 | |||
111. | Helge Langseth | NTNU | 1709 ( 40%) | 4271 | 35 | 4335 | |||
112. | Olav Lysne | Simula | 1196 ( 36%) | 3352 | 35 | 3578 | |||
113. | Martijn Stam | Simula UiB | 1144 ( 41%) | 2791 | 35 | 2809 | |||
114. | Paal Engelstad | OsloMet | 1158 ( 37%) | 3142 | 34 | 3385 | |||
115. | Morten Goodwin | Agder | 1373 ( 35%) | 3873 | 34 | 3889 | |||
116. | Moutaz Haddara | Kristiania | 1424 ( 51%) | 2769 | 34 | 2955 | |||
117. | Jingyue Li | NTNU | 1599 ( 31%) | 5226 | 34 | 4778 | |||
118. | Behrouz Maham | UNIK | 1543 ( 42%) | 3654 | 34 | 3659 | |||
119. | Rudolf Mester | NTNU | 1461 ( 38%) | 3831 | 34 | 3842 | |||
120. | Vagelis PlevrisÁ> | OsloMet | 1343 ( 42%) | 3226 | 34 | 3728 | 0 | ||
121. | Viktoria Stray | Oslo | 909 ( 36%) | 2491 | 34 | 2562 | |||
122. | Dag Svanæs | NTNU | 1764 ( 51%) | 3474 | 34 | 3407 | |||
123. | Kristian Vlahovicek | Oslo | 1405 ( 27%) | 5202 | 34 | 5215 | |||
124. | Lilja Øvrelid | Oslo | 1082 ( 33%) | 3297 | 34 | 3444 | |||
125. | Kjell Lars Berge | Oslo | 2076 ( 71%) | 2938 | 33 | 2613 | |||
126. | Richard Blake | Retired | 2047 ( 55%) | 3739 | 33 | 0 | |||
127. | Kyrre Glette | Oslo | 1180 ( 33%) | 3622 | 33 | 3646 | |||
128. | Vagolu Siva Krishna | Oslo | 501 ( 30%) | 1671 | 33 | 1985 | |||
129. | Helinä Melkas | Agder | 1510 ( 39%) | 3898 | 33 | 3930 | |||
130. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
131. | Dilip K PrasadÁ> | Tromso | 1500 ( 38%) | 3984 | 33 | 4112 | 0 | ||
132. | Bjørn Rasmussen | Simula | 2341 ( 52%) | 4542 | 33 | 0 | |||
133. | Sagar Sen | Simula | 1010 ( 30%) | 3366 | 33 | 2912 | |||
134. | Johannes Skaar | Oslo | 2351 ( 37%) | 6426 | 33 | 6386 | |||
135. | Erik Velldal | Oslo | 882 ( 33%) | 2691 | 33 | 2676 | |||
136. | Peter Ölveczky | Oslo | 1811 ( 37%) | 4841 | 33 | 4906 | |||
137. | Stefan Axelsson | NTNU | 4722 ( 78%) | 6073 | 32 | 4922 (namesakes?) | |||
138. | Sony George | NTNU | 1051 ( 34%) | 3079 | 32 | 1172 (namesakes?) | |||
139. | Danilo GligoroskiÁ> | NTNU | 1435 ( 40%) | 3613 | 32 | 4866 | |||
140. | Stefan Gänzle | Agder | 1334 ( 56%) | 2368 | 32 | 2236 | |||
141. | Torleiv KløveÁ> | Retired | 1946 ( 57%) | 3440 | 32 | 0 | |||
142. | Konstantin PogorelovÁ> | Simula | 1092 ( 30%) | 3639 | 32 | 0 | 0 | ||
143. | Marie E Rognes | Simula | 2086 ( 31%) | 6675 | 32 | 6755 | |||
144. | Anne Solberg | Oslo | 3728 ( 56%) | 6600 | 32 | 0 | |||
145. | Anis Yazidi | OsloMet | 1089 ( 30%) | 3590 | 32 | 3602 | |||
146. | Margunn Aanestad | Agder | 1979 ( 42%) | 4690 | 31 | 5260 | |||
147. | Karen Aardal | Netherlands.Delft | 1817 ( 40%) | 4584 | 31 | 4767 | |||
148. | Umit Cali | NTNU | 824 ( 28%) | 2925 | 31 | 3091 | |||
149. | Michael Cheffena | UNIK | 1395 ( 47%) | 2937 | 31 | 2915 | |||
150. | Monica Divitini | NTNU | 1222 ( 40%) | 3079 | 31 | 3232 | |||
151. | Ole Elle | Oslo | 804 ( 30%) | 2674 | 31 | 0 | |||
152. | Asle Fagerstrøm | Kristiania | 990 ( 39%) | 2542 | 31 | 2534 | |||
153. | Björn Gambäck | NTNU | 1669 ( 41%) | 4076 | 31 | 4974 | |||
154. | Tor-Morten Grønli | OsloMet | 947 ( 36%) | 2632 | 31 | 2630 | |||
155. | Rogardt Heldal | HVL | 809 ( 33%) | 2474 | 31 | 2473 | |||
156. | Tor Lande | Oslo | 1361 ( 39%) | 3469 | 31 | 3953 | |||
157. | Pedro Lind | OsloMet | 896 ( 32%) | 2778 | 31 | 2962 | |||
158. | Tim A. Majchrzak | Agder | 2423 ( 36%) | 6779 | 31 | 6850 | |||
159. | Peter Csaba Olveczky | Oslo | 1558 ( 52%) | 3001 | 31 | 4903 | |||
160. | Marius PedersenÁ> | NTNU | 1239 ( 37%) | 3317 | 31 | 3254 | 0 | ||
161. | Tor Skeie | Simula | 2071 ( 34%) | 6106 | 31 | 6178 | |||
162. | Jørn Braa | Oslo | 1619 ( 38%) | 4298 | 30 | 4434 | |||
163. | Katrien De Moor | NTNU | 1059 ( 30%) | 3569 | 30 | 3670 | |||
164. | Olaf Owe | Oslo | 951 ( 41%) | 2320 | 30 | 2303 | |||
165. | Jill Walker RettbergÁ> | Bergen | 3467 ( 84%) | 4133 | 30 | 5394 | |||
166. | David Ros | Simula | 1000 ( 32%) | 3080 | 30 | 1781 (namesakes?) | |||
167. | Asma Belhadi | Kristiania | 637 ( 28%) | 2279 | 29 | 2276 | |||
168. | Kjersti EnganÁ> | Stavanger | 2698 ( 33%) | 8274 | 29 | 8310 | |||
169. | Erlend Hodneland | Bergen | 691 ( 31%) | 2248 | 29 | 2296 | |||
170. | Olivier Lartillot | Oslo | 2116 ( 46%) | 4603 | 29 | 4534 | |||
171. | Per Lauvås | Kristiania | 2215 ( 56%) | 3985 | 29 | 236 (namesakes?) | |||
172. | Ming-Chang Lee | Simula | 1482 ( 51%) | 2920 | 29 | 539 (namesakes?) | |||
173. | Gustavo Mello | OsloMet | 1068 ( 47%) | 2255 | 29 | 0 | |||
174. | Mariusz Nowostawski | NTNU | 1083 ( 40%) | 2701 | 29 | 2686 | |||
175. | Josef Noll | UNIK | 962 ( 33%) | 2880 | 29 | 3140 | |||
176. | Andreas Prinz | Agder | 786 ( 34%) | 2312 | 29 | 1897 (namesakes?) | |||
177. | Damiano Rotondo | Stavanger | 1038 ( 35%) | 3005 | 29 | 3001 | |||
178. | Michael Welzl | Oslo | 1472 ( 47%) | 3138 | 29 | 3521 | |||
179. | Geir Dahl | Oslo | 1463 ( 58%) | 2537 | 28 | 2366 | |||
180. | Ole-Johan Dahl | Retired | 3230 ( 43%) | 7471 | 28 | 0 | |||
181. | Roy Hansen | Oslo | 960 ( 42%) | 2291 | 28 | 2374 | |||
182. | Egor V Kostylev | Oslo | 519 ( 33%) | 1577 | 28 | 1994 | |||
183. | Lars Michael Kristensen | HVL | 2094 ( 37%) | 5647 | 28 | 0 | |||
184. | Lars KristiansenÁ> | Oslo | 1281 ( 41%) | 3120 | 28 | 4511 | |||
185. | Yngve Lamo | HVL | 506 ( 31%) | 1626 | 28 | 1645 | |||
186. | Kristen Nygaard | Retired | 2720 ( 45%) | 5981 | 28 | 0 | |||
187. | Frédéric PY | SINTEF | 561 ( 29%) | 1902 | 28 | 2052 | |||
188. | Marco Seeber | Agder | 976 ( 34%) | 2911 | 28 | 2800 | |||
189. | Joakim Sundnes | Simula | 884 ( 31%) | 2830 | 28 | 3127 | |||
190. | Jean-Baptiste Thomas | NTNU | 769 ( 35%) | 2225 | 28 | 1941 | |||
191. | Inger Anne Tøndel | SINTEF | 641 ( 34%) | 1902 | 28 | 1967 | |||
192. | Aree Witoelar | Oslo | 1462 ( 25%) | 5779 | 28 | 6238 | |||
193. | Fritz Albregtsen | Oslo | 1444 ( 48%) | 3035 | 27 | 0 | |||
194. | Lilya Budaghyan | Bergen | 922 ( 46%) | 2023 | 27 | 2054 | |||
195. | Ferhat Catak | Stavanger | 619 ( 36%) | 1735 | 27 | 1859 | |||
196. | Vladimir Oleshchuk | Agder | 1148 ( 54%) | 2142 | 27 | 2372 | |||
197. | Florin Adrian Radu | Bergen | 445 ( 28%) | 1599 | 27 | 0 | |||
198. | Adrian Rutle | HVL | 480 ( 32%) | 1510 | 27 | 1502 | |||
199. | Pinar Øzturk | NTNU.CS | 1759 ( 39%) | 4553 | 27 | 1022 (namesakes?) | |||
200. | Bjorn Skallerud | NTNU | 795 ( 33%) | 2404 | 27 | 3717 | |||
201. | Tor Stålhane | NTNU | 945 ( 39%) | 2447 | 27 | 2348 | |||
202. | Geir E. Øien | NTNU | 1073 ( 36%) | 3010 | 27 | 0 | |||
203. | Franck Chauvel | SINTEF | 496 ( 28%) | 1751 | 26 | 1728 | |||
204. | Leif Skiftenes Flak | Agder | 1053 ( 37%) | 2863 | 26 | 2976 | |||
205. | Randi Karlsen | UiT | 807 ( 37%) | 2192 | 26 | 1040 (namesakes?) | |||
206. | Svein Knapskog | NTNU | 778 ( 39%) | 2011 | 26 | 0 | |||
207. | Andrey Kutuzov | Oslo | 871 ( 39%) | 2251 | 26 | 2601 | |||
208. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
209. | Thomas PlagemannÁ> | Oslo | 983 ( 37%) | 2662 | 26 | 2698 | 0 | ||
210. | Jaziar Radianti | Agder | 1629 ( 34%) | 4840 | 26 | 4817 | |||
211. | Eirik Rosnes | Simula UiB | 703 ( 42%) | 1660 | 26 | 1659 | |||
212. | Tom Ryan | Stavanger | 1120 ( 49%) | 2288 | 26 | 0 | |||
213. | Sule Yildirim Yayilgan | NTNU | 687 ( 38%) | 1822 | 26 | 2456 | |||
214. | Bente Anda | Oslo | 1496 ( 40%) | 3710 | 25 | 3698 | |||
215. | Hermenegild Arevalo | Simula | 846 ( 31%) | 2754 | 25 | 3053 | |||
216. | Arda Goknil | SINTEF | 609 ( 33%) | 1848 | 25 | 1851 | |||
217. | Ilona Heldal | HVL | 668 ( 37%) | 1789 | 25 | 1802 | |||
218. | Erik Stensrud Marstein | UNIK | 388 ( 32%) | 1208 | 25 | 2877 | |||
219. | Ricardo da Silva Torres | NTNU | 803 ( 40%) | 2025 | 25 | 9037 | |||
220. | Elise Seip Tønnessen | Agder | 697 ( 63%) | 1098 | 25 | 0 | |||
221. | Sushma Venkatesh | NTNU | 724 ( 38%) | 1894 | 25 | 1964 | |||
222. | Staal Vinterbo | NTNU | 974 ( 42%) | 2302 | 25 | 0 | |||
223. | Samuel Wall | Simula | 485 ( 26%) | 1879 | 25 | 2045 | |||
224. | Øyvind Andreassen | UNIK | 653 ( 36%) | 1806 | 24 | 0 | |||
225. | Reggie Davidrajuh | Stavanger | 1184 ( 76%) | 1559 | 24 | 1564 | |||
226. | Ahmed Elmokashfi | Simula | 948 ( 34%) | 2820 | 24 | 2854 | |||
227. | Irina Gribkovskaia | Molde | 938 ( 33%) | 2883 | 24 | 2866 | |||
228. | Said Hadjerrouit | Agder | 2066 ( 89%) | 2322 | 24 | 0 | |||
229. | Geir Kjetil Hanssen | SINTEF | 508 ( 41%) | 1248 | 24 | 2826 | |||
230. | HÃ¥vard D. Johansen | UiT | 1837 ( 30%) | 6135 | 24 | 6902 | |||
231. | Ketil Malde | Bergen | 809 ( 29%) | 2755 | 24 | 2755 | |||
232. | Rolf Nordhagen | Retired | 1728 ( 95%) | 1821 | 24 | ||||
233. | Matthew G ParkerÁ> | Retired | 772 ( 50%) | 1534 | 24 | 0 | 0 | ||
234. | Benjamin PfeilÁ> | NHH | 3209 ( 38%) | 8420 | 24 | 9440 | 0 | ||
235. | Gunnar Tufte | NTNU | 801 ( 42%) | 1894 | 24 | 1877 | |||
236. | Kristian Valen-Sendstad | Simula | 846 ( 38%) | 2215 | 24 | 2446 | |||
237. | Roman Vitenberg | Oslo | 1037 ( 35%) | 2989 | 24 | 3292 | |||
238. | Arild Waaler | Oslo | 600 ( 36%) | 1650 | 24 | 0 | |||
239. | Aiko Yamashita | OsloMet | 1248 ( 44%) | 2835 | 24 | 2597 | |||
240. | Ivar Farup | NTNU | 671 ( 42%) | 1590 | 23 | 1806 | |||
241. | Vera Goebel | Oslo | 582 ( 34%) | 1698 | 23 | 1770 | |||
242. | John Husøy | Stavanger | 1902 ( 44%) | 4336 | 23 | 0 | |||
243. | Morten Magelssen | Agder | 601 ( 42%) | 1416 | 23 | 1508 | |||
244. | Dusica Marijan | Simula | 666 ( 39%) | 1730 | 23 | 1735 | |||
245. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
246. | Heri Ramampiaro | NTNU | 696 ( 35%) | 2013 | 23 | 2015 | |||
247. | Jan Rückmann | Bergen | 668 ( 44%) | 1535 | 23 | 1907 | |||
248. | Rune Sætre | NTNU | 589 ( 29%) | 2049 | 23 | 2056 | |||
249. | Magnus Själander | NTNU | 667 ( 37%) | 1819 | 23 | 1940 | |||
250. | Snorre Aunet | Oslo | 527 ( 38%) | 1397 | 22 | 0 | |||
251. | Petter Bjørstad | Bergen | 1189 ( 52%) | 2271 | 22 | 2493 | |||
252. | Yngve Dahl | NTNU | 403 ( 40%) | 1011 | 22 | 1058 | |||
253. | Michael Dondrup | Bergen | 480 ( 25%) | 1886 | 22 | 1918 | |||
254. | Lothar Fritsch | OsloMet | 550 ( 45%) | 1223 | 22 | 1254 | |||
255. | Odd Erik Gundersen | NTNU | 733 ( 50%) | 1477 | 22 | 1590 | |||
256. | Eli Hustad | Agder | 982 ( 47%) | 2081 | 22 | 2100 | |||
257. | Magnus Jahre | NTNU | 920 ( 34%) | 2740 | 22 | 2696 | |||
258. | Jaakko Järvi | Bergen | 614 ( 35%) | 1737 | 22 | 1668 | |||
259. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
260. | HÃ¥vard RaddumÁ> | Simula UiB | 607 ( 55%) | 1114 | 22 | 1079 | |||
261. | Raju Shrestha | OsloMet | 656 ( 42%) | 1576 | 22 | 1103 (namesakes?) | |||
262. | Trond SteihaugÁ> | Retired | 3053 ( 54%) | 5659 | 22 | 5739 | |||
263. | Dag Wisland | Oslo | 531 ( 35%) | 1516 | 22 | 1531 | |||
264. | Yngvar Berg | Oslo | 691 ( 40%) | 1721 | 21 | 1923 | |||
265. | Kristin Braa | Oslo | 972 ( 48%) | 2012 | 21 | 4681 | |||
266. | Alma Culén | Oslo | 556 ( 48%) | 1152 | 21 | 1298 | |||
267. | Anne C. Elster | NTNU | 650 ( 39%) | 1655 | 21 | 2068 | |||
268. | Kristian Gjøsteen | www.ntnu.edu/employees/kristian.gjosteen | 822 ( 50%) | 1652 | 21 | 1596 | |||
