NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites | H-Index | Google citations | Thesis | ||||
---|---|---|---|---|---|---|---|---|---|
1. | Audun JøsangÁ> | Oslo | 10531 ( 52%) | 20247 | 56 | 21744 | |||
2. | Michael FellowsÁ> | Bergen | 8862 ( 43%) | 20799 | 71 | 20359 | |||
3. | Magne JørgensenÁ> | Simula | 8068 ( 60%) | 13518 | 60 | 13550 | |||
4. | Christoph BuschÁ> | NTNU | 8018 ( 39%) | 20792 | 80 | 17344 | |||
Daniel Romero | Agder | 7814 ( 36%) | 21687 | 65 | 7359 (namesakes?) | ||||
5. | Agnar AamodtÁ> | Retired | 7763 ( 52%) | 15059 | 41 | 15144 | |||
6. | Colin BoydÁ> | NTNU | 7171 ( 41%) | 17324 | 66 | 14763 | |||
7. | Ola HenfridssonÁ> | USA.U Miami | 6956 ( 40%) | 17210 | 42 | 17181 | |||
8. | Michael FloaterÁ> | Oslo | 6478 ( 69%) | 9403 | 38 | 9549 | |||
9. | Torgeir DingsøyrÁ> | NTNU | 6141 ( 41%) | 14948 | 52 | 15124 | |||
10. | Torbjørn RognesÁ> | OUH/Oslo | 6090 ( 31%) | 19431 | 42 | 20071 | |||
11. | Andrea Arcuri | Kristiania | 5865 ( 48%) | 12110 | 59 | 12040 | |||
12. | John Krogstie | NTNU | 5778 ( 39%) | 14727 | 64 | 0 | |||
13. | Sundeep SahayÁ> | Oslo | 5692 ( 44%) | 12838 | 57 | 12802 | |||
14. | Simon Elias Bibri | NTNU | 5677 ( 76%) | 7513 | 47 | 7466 | |||
15. | Michail Giannakos | NTNU | 5586 ( 41%) | 13616 | 59 | 14351 | |||
16. | Fedor FominÁ> | Bergen | 5489 ( 32%) | 17275 | 65 | 16774 | |||
17. | Martin Giese | Oslo | 5289 ( 39%) | 13521 | 60 | 11243 (namesakes?) | |||
18. | Tor HellesethÁ> | Retired | 4953 ( 47%) | 10639 | 58 | 10822 | |||
19. | Ole HansethÁ> | Oslo | 4907 ( 48%) | 10163 | 44 | 12373 | |||
20. | Diana Santos | Oslo | 4900 ( 39%) | 12582 | 60 | 29717 | |||
Jarle Trondal | Agder | 4819 ( 58%) | 8355 | 52 | 8357 | ||||
21. | Dag SjøbergÁ> | Oslo | 4646 ( 43%) | 10777 | 51 | 11239 | |||
22. | Helwig HauserÁ> | Bergen | 4581 ( 35%) | 12927 | 63 | 13944 | |||
23. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
24. | Petter Bae Brandtzaeg | SINTEF/Oslo | 4435 ( 49%) | 9066 | 43 | 9444 | |||
Eivind HovigÁ> | OUH/Oslo | 4407 ( 30%) | 14882 | 60 | 17384 | ||||
Karl-Halvor Teigen | Simula | 4265 ( 68%) | 6297 | 49 | 0 | ||||
25. | Inge JonassenÁ> | Bergen | 4258 ( 31%) | 13690 | 54 | 14280 | |||
26. | Patrick Mikalef | NTNU | 4177 ( 33%) | 12607 | 54 | 12599 | |||
27. | Stefan Axelsson | NTNU | 4163 ( 79%) | 5259 | 28 | 4652 | |||
28. | Seifedine Kadry | Noroff University College | 4095 ( 30%) | 13647 | 65 | 17042 | |||
29. | Sabita MaharjanÁ> | Oslo | 4056 ( 26%) | 15533 | 55 | 15510 | |||
Saket SaurabhÁ> | Bergen | 4031 ( 29%) | 13929 | 56 | 13454 | ||||
30. | Ilias Pappas | Agder | 3998 ( 34%) | 11850 | 44 | 12259 | |||
Ina Wagner | Oslo | 3913 ( 43%) | 9174 | 56 | 6103 (namesakes?) | ||||
31. | PÃ¥l Halvorsen | Simula | 3870 ( 33%) | 11873 | 54 | 12010 | |||
John Oommen | Agder | 3642 ( 45%) | 8078 | 54 | 0 | ||||
32. | Anne Solberg | Oslo | 3602 ( 58%) | 6246 | 32 | 0 | |||
33. | Guttorm Sindre | NTNU | 3491 ( 43%) | 8182 | 39 | 8061 | |||
34. | Ole-Johan Dahl | Retired | 3461 ( 48%) | 7192 | 25 | 0 | |||
35. | David GrellscheidÁ> | Bergen | 3460 ( 26%) | 13469 | 17 | 0 | |||
36. | Leon Moonen | Simula | 3414 ( 48%) | 7153 | 39 | 7154 | |||
37. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
38. | Hans Langtangen | Retired | 3357 ( 56%) | 6043 | 37 | 0 | |||
39. | Reidar Conradi | NTNU | 3248 ( 38%) | 8479 | 49 | 8455 | |||
40. | Michael Riegler | Simula | 3176 ( 29%) | 10893 | 51 | 10936 | |||
41. | Krisztian Balog | Stavanger | 3152 ( 39%) | 8124 | 51 | 8027 | |||
42. | Dag Johansen | UiT | 3131 ( 35%) | 8903 | 43 | 8832 | |||
Chunlei Li | Bergen | 3127 ( 22%) | 14109 | 60 | 1449 (namesakes?) | ||||
43. | Jill Walker RettbergÁ> | Bergen | 3110 ( 86%) | 3624 | 26 | 5177 | |||
44. | Knut Liestøl | Oslo | 3036 ( 31%) | 9906 | 57 | 11010 | |||
45. | Nils Brede Moe | SINTEF | 3010 ( 33%) | 9155 | 58 | 9324 | |||
46. | Ole Lingjærde | Oslo | 2980 ( 31%) | 9719 | 48 | 11894 | |||
47. | Trond SteihaugÁ> | Retired | 2949 ( 54%) | 5422 | 23 | 5488 | |||
48. | Yuming Jiang | NTNU | 2935 ( 33%) | 8866 | 53 | 4967 (namesakes?) | |||
49. | Jim Torresen | Oslo | 2903 ( 44%) | 6598 | 45 | 6667 | |||
Henrik Holm | Forest Glen Research | 2882 ( 61%) | 4702 | 33 | 1036 (namesakes?) | ||||
50. | Are Hjørungnes | UNIK | 2871 ( 40%) | 7156 | 37 | 0 | |||
51. | Benjamin Pfeil | NHH | 2870 ( 38%) | 7537 | 22 | 8413 | |||
52. | Alf Inge Wang | NTNU | 2728 ( 56%) | 4869 | 36 | 4852 | |||
53. | Raghavendra Ramachandra | NTNU | 2721 ( 38%) | 7076 | 50 | 7654 | |||
54. | Robert Jenssen | Tromso | 2706 ( 42%) | 6367 | 43 | 8280 | |||
55. | Kjersti EnganÁ> | Stavanger | 2558 ( 33%) | 7836 | 28 | 7855 | |||
56. | Pål Sætrom | NTNU | 2440 ( 31%) | 7931 | 50 | 8054 | |||
57. | Bjørn Rasmussen | Simula | 2381 ( 54%) | 4434 | 33 | 24 (namesakes?) | |||
58. | Chunming Rong | Stavanger | 2367 ( 33%) | 7088 | 42 | 7519 | |||
59. | Carsten Griwodz | Simula | 2340 ( 33%) | 7069 | 42 | 0 | |||
60. | Katrin Franke | NTNU | 2327 ( 33%) | 6979 | 44 | 4002 (namesakes?) | |||
61. | Keiichi Sato | UiT.Visiting Professor | 2321 ( 31%) | 7425 | 49 | 1612 (namesakes?) | |||
62. | Kristen Nygaard | Retired | 2311 ( 50%) | 4656 | 27 | 0 | |||
63. | Andreas Opdahl | Bergen | 2241 ( 44%) | 5133 | 34 | 5057 | |||
64. | Johannes Skaar | Oslo | 2233 ( 36%) | 6132 | 33 | 6094 | |||
65. | Nuno Marques | OsloMet | 2224 ( 48%) | 4586 | 41 | 720 (namesakes?) | |||
Zhirong Yang | NTNU | 2222 ( 23%) | 9579 | 59 | 3627 (namesakes?) | ||||
66. | Harald Alvestrand | 2198 ( 62%) | 3569 | 14 | 3898 | ||||
67. | Stein Gjessing | Oslo | 2176 ( 29%) | 7423 | 40 | 7420 | |||
68. | Per Lauvås | Kristiania | 2152 ( 58%) | 3739 | 29 | 163 (namesakes?) | |||
69. | Salvatore D'Arco | SINTEF | 2148 ( 36%) | 5905 | 34 | 6376 | |||
70. | Eric JulÁ> | Oslo | 2145 ( 26%) | 8379 | 19 | 8499 | |||
71. | Franck Fleurey | Tellu IoT AS | 2141 ( 30%) | 7029 | 44 | 6912 | |||
72. | Slobodan Petrovic | NTNU | 2139 ( 38%) | 5586 | 42 | 4497 (namesakes?) | |||
73. | Gunnar Hartvigsen | UiT | 2114 ( 37%) | 5745 | 38 | 6008 | |||
74. | Thomas de Lange | OUH | 2104 ( 32%) | 6518 | 45 | 5739 | |||
75. | Kjetil Nørvåg | NTNU | 2093 ( 41%) | 5048 | 38 | 5290 | |||
76. | Theoharis Theoharis | NTNU | 2087 ( 38%) | 5504 | 40 | 5812 | |||
77. | Richard Blake | Retired | 2032 ( 55%) | 3683 | 33 | 0 | |||
78. | Olivier Lartillot | Oslo | 2000 ( 46%) | 4324 | 29 | 4255 | |||
Ketil StølenÁ> | SINTEF/Oslo | 1979 ( 40%) | 4976 | 40 | 5628 | ||||
79. | Lars Michael Kristensen | HVL | 1957 ( 37%) | 5292 | 27 | 0 | |||
80. | Said Hadjerrouit | Agder | 1955 ( 88%) | 2216 | 24 | 0 | |||
81. | Ibrahim A Hameed | NTNU | 1953 ( 35%) | 5604 | 43 | 6314 | |||
82. | Tor Skeie | Simula | 1943 ( 34%) | 5721 | 32 | 5797 | |||
83. | Tim A. Majchrzak | Agder | 1912 ( 36%) | 5287 | 28 | 5347 | |||
84. | Tor A. Fjeldly | UNIK | 1898 ( 39%) | 4826 | 38 | 0 | |||
85. | Dumitru Roman | SINTEF/Oslo | 1884 ( 30%) | 6384 | 43 | 6973 | |||
86. | John Husøy | Stavanger | 1877 ( 44%) | 4304 | 21 | 0 | |||
87. | Øystein Sæbø | Agder | 1869 ( 44%) | 4250 | 36 | 4041 | |||
Rune Andersen | Agder | 1853 ( 31%) | 6028 | 43 | 4771 (namesakes?) | ||||
88. | Letizia Jaccheri | NTNU | 1852 ( 38%) | 4937 | 38 | 5175 | |||
89. | Mohib Ullah | NTNU | 1849 ( 27%) | 6865 | 52 | 1958 (namesakes?) | |||
90. | Stephan Oepen | Oslo | 1829 ( 33%) | 5516 | 49 | 5392 | |||
91. | Tone Bratteteig | Oslo | 1829 ( 52%) | 3540 | 32 | 3456 | |||
92. | Frode Eika Sandnes | OsloMet | 1826 ( 48%) | 3816 | 44 | 4031 | |||
93. | Kjell Lars Berge | Oslo | 1824 ( 67%) | 2709 | 34 | 2448 | |||
94. | Evrim Acar | Simula | 1824 ( 33%) | 5585 | 33 | 5674 | |||
95. | Weiqin Chen | OsloMet | 1822 ( 36%) | 5034 | 41 | 2561 (namesakes?) | |||
96. | Trygve Reenskaug | Retired | 1813 ( 70%) | 2573 | 19 | 0 | |||
97. | Jon Yngve Hardeberg | NTNU | 1784 ( 40%) | 4430 | 46 | 7153 | |||
98. | HÃ¥vard Danielsen | OUH/Oslo | 1783 ( 29%) | 6097 | 51 | 7921 | |||
99. | Md Zia Uddin | SINTEF | 1783 ( 35%) | 5066 | 48 | 5024 | |||
100. | Patrick Bours | NTNU | 1777 ( 43%) | 4105 | 36 | 4168 | |||
101. | Torleiv KløveÁ> | Retired | 1772 ( 55%) | 3197 | 30 | 0 | |||
102. | Øystein Haugen | Oslo | 1771 ( 44%) | 4037 | 40 | 4119 | |||
103. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
104. | Peter Ölveczky | Oslo | 1751 ( 39%) | 4510 | 32 | 4579 | |||
105. | Margunn Aanestad | Agder | 1745 ( 41%) | 4229 | 29 | 4774 | |||
106. | Rolf Nordhagen | Retired | 1741 ( 96%) | 1816 | 22 | ||||
107. | Karen Aardal | Netherlands.Delft | 1740 ( 40%) | 4343 | 30 | 4498 | |||
Martin SteffenÁ> | Oslo | 1706 ( 31%) | 5442 | 35 | 3149 (namesakes?) | ||||
108. | Marie E Rognes | Simula | 1704 ( 31%) | 5490 | 30 | 5572 | |||
109. | Deepti Mishra | NTNU | 1698 ( 37%) | 4595 | 33 | 3034 (namesakes?) | |||
110. | Ole Mengshoel | NTNU | 1681 ( 38%) | 4397 | 35 | 5172 | |||
111. | Sokratis Katsikas | NTNU | 1659 ( 42%) | 3982 | 40 | 5604 | |||
112. | Dag Svanæs | NTNU | 1653 ( 53%) | 3111 | 28 | 3061 | |||
113. | Ernst Selmer | Retired | 1633 ( 96%) | 1709 | 16 | ||||
114. | Eirik Arsand | Tromso | 1615 ( 34%) | 4731 | 33 | 5090 | |||
115. | Ole Christoffer Granmo | Agder | 1605 ( 43%) | 3775 | 36 | 3796 | |||
116. | Carlos Cid | Simula UiB | 1595 ( 44%) | 3603 | 32 | 2708 (namesakes?) | |||
117. | Einar Johnsen | Oslo | 1567 ( 32%) | 4970 | 33 | 3911 (namesakes?) | |||
118. | Frank Eliassen | Oslo | 1565 ( 33%) | 4789 | 38 | 4823 | |||
119. | Aslak Tveito | Simula | 1554 ( 36%) | 4314 | 41 | 4829 | |||
120. | Helge Langseth | NTNU | 1553 ( 40%) | 3839 | 33 | 3911 | |||
121. | Pinar Øzturk | NTNU.CS | 1536 ( 40%) | 3825 | 26 | 870 (namesakes?) | |||
122. | Jørn Braa | Oslo | 1498 ( 37%) | 4069 | 31 | 4199 | |||
123. | Morteza Esmaeili | Stavanger | 1496 ( 40%) | 3777 | 37 | 0 | |||
124. | Filippo Sanfilippo | Agder | 1469 ( 33%) | 4490 | 43 | 4482 | |||
125. | Frances RosamondÁ> | Bergen | 1466 ( 30%) | 4826 | 35 | 5249 | |||
126. | Björn Gambäck | NTNU | 1463 ( 41%) | 3557 | 29 | 4566 | |||
127. | Pinar Heggernes | Bergen | 1439 ( 39%) | 3728 | 33 | 3716 | |||
128. | Jan Arne Telle | Bergen | 1432 ( 42%) | 3376 | 40 | 3474 | |||
129. | Behrouz Maham | UNIK | 1430 ( 42%) | 3422 | 32 | 3424 | |||
130. | Michael Welzl | Oslo | 1420 ( 48%) | 2942 | 28 | 3342 | |||
131. | Petr Golovach | Bergen | 1409 ( 34%) | 4128 | 36 | 4218 | |||
132. | Fritz Albregtsen | Oslo | 1402 ( 49%) | 2842 | 27 | 0 | |||
133. | Peter Csaba Olveczky | Oslo | 1400 ( 50%) | 2784 | 32 | 4571 | |||
134. | Bente Anda | Oslo | 1397 ( 40%) | 3485 | 25 | 3472 | |||
135. | Kristian Vlahovicek | Oslo | 1392 ( 29%) | 4839 | 33 | 4857 | |||
136. | Dag OsvikÁ> | _ | 1387 ( 32%) | 4289 | 12 | 0 | 0 | ||
137. | Helinä Melkas | Agder | 1384 ( 40%) | 3456 | 32 | 3486 | |||
138. | Frank Lindseth | NTNU/SINTEF | 1378 ( 30%) | 4616 | 38 | 5358 | |||
139. | Geir Køien | Agder | 1364 ( 58%) | 2335 | 17 | 2443 | |||
140. | Rudolf Mester | NTNU | 1350 ( 38%) | 3520 | 32 | 3540 | |||
141. | Christoph Trattner | Bergen | 1349 ( 34%) | 3932 | 38 | 3898 | |||
142. | Amandeep Dhir | Agder | 1325 ( 29%) | 4501 | 43 | 4530 | |||
143. | Ming-Chang Lee | Simula | 1321 ( 51%) | 2605 | 26 | 0 | |||
144. | Reza Arghandeh | HVL | 1313 ( 35%) | 3799 | 33 | 4072 | |||
145. | Stefan Gänzle | Agder | 1299 ( 61%) | 2133 | 29 | 2010 | |||
146. | Tor Lande | Oslo | 1272 ( 39%) | 3256 | 29 | 3728 | |||
147. | Aree Witoelar | Oslo | 1272 ( 25%) | 5045 | 26 | 5475 | |||
148. | Christopher Frantz | NTNU | 1253 ( 32%) | 3885 | 34 | 620 (namesakes?) | |||
149. | Ahmet Soylu | OsloMet | 1250 ( 30%) | 4228 | 38 | 3050 (namesakes?) | |||
150. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
151. | HÃ¥vard D. Johansen | UiT | 1229 ( 30%) | 4084 | 21 | 4767 | |||
152. | Dilip K Prasad | Tromso | 1223 ( 36%) | 3374 | 30 | 3471 | |||
153. | Alexander Horsch | UiT | 1222 ( 30%) | 4028 | 35 | 3564 | |||
154. | Jingyue Li | NTNU | 1210 ( 31%) | 3919 | 30 | 3621 | |||
155. | Trygve Eftestøl | Stavanger | 1209 ( 28%) | 4382 | 37 | 5424 | |||
156. | Lars KristiansenÁ> | Oslo | 1206 ( 41%) | 2948 | 26 | 4345 | |||
157. | Sven Ole Aase | Stavanger | 1205 ( 35%) | 3451 | 19 | 0 | |||
158. | Sjur Flåm | Bergen | 1192 ( 66%) | 1819 | 20 | 0 | |||
159. | Moutaz Haddara | Kristiania | 1189 ( 53%) | 2253 | 32 | 2380 | |||
160. | Jaziar Radianti | Agder | 1183 ( 34%) | 3531 | 25 | 3512 | |||
161. | Jon Atle Gulla | NTNU | 1181 ( 42%) | 2782 | 32 | 2946 | |||
162. | Danilo GligoroskiÁ> | NTNU | 1175 ( 39%) | 2998 | 31 | 4256 | |||
163. | Martin Gilje Jaatun | Stavanger | 1171 ( 37%) | 3153 | 34 | 3341 | |||
164. | Aiko Yamashita | OsloMet | 1165 ( 44%) | 2624 | 22 | 2388 | |||
165. | Fredrik Manne | Bergen | 1162 ( 39%) | 2991 | 35 | 2972 | |||
166. | Michael Cheffena | UNIK | 1155 ( 50%) | 2328 | 29 | 2381 | |||
167. | Morten Goodwin | Agder | 1155 ( 38%) | 3063 | 31 | 3078 | |||
168. | Olav Lysne | Simula | 1155 ( 36%) | 3227 | 34 | 3446 | |||
169. | Monica Divitini | NTNU | 1134 ( 40%) | 2824 | 29 | 2968 | |||
170. | Philipp Häfliger | Oslo | 1130 ( 39%) | 2931 | 18 | 3367 | |||
171. | Duc-Tien Dang Nguyen | Bergen | 1126 ( 29%) | 3831 | 35 | 4067 | |||
172. | Vladimir Oleshchuk | Agder | 1120 ( 53%) | 2093 | 27 | 2290 | |||
173. | Arne Sølvberg | Retired | 1116 ( 42%) | 2687 | 19 | 0 | |||
174. | Aleksander Øhrn | Oslo | 1093 ( 68%) | 1611 | 15 | 0 | |||
175. | Petter Bjørstad | Bergen | 1076 ( 52%) | 2079 | 21 | 2378 | |||
176. | Paal Engelstad | OsloMet | 1066 ( 37%) | 2851 | 32 | 3064 | |||
177. | Anja Kristoffersen | Oslo | 1065 ( 29%) | 3683 | 31 | 4495 | |||
178. | Marius Pedersen | NTNU | 1064 ( 38%) | 2800 | 30 | 2759 | |||
179. | Reggie Davidrajuh | Stavanger | 1063 ( 72%) | 1473 | 23 | 1478 | |||
180. | Martijn Stam | Simula UiB | 1061 ( 41%) | 2578 | 33 | 2593 | |||
181. | Tom Ryan | Stavanger | 1051 ( 49%) | 2136 | 25 | 0 | |||
182. | Mads Nygård | NTNU | 1046 ( 55%) | 1894 | 19 | 0 | |||
183. | Kyrre Glette | Oslo | 1032 ( 33%) | 3166 | 33 | 3190 | |||
184. | Geir E. Øien | NTNU | 1023 ( 35%) | 2964 | 27 | 0 | |||
185. | Igor Semaev | Bergen | 1017 ( 88%) | 1161 | 15 | 0 | |||
186. | Vagelis Plevris | OsloMet | 987 ( 43%) | 2296 | 28 | 0 | |||
187. | Roman Vitenberg | Oslo | 981 ( 35%) | 2824 | 23 | 3106 | |||
188. | Mariusz Nowostawski | NTNU | 971 ( 41%) | 2379 | 28 | 2371 | |||
189. | Staal Vinterbo | NTNU | 968 ( 44%) | 2208 | 25 | 0 | |||
190. | Leif Skiftenes Flak | Agder | 968 ( 37%) | 2615 | 22 | 2725 | |||
191. | Faouzi Alaya Cheikh | NTNU | 966 ( 35%) | 2795 | 33 | 3201 | |||
192. | Thomas Plagemann | Oslo | 960 ( 37%) | 2597 | 26 | 2625 | |||
193. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
194. | Kristin Braa | Oslo | 948 ( 49%) | 1936 | 21 | 4536 | |||
195. | Gustavo Mello | OsloMet | 945 ( 46%) | 2036 | 27 | 0 | |||
196. | Sagar Sen | Simula | 938 ( 32%) | 2975 | 30 | 2557 | |||
197. | David Ros | Simula | 919 ( 32%) | 2907 | 30 | 1726 (namesakes?) | |||
198. | Olaf Owe | Oslo | 917 ( 41%) | 2249 | 30 | 2212 | |||
199. | Lilja Øvrelid | Oslo | 914 ( 33%) | 2729 | 32 | 2868 | |||
200. | Kerstin Bach | NTNU | 908 ( 32%) | 2835 | 33 | 1354 (namesakes?) | |||
201. | Damiano Rotondo | Stavanger | 904 ( 34%) | 2667 | 28 | 2652 | |||
202. | Tor Stålhane | NTNU | 904 ( 40%) | 2283 | 25 | 2185 | |||
203. | Asle Fagerstrøm | Kristiania | 900 ( 43%) | 2113 | 28 | 2107 | |||
204. | Konstantin Pogorelov | Simula | 892 ( 30%) | 2952 | 29 | 0 | |||
205. | Irina Gribkovskaia | Molde | 875 ( 32%) | 2694 | 23 | 2677 | |||
206. | Josef Noll | UNIK | 859 ( 34%) | 2533 | 27 | 2788 | |||
207. | Roy Hansen | Oslo | 859 ( 42%) | 2051 | 27 | 2128 | |||
208. | Sony George | NTNU | 858 ( 34%) | 2505 | 30 | 876 (namesakes?) | |||
209. | Geir Hasle | SINTEF | 846 ( 29%) | 2876 | 21 | 2969 | |||
210. | Kristian Valen-Sendstad | Simula | 839 ( 44%) | 1912 | 20 | 2095 | |||
211. | Katrien De Moor | NTNU | 832 ( 32%) | 2561 | 25 | 3329 | |||
212. | Marco Seeber | Agder | 829 ( 33%) | 2510 | 25 | 2379 | |||
213. | Lilya Budaghyan | Bergen | 828 ( 45%) | 1833 | 25 | 1863 | |||
214. | Eli Hustad | Agder | 821 ( 48%) | 1694 | 20 | 1718 | |||
215. | Ahmed Elmokashfi | Simula | 821 ( 34%) | 2443 | 23 | 2480 | |||
216. | Joakim Sundnes | Simula | 809 ( 31%) | 2578 | 27 | 2879 | |||
217. | Özgü Alay | Simula | 808 ( 29%) | 2809 | 29 | 2882 | |||
218. | Hermenegild Arevalo | Simula | 785 ( 31%) | 2518 | 23 | 2730 | |||
219. | Magnus Jahre | NTNU | 782 ( 34%) | 2321 | 20 | 2282 | |||
220. | Pedro Lind | OsloMet | 776 ( 31%) | 2489 | 29 | 2660 | |||
221. | Anis Yazidi | OsloMet | 776 ( 31%) | 2500 | 29 | 2494 | |||
222. | Dag Haugland | Bergen | 772 ( 46%) | 1682 | 20 | 1768 | |||
223. | Michal Walicki | Bergen | 760 ( 71%) | 1065 | 19 | 0 | |||
224. | Svein Knapskog | NTNU | 758 ( 39%) | 1964 | 26 | 0 | |||
225. | Erik Velldal | Oslo | 753 ( 32%) | 2322 | 32 | 2314 | |||
226. | Tor-Morten Grønli | OsloMet | 752 ( 36%) | 2096 | 26 | 2094 | |||
227. | Magnus Lie Hetland | NTNU | 751 ( 82%) | 920 | 20 | 1006 | |||
228. | HÃ¥kon Wium Lie | _ | 750 ( 37%) | 2027 | 14 | 0 | |||
229. | Ricardo da Silva Torres | NTNU | 748 ( 42%) | 1803 | 25 | 8227 | |||
230. | Gunnar Tufte | NTNU | 737 ( 42%) | 1753 | 23 | 1740 | |||
231. | Bjorn Skallerud | NTNU | 733 ( 34%) | 2154 | 25 | 3435 | |||
232. | Signe Riemer-Sorensen | SINTEF | 724 ( 35%) | 2083 | 20 | 2576 | |||
233. | Viktoria Stray | Oslo | 723 ( 37%) | 1959 | 31 | 2034 | |||
234. | Kristian Gjøsteen | www.ntnu.edu/employees/kristian.gjosteen | 718 ( 52%) | 1393 | 20 | 1344 | |||
235. | Hein Meling | Stavanger | 714 ( 41%) | 1740 | 19 | 1759 | |||
236. | Anders Kofod-Petersen | NTNU | 708 ( 54%) | 1311 | 16 | 1326 | |||
237. | Randi Karlsen | UiT | 706 ( 36%) | 1972 | 24 | 897 (namesakes?) | |||
238. | Alexander Selvikvåg Lundervold | HVL | 705 ( 34%) | 2103 | 5 | 2530 | |||
239. | Ketil Malde | Bergen | 703 ( 29%) | 2424 | 24 | 2423 | |||
240. | Lars Tuset | OsloMet | 694 ( 51%) | 1363 | 20 | 0 | |||
241. | Ole Elle | Oslo | 689 ( 30%) | 2301 | 30 | 0 | |||
242. | Yngvar Berg | Oslo | 687 ( 40%) | 1697 | 21 | 1895 | |||
243. | Andreas Prinz | Agder | 684 ( 35%) | 1981 | 26 | 1564 (namesakes?) | |||
244. | Rogardt Heldal | HVL | 684 ( 33%) | 2053 | 28 | 2050 | |||
245. | Anne HÃ¥kansson | UiT | 676 ( 51%) | 1329 | 18 | 1315 | |||
246. | Matthew G Parker | Retired | 676 ( 47%) | 1426 | 25 | 0 | |||
247. | Cristina Marco | NTNU | 672 ( 40%) | 1686 | 16 | 689 (namesakes?) | |||
248. | Jean-Baptiste Thomas | NTNU | 670 ( 34%) | 1958 | 25 | 1697 | |||
249. | Paolo Spagnoletti | Agder | 658 ( 38%) | 1741 | 21 | 1769 | |||
250. | Eirik Rosnes | Simula UiB | 655 ( 44%) | 1496 | 24 | 1517 | |||
251. | Elise Seip Tønnessen | Agder | 650 ( 65%) | 1002 | 21 | 0 | |||
252. | Torleiv Maseng | UNIK | 647 ( 46%) | 1395 | 16 | 1542 | |||
253. | Øyvind Andreassen | UNIK | 638 ( 37%) | 1734 | 23 | 0 | |||
254. | Jan Rückmann | Bergen | 638 ( 46%) | 1396 | 21 | 1799 | |||
255. | Øivind Kure | UNIK | 637 ( 40%) | 1579 | 22 | 0 | |||
256. | PÃ¥l Orten | UNIK | 630 ( 34%) | 1856 | 18 | 1867 | |||
257. | Jaakko Järvi | Bergen | 628 ( 37%) | 1716 | 22 | 1645 | |||
258. | Andrey Kutuzov | Oslo | 627 ( 41%) | 1543 | 21 | 2141 | |||
259. | Erlend Hodneland | Bergen | 624 ( 31%) | 2021 | 26 | 2057 | |||
260. | Jan Lønning | Oslo | 621 ( 65%) | 958 | 16 | 0 | |||
261. | Kjell Jørgen Hole | Bergen | 619 ( 50%) | 1242 | 18 | 0 | |||
262. | Anne C. Elster | NTNU | 614 ( 40%) | 1533 | 23 | 1838 | |||
263. | Karl Skretting | Stavanger | 610 ( 46%) | 1334 | 14 | 0 | |||
264. | Pauline Haddow | NTNU | 604 ( 48%) | 1258 | 19 | 1561 | |||
265. | Heri Ramampiaro | NTNU | 604 ( 35%) | 1717 | 22 | 1729 | |||
266. | Ilona Heldal | HVL | 596 ( 37%) | 1589 | 24 | 1622 | |||
267. | Ivar Farup | NTNU | 595 ( 40%) | 1478 | 21 | 0 | |||
268. | Sushma Venkatesh | NTNU | 592 ( 38%) | 1541 | 23 | 1595 | |||
269. | Inger Anne Tøndel | SINTEF | 589 ( 34%) | 1710 | 30 | 1774 | |||
270. | Harald Harung | OsloMet | 585 ( 54%) | 1078 | 17 | 0 | |||
Martin StrandÁ> | DFF | 583 ( 40%) | 1464 | 21 | 413 (namesakes?) | 0 | |||
