NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | ![]() | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Audun JøsangÁ> | Oslo | 11584 ( 52%) | 22442 | 60 | 22766 | |||
2. | John Krogstie | NTNU | 9315 ( 40%) | 23003 | 70 | 0 | |||
3. | Magne JørgensenÁ> | Simula | 9250 ( 66%) | 14027 | 60 | 14103 | |||
4. | Tore DybaÁ> | SINTEF | 9248 ( 45%) | 20765 | 54 | 20847 | |||
5. | Michael FellowsÁ> | Bergen | 9197 ( 43%) | 21399 | 72 | 21180 | |||
6. | Amandeep Dhir | Agder | 9077 ( 27%) | 33399 | 106 | 33104 | |||
7. | Christoph BuschÁ> | NTNU | 9054 ( 38%) | 23659 | 85 | 20176 | |||
Daniel Romero | Agder | 8783 ( 36%) | 24316 | 72 | 7654 (namesakes?) | ||||
8. | Ola HenfridssonÁ> | USA.U Miami | 8204 ( 41%) | 20115 | 44 | 20126 | |||
9. | Agnar AamodtÁ> | Retired | 8103 ( 52%) | 15519 | 41 | 15465 | |||
10. | Simon Elias Bibri | NTNU | 7072 ( 62%) | 11429 | 56 | 11367 | |||
11. | Colin BoydÁ> | NTNU | 7055 ( 40%) | 17494 | 66 | 15270 | |||
12. | Michail Giannakos | NTNU | 6808 ( 41%) | 16721 | 66 | 17497 | |||
13. | Michael FloaterÁ> | Oslo | 6776 ( 69%) | 9852 | 39 | 10013 | |||
14. | Andrea Arcuri | Kristiania | 6687 ( 48%) | 13798 | 60 | 13670 | |||
15. | Torgeir DingsøyrÁ> | NTNU | 6658 ( 41%) | 16267 | 52 | 16465 | |||
16. | Seifedine Kadry | Noroff University College | 6430 ( 30%) | 21391 | 75 | 22912 | |||
17. | Patrick Mikalef | NTNU | 6233 ( 33%) | 18816 | 61 | 18786 | |||
18. | Fedor FominÁ> | Bergen | 5985 ( 32%) | 18905 | 69 | 18375 | |||
19. | Ilias PappasÁ> | Agder | 5984 ( 33%) | 18054 | 49 | 18812 | 0 | ||
20. | Sundeep SahayÁ> | Oslo | 5914 ( 44%) | 13379 | 56 | 13424 | |||
Henrik Holm | Forest Glen Research | 5691 ( 63%) | 9019 | 53 | 1104 (namesakes?) | ||||
21. | Martin Giese | Oslo | 5574 ( 39%) | 14467 | 62 | 12173 | |||
22. | Petter Bae Brandtzaeg | SINTEF/Oslo | 5334 ( 48%) | 11026 | 44 | 11531 | |||
23. | Torbjørn RognesÁ> | OUH/Oslo | 5274 ( 24%) | 22073 | 38 | 22503 | |||
24. | Tor HellesethÁ> | Retired | 5264 ( 47%) | 11298 | 59 | 11506 | |||
25. | Diana Santos | Oslo | 5253 ( 37%) | 14062 | 64 | 35998 | |||
26. | Ole HansethÁ> | Oslo | 5156 ( 48%) | 10730 | 45 | 13026 | |||
Jarle Trondal | Agder | 5132 ( 57%) | 9075 | 54 | 9076 | ||||
Eivind HovigÁ> | OUH/Oslo | 4970 ( 30%) | 16567 | 64 | 19101 | ||||
27. | Sabita MaharjanÁ> | Oslo | 4857 ( 26%) | 18548 | 58 | 18525 | |||
28. | PÃ¥l Halvorsen | Simula | 4730 ( 29%) | 16202 | 60 | 16463 | |||
29. | Stefan Axelsson | NTNU | 4722 ( 78%) | 6073 | 32 | 4922 (namesakes?) | |||
Karl-Halvor Teigen | Simula | 4677 ( 69%) | 6798 | 48 | 0 | ||||
30. | Helwig HauserÁ> | Bergen | 4651 ( 35%) | 13159 | 63 | 14374 | |||
31. | Michael Riegler | Simula | 4648 ( 29%) | 15961 | 57 | 16042 | |||
32. | Eric MonteiroÁ> | NTNU | 4544 ( 45%) | 10117 | 47 | 8408 (namesakes?) | |||
33. | Inge JonassenÁ> | Bergen | 4426 ( 31%) | 14424 | 55 | 15023 | |||
Saket SaurabhÁ> | Bergen | 4411 ( 29%) | 15424 | 56 | 14906 | ||||
34. | Dag SjøbergÁ> | Oslo | 4341 ( 38%) | 11377 | 51 | 11900 | |||
Ina Wagner | Oslo | 4171 ( 43%) | 9724 | 57 | 6630 (namesakes?) | ||||
John Oommen | Agder | 3891 ( 45%) | 8662 | 56 | 7188 (namesakes?) | ||||
35. | David GrellscheidÁ> | Bergen | 3864 ( 26%) | 15007 | 17 | 0 | |||
36. | Dag Johansen | UiT | 3814 ( 33%) | 11708 | 46 | 11699 | |||
37. | Anne Solberg | Oslo | 3728 ( 56%) | 6600 | 32 | 0 | |||
Chunlei Li | Bergen | 3702 ( 21%) | 17405 | 67 | 984 (namesakes?) | ||||
38. | Guttorm Sindre | NTNU | 3613 ( 42%) | 8602 | 42 | 8479 | |||
39. | Yuming Jiang | NTNU | 3588 ( 31%) | 11692 | 59 | 5351 (namesakes?) | |||
40. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
41. | Krisztian Balog | Stavanger | 3559 ( 39%) | 9168 | 54 | 9293 | |||
42. | Hans Langtangen | Retired | 3555 ( 55%) | 6449 | 38 | 0 | |||
43. | Jill Walker RettbergÁ> | Bergen | 3467 ( 84%) | 4133 | 30 | 5394 | |||
44. | Are Hjørungnes | UNIK | 3465 ( 37%) | 9317 | 39 | 0 | |||
45. | Nils Brede Moe | SINTEF | 3431 ( 33%) | 10525 | 60 | 10730 | |||
46. | Leon Moonen | Simula | 3414 ( 48%) | 7153 | 39 | 7154 | |||
47. | Knut Liestøl | Oslo | 3328 ( 31%) | 10807 | 62 | 11941 | |||
48. | Reidar Conradi | NTNU | 3309 ( 38%) | 8644 | 49 | 8630 | |||
49. | Ole-Johan Dahl | Retired | 3230 ( 43%) | 7471 | 28 | 0 | |||
50. | Robert Jenssen | Tromso | 3226 ( 42%) | 7769 | 48 | 9835 | |||
51. | Jim Torresen | Oslo | 3223 ( 43%) | 7503 | 48 | 7569 | |||
52. | Benjamin PfeilÁ> | NHH | 3209 ( 38%) | 8420 | 24 | 9440 | 0 | ||
53. | Raghavendra Ramachandra | NTNU | 3167 ( 38%) | 8382 | 54 | 9049 | |||
54. | Ole Lingjærde | Oslo | 3080 ( 29%) | 10582 | 57 | 13791 | |||
55. | Trond SteihaugÁ> | Retired | 3053 ( 54%) | 5659 | 22 | 5739 | |||
56. | Thomas de Lange | OUH | 2997 ( 33%) | 9009 | 46 | 8108 | |||
57. | Anh Nguyen Duc | South-Eastern Norway | 2868 ( 34%) | 8482 | 60 | 3414 (namesakes?) | |||
Rune Andersen | Agder | 2751 ( 32%) | 8723 | 50 | 5489 (namesakes?) | ||||
58. | Kristen Nygaard | Retired | 2720 ( 45%) | 5981 | 28 | 0 | |||
59. | Kjersti EnganÁ> | Stavanger | 2698 ( 33%) | 8274 | 29 | 8310 | |||
60. | Ibrahim A Hameed | NTNU | 2693 ( 33%) | 8192 | 52 | 8892 | |||
61. | Chunming Rong | Stavanger | 2664 ( 33%) | 8049 | 45 | 8472 | |||
62. | Katrin Franke | NTNU | 2619 ( 33%) | 8037 | 49 | 4342 (namesakes?) | |||
63. | Mohib Ullah | NTNU | 2614 ( 28%) | 9213 | 60 | 2796 (namesakes?) | |||
64. | Carsten Griwodz | Simula | 2575 ( 33%) | 7877 | 42 | 7874 | |||
65. | Keiichi Sato | UiT.Visiting Professor | 2543 ( 31%) | 8152 | 51 | 2963 (namesakes?) | |||
Zhirong Yang | NTNU | 2505 ( 22%) | 11152 | 63 | 4406 (namesakes?) | ||||
66. | Salvatore D'Arco | SINTEF | 2504 ( 37%) | 6857 | 36 | 7366 | |||
67. | Harald Alvestrand | 2478 ( 64%) | 3858 | 15 | 3991 | ||||
68. | Pål Sætrom | NTNU | 2477 ( 31%) | 7881 | 48 | 8711 | |||
69. | Nuno Marques | OsloMet | 2438 ( 43%) | 5618 | 46 | 813 (namesakes?) | |||
70. | Tim A. Majchrzak | Agder | 2423 ( 36%) | 6779 | 31 | 6850 | |||
71. | Andreas Opdahl | Bergen | 2409 ( 43%) | 5592 | 36 | 5517 | |||
72. | Gunnar Hartvigsen | UiT | 2385 ( 37%) | 6433 | 39 | 6669 | |||
73. | Johannes Skaar | Oslo | 2351 ( 37%) | 6426 | 33 | 6386 | |||
74. | Bjørn Rasmussen | Simula | 2341 ( 52%) | 4542 | 33 | 0 | |||
75. | Slobodan PetrovicÁ> | NTNU | 2275 ( 37%) | 6107 | 45 | 4960 (namesakes?) | 0 | ||
76. | Stein Gjessing | Oslo | 2270 ( 29%) | 7780 | 40 | 7763 | |||
Ketil StølenÁ> | SINTEF/Oslo | 2225 ( 43%) | 5145 | 41 | 5813 | ||||
77. | Per Lauvås | Kristiania | 2215 ( 56%) | 3985 | 29 | 236 (namesakes?) | |||
78. | Eric JulÁ> | Oslo | 2178 ( 26%) | 8487 | 21 | 8616 | |||
79. | Theoharis Theoharis | NTNU | 2176 ( 38%) | 5737 | 40 | 6056 | |||
80. | Franck Fleurey | Tellu IoT AS | 2147 ( 30%) | 7087 | 43 | 6976 | |||
81. | Frode Eika Sandnes | OsloMet | 2146 ( 49%) | 4421 | 49 | 4634 | |||
82. | Kjetil Nørvåg | NTNU | 2143 ( 41%) | 5173 | 40 | 5440 | |||
83. | Md Zia Uddin | SINTEF | 2134 ( 34%) | 6212 | 44 | 6237 | |||
84. | Letizia Jaccheri | NTNU | 2119 ( 36%) | 5809 | 40 | 6053 | |||
85. | Olivier Lartillot | Oslo | 2116 ( 46%) | 4603 | 29 | 4534 | |||
86. | Tone Bratteteig | Oslo | 2099 ( 51%) | 4144 | 37 | 4056 | |||
87. | Lars Michael Kristensen | HVL | 2094 ( 37%) | 5647 | 28 | 0 | |||
88. | HÃ¥vard Danielsen | OUH/Oslo | 2090 ( 31%) | 6749 | 56 | 8643 | |||
89. | Marie E Rognes | Simula | 2086 ( 31%) | 6675 | 32 | 6755 | |||
90. | Kjell Lars Berge | Oslo | 2076 ( 71%) | 2938 | 33 | 2613 | |||
91. | Tor Skeie | Simula | 2071 ( 34%) | 6106 | 31 | 6178 | |||
92. | Said Hadjerrouit | Agder | 2066 ( 89%) | 2322 | 24 | 0 | |||
93. | Richard Blake | Retired | 2047 ( 55%) | 3739 | 33 | 0 | |||
94. | Jon Yngve Hardeberg | NTNU | 2031 ( 42%) | 4862 | 43 | 7716 | |||
95. | Weiqin Chen | OsloMet | 2020 ( 36%) | 5590 | 43 | 2788 (namesakes?) | |||
96. | Evrim Acar | Simula | 2009 ( 33%) | 6111 | 35 | 6139 | |||
97. | Sokratis Katsikas | NTNU | 2008 ( 41%) | 4861 | 43 | 6477 | |||
98. | Deepti Mishra | NTNU | 2000 ( 36%) | 5589 | 38 | 3519 (namesakes?) | |||
99. | Dumitru Roman | SINTEF/Oslo | 1984 ( 29%) | 6786 | 43 | 7345 | |||
100. | Tor A. Fjeldly | UNIK | 1981 ( 40%) | 5008 | 42 | 0 | |||
101. | Margunn Aanestad | Agder | 1979 ( 42%) | 4690 | 31 | 5260 | |||
102. | Stephan Oepen | Oslo | 1959 ( 34%) | 5789 | 49 | 5657 | |||
103. | Torleiv KløveÁ> | Retired | 1946 ( 57%) | 3440 | 32 | 0 | |||
104. | Patrick Bours | NTNU | 1936 ( 43%) | 4478 | 38 | 4541 | |||
105. | Filippo Sanfilippo | Agder | 1916 ( 32%) | 5999 | 45 | 5442 | |||
106. | John Husøy | Stavanger | 1902 ( 44%) | 4336 | 23 | 0 | |||
107. | Carlos Cid | Simula UiB | 1880 ( 45%) | 4157 | 36 | 3015 (namesakes?) | |||
108. | Ole Christoffer Granmo | Agder | 1867 ( 40%) | 4680 | 43 | 4696 | |||
109. | Ole Mengshoel | NTNU | 1849 ( 38%) | 4879 | 37 | 5675 | |||
110. | Morteza Esmaeili | Stavanger | 1839 ( 39%) | 4656 | 40 | 3588 (namesakes?) | |||
111. | HÃ¥vard D. Johansen | UiT | 1837 ( 30%) | 6135 | 24 | 6902 | |||
112. | Karen Aardal | Netherlands.Delft | 1817 ( 40%) | 4584 | 31 | 4767 | |||
113. | Peter Ölveczky | Oslo | 1811 ( 37%) | 4841 | 33 | 4906 | |||
114. | Trygve Reenskaug | Retired | 1811 ( 69%) | 2611 | 19 | 0 | |||
115. | Eirik Arsand | Tromso | 1806 ( 34%) | 5273 | 36 | 5604 | |||
116. | Dag Svanæs | NTNU | 1764 ( 51%) | 3474 | 34 | 3407 | |||
117. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
118. | Pinar Øzturk | NTNU.CS | 1759 ( 39%) | 4553 | 27 | 1022 (namesakes?) | |||
Martin SteffenÁ> | Oslo | 1737 ( 31%) | 5658 | 37 | 3295 (namesakes?) | ||||
119. | Rolf Nordhagen | Retired | 1728 ( 95%) | 1821 | 24 | ||||
120. | Einar Johnsen | Oslo | 1710 ( 31%) | 5438 | 36 | 4337 (namesakes?) | |||
121. | Helge Langseth | NTNU | 1709 ( 40%) | 4271 | 35 | 4335 | |||
122. | Frank Eliassen | Oslo | 1703 ( 33%) | 5205 | 41 | 5238 | |||
123. | Ernst Selmer | Retired | 1688 ( 96%) | 1762 | 18 | ||||
124. | Björn Gambäck | NTNU | 1669 ( 41%) | 4076 | 31 | 4974 | |||
125. | Øystein Haugen | Oslo | 1647 ( 38%) | 4347 | 39 | 4405 | |||
126. | Aslak Tveito | Simula | 1631 ( 35%) | 4609 | 42 | 5151 | |||
127. | Jaziar Radianti | Agder | 1629 ( 34%) | 4840 | 26 | 4817 | |||
128. | Jørn Braa | Oslo | 1619 ( 38%) | 4298 | 30 | 4434 | |||
129. | Christoph Trattner | Bergen | 1607 ( 34%) | 4702 | 39 | 4777 | |||
130. | Jingyue Li | NTNU | 1599 ( 31%) | 5226 | 34 | 4778 | |||
131. | Jan Arne Telle | Bergen | 1589 ( 43%) | 3735 | 40 | 3841 | |||
132. | Frank Lindseth | NTNU/SINTEF | 1580 ( 30%) | 5190 | 41 | 5951 | |||
133. | Peter Csaba Olveczky | Oslo | 1558 ( 52%) | 3001 | 31 | 4903 | |||
134. | Petr Golovach | Bergen | 1553 ( 34%) | 4584 | 38 | 4669 | |||
135. | Pinar Heggernes | Bergen | 1548 ( 39%) | 3947 | 36 | 3955 | |||
136. | Behrouz Maham | UNIK | 1543 ( 42%) | 3654 | 34 | 3659 | |||
137. | Frances RosamondÁ> | Bergen | 1531 ( 30%) | 5059 | 36 | 5493 | |||
138. | Geir Køien | Agder | 1512 ( 59%) | 2581 | 19 | 2691 | |||
139. | Helinä Melkas | Agder | 1510 ( 39%) | 3898 | 33 | 3930 | |||
140. | Dilip K PrasadÁ> | Tromso | 1500 ( 38%) | 3984 | 33 | 4112 | 0 | ||
141. | Bente Anda | Oslo | 1496 ( 40%) | 3710 | 25 | 3698 | |||
142. | Duc-Tien Dang Nguyen | Bergen | 1487 ( 30%) | 4940 | 44 | 5199 | |||
143. | Ming-Chang Lee | Simula | 1482 ( 51%) | 2920 | 29 | 539 (namesakes?) | |||
144. | Dag OsvikÁ> | _ | 1478 ( 32%) | 4550 | 12 | 4554 | 0 | ||
145. | Michael Welzl | Oslo | 1472 ( 47%) | 3138 | 29 | 3521 | |||
146. | Geir Dahl | Oslo | 1463 ( 58%) | 2537 | 28 | 2366 | |||
147. | Aree Witoelar | Oslo | 1462 ( 25%) | 5779 | 28 | 6238 | |||
148. | Rudolf Mester | NTNU | 1461 ( 38%) | 3831 | 34 | 3842 | |||
149. | Martin Gilje Jaatun | Stavanger | 1444 ( 41%) | 3557 | 37 | 3892 | |||
150. | Reza Arghandeh | HVL | 1444 ( 33%) | 4364 | 36 | 4675 | |||
151. | Fritz Albregtsen | Oslo | 1444 ( 48%) | 3035 | 27 | 0 | |||
152. | Ahmet Soylu | OsloMet | 1443 ( 30%) | 4816 | 40 | 3575 (namesakes?) | |||
153. | Danilo GligoroskiÁ> | NTNU | 1435 ( 40%) | 3613 | 32 | 4866 | |||
154. | Moutaz Haddara | Kristiania | 1424 ( 51%) | 2769 | 34 | 2955 | |||
155. | Kristian Vlahovicek | Oslo | 1405 ( 27%) | 5202 | 34 | 5215 | |||
156. | Michael Cheffena | UNIK | 1395 ( 47%) | 2937 | 31 | 2915 | |||
157. | Morten Goodwin | Agder | 1373 ( 35%) | 3873 | 34 | 3889 | |||
158. | Alexander Horsch | UiT | 1370 ( 30%) | 4541 | 36 | 4028 | |||
159. | Christopher Frantz | NTNU | 1364 ( 33%) | 4112 | 37 | 742 (namesakes?) | |||
160. | Tor Lande | Oslo | 1361 ( 39%) | 3469 | 31 | 3953 | |||
161. | Vagelis PlevrisÁ> | OsloMet | 1343 ( 42%) | 3226 | 34 | 3728 | 0 | ||
162. | Stefan Gänzle | Agder | 1334 ( 56%) | 2368 | 32 | 2236 | |||
163. | Jon Atle Gulla | NTNU | 1292 ( 42%) | 3102 | 40 | 3278 | |||
164. | Lars KristiansenÁ> | Oslo | 1281 ( 41%) | 3120 | 28 | 4511 | |||
165. | Trygve Eftestøl | Stavanger | 1263 ( 28%) | 4516 | 39 | 5564 | |||
166. | Philipp Häfliger | Oslo | 1259 ( 39%) | 3243 | 19 | 3703 | |||
167. | Alexander Selvikvåg Lundervold | HVL | 1251 ( 49%) | 2552 | 7 | 3125 | |||
168. | Aiko Yamashita | OsloMet | 1248 ( 44%) | 2835 | 24 | 2597 | |||
169. | Fredrik Manne | Bergen | 1242 ( 39%) | 3181 | 37 | 3152 | |||
170. | Marius PedersenÁ> | NTNU | 1239 ( 37%) | 3317 | 31 | 3254 | 0 | ||
171. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
172. | Sjur Flåm | Bergen | 1226 ( 65%) | 1874 | 20 | 0 | |||
173. | Monica Divitini | NTNU | 1222 ( 40%) | 3079 | 31 | 3232 | |||
174. | Anja Kristoffersen | Oslo | 1216 ( 29%) | 4195 | 35 | 5065 | |||
175. | Sven Ole Aase | Stavanger | 1207 ( 35%) | 3459 | 21 | 0 | |||
176. | Olav Lysne | Simula | 1196 ( 36%) | 3352 | 35 | 3578 | |||
177. | Petter Bjørstad | Bergen | 1189 ( 52%) | 2271 | 22 | 2493 | |||
178. | Mads Nygård | NTNU | 1186 ( 58%) | 2041 | 19 | 0 | |||
179. | Reggie Davidrajuh | Stavanger | 1184 ( 76%) | 1559 | 24 | 1564 | |||
180. | Kyrre Glette | Oslo | 1180 ( 33%) | 3622 | 33 | 3646 | |||
181. | Paal Engelstad | OsloMet | 1158 ( 37%) | 3142 | 34 | 3385 | |||
182. | Vladimir Oleshchuk | Agder | 1148 ( 54%) | 2142 | 27 | 2372 | |||
183. | Martijn Stam | Simula UiB | 1144 ( 41%) | 2791 | 35 | 2809 | |||
184. | Aleksander Øhrn | Oslo | 1138 ( 69%) | 1644 | 16 | 0 | |||
185. | Faouzi Alaya Cheikh | NTNU | 1137 ( 33%) | 3448 | 41 | 3708 | |||
186. | Arne Sølvberg | Retired | 1130 ( 41%) | 2765 | 18 | 0 | |||
187. | Tom Ryan | Stavanger | 1120 ( 49%) | 2288 | 26 | 0 | |||
188. | Kerstin Bach | NTNU | 1110 ( 33%) | 3402 | 35 | 1839 (namesakes?) | |||
189. | Konstantin PogorelovÁ> | Simula | 1092 ( 30%) | 3639 | 32 | 0 | 0 | ||
190. | Anis Yazidi | OsloMet | 1089 ( 30%) | 3590 | 32 | 3602 | |||
191. | Mariusz Nowostawski | NTNU | 1083 ( 40%) | 2701 | 29 | 2686 | |||
192. | Lilja Øvrelid | Oslo | 1082 ( 33%) | 3297 | 34 | 3444 | |||
193. | Geir E. Øien | NTNU | 1073 ( 36%) | 3010 | 27 | 0 | |||
194. | Gustavo Mello | OsloMet | 1068 ( 47%) | 2255 | 29 | 0 | |||
195. | Igor Semaev | Bergen | 1066 ( 88%) | 1217 | 14 | 0 | |||
196. | Katrien De Moor | NTNU | 1059 ( 30%) | 3569 | 30 | 3670 | |||
197. | Leif Skiftenes Flak | Agder | 1053 ( 37%) | 2863 | 26 | 2976 | |||
198. | Sony George | NTNU | 1051 ( 34%) | 3079 | 32 | 1172 (namesakes?) | |||
199. | Linga Reddy Cenkeramaddi | Agder | 1045 ( 34%) | 3072 | 39 | 3274 | |||
200. | Damiano Rotondo | Stavanger | 1038 ( 35%) | 3005 | 29 | 3001 | |||
201. | Anne HÃ¥kansson | UiT | 1038 ( 70%) | 1485 | 19 | 1463 | |||
202. | Roman Vitenberg | Oslo | 1037 ( 35%) | 2989 | 24 | 3292 | |||
203. | Sagar Sen | Simula | 1010 ( 30%) | 3366 | 33 | 2912 | |||
204. | David Ros | Simula | 1000 ( 32%) | 3080 | 30 | 1781 (namesakes?) | |||
205. | Asle Fagerstrøm | Kristiania | 990 ( 39%) | 2542 | 31 | 2534 | |||
206. | Thomas PlagemannÁ> | Oslo | 983 ( 37%) | 2662 | 26 | 2698 | 0 | ||
207. | Eli Hustad | Agder | 982 ( 47%) | 2081 | 22 | 2100 | |||
208. | Marco Seeber | Agder | 976 ( 34%) | 2911 | 28 | 2800 | |||
209. | Staal Vinterbo | NTNU | 974 ( 42%) | 2302 | 25 | 0 | |||
210. | Kristin Braa | Oslo | 972 ( 48%) | 2012 | 21 | 4681 | |||
211. | Özgü Alay | Simula | 968 ( 29%) | 3338 | 35 | 0 | |||
212. | Josef Noll | UNIK | 962 ( 33%) | 2880 | 29 | 3140 | |||
213. | Roy Hansen | Oslo | 960 ( 42%) | 2291 | 28 | 2374 | |||
214. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
215. | Olaf Owe | Oslo | 951 ( 41%) | 2320 | 30 | 2303 | |||
216. | Ahmed Elmokashfi | Simula | 948 ( 34%) | 2820 | 24 | 2854 | |||
217. | Tor-Morten Grønli | OsloMet | 947 ( 36%) | 2632 | 31 | 2630 | |||
218. | Tor Stålhane | NTNU | 945 ( 39%) | 2447 | 27 | 2348 | |||
219. | Irina Gribkovskaia | Molde | 938 ( 33%) | 2883 | 24 | 2866 | |||
220. | Lilya Budaghyan | Bergen | 922 ( 46%) | 2023 | 27 | 2054 | |||
221. | Magnus Jahre | NTNU | 920 ( 34%) | 2740 | 22 | 2696 | |||
222. | Viktoria Stray | Oslo | 909 ( 36%) | 2491 | 34 | 2562 | |||
223. | Pedro Lind | OsloMet | 896 ( 32%) | 2778 | 31 | 2962 | |||
224. | Geir Hasle | SINTEF | 896 ( 29%) | 3052 | 21 | 3147 | |||
225. | Joakim Sundnes | Simula | 884 ( 31%) | 2830 | 28 | 3127 | |||
226. | Erik Velldal | Oslo | 882 ( 33%) | 2691 | 33 | 2676 | |||
227. | Andrey Kutuzov | Oslo | 871 ( 39%) | 2251 | 26 | 2601 | |||
228. | Kristian Valen-Sendstad | Simula | 846 ( 38%) | 2215 | 24 | 2446 | |||
229. | Hermenegild Arevalo | Simula | 846 ( 31%) | 2754 | 25 | 3053 | |||
230. | Signe Riemer-Sorensen | SINTEF | 844 ( 36%) | 2318 | 21 | 2907 | |||
231. | Magnus Lie Hetland | NTNU | 842 ( 80%) | 1052 | 21 | 1045 | |||
232. | Umit Cali | NTNU | 824 ( 28%) | 2925 | 31 | 3091 | |||
233. | Dag Haugland | Bergen | 823 ( 46%) | 1796 | 20 | 1883 | |||
234. | Kristian Gjøsteen | www.ntnu.edu/employees/kristian.gjosteen | 822 ( 50%) | 1652 | 21 | 1596 | |||
235. | Ketil Malde | Bergen | 809 ( 29%) | 2755 | 24 | 2755 | |||
236. | Rogardt Heldal | HVL | 809 ( 33%) | 2474 | 31 | 2473 | |||
237. | Randi Karlsen | UiT | 807 ( 37%) | 2192 | 26 | 1040 (namesakes?) | |||
238. | Ole Elle | Oslo | 804 ( 30%) | 2674 | 31 | 0 | |||
239. | Ricardo da Silva Torres | NTNU | 803 ( 40%) | 2025 | 25 | 9037 | |||
240. | Gunnar Tufte | NTNU | 801 ( 42%) | 1894 | 24 | 1877 | |||
241. | HÃ¥kon Wium Lie | _ | 795 ( 39%) | 2063 | 16 | 0 | |||
242. | Bjorn Skallerud | NTNU | 795 ( 33%) | 2404 | 27 | 3717 | |||
243. | Andreas Prinz | Agder | 786 ( 34%) | 2312 | 29 | 1897 (namesakes?) | |||
244. | Svein Knapskog | NTNU | 778 ( 39%) | 2011 | 26 | 0 | |||
245. | Matthew G ParkerÁ> | Retired | 772 ( 50%) | 1534 | 24 | 0 | 0 | ||
246. | Jean-Baptiste Thomas | NTNU | 769 ( 35%) | 2225 | 28 | 1941 | |||
247. | Michal Walicki | Bergen | 769 ( 69%) | 1119 | 21 | 0 | |||
248. | Anders Kofod-Petersen | NTNU | 755 ( 55%) | 1374 | 16 | 1391 | |||
249. | Cristina Marco | NTNU | 749 ( 40%) | 1885 | 19 | 759 (namesakes?) | |||
250. | Paolo Spagnoletti | Agder | 748 ( 37%) | 2000 | 21 | 2026 | |||
251. | Lars Tuset | OsloMet | 743 ( 51%) | 1444 | 20 | 0 | |||
252. | Hein Meling | Stavanger | 737 ( 41%) | 1811 | 19 | 1821 | |||
253. | Odd Erik Gundersen | NTNU | 733 ( 50%) | 1477 | 22 | 1590 | |||
254. | Sushma Venkatesh | NTNU | 724 ( 38%) | 1894 | 25 | 1964 | |||
255. | Eirik Rosnes | Simula UiB | 703 ( 42%) | 1660 | 26 | 1659 | |||
256. | Elise Seip Tønnessen | Agder | 697 ( 63%) | 1098 | 25 | 0 | |||
257. | Heri Ramampiaro | NTNU | 696 ( 35%) | 2013 | 23 | 2015 | |||
258. | Erlend Hodneland | Bergen | 691 ( 31%) | 2248 | 29 | 2296 | |||
259. | Yngvar Berg | Oslo | 691 ( 40%) | 1721 | 21 | 1923 | |||
260. | Sule Yildirim Yayilgan | NTNU | 687 ( 38%) | 1822 | 26 | 2456 | |||
261. | Ivar Farup | NTNU | 671 ( 42%) | 1590 | 23 | 1806 | |||
262. | Torleiv Maseng | UNIK | 670 ( 47%) | 1429 | 18 | 1575 | |||
263. | Jan Rückmann | Bergen | 668 ( 44%) | 1535 | 23 | 1907 | |||
264. | Ilona Heldal | HVL | 668 ( 37%) | 1789 | 25 | 1802 | |||
265. | Katina KralevskaÁ> | NTNU | 667 ( 36%) | 1860 | 18 | 1919 | 0 (www.ntnu.edu/employees/katinak) | ||
266. | Magnus Själander | NTNU | 667 ( 37%) | 1819 | 23 | 1940 | |||
267. | Dusica Marijan | Simula | 666 ( 39%) | 1730 | 23 | 1735 | |||
