PLACE=Agder
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Margunn Aanestad | Agder | 1745 ( 41%) | 4229 | 29 | 4774 | |||
2. | Mohamed Ali Saleh Abomhara | Agder | 5 ( 71%) | 7 | 2 | 0 | |||
3. | Ahmed Aboughonim | Agder | 1 ( 67%) | 2 | 1 | 134 | |||
4. | Ahmed Abouzeid | Agder | 88 ( 30%) | 290 | 9 | 92 (namesakes?) | |||
5. | Anne Kristin Sortehaug Ajer | Agder | 40 ( 61%) | 66 | 5 | 0 | |||
6. | Alhassan Yakubu Alhassan | Agder | 64 ( 41%) | 156 | 7 | 30 (namesakes?) | |||
7. | Per-Arne Andersen | Agder | 120 ( 44%) | 270 | 8 | 283 | |||
Rune Andersen | Agder | 1853 ( 31%) | 6028 | 43 | 4771 (namesakes?) | ||||
8. | Sigurd Assev | Agder | 2 ( 33%) | 5 | 2 | 0 | |||
9. | Christian Auby | Agder | 1 ( 33%) | 3 | 1 | 0 | |||
10. | Hossein Baharmand | Agder | 186 ( 35%) | 533 | 13 | 537 | |||
11. | Indika Anuradha Mendis Balapuwaduge | Agder | 8 ( 83%) | 9 | 2 | 0 | |||
12. | Peter André Busch | Agder | 428 ( 51%) | 848 | 10 | 848 | |||
13. | Magne Arild Haglund | Agder | 8 ( 48%) | 16 | 3 | 0 | |||
14. | Devendra Bahadur Thapa | Agder | 10 (1.0e+2%) | 10 | 1 | ||||
15. | Geir Thore Berge | Agder | 48 ( 28%) | 173 | 5 | 173 | |||
16. | Nils Rune Birkeland | Agder | 38 ( 60%) | 64 | 5 | 0 | |||
17. | Mehdi Ben Lazreg | Agder | 72 ( 38%) | 189 | 10 | 0 | |||
18. | Hege Bergljot Wallevik | Agder | 2 ( 50%) | 4 | 1 | 0 | |||
19. | Noureddine Bouhmala | Agder | 289 ( 54%) | 536 | 12 | 578 | |||
20. | Heidi Esma Dahl Bønnhoff | Agder | 19 (1.0e+2%) | 19 | 3 | 0 | |||
21. | Lucia Castro Herrera | Agder | 30 ( 50%) | 59 | 4 | 94 | |||
22. | Linga Reddy Cenkeramaddi | Agder | 513 ( 35%) | 1454 | 28 | 1604 | |||
23. | Hareesh Chitikena | Agder | 5 ( 33%) | 14 | 2 | 14 | |||
24. | Frank Danielsen | Agder | 51 ( 32%) | 160 | 4 | 170 | |||
25. | Amandeep Dhir | Agder | 1325 ( 29%) | 4501 | 43 | 4530 | |||
26. | Themis Dimitra Xanthopoulou | Agder | 3 ( 44%) | 6 | 2 | 156 | |||
27. | Einar Duenger Bøhn | Agder | 569 ( 99%) | 572 | 14 | 526 | |||
28. | Tom Roar Eikebrokk | Agder | 493 ( 47%) | 1042 | 17 | 1832 | |||
29. | Cathrine Edelhard Tømte | Agder | 237 ( 54%) | 439 | 9 | 0 | |||
30. | Rune Werner Fensli | Agder | 79 ( 42%) | 188 | 9 | 0 | |||
31. | Leif Skiftenes Flak | Agder | 968 ( 37%) | 2615 | 22 | 2725 | |||
32. | Tom Flaten | Agder | 4 ( 44%) | 9 | 1 | ||||
33. | Anne Marit Foss | Agder | 2 (1.0e+2%) | 2 | 1 | ||||
34. | Janis Gailis | Agder | 109 ( 34%) | 321 | 11 | 251 (namesakes?) | |||
35. | Niels Frederik Garmann-Johnsen | Agder | 30 ( 46%) | 66 | 3 | 0 | |||
36. | Morten Goodwin | Agder | 1155 ( 38%) | 3063 | 31 | 3078 | |||
37. | Ole Christoffer Granmo | Agder | 1605 ( 43%) | 3775 | 36 | 3796 | |||
38. | Stefan Gänzle | Agder | 1299 ( 61%) | 2133 | 29 | 2010 | |||
39. | Hanne Haaland | Agder | 370 ( 40%) | 934 | 12 | 940 | |||
40. | Said Hadjerrouit | Agder | 1955 ( 88%) | 2216 | 24 | 0 | |||
41. | Geir Inge Hausvik | Agder | 71 ( 47%) | 153 | 5 | 160 | |||
42. | Ida Heggertveit | Agder | 4 ( 41%) | 9 | 2 | 0 | |||
43. | Thomas Henökl | Agder | 312 ( 68%) | 461 | 14 | 545 | |||
44. | Sara Hofmann | Agder | 552 ( 33%) | 1651 | 16 | 1399 | |||
45. | Ida Martine Homane | Agder | 6 (1.0e+2%) | 6 | 1 | ||||
46. | Eli Hustad | Agder | 821 ( 48%) | 1694 | 20 | 1718 | |||
47. | Ghislain Maurice Norbert Isabwe | Agder | 128 ( 56%) | 227 | 11 | 0 | |||
48. | Geir Jevne | Agder | 36 ( 34%) | 104 | 3 | 0 | |||
49. | Ajit Jha | Agder | 313 ( 36%) | 873 | 19 | 640 (namesakes?) | |||
50. | Tumaini Kabudi | Agder | 0 | 0 | 0 | ||||
51. | Geir Køien | Agder | 1364 ( 58%) | 2335 | 17 | 2443 | |||
52. | Mohan Lal Kolhe | Agder | 362 ( 33%) | 1096 | 22 | 0 | |||
53. | Sunita Mohanlal Kolhe | Agder | 0 | 0 | 0 | ||||
54. | Morgan Konnestad | Agder | 3 ( 33%) | 9 | 2 | 0 | |||
55. | Gunhild Kvåle | Agder | 184 ( 62%) | 298 | 8 | 290 | |||
56. | Even Ã…by Larsen | Agder | 98 ( 49%) | 203 | 4 | 0 | |||
57. | Kai Rune Larsen | Agder | 61 ( 29%) | 212 | 6 | 0 | |||
58. | Vito Laterza | Agder | 291 ( 43%) | 671 | 17 | 440 (namesakes?) | |||
59. | Frank Yong Li | Agder | 57 ( 49%) | 115 | 6 | 0 | |||
60. | Helger LipmaaÁ> | Estonia.UT | 3367 ( 56%) | 6001 | 42 | 6065 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
61. | Anne Margit Løvland | Agder | 14 ( 54%) | 25 | 2 | ||||
62. | Julie Madelen Madshaven | Agder | 5 ( 38%) | 14 | 2 | ||||
63. | Morten Magelssen | Agder | 492 ( 42%) | 1178 | 21 | 1237 | |||
64. | Sindisiwe Magutshwa | Agder | 6 ( 47%) | 12 | 2 | 0 | |||
65. | Tim A. Majchrzak | Agder | 1912 ( 36%) | 5287 | 28 | 5347 | |||
66. | Bernt Viggo Matheussen | Agder | 55 ( 41%) | 135 | 5 | 0 | |||
67. | Helinä Melkas | Agder | 1384 ( 40%) | 3456 | 32 | 3486 | |||
68. | Jelena Mijatovic | Agder | 281 ( 32%) | 875 | 11 | 0 | |||
69. | Carl Erik Moe | Agder | 319 ( 45%) | 704 | 16 | 838 | |||
70. | KÃ¥re Mosgren | Agder | 23 ( 33%) | 68 | 1 | 0 | |||
71. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
72. | Marko Niemimaa | Agder | 0 | 0 | 0 | ||||
73. | Hallgeir Nilsen | Agder | 214 ( 78%) | 274 | 7 | 0 | |||
74. | Nadia Saad Noori | Agder | 64 ( 40%) | 162 | 7 | 225 | |||
75. | Jostein Nordengen | Agder | 0 | 0 | 0 | ||||
76. | Tore Helleland Næss | Agder | 0 | 0 | 0 | ||||
77. | Jens Nørve | Agder | 0 | 0 | 0 | ||||
78. | Vladimir Oleshchuk | Agder | 1120 ( 53%) | 2093 | 27 | 2290 | |||
79. | Margarita Olnova | Agder | 2 (1.0e+2%) | 2 | 1 | ||||
80. | Dag HÃ¥kon Olsen | Agder | 254 ( 39%) | 658 | 10 | 0 | |||
81. | Torild Marie Olsen | Agder | 5 (1.0e+2%) | 5 | 1 | 0 | |||
82. | Hans Olav Egeland Omland | Agder.retired | 0 | 0 | 0 | ||||
John Oommen | Agder | 3642 ( 45%) | 8078 | 54 | 0 | ||||
83. | Christian Ornlin | Agder | 0 | 0 | 0 | ||||
84. | Dragana Paparova | Agder | 24 ( 26%) | 92 | 3 | 92 | |||
85. | Ilias Pappas | Agder | 3998 ( 34%) | 11850 | 44 | 12259 | |||
86. | Sofie Elisabeth Pilemalm | Agder | 0 | 0 | 0 | 0 | |||
87. | Romulo Miguel Pinheiro | Agder | 12 ( 33%) | 36 | 1 | 0 | |||
88. | Andreas Prinz | Agder | 684 ( 35%) | 1981 | 26 | 1564 (namesakes?) | |||
89. | Sandeep Ramakant Purao | Agder | 4 (1.0e+2%) | 4 | 1 | 0 | |||
90. | Harsha Sandaruwan Gardiyawasam Pussewalage | Agder | 18 ( 58%) | 30 | 2 | 0 | |||
91. | Jaziar Radianti | Agder | 1183 ( 34%) | 3531 | 25 | 3512 | |||
92. | Gro-Renée Rambø | Agder | 36 ( 44%) | 83 | 6 | 0 | |||
93. | Jan Christof Recker | Agder | 103 ( 64%) | 160 | 2 | 0 | |||
94. | Karl-Heinz Frank Reichert | Agder | 0 | 0 | 0 | ||||
Daniel Romero | Agder | 7814 ( 36%) | 21687 | 65 | 7359 (namesakes?) | ||||
95. | Alexander Ruser | Agder | 353 ( 60%) | 586 | 15 | 576 | |||
96. | Hanne Sara-Maria Höglund Rydén | Agder | 0 | 0 | 0 | ||||
97. | Filippo Sanfilippo | Agder | 1469 ( 33%) | 4490 | 43 | 4482 | |||
98. | Stefan Schmager | Agder | 16 ( 51%) | 32 | 4 | 32 | |||
99. | Marco Seeber | Agder | 829 ( 33%) | 2510 | 25 | 2379 | |||
100. | Maung Kyaw Sein | Agder | 206 ( 67%) | 305 | 7 | 0 | |||
101. | Kristine Sevik | Agder | 45 ( 98%) | 46 | 2 | 0 | |||
102. | Ravi Sharan | Agder | 83 ( 32%) | 259 | 5 | 0 | |||
103. | Jivitesh Sharma | Agder | 179 ( 29%) | 622 | 10 | 643 | |||
104. | Fount Leron Shults | Agder | 30 ( 70%) | 43 | 5 | 0 | |||
105. | Christian Robere Simonsen | Agder | 0 | 0 | 0 | 0 | |||
106. | Berglind Smaradottir | Agder | 173 ( 43%) | 402 | 12 | 411 | |||
107. | Øystein Sæbø | Agder | 1869 ( 44%) | 4250 | 36 | 4041 | |||
108. | Ã…smund Rodvig Somdal | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
109. | Jon Olav Sørhaug | Agder | 17 ( 63%) | 27 | 4 | ||||
110. | Paolo Spagnoletti | Agder | 658 ( 38%) | 1741 | 21 | 1769 | |||
111. | Kristine Steen-Tveit | Agder | 59 ( 58%) | 101 | 5 | 0 | |||
112. | Tonje Sti | Agder | 4 (1.0e+2%) | 4 | 1 | ||||
113. | Anne Elizabeth Stie | Agder | 214 ( 88%) | 242 | 9 | 0 | |||
114. | Haakon Sundbø | Agder | 0 | 0 | 0 | 0 | |||
Jarle Trondal | Agder | 4819 ( 58%) | 8355 | 52 | 8357 | ||||
115. | Oddgeir Tveiten | Agder | 62 ( 79%) | 79 | 6 | 76 | |||
116. | Elise Seip Tønnessen | Agder | 650 ( 65%) | 1002 | 21 | 0 | |||
117. | Nils Ulltveit-Moe | Agder | 136 ( 36%) | 380 | 13 | 365 | |||
118. | Polyxeni Vasilakopoulou | Agder | 2 ( 33%) | 5 | 1 | 0 | |||
119. | Magnhild Vollan | Agder | 35 ( 65%) | 54 | 4 | 0 | |||
120. | Maria Skotte Wasmuth | Agder | 1 (1.0e+2%) | 1 | 1 | ||||
121. | Sofie Wass | Agder | 134 ( 45%) | 299 | 10 | 284 | |||
122. | Christian Webersik | Agder | 547 ( 64%) | 849 | 17 | 847 | |||
123. | Thilina Nuwan Weerasinghe | Agder | 4 (1.0e+2%) | 4 | 2 | 0 | |||
124. | Arne Wiklund | Agder | 53 ( 33%) | 162 | 3 | 0 | |||
125. | Marthe Elden Wilhelmsen | Agder | 0 | 0 | 0 | 0 | |||
126. | Gloria Ziglioli | Agder | 1 (1.0e+2%) | 1 | 1 | 0 | |||
127. | Barbara Krystyna Zyzak | Agder | 0 | 0 | 0 | ||||
128. | Halvard Øysæd | Agder | 4 ( 33%) | 12 | 3 | 10 |
Current PHP version: 8.1.30