PLACE=Agder
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
| Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Amandeep Dhir | Agder | 9077 ( 27%) | 33399 | 106 | 33104 | |||
| 2. | Ilias PappasÁ> | Agder | 5984 ( 33%) | 18054 | 49 | 18812 | 0 | ||
| Jarle Trondal | Agder | 5132 ( 57%) | 9075 | 54 | 9076 | ||||
| Daniel Romero | Agder | 8783 ( 36%) | 24316 | 72 | 7654 (namesakes?) | ||||
| John Oommen | Agder | 3891 ( 45%) | 8662 | 56 | 7188 (namesakes?) | ||||
| 3. | Tim A. Majchrzak | Agder | 2423 ( 36%) | 6779 | 31 | 6850 | |||
| 4. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
| Rune Andersen | Agder | 2751 ( 32%) | 8723 | 50 | 5489 (namesakes?) | ||||
| 5. | Filippo Sanfilippo | Agder | 1916 ( 32%) | 5999 | 45 | 5442 | |||
| 6. | Margunn Aanestad | Agder | 1979 ( 42%) | 4690 | 31 | 5260 | |||
| 7. | Jaziar Radianti | Agder | 1629 ( 34%) | 4840 | 26 | 4817 | |||
| 8. | Ole Christoffer Granmo | Agder | 1867 ( 40%) | 4680 | 43 | 4696 | |||
| 9. | Øystein Sæbø | Agder | 21 ( 33%) | 62 | 2 | 4611 | |||
| 10. | Bjørn Erik Munkvold | Agder | 1762 ( 46%) | 3865 | 33 | 4255 | |||
| 11. | Helinä Melkas | Agder | 1510 ( 39%) | 3898 | 33 | 3930 | |||
| 12. | Morten Goodwin | Agder | 1373 ( 35%) | 3873 | 34 | 3889 | |||
| 13. | Linga Reddy Cenkeramaddi | Agder | 1045 ( 34%) | 3072 | 39 | 3274 | |||
| 14. | Leif Skiftenes Flak | Agder | 1053 ( 37%) | 2863 | 26 | 2976 | |||
| 15. | Marco Seeber | Agder | 976 ( 34%) | 2911 | 28 | 2800 | |||
| 16. | Geir Køien | Agder | 1512 ( 59%) | 2581 | 19 | 2691 | |||
| 17. | Vladimir Oleshchuk | Agder | 1148 ( 54%) | 2142 | 27 | 2372 | |||
| 18. | Stefan Gänzle | Agder | 1334 ( 56%) | 2368 | 32 | 2236 | |||
| 19. | Eli Hustad | Agder | 982 ( 47%) | 2081 | 22 | 2100 | |||
| 20. | Paolo Spagnoletti | Agder | 748 ( 37%) | 2000 | 21 | 2026 | |||
| 21. | Tom Roar Eikebrokk | Agder | 555 ( 47%) | 1170 | 18 | 2023 | |||
| 22. | Andreas Prinz | Agder | 786 ( 34%) | 2312 | 29 | 1897 (namesakes?) | |||
| 23. | Sara Hofmann | Agder | 650 ( 33%) | 1976 | 17 | 1736 | |||
| 24. | Morten Magelssen | Agder | 601 ( 42%) | 1416 | 23 | 1508 | |||
| 25. | Peter André Busch | Agder | 641 ( 51%) | 1259 | 10 | 1257 | |||
| 26. | Hanne Haaland | Agder | 387 ( 38%) | 1009 | 13 | 1019 | |||
| 27. | Ajit Jha | Agder | 418 ( 35%) | 1193 | 19 | 935 (namesakes?) | |||
| 28. | Christian Webersik | Agder | 591 ( 64%) | 919 | 16 | 919 | |||
| 29. | Carl Erik Moe | Agder | 396 ( 51%) | 769 | 15 | 914 | |||
| 30. | Jivitesh Sharma | Agder | 255 ( 29%) | 891 | 13 | 899 | |||
| 31. | Alexander Ruser | Agder | 454 ( 58%) | 785 | 16 | 777 | |||
| 32. | Noureddine Bouhmala | Agder | 336 ( 53%) | 638 | 13 | 680 | |||
| 33. | Hossein Baharmand | Agder | 237 ( 36%) | 653 | 13 | 658 | |||
| 34. | Thomas Henökl | Agder | 331 ( 67%) | 496 | 14 | 604 | |||
| 35. | Einar Duenger Bøhn | Agder | 616 ( 96%) | 642 | 15 | 569 | |||
| 36. | Vito Laterza | Agder | 358 ( 40%) | 891 | 21 | 514 (namesakes?) | |||
| 37. | Berglind Smaradottir | Agder | 202 ( 44%) | 457 | 10 | 468 | |||
| 38. | Gunhild Kvåle | Agder | 246 ( 61%) | 403 | 12 | 404 | |||
| 39. | Per-Arne Andersen | Agder | 161 ( 42%) | 386 | 10 | 400 | |||
| 40. | Nils Ulltveit-Moe | Agder | 150 ( 36%) | 415 | 13 | 391 | |||
| 41. | Sofie Wass | Agder | 160 ( 43%) | 372 | 11 | 354 | |||
| 42. | Nadia Saad Noori | Agder | 81 ( 37%) | 219 | 8 | 305 | |||
| 43. | Geir Thore Berge | Agder | 75 ( 27%) | 280 | 6 | 286 | |||
| 44. | Janis Gailis | Agder | 105 ( 30%) | 350 | 11 | 283 (namesakes?) | |||
| 45. | Frank Danielsen | Agder | 88 ( 36%) | 245 | 6 | 245 | |||
| 46. | Geir Inge Hausvik | Agder | 112 ( 51%) | 221 | 6 | 229 | |||
| 47. | Themis Dimitra Xanthopoulou | Agder | 7 ( 83%) | 8 | 2 | 173 | |||
| 48. | Ahmed Aboughonim | Agder | 1 ( 67%) | 2 | 1 | 163 | |||
| 49. | Dragana PaparovaÁ> | Agder | 38 ( 26%) | 146 | 3 | 146 | 0 | ||
| 50. | Ahmed Abouzeid | Agder | 111 ( 30%) | 365 | 10 | 144 (namesakes?) | |||
| 51. | Lucia Castro Herrera | Agder | 28 ( 36%) | 78 | 4 | 127 | |||
| 52. | Stefan Schmager | Agder | 44 ( 47%) | 94 | 7 | 94 | |||
| 53. | Oddgeir Tveiten | Agder | 67 ( 74%) | 91 | 7 | 87 | |||
| 54. | Hareesh Chitikena | Agder | 16 ( 35%) | 45 | 2 | 45 | |||
| 55. | Alhassan Yakubu Alhassan | Agder | 97 ( 49%) | 196 | 7 | 44 (namesakes?) | |||
| 56. | Mohamed Ali Saleh Abomhara | Agder | 4 ( 42%) | 10 | 2 | 0 | |||
| 57. | Anne Kristin Sortehaug Ajer | Agder | 45 ( 60%) | 75 | 6 | 0 | |||
| 58. | Sigurd Assev | Agder | 2 ( 33%) | 5 | 2 | 0 | |||
| 59. | Christian Auby | Agder | 1 ( 33%) | 3 | 2 | 0 | |||
| 60. | Indika Anuradha Mendis Balapuwaduge | Agder | 7 ( 88%) | 8 | 2 | 0 | |||
| 61. | Magne Arild Haglund | Agder | 10 ( 49%) | 20 | 3 | 0 | |||
| 62. | Devendra Bahadur Thapa | Agder | 9 (1.0e+2%) | 9 | 1 | ||||
| 63. | Nils Rune Birkeland | Agder | 44 ( 71%) | 61 | 5 | 0 | |||
| 64. | Mehdi Ben Lazreg | Agder | 66 ( 33%) | 204 | 11 | 0 | |||
| 65. | Hege Bergljot Wallevik | Agder | 2 ( 50%) | 4 | 1 | 0 | |||
| 66. | Heidi Esma Dahl Bønnhoff | Agder | 29 (1.0e+2%) | 29 | 3 | 0 | |||
| 67. | Rune Werner Fensli | Agder | 65 ( 38%) | 170 | 10 | 0 | |||
| 68. | Tom Flaten | Agder | 5 ( 37%) | 14 | 2 | ||||
| 69. | Anne Marit Foss | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
| 70. | Niels Frederik Garmann-Johnsen | Agder | 41 ( 45%) | 90 | 4 | 0 | |||
| 71. | Said Hadjerrouit | Agder | 2066 ( 89%) | 2322 | 24 | 0 | |||
| 72. | Cathrine Edelhard Tømte | Agder | 282 ( 51%) | 550 | 10 | 0 | |||
| 73. | Ida Heggertveit | Agder | 10 ( 36%) | 28 | 2 | 0 | |||
| 74. | Ida Martine Homane | Agder | 7 (1.0e+2%) | 7 | 1 | ||||
| 75. | Ghislain Maurice Norbert Isabwe | Agder | 92 ( 36%) | 253 | 12 | 0 | |||
| 76. | Geir Jevne | Agder | 41 ( 35%) | 118 | 3 | 0 | |||
| 77. | Sunita Mohanlal Kolhe | Agder | 0 | 0 | 0 | ||||
| 78. | Morgan Konnestad | Agder | 4 ( 33%) | 12 | 2 | 0 | |||
| 79. | Even Ã…by Larsen | Agder | 104 ( 50%) | 207 | 4 | 0 | |||
| 80. | Kai R Larsen | Agder | 68 ( 28%) | 239 | 6 | 0 | |||
| 81. | Frank Yong Li | Agder | 68 ( 57%) | 119 | 7 | 0 | |||
| 82. | Anne Margit Løvland | Agder | 16 ( 53%) | 29 | 2 | ||||
| 83. | Julie Madelen Madshaven | Agder | 6 ( 38%) | 16 | 2 | ||||
| 84. | Sindisiwe Magutshwa | Agder | 8 ( 48%) | 16 | 2 | 0 | |||
| 85. | Bernt Viggo Matheussen | Agder | 62 ( 38%) | 163 | 5 | 0 | |||
| 86. | Jelena Mijatovic | Agder | 290 ( 31%) | 924 | 11 | 0 | |||
| 87. | KÃ¥re Mosgren | Agder | 23 ( 33%) | 68 | 1 | 0 | |||
| 88. | Marko Niemimaa | Agder | 0 | 0 | 0 | ||||
| 89. | Hallgeir Nilsen | Agder | 214 ( 78%) | 274 | 7 | 0 | |||
| 90. | Margarita Olnova | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
| 91. | Dag HÃ¥kon Olsen | Agder | 386 ( 37%) | 1049 | 10 | 0 | |||
| 92. | Torild Marie Olsen | Agder | 6 ( 81%) | 7 | 1 | ||||
| 93. | Sofie Elisabeth PilemalmÁ> | Agder | 0 | 0 | 0 | 0 | 0 | ||
| 94. | Romulo Miguel PinheiroÁ> | Agder | 16 ( 33%) | 48 | 1 | 0 | 0 | ||
| 95. | Sandeep Ramakant Purao | Agder | 4 (1.0e+2%) | 4 | 1 | 0 | |||
| 96. | Harsha Sandaruwan Gardiyawasam Pussewalage | Agder | 20 ( 56%) | 36 | 2 | 0 | |||
| 97. | Gro-Renée Rambø | Agder | 48 ( 51%) | 95 | 6 | 0 | |||
| 98. | Jan Christof Recker | Agder | 126 ( 61%) | 206 | 2 | 0 | |||
| 99. | Maung Kyaw Sein | Agder | 214 ( 66%) | 323 | 7 | 0 | |||
| 100. | Kristine Sevik | Agder | 64 ( 98%) | 66 | 2 | 0 | |||
| 101. | Ravi Sharan | Agder | 99 ( 34%) | 289 | 5 | 0 | |||
| 102. | Fount Leron Shults | Agder | 52 ( 80%) | 65 | 6 | 0 | |||
| 103. | Ã…smund Rodvig Somdal | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
| 104. | Jon Olav Sørhaug | Agder | 40 ( 97%) | 41 | 4 | ||||
| 105. | Kristine Steen-Tveit | Agder | 74 ( 51%) | 144 | 8 | 0 | |||
| 106. | Tonje Sti | Agder | 3 (1.0e+2%) | 3 | 1 | ||||
| 107. | Anne Elizabeth Stie | Agder | 234 ( 89%) | 263 | 9 | 0 | |||
| 108. | Elise Seip Tønnessen | Agder | 697 ( 63%) | 1098 | 25 | 0 | |||
| 109. | Polyxeni Vasilakopoulou | Agder | 0 ( 25%) | 2 | 1 | 0 | |||
| 110. | Magnhild Vollan | Agder | 37 ( 62%) | 60 | 4 | 0 | |||
| 111. | Maria Skotte Wasmuth | Agder | 1 (1.0e+2%) | 1 | 1 | ||||
| 112. | Thilina Nuwan Weerasinghe | Agder | 3 (1.0e+2%) | 3 | 2 | 0 | |||
| 113. | Arne Wiklund | Agder | 76 ( 32%) | 238 | 3 | 0 | |||
| 114. | Gloria Ziglioli | Agder | 1 (1.0e+2%) | 1 | 1 | 0 | |||
| 115. | Halvard Øysæd | Agder | 0 | 0 | 0 | ||||
Current PHP version: 8.1.34