PLACE=Oslo
NB! If you have just stumbled into this page by accident (e.g., looking up your name from Google) and wonder what is this page about, please check this page one level upwards that has explanations and some additional information
Disclaimer: All information has been gathered from public sources. If you want to add or delete some information about you, please email me. I do this all from my free time. But I welcome information that will help me in updating this page.
Disclaimer 2. Do not take those numbers too seriously without actually studying how Google collects the citations. Moreover, bear in mind that citations differ significantly in subfields of computer science, with practical areas getting a bulk of the citations. Also, for some of the authors, a majority of citations comes from authored textbooks, or even worse, from self-citations. Thus, be careful.
Note: "cites per #authors" divides the number of citations each paper has got by the number of authors it has. This increases fairness in interdisciplinary comparisons (e.g., papers in biology have 20+ coauthors and thousands of citations, papers in mathematics have 1 author and tens of citations). We note that this parameter is not perfect, since Google Scholar omits some authors in their page, but the same is also true in say the "Publish and Perish" program.
Links to Google citations profiles are fetched automatically when updating the database...
All links are clickable. For example, you can sort people according to Cites, H-Index, compare institutions to each other, or see people only from a certain institution.
People with less than 0 citations are not displayed (this can adjusted with url suffix "&cutoff=xxx").
Greyed out persons do only partially belong to this table (for various reasons), or they have namesakes that contribute to majority of their citations.
Name | Institution | Cites per #authors | Cites | H-Index | Google citations | Thesis | |||
---|---|---|---|---|---|---|---|---|---|
1. | Diana Santos | Oslo | 5253 ( 37%) | 14062 | 64 | 35998 | |||
2. | Audun JøsangÁ> | Oslo | 11584 ( 52%) | 22442 | 60 | 22766 | |||
3. | Torbjørn RognesÁ> | OUH/Oslo | 5274 ( 24%) | 22073 | 38 | 22503 | |||
Eivind HovigÁ> | OUH/Oslo | 4970 ( 30%) | 16567 | 64 | 19101 | ||||
4. | Sabita MaharjanÁ> | Oslo | 4857 ( 26%) | 18548 | 58 | 18525 | |||
5. | Ole Lingjærde | Oslo | 3080 ( 29%) | 10582 | 57 | 13791 | |||
6. | Sundeep SahayÁ> | Oslo | 5914 ( 44%) | 13379 | 56 | 13424 | |||
7. | Ole HansethÁ> | Oslo | 5156 ( 48%) | 10730 | 45 | 13026 | |||
8. | Martin Giese | Oslo | 5574 ( 39%) | 14467 | 62 | 12173 | |||
9. | Knut Liestøl | Oslo | 3328 ( 31%) | 10807 | 62 | 11941 | |||
10. | Dag SjøbergÁ> | Oslo | 4341 ( 38%) | 11377 | 51 | 11900 | |||
11. | Petter Bae Brandtzaeg | SINTEF/Oslo | 5334 ( 48%) | 11026 | 44 | 11531 | |||
12. | Michael FloaterÁ> | Oslo | 6776 ( 69%) | 9852 | 39 | 10013 | |||
13. | HÃ¥vard Danielsen | OUH/Oslo | 2090 ( 31%) | 6749 | 56 | 8643 | |||
14. | Eric JulÁ> | Oslo | 2178 ( 26%) | 8487 | 21 | 8616 | |||
15. | Stein Gjessing | Oslo | 2270 ( 29%) | 7780 | 40 | 7763 | |||
16. | Jim Torresen | Oslo | 3223 ( 43%) | 7503 | 48 | 7569 | |||
17. | Dumitru Roman | SINTEF/Oslo | 1984 ( 29%) | 6786 | 43 | 7345 | |||
Ina Wagner | Oslo | 4171 ( 43%) | 9724 | 57 | 6630 (namesakes?) | ||||
18. | Helger LipmaaÁ> | Estonia.UT | 3576 ( 56%) | 6413 | 43 | 6474 | Secure and Efficient Time-Stamping Systems (U. of Tartu, 1999) | ||
19. | Johannes Skaar | Oslo | 2351 ( 37%) | 6426 | 33 | 6386 | |||
20. | Aree Witoelar | Oslo | 1462 ( 25%) | 5779 | 28 | 6238 | |||
21. | Evgeny Kharlamov | Norway.Oslo | 1765 ( 30%) | 5952 | 44 | 6022 | |||
Ketil StølenÁ> | SINTEF/Oslo | 2225 ( 43%) | 5145 | 41 | 5813 | ||||
22. | Stephan Oepen | Oslo | 1959 ( 34%) | 5789 | 49 | 5657 | |||
23. | Frank Eliassen | Oslo | 1703 ( 33%) | 5205 | 41 | 5238 | |||
24. | Kristian Vlahovicek | Oslo | 1405 ( 27%) | 5202 | 34 | 5215 | |||
25. | Anja Kristoffersen | Oslo | 1216 ( 29%) | 4195 | 35 | 5065 | |||
26. | Peter Ölveczky | Oslo | 1811 ( 37%) | 4841 | 33 | 4906 | |||
27. | Peter Csaba Olveczky | Oslo | 1558 ( 52%) | 3001 | 31 | 4903 | |||
28. | Kristin Braa | Oslo | 972 ( 48%) | 2012 | 21 | 4681 | |||
29. | Frode Eika Sandnes | OsloMet | 2146 ( 49%) | 4421 | 49 | 4634 | |||
30. | Olivier Lartillot | Oslo | 2116 ( 46%) | 4603 | 29 | 4534 | |||
31. | Lars KristiansenÁ> | Oslo | 1281 ( 41%) | 3120 | 28 | 4511 | |||
32. | Jørn Braa | Oslo | 1619 ( 38%) | 4298 | 30 | 4434 | |||
33. | Øystein Haugen | Oslo | 1647 ( 38%) | 4347 | 39 | 4405 | |||
34. | Einar Johnsen | Oslo | 1710 ( 31%) | 5438 | 36 | 4337 (namesakes?) | |||
35. | Sergiy Denysov | OsloMet | 3 ( 27%) | 11 | 3 | 4163 | |||
36. | Tone Bratteteig | Oslo | 2099 ( 51%) | 4144 | 37 | 4056 | |||
37. | Tor Lande | Oslo | 1361 ( 39%) | 3469 | 31 | 3953 | |||
38. | Vagelis PlevrisÁ> | OsloMet | 1343 ( 42%) | 3226 | 34 | 3728 | 0 | ||
39. | Fabrizio Palumbo | OsloMet | 494 ( 34%) | 1464 | 20 | 3725 | |||
40. | Philipp Häfliger | Oslo | 1259 ( 39%) | 3243 | 19 | 3703 | |||
41. | Bente Anda | Oslo | 1496 ( 40%) | 3710 | 25 | 3698 | |||
42. | Kyrre Glette | Oslo | 1180 ( 33%) | 3622 | 33 | 3646 | |||
43. | Anis Yazidi | OsloMet | 1089 ( 30%) | 3590 | 32 | 3602 | |||
44. | Ahmet Soylu | OsloMet | 1443 ( 30%) | 4816 | 40 | 3575 (namesakes?) | |||
45. | Michael Welzl | Oslo | 1472 ( 47%) | 3138 | 29 | 3521 | |||
46. | Lilja Øvrelid | Oslo | 1082 ( 33%) | 3297 | 34 | 3444 | |||
47. | Paal Engelstad | OsloMet | 1158 ( 37%) | 3142 | 34 | 3385 | |||
Martin SteffenÁ> | Oslo | 1737 ( 31%) | 5658 | 37 | 3295 (namesakes?) | ||||
48. | Roman Vitenberg | Oslo | 1037 ( 35%) | 2989 | 24 | 3292 | |||
49. | Birger Møller-Pedersen | Oslo | 1236 ( 39%) | 3138 | 26 | 3190 | |||
50. | Pedro Lind | OsloMet | 896 ( 32%) | 2778 | 31 | 2962 | |||
51. | Weiqin Chen | OsloMet | 2020 ( 36%) | 5590 | 43 | 2788 (namesakes?) | |||
52. | Thomas PlagemannÁ> | Oslo | 983 ( 37%) | 2662 | 26 | 2698 | 0 | ||
53. | Erik Velldal | Oslo | 882 ( 33%) | 2691 | 33 | 2676 | |||
54. | Tor-Morten Grønli | OsloMet | 947 ( 36%) | 2632 | 31 | 2630 | |||
55. | Kjell Lars Berge | Oslo | 2076 ( 71%) | 2938 | 33 | 2613 | |||
56. | Andrey Kutuzov | Oslo | 871 ( 39%) | 2251 | 26 | 2601 | |||
57. | Aiko Yamashita | OsloMet | 1248 ( 44%) | 2835 | 24 | 2597 | |||
58. | Viktoria Stray | Oslo | 909 ( 36%) | 2491 | 34 | 2562 | |||
59. | Hugo Lewi Hammer | OsloMet | 297 ( 44%) | 670 | 17 | 2517 | |||
60. | Roy Hansen | Oslo | 960 ( 42%) | 2291 | 28 | 2374 | |||
61. | Geir Dahl | Oslo | 1463 ( 58%) | 2537 | 28 | 2366 | |||
62. | Olaf Owe | Oslo | 951 ( 41%) | 2320 | 30 | 2303 | |||
63. | Egor V Kostylev | Oslo | 519 ( 33%) | 1577 | 28 | 1994 | |||
64. | Vagolu Siva Krishna | Oslo | 501 ( 30%) | 1671 | 33 | 1985 | |||
65. | Yngvar Berg | Oslo | 691 ( 40%) | 1721 | 21 | 1923 | |||
66. | Stefano Nichele | OsloMet | 657 ( 31%) | 2102 | 19 | 1778 | |||
67. | Vera Goebel | Oslo | 582 ( 34%) | 1698 | 23 | 1770 | |||
68. | Miria Grisot | Oslo | 600 ( 34%) | 1746 | 19 | 1721 | |||
69. | Dag Wisland | Oslo | 531 ( 35%) | 1516 | 22 | 1531 | |||
70. | Andre Brodtkorb | OsloMet | 520 ( 35%) | 1479 | 12 | 1499 | |||
71. | Mats Høvin | Oslo | 331 ( 33%) | 1014 | 16 | 1311 | |||
72. | Alma Culén | Oslo | 556 ( 48%) | 1152 | 21 | 1298 | |||
73. | Lothar Fritsch | OsloMet | 550 ( 45%) | 1223 | 22 | 1254 | |||
74. | Andreas PetlundÁ> | Simula/Oslo | 388 ( 31%) | 1234 | 15 | 1240 | 0 | ||
75. | Christina Mörtberg | Oslo | 564 ( 47%) | 1201 | 23 | 1166 | |||
76. | Siw Fosstenløkken | OsloMet | 567 ( 50%) | 1131 | 9 | 1134 | |||
77. | Raju Shrestha | OsloMet | 656 ( 42%) | 1576 | 22 | 1103 (namesakes?) | |||
78. | Yngve Lindsjørn | OsloMet | 403 ( 35%) | 1139 | 10 | 1026 | |||
79. | HÃ¥rek Haugerud | OsloMet | 258 ( 35%) | 737 | 12 | 980 | |||
80. | Jens Kaasbøll | Oslo | 432 ( 48%) | 899 | 17 | 946 | |||
81. | Frida PemerÁ> | OsloMet | 490 ( 52%) | 943 | 16 | 942 | 0 | ||
82. | Ingrid Yu | Oslo | 349 ( 33%) | 1073 | 21 | 889 (namesakes?) | |||
83. | Sølve Selstø | OsloMet | 221 ( 37%) | 602 | 15 | 839 | |||
84. | Nuno Marques | OsloMet | 2438 ( 43%) | 5618 | 46 | 813 (namesakes?) | |||
85. | Jo Herstad | Oslo | 300 ( 41%) | 738 | 15 | 758 | |||
86. | Eman Azab | OsloMet | 112 ( 26%) | 425 | 8 | 624 | |||
87. | Boning Feng | OsloMet | 168 ( 28%) | 601 | 14 | 552 | |||
88. | Tale Skjølsvik | OsloMet | 280 ( 53%) | 524 | 10 | 526 | |||
89. | Gisle Hannemyr | Oslo | 381 ( 96%) | 395 | 10 | 495 | |||
90. | Rafael Borrajo | OsloMet | 133 ( 36%) | 369 | 9 | 480 | |||
91. | Mehak Khan | OsloMet | 246 ( 25%) | 996 | 20 | 449 (namesakes?) | |||
92. | Pablo Picazo SanchezÁ> | OsloMet | 148 ( 43%) | 349 | 12 | 439 | 0 | ||
93. | Siri Fagernes | OsloMet | 152 ( 39%) | 386 | 11 | 438 | |||
94. | Way Kiat Bong | OsloMet | 190 ( 45%) | 422 | 11 | 424 | |||
95. | Terje Gjøsæter | OsloMet | 1 ( 25%) | 4 | 1 | 416 | |||
96. | Marco Matassa | OsloMet | 201 ( 53%) | 381 | 10 | 378 | |||
97. | Arne Maus | Oslo | 243 ( 82%) | 296 | 9 | 273 | |||
98. | Arild Berg | OsloMet | 99 ( 48%) | 205 | 7 | 247 | |||
99. | Carlos Vicient-Monllao | OsloMet | 14 ( 51%) | 28 | 4 | 198 | |||
100. | Hanne Cecilie Geirbo | OsloMet | 62 ( 44%) | 139 | 10 | 107 (namesakes?) | |||
101. | Henrik Lieng | OsloMet | 26 ( 39%) | 67 | 5 | 67 | |||
102. | Nikolai Bjørnestøl Hansen | OsloMet | 13 (1.0e+2%) | 13 | 1 | 30 | |||
103. | Fritz Albregtsen | Oslo | 1444 ( 48%) | 3035 | 27 | 0 | |||
104. | Otto Anshus | UiT/Oslo | 289 ( 30%) | 950 | 16 | 0 | |||
105. | Snorre Aunet | Oslo | 527 ( 38%) | 1397 | 22 | 0 | |||
106. | Kyrre Begnum | OsloMet | 258 ( 46%) | 557 | 13 | 0 | |||
107. | George Anthony Giannoumis | OsloMet | 56 ( 49%) | 114 | 3 | 0 | |||
108. | Tengel Aas Sandtrø | OsloMet | 10 ( 39%) | 25 | 3 | 0 | |||
109. | Arne-Jørgen Berre | Oslo | 337 ( 37%) | 915 | 18 | 0 | |||
110. | Alfred Bratterud | OsloMet | 128 ( 39%) | 328 | 9 | 0 | |||
111. | Simen Bræck | OsloMet | 23 ( 48%) | 48 | 4 | 0 | |||
112. | Asbjørn Brændeland | Oslo | 7 (1.0e+2%) | 7 | 2 | ||||
113. | Norun Christine Sanderson | OsloMet | 26 ( 34%) | 78 | 6 | 0 | |||
114. | Ivan Davidovich | OsloMet | 14 ( 40%) | 35 | 4 | 0 | |||
115. | Morten Dæhlen | Oslo | 589 ( 43%) | 1361 | 15 | 0 | |||
116. | Evelyn Eika | OsloMet | 162 ( 57%) | 285 | 8 | 0 | |||
117. | Ole Elle | Oslo | 804 ( 30%) | 2674 | 31 | 0 | |||
118. | Halvard Fausk | OsloMet | 157 ( 58%) | 269 | 7 | ||||
119. | Angel Fernandez Gambin | OsloMet | 135 ( 35%) | 381 | 14 | 0 | |||
120. | Einar Grønvoll | OsloMet | 0 ( 33%) | 1 | 1 | ||||
121. | Harald Harung | OsloMet | 588 ( 54%) | 1095 | 17 | 0 | |||
122. | John Haugan | OsloMet | 43 ( 65%) | 66 | 5 | 0 | |||
123. | Herman Jervell | Oslo | 118 ( 84%) | 141 | 8 | 0 | |||
124. | Tom Johan Lyche | Oslo | 6 ( 33%) | 17 | 1 | 0 | |||
125. | Dino Karabeg | Oslo | 346 ( 70%) | 493 | 13 | 0 | |||
126. | Trine Krigsvoll Haagensen | OsloMet | 10 ( 53%) | 19 | 4 | 0 | |||
127. | Stein Krogdahl | Oslo | 333 ( 68%) | 490 | 13 | 0 | |||
128. | Jan Lønning | Oslo | 603 ( 61%) | 994 | 14 | 0 | |||
129. | Laurence Marie Anna Habib | OsloMet | 16 ( 88%) | 18 | 2 | 0 | |||
130. | Gustavo Mello | OsloMet | 1068 ( 47%) | 2255 | 29 | 0 | |||
131. | Ellen Munthe-Kaas | Oslo | 137 ( 40%) | 340 | 11 | 0 | |||
132. | Peitro Murano | OsloMet | 0 | 0 | 0 | ||||
133. | Knut Mørken | Oslo | 954 ( 51%) | 1886 | 22 | 0 | |||
134. | Aws Naser Jaber Alzarqawee | OsloMet | 0 ( 50%) | 1 | 1 | 0 | |||
135. | Petter Nilsen | Oslo | 534 ( 49%) | 1097 | 17 | 0 | |||
136. | Sigbjørn Næss | Oslo.Adjunct associate professor | 0 | 0 | 0 | 0 | |||
137. | Knut Omang | Oslo | 103 ( 59%) | 175 | 9 | 0 | |||
138. | Nakarin PhooripoomÁ> | OsloMet | 0 | 0 | 0 | 0 | |||
139. | Mira Randahl | OsloMet | 90 ( 90%) | 100 | 4 | 0 | |||
140. | Martin Reimers | Oslo | 459 ( 40%) | 1141 | 15 | 0 | |||
141. | Ragnhild Runde | Oslo | 173 ( 33%) | 523 | 10 | 0 | |||
142. | Pia Skovholt Halvorsen | OsloMet | 2 ( 50%) | 4 | 2 | 0 | |||
143. | Ayanna Samuels | OsloMet | 8 ( 33%) | 25 | 2 | 0 | |||
144. | Ole Sneltvedt | OsloMet | 4 (1.0e+2%) | 4 | 1 | ||||
145. | Anne Solberg | Oslo | 3728 ( 56%) | 6600 | 32 | 0 | |||
146. | Lars Tuset | OsloMet | 743 ( 51%) | 1444 | 20 | 0 | |||
147. | Thuan Van Do | OsloMet | 4 ( 28%) | 13 | 2 | 0 | |||
148. | Arild Waaler | Oslo | 600 ( 36%) | 1650 | 24 | 0 | |||
149. | Aleksander Øhrn | Oslo | 1138 ( 69%) | 1644 | 16 | 0 | |||
150. | Joar Østby | Oslo | 13 ( 40%) | 33 | 3 | 0 | |||
151. | Leiv Øyehaug | OsloMet | 235 ( 28%) | 829 | 11 | 0 |
Current PHP version: 8.1.33